Boys Varsity Results |
Place | Team Place | Name | Time |
4 | 4 | Alex Dillenbeck | 17:09 |
7 | 7 | Evan Fiala | 17:26 |
8 | 8 | Duke Rauh | 17:28 |
11 | 11 | Josh Conner | 17:32 |
40 | 37 | Justin Hebert | 18:20 |
52 | 49 | Cody Wooten | 18:40 |
58 | 55 | Jon Weeks | 18:52 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
48 | | Rusty Sarsozo | 21:12 |
57 | | Corbin Garvin | 21:16 |
77 | | Zack Brooks | 21:36 |
248 | | Jarron Lomax | 26:26 |
| |
Boys Frosh/Soph Results |
Place | Team Place | Name | Time |
62 | 51 | Davon Robinson | 21:07 |
96 | 76 | Josh Hefty | 22:01 |
107 | 82 | David Yalacki | 22:18 |
116 | 87 | Jake Gust | 22:34 |
155 | 96 | Zack O'Conner | 23:21 |
184 | | Chris Balcerak | 23:52 |
206 | | Ethi Wilson | 24:11 |
241 | | Matt Rodriguez | 25:15 |
277 | | Austin Weeks | 26:16 |
304 | | Gavin Tillotson | 27:56 |
316 | | Chris Lemus | 30:13 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
47 | 42 | Sophie Muniz | 22:44 |
62 | 55 | Casey Brown | 22:59 |
66 | 58 | Yolli Conner | 23:05 |
68 | 60 | Aubrey Atkinson | 23:07 |
71 | 63 | Amber Yanda | 23:11 |
95 | 86 | Jenna Muniz | 24:04 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
32 | 26 | Caroline Moore | 25:16 |
129 | 68 | Liz Martin | 27:59 |
177 | 77 | Stacey Mitchell | 29:35 |
222 | 79 | Courtney Johnson | 34:15 |
227 | 80 | Emilie Flores | 37:25 |
228 | | Kelsey Hess | 37:26 |
| |
Girls Frosh/Soph Results |
Place | Team Place | Name | Time |
7 | 7 | Brooke Sanger | 21:57 |
110 | 80 | Kristen Mattson | 26:49 |
114 | 82 | Cassidy Ritter | 26:53 |
149 | 99 | Melissa Cowley | 27:59 |
182 | 105 | Nikki Sarsozo | 29:09 |
| |