Boys Varsity Results |
Place | Team Place | Name | Time |
9 | 9 | Josh Noriega | 17:31 |
81 | 78 | Drew Johnson | 19:22 |
172 | 166 | Nathan Orrill | 21:20 |
191 | 184 | Sean McKnight | 22:27 |
201 | 193 | Jentzen Phillips | 23:27 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
120 | | Josh Killorn | 22:27 |
205 | | Elliot Riest | 24:40 |
261 | | Adrian Reyes | 28:33 |
263 | | Colt Wilkins | 28:47 |
| |
Boys Frosh/Soph Results |
Place | Team Place | Name | Time |
10 | 10 | Jacob Adamson | 19:30 |
67 | 54 | Garrett Lundberg | 21:12 |
120 | 88 | Hayden Anderson | 22:40 |
226 | 109 | Wes Sonheim | 24:40 |
283 | 114 | Caleb Lowe | 26:50 |
288 | | Jay Peterson | 27:17 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
3 | | Lauren Policky | 20:47 |
52 | | Morgan Love | 22:47 |
145 | | Kjersti Varhus | 26:02 |
| |
|
Girls Frosh/Soph Results |
Place | Team Place | Name | Time |
8 | 8 | Kaiti Davis | 22:06 |
23 | 23 | Bethany Higgins | 24:00 |
51 | 47 | Gabbie Filter | 25:22 |
105 | 79 | Brooke Love | 26:41 |
126 | 89 | Kendra Johnson | 27:12 |
159 | | Dominica Alloy | 28:13 |
222 | | Sage Kitson | 30:22 |
| |