|
Boys JV Results |
Place | Team Place | Name | Time |
30 | 26 | Zachary Motes | 20:30 |
59 | 44 | Mike Kehrs | 21:00 |
76 | 53 | Zach Quail | 21:23 |
101 | 64 | Mason Bernard | 21:55 |
107 | 68 | Andrew Kerth | 21:58 |
112 | | Jack Dunn | 22:09 |
| |
Boys Frosh/Soph Results |
Place | Team Place | Name | Time |
15 | 15 | Brian Melonis | 19:37 |
118 | 83 | Josh Weems | 22:14 |
121 | 84 | Jack Pendergast | 22:17 |
147 | 91 | Nick Meis | 22:49 |
176 | 97 | Ben Dant | 23:30 |
239 | | Austin Joesph | 25:00 |
252 | | Adam Pearson | 25:23 |
282 | | Matt Ford | 26:28 |
313 | | Rick Uhrie | 29:31 |
| |
|
Girls JV Results |
Place | Team Place | Name | Time |
3 | 3 | Gianna Graziano | 22:33 |
28 | 25 | Morgan Biagiotti | 24:40 |
31 | 27 | Lucia Winkelmann | 24:42 |
49 | 37 | Lexi Gibson | 25:27 |
134 | 76 | Alexa McNaul | 28:20 |
172 | | Tori Korthuis | 29:47 |
| |
Girls Frosh/Soph Results |
Place | Team Place | Name | Time |
9 | 8 | Daphnie Francis | 22:38 |
28 | 27 | Shelby Kasch | 23:50 |
32 | 31 | Erica Koch | 24:02 |
105 | 65 | Hannah Lemieux | 26:23 |
144 | 77 | Stephanie Villars | 27:42 |
274 | | Mikayla Knoebel | 32:54 |
292 | | Vitalia Pierson | 34:41 |
293 | | Courtney Best | 34:42 |
294 | | Savannah Hazen | 34:42 |
| |