Boys Varsity Results |
Place | Team Place | Name | Time |
11 | 11 | Garrett Coles | 17:50 |
12 | 12 | Chris Buhler | 17:52 |
20 | 20 | Dan Eberhard | 18:30 |
38 | 35 | Jordan Perkins | 19:15 |
44 | 40 | Andres Flores | 19:20 |
59 | 54 | Kelton Lightfoot | 19:43 |
66 | 60 | Chad Noe | 19:50 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
35 | 26 | Garret Roberts | 19:57 |
38 | 28 | Chris Martinez | 20:01 |
43 | 33 | David Krier | 20:12 |
74 | 45 | Sam Weighner | 21:04 |
95 | 52 | Eric Smith | 21:35 |
99 | | David Shoemaker | 21:42 |
161 | | Brad Bond | 24:06 |
175 | | Riley Mika | 25:07 |
| |
|
Girls Varsity Results |
Place | Team Place | Name | Time |
24 | 22 | Katy Faulkner | 21:47 |
48 | 45 | Amber Strohauer | 23:08 |
50 | 47 | April Strohauer | 23:10 |
54 | 51 | Sydney Otto | 23:17 |
63 | 57 | Emma Carlson | 23:52 |
85 | 76 | Chase Otto | 25:59 |
86 | 77 | Alex Lichter | 26:00 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
88 | | Taylor Hagler | 26:09 |
106 | | Maddie Kemme | 26:41 |
156 | | D'Jay Mann | 33:02 |
|
|