Boys Varsity Results |
Place | Team Place | Name | Time |
17 | 17 | Zander Barton | 17:02 |
34 | 34 | Forrest Barton | 17:31 |
73 | 73 | Mason Arther | 18:34 |
75 | 75 | George Stathakis | 18:37 |
84 | 84 | Ricky Talbot | 18:51 |
126 | 126 | Justin Pearson | 20:01 |
128 | 128 | Will Heikes | 20:15 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
104 | | Bryan Goings | 20:41 |
112 | | Ryan Costanzo | 20:59 |
254 | | Ryan Justus | 25:32 |
| |
Boys Frosh/Soph Results |
Place | Team Place | Name | Time |
78 | 55 | Nick Cauble | 20:59 |
83 | 60 | Adam Shelmire | 21:05 |
117 | 74 | Dylan Jauve | 22:10 |
204 | 87 | Jared Phang | 24:20 |
249 | 90 | Alex Bontje | 25:43 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
29 | 29 | Morgan Neher | 20:40 |
49 | 49 | Kelsey Dalton | 21:21 |
50 | 50 | Melissa Anderson | 21:21 |
66 | 65 | Kelsey Arbogast | 21:46 |
85 | 83 | Madison Clark | 22:31 |
100 | 98 | Kristina Ganem | 23:28 |
120 | 117 | Annie Cauble | 24:45 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
42 | 42 | Ashley Phang | 24:10 |
82 | 66 | Meaghan Daly | 25:25 |
93 | 73 | Shelbie Herrrera | 25:39 |
94 | 74 | Cory Cromwell | 25:39 |
146 | 96 | Cassie Anguiano | 27:36 |
|
Girls Frosh/Soph Results |
Place | Team Place | Name | Time |
50 | 45 | Brianna Talbot | 24:09 |
80 | 62 | Sydney Davis | 24:59 |
87 | 65 | Julie Plonsky | 25:07 |
145 | 78 | Halie Kaupp | 26:52 |
201 | 85 | Kylie Johnson | 28:16 |
203 | | Chelsea Taylor | 28:18 |
252 | | Grace Murphy | 29:36 |
296 | | Selina Hilts | 32:37 |
| |