Eric Spry Memorial 5K, Saturday, September 10th, 2011
Results by Name

back

Division
Overall Place Place Winning
Place Name Place Time Age Sex In Sex Division In Div Time
60 Bernadette Anders 60/60 58:11 16 F 25/25 19 & under 8/8 25:27
23 Clare Baker 23/60 27:58 15 F 8/25 19 & under 4/8 25:27
5 Michael Ball 5/60 22:10 16 M 5/35 19 & under 3/18 20:18
58 Bart Barrett 58/60 47:19 48 M 35/35 40 to 49 5/5 27:04
57 Blu Barrett 57/60 47:18 8 M 34/35 19 & under 18/18 20:18
15 Charlie Barry 15/60 26:01 18 M 10/35 19 & under 6/18 20:18
27 Eric Becker 27/60 29:14 45 M 19/35 40 to 49 3/5 27:04
30 Allison Benoit 30/60 31:19 48 F 9/25 40 to 49 2/5 25:40
20 Jake Bishop 20/60 26:54 18 M 13/35 19 & under 9/18 20:18
56 Chris Butterfield 56/60 45:40 22 M 33/35 20 to 29 2/2 24:15
55 Theresa Butterfield 55/60 45:39 20 F 23/25 20 to 29 2/2 24:36
21 Mike Claymon 21/60 27:04 48 M 14/35 40 to 49 1/5 27:04
44 Beth Cooney 44/60 36:14 40 F 19/25 40 to 49 5/5 25:40
7 Jeanne Cooper 7/60 22:37 33 F 1/25 30 to 39 1/3 22:37
12 Bridget Courtois 12/60 25:27 15 F 3/25 19 & under 1/8 25:27
51 Claudette Courtois 51/60 40:43 12 F 21/25 19 & under 6/8 25:27
39 Phillipe Courtois 39/60 33:42 60 M 24/35 50 & over 4/7 23:00
34 Cindy Crawford 34/60 31:46 46 F 11/25 40 to 49 4/5 25:40
1 Cal Devine 1/60 20:18 15 M 1/35 19 & under 1/18 20:18
46 Nora Everly 46/60 36:59 56 F 20/25 50 & over 6/7 32:30
8 Karl Fauland 8/60 23:00 55 M 7/35 50 & over 1/7 23:00
19 Eric Gallagher 19/60 26:53 19 M 12/35 19 & under 8/18 20:18
47 Chase Gardner 47/60 36:59 14 M 27/35 19 & under 14/18 20:18
59 Nan Gardner 59/60 58:09 52 F 24/25 50 & over 7/7 32:30
28 Benjamin Gaylord 28/60 29:18 54 M 20/35 50 & over 2/7 23:00
41 Hannah Gaylord 41/60 34:56 13 F 17/25 19 & under 5/8 25:27
38 Lauren Gaylord 38/60 33:15 53 F 15/25 50 & over 3/7 32:30
10 Charles Gladitsch 10/60 24:15 20 M 9/35 20 to 29 1/2 24:15
31 Victor Guilimeneu 31/60 31:26 15 M 22/35 19 & under 13/18 20:18
17 Hannah Hardenbergh 17/60 26:13 14 F 6/25 19 & under 3/8 25:27
25 Raymie Higgins 25/60 28:43 19 M 17/35 19 & under 11/18 20:18
54 Fraser Horn 54/60 42:29 49 M 32/35 40 to 49 4/5 27:04
53 Yuri Horn 53/60 42:29 18 M 31/35 19 & under 17/18 20:18
18 Andrea Joyce 18/60 26:34 31 F 7/25 30 to 39 2/3 22:37
52 Anya Kurronen 52/60 41:58 16 F 22/25 19 & under 7/8 25:27
48 Carl Lipp 48/60 37:04 18 M 28/35 19 & under 15/18 20:18
40 Trudy Matarese 40/60 34:35 56 F 16/25 50 & over 4/7 32:30
9 Parker McDonald 9/60 23:25 15 M 8/35 19 & under 5/18 20:18
24 David Morales 24/60 27:59 15 M 16/35 19 & under 10/18 20:18
16 Ben Muehlethaler 16/60 26:07 19 M 11/35 19 & under 7/18 20:18
49 Jack Nichols 49/60 37:14 14 M 29/35 19 & under 16/18 20:18
33 Jerry Nichols 33/60 31:42 52 M 23/35 50 & over 3/7 23:00
32 Michelle Nichols 32/60 31:41 49 F 10/25 40 to 49 3/5 25:40
26 Taylor Ogilvie 26/60 28:47 34 M 18/35 30 to 39 3/3 20:21
11 Allison Oneill 11/60 24:36 24 F 2/25 20 to 29 1/2 24:36
36 Beth Oneill 36/60 32:30 54 F 13/25 50 & over 1/7 32:30
14 Anita Ortiz 14/60 25:40 47 F 5/25 40 to 49 1/5 25:40
3 Rob Parish 3/60 21:00 34 M 3/35 30 to 39 2/3 20:21
13 Katie Scruggs 13/60 25:34 16 F 4/25 19 & under 2/8 25:27
6 David Shearon 6/60 22:16 18 M 6/35 19 & under 4/18 20:18
50 Marlin Smickley 50/60 40:21 73 M 30/35 50 & over 7/7 23:00
29 Aiden Stege 29/60 29:42 15 M 21/35 19 & under 12/18 20:18
35 Erin Stege 35/60 32:25 39 F 12/25 30 to 39 3/3 22:37
42 Jerry Stevens 42/60 35:24 64 M 25/35 50 & over 5/7 23:00
37 Lee Stevenson 37/60 33:12 59 F 14/25 50 & over 2/7 32:30
45 Mark Stevenson 45/60 36:22 58 M 26/35 50 & over 6/7 23:00
22 Tom VanCleave 22/60 27:12 40 M 15/35 40 to 49 2/5 27:04
4 Connor Wallace 4/60 21:12 15 M 4/35 19 & under 2/18 20:18
43 Valerie Watts 43/60 36:14 52 F 18/25 50 & over 5/7 32:30
2 Daniel Weiland 2/60 20:21 36 M 2/35 30 to 39 1/3 20:21

back