Boys Varsity Results |
Place | Team Place | Name | Time |
11 | 11 | Samuel Smith | 17:49 |
12 | 12 | Nick Coleman | 17:50 |
23 | 23 | Bryce Woodworth | 18:41 |
24 | 24 | Alex Gough | 18:45 |
28 | 28 | Greg Haller | 18:55 |
33 | 33 | Brenden Jarvis | 19:19 |
40 | 40 | Brady Cotton | 19:45 |
| |
|
Boys Open Results |
Place | Team Place | Name | Time |
2 | 2 | Shalil Jain | 19:11 |
15 | 15 | Kevin Mercy | 20:03 |
20 | 20 | Thomas Murry | 20:12 |
26 | 26 | Christian Masters | 20:30 |
29 | 28 | Jack Day | 20:38 |
30 | 29 | Robert Nikont | 20:47 |
31 | 30 | Trevin Jarvis | 20:52 |
41 | | Morgan Schilling | 21:13 |
53 | | Frank Trujillo | 22:10 |
60 | | Timothy Palese | 22:28 |
73 | | Zachary Sammon | 24:16 |
84 | | Connor McCord | 28:58 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
9 | 9 | Cammy Sargent | 20:24 |
18 | 18 | Natalie Van Dyke | 21:34 |
22 | 22 | Kristen O'Brien | 21:47 |
31 | 31 | Emma Ebeling | 22:36 |
33 | 33 | Delaney Letts | 23:02 |
34 | 34 | Madison Tarbox | 23:22 |
41 | 41 | Ashleigh Ballinger | 24:41 |
| |
|
Girls Open Results |
Place | Team Place | Name | Time |
33 | 23 | Killian Ramey | 24:25 |
36 | 24 | Tarah Shallenberger | 24:28 |
41 | 25 | Callista Smith | 24:37 |
56 | 28 | Jamie Klamerus | 25:21 |
78 | 34 | Torri Gladem | 26:40 |
| |