Boys Varsity Results |
Place | Team Place | Name | Time |
1 | 1 | Joshua Joseph | 16:00 |
15 | 15 | Jose Garcia | 17:17 |
32 | 32 | Jake Keithley | 18:02 |
74 | 74 | Damian Kofoed | 19:09 |
97 | 96 | Oscar Delgado | 20:09 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
44 | | Blaise Strong | 20:10 |
74 | | Jack Koehler | 21:29 |
| |
Boys Frosh/Soph Results |
Place | Team Place | Name | Time |
1 | 1 | Sean Johnston | 18:08 |
8 | 8 | Gabriel Cervantes | 19:03 |
11 | 11 | Enrique Olivas-Giner | 19:06 |
14 | 14 | Sameer Saptarshi | 19:13 |
24 | 24 | Jake Kelley | 19:47 |
31 | | Abhijeet Prasad | 20:14 |
32 | | Michael Patel | 20:14 |
128 | | Camron Cardis | 22:55 |
130 | | Manual Lujan | 22:56 |
145 | | Joel Sabot | 23:32 |
171 | | Will Mehle | 24:57 |
227 | | Robert Holley | 30:28 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
55 | | Miranda Hunter | 22:14 |
100 | | Amber Johnston | 25:06 |
| |
Girls Frosh/Soph Results |
Place | Team Place | Name | Time |
3 | 3 | Bea Walsh | 20:48 |
12 | 12 | Maia Shore | 21:41 |
105 | 64 | Karli Aragon | 26:02 |
137 | 71 | Lailonnie Cordy | 27:24 |
227 | 80 | Alyssa Sanchez | 32:21 |
| |