Boys Varsity Results |
Place | Team Place | Name | Time |
70 | 70 | Trevor Gritton-Adkins | 18:41 |
76 | 76 | Ignacio Varela | 18:50 |
77 | 77 | Jared Brewick | 18:54 |
81 | 81 | Kieran Luscombe | 19:07 |
84 | 84 | Michael Cannon | 19:25 |
86 | 86 | Jared Rolison | 20:07 |
87 | 87 | Robert Rolison | 20:21 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
32 | 31 | Caleb Dyise-Gray | 19:02 |
84 | 47 | Zander Wiesehuegel | 20:03 |
86 | 49 | Alex Hagerman | 20:04 |
153 | 58 | Jonathan Anderson | 21:30 |
175 | 60 | Everest Kehmeier | 22:02 |
205 | | Andrew Vejnar | 22:55 |
216 | | Spencer Claymon | 23:33 |
218 | | Daniel Snyder | 23:43 |
238 | | Dominic Brewick | 27:29 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
46 | 46 | Rebekah McCabe | 20:25 |
47 | 47 | Madison Obernesser | 20:27 |
50 | 50 | Paige Enright | 20:34 |
58 | 58 | Aliison Hiatt | 20:56 |
86 | 86 | Lauren Finegan | 22:33 |
87 | 87 | Miranda Fling | 24:32 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
195 | 56 | Breanna Brower | 27:09 |
220 | 57 | Rita Bell | 30:15 |
237 | 58 | Katelyn Sturtzman | 33:21 |
240 | 59 | Valerie Vejnar | 34:57 |
242 | 60 | Selma Ahmetspahic | 35:12 |
| |