Boys Results |
Place | Team Place | Name | Time |
6 | 6 | Elijah Grewal | 17:19 |
16 | 16 | Ken Kubik | 18:19 |
23 | 23 | Josh Doyle | 18:33 |
38 | 34 | Kade Leonard | 19:22 |
47 | 39 | Kevin Sethre | 19:46 |
55 | 44 | Noah Burtis | 20:12 |
57 | 46 | Gabe Ramirez | 20:13 |
59 | | Ty Williams | 20:14 |
60 | | Murphy Vogele-Zimmerling | 20:14 |
69 | | Collin Pea | 20:43 |
87 | | William Payne | 21:40 |
88 | | Eric Rennaker | 21:40 |
90 | | Siler Stein | 22:01 |
96 | | Samuel Hatton | 22:37 |
100 | | Rowan Carr | 23:02 |
110 | | Ben Burkett | 24:15 |
111 | | Kjell Gjelde-Bennett | 24:28 |
124 | | Walter Kun | 32:13 |
| |
Girls Results |
Place | Team Place | Name | Time |
24 | 24 | Sonya Schuppan | 22:08 |
43 | 36 | Maycee White | 23:14 |
52 | 40 | Alyssa Radloff | 23:43 |
58 | 41 | Kathryn Mathiesen | 23:59 |
72 | 45 | Cailey Archer | 24:35 |
107 | 46 | Kamryn Barnes | 31:35 |
| |