Boys 5A Region #1 - 2016 XC Championships - October 21, 2016


Scoring 5 of 7 runners.

back

Team
Place Place Bib Name School Time
1. 1 525 Harrison Scudamore Denver East 16:03
2. 2 577 Jemil Kassahun Smoky Hill 16:08
3. 3 428 Colin Berndt Arvada West 16:14
4. 4 538 Mason Brown Eaglecrest 16:16
5. 5 434 Max Sevcik Arvada West 16:17
6. 6 507 Austin Vancil Dakota Ridge 16:21
7. 7 412 Kyle Kennedy Arapahoe 16:24
8. 8 484 Jerod Kuhn Columbine 16:30
9. 9 427 Justin Andrade Arvada West 16:34
10. 10 413 James Logan Arapahoe 16:37
11. 11 546 George Rykovich Eaglecrest 16:38
12. 12 459 Drew Johnson Chatfield 16:39
13. 13 596 Manny Lujan Thornton 16:40
14. 14 500 Benton Meldrum Dakota Ridge 16:41
15. 15 563 Austin Podhajsky Legend 16:42
16. 16 564 Landon Rast Legend 16:47
17. 17 433 Andres Perez Arvada West 16:47
18. 18 520 Asher Hoyt Denver East 16:49
19. 19 407 Micah Conley Arapahoe 16:52
20. 20 499 Bryce Leschak Dakota Ridge 16:55
21. 21 543 Gavin Morgenegg Eaglecrest 16:57
22. 22 503 Conner Ohlson Dakota Ridge 17:03
23. 23 458 Joshua Cooper Chatfield 17:04
24. 24 522 Rafael Marmolejo-Daher Denver East 17:06
25. 25 542 Andrew Mills Eaglecrest 17:08
26. 26 582 Oumari Smith Smoky Hill 17:08
27. 27 559 Ryan Johnson Legend 17:12
28. 28 410 Griffin Hampton Arapahoe 17:13
29. 29 560 Scott Johnson Legend 17:13
30. 30 506 Mark Testa Dakota Ridge 17:14
31. 31 432 Marshall Haymond Arvada West 17:14
32. 32 478 David Blair Columbine 17:17
33. 33 429 Drew Craig Arvada West 17:18
34. 34 558 Nolan Getchell Legend 17:19
35. 35 501 Ben Morrin Dakota Ridge 17:21
36. 36 505 Ben Piegat Dakota Ridge 17:22
37. 37 578 Cole McPherson Smoky Hill 17:22
38. 38 591 Gabriel Cervantes Thornton 17:28
39. 504 Tony Passarelli Dakota Ridge 17:30
40. 39 561 Devin Ocana Legend 17:35
41. 40 417 Gage Voss Arapahoe 17:35
42. 41 435 Jacob Valdez Arvada West 17:36
43. 42 411 Stephen Haysley Arapahoe 17:42
44. 43 466 Logan Wages Chatfield 17:49
45. 44 464 Josh Potwin Chatfield 17:52
46. 45 461 Brendan Lutz Chatfield 17:52
47. 46 479 Derek Cardall Columbine 17:56
48. 47 575 Caleb Echols Smoky Hill 17:58
49. 48 579 Brent Montoya Smoky Hill 17:59
50. 49 574 Skyler Bachicha Smoky Hill 17:59
51. 50 557 Jadon Bennick Legend 18:00
52. 556 Brendan Anderson Legend 18:02
53. 51 541 Scott MacLean Eaglecrest 18:03
54. 52 415 Seth Porter Arapahoe 18:08
55. 53 581 Michael Payne Smoky Hill 18:10
56. 562 Jace Owen Legend 18:10
57. 414 Jake Miles Arapahoe 18:11
58. 430 Cody Elder Arvada West 18:15
59. 54 481 Jordan Cook Columbine 18:17
60. 55 537 Christian Branson Eaglecrest 18:21
61. 56 465 Skyler Teague Chatfield 18:22
62. 57 519 Elijah Bruggeman Denver East 18:22
63. 431 Dallas Hackett Arvada West 18:28
64. 58 463 Cole Nash Chatfield 18:37
65. 59 485 Bryce Rombach Columbine 18:38
66. 416 Griffin Van Anne Arapahoe 18:40
67. 60 477 Brett Horman Columbine 18:43
68. 502 Wyatt Oglesby Dakota Ridge 18:46
69. 61 483 Spencer Greenley Columbine 18:47
70. 62 521 Kristian Laird Denver East 18:48
71. 576 Owen Echols Smoky Hill 18:48
72. 457 Dylan Bless Chatfield 18:50
73. 580 Kaden Muckey Smoky Hill 18:53
74. 63 517 Zakarias Abdulkadir Denver East 18:56
75. 482 Ryan Dunning Columbine 18:57
76. 64 594 Sean Johnston Thornton 18:59
77. 65 518 Jackson Adams Denver East 19:02
78. 480 Tyler Cobb Columbine 19:03
79. 66 540 Chris Johnson Eaglecrest 19:04
80. 539 Jacob Hoffman Eaglecrest 19:07
81. 544 Charles Odden Eaglecrest 19:08
82. 67 600 Sameer Saptarshi Thornton 19:08
83. 460 Garrett Lipsteuer Chatfield 19:10
84. 68 601 Max Wilkins Thornton 19:23
85. 524 Jack Rocchio Denver East 19:29
86. 523 Liam Peck Denver East 19:30
87. 69 597 Will Mehle Thornton 19:38
88. 70 598 Michael Patel Thornton 20:18
89. 593 Robert Holley Thornton 20:24
90. 599 Joel Sabot Thornton 20:24
91. 71 443 Abel Olivas Aurora Central 20:33
92. 72 442 Kenneth Huynh Aurora Central 20:57
93. 73 441 Daniel Gonzalez Beltran Aurora Central 21:12
94. 74 439 Steven Asher Aurora Central 22:30
95. 75 445 Giovanni Valdez Aurora Central 23:24
96. 76 444 Alex Ramos Murillo Aurora Central 24:03

back