Broomfield High School Cross Country Invitational - September 16, 2016 - Varsity Boys


Scoring 5 of 7 runners.

back

Team
Place Place Bib Name School Time
1. 1 592 Cole Sprout Faith Christian 16:24
2. 2 91 Luke Zacharias Boulder 16:26
3. 3 542 Greg Lund Fairview 16:35
4. 4 207 John O'Malley Centaurus 16:38
5. 5 69 Gage Hornung Boulder 16:41
6. 6 412 Benton Meldrum Dakota Ridge 16:43
7. 7 432 Austin Vancil Dakota Ridge 16:43
8. 8 81 Sam Primozich Boulder 16:51
9. 9 195 Cooper Brown Centaurus 16:51
10. 10 80 Orion Pipersky Boulder 17:03
11. 11 722 Gavin Jones Ralston Valley 17:04
12. 12 72 Nils Johnson Boulder 17:07
13. 13 536 Peter Kennedy Fairview 17:07
14. 14 301 Josh Potwin Chatfield 17:13
15. 15 200 Alex Hooten Centaurus 17:15
16. 758 Manny Lujan Thornton 17:16
17. 16 417 Tony Passarelli Dakota Ridge 17:19
18. 17 64 David Fraser Boulder 17:21
19. 18 82 Sean Riedel Boulder 17:22
20. 19 519 Brock Granberg Fairview 17:22
21. 20 493 Lance Adams Fairview 17:23
22. 85 Ben Santos Boulder 17:25
23. 67 Caleb Hardy Boulder 17:27
24. 21 551 Zach Morrissey Fairview 17:28
25. 22 644 Cole Bergman Northglenn 17:30
26. 23 276 Joshua Cooper Chatfield 17:32
27. 24 208 Kyle Piper Centaurus 17:33
28. 25 538 Zach Klaus Fairview 17:35
29. 26 724 Grant O'Shea Ralston Valley 17:35
30. 27 723 Nick Nowlen Ralston Valley 17:36
31. 28 583 Macklin Brockmeyer Faith Christian 17:37
32. 29 418 Ben Piegat Dakota Ridge 17:39
33. 71 Quinn Jamieson Boulder 17:40
34. 30 414 Ben Morrin Dakota Ridge 17:41
35. 31 390 Riley Abrashoff Dakota Ridge 17:42
36. 32 494 Matthew Allan Fairview 17:45
37. 33 695 Malachi Blaszkowski Pomona 17:49
38. 34 168 Hayden Van De Pol Broomfield 17:51
39. 35 137 Mitchell Gorman Broomfield 17:51
40. 36 590 Wyatt Orstead Faith Christian 17:52
41. 37 405 Garick Howard Dakota Ridge 17:52
42. 38 205 David McGill Centaurus 17:57
43. 569 Jonathan Wang Fairview 18:00
44. 39 194 Henry Bowman Centaurus 18:00
45. 40 285 Drew Johnson Chatfield 18:08
46. 41 582 Antonio Blaine Faith Christian 18:12
47. 42 586 Carter Heekin Faith Christian 18:13
48. 533 Thomas Kakatsakis Fairview 18:20
49. 43 288 Brendan Lutz Chatfield 18:22
50. 44 341 Logan Wages Chatfield 18:24
51. 45 149 Toby Mielke Broomfield 18:24
52. 46 587 Corbin Marcus Faith Christian 18:29
53. 47 338 Skyler Teague Chatfield 18:32
54. 48 143 Alex King Broomfield 18:32
55. 49 726 Tyler Oeltjenbruns Ralston Valley 18:33
56. 763 Sameer Saptarshi Thornton 18:34
57. 50 616 Mahmoud Elbeh Mountain Range 18:36
58. 51 150 Bryce Mino Broomfield 18:38
59. 52 148 Cameron McFadden Broomfield 18:39
60. 53 160 Jackson Rogers Broomfield 18:39
61. 54 727 Kyle Reents Ralston Valley 18:40
62. 55 719 Keisen Adams Ralston Valley 18:42
63. 525 Charlton Hook Fairview 18:46
64. 56 202 Nathan Jager Centaurus 18:49
65. 57 286 Garrett Lipsteuer Chatfield 18:52
66. 170 Asher Walker Broomfield 18:53
67. 58 627 Ignacio Varela Mountain Range 18:54
68. 204 Noah Llerandi Centaurus 18:57
69. 209 Alec Porterfield Centaurus 18:57
70. 59 591 Peter Roem Faith Christian 18:59
71. 60 728 Kyle Sterns Ralston Valley 19:13
72. 61 706 Max Ramos Pomona 19:13
73. 342 Colin Young Chatfield 19:14
74. 136 Aron Gordillo Broomfield 19:21
75. 725 Samuel O'Shea Ralston Valley 19:22
76. 62 703 Cody Ohlson Pomona 19:22
77. 720 Benjamin Brandt Ralston Valley 19:27
78. 267 Dylan Bless Chatfield 19:30
79. 63 697 Cristian Buckner Pomona 19:35
80. 721 Jared Escobar Ralston Valley 19:37
81. 64 656 Tommy Kopala Northglenn 19:42
82. 65 694 Brendon Antill Pomona 19:44
83. 197 Alirio Calderon Centaurus 19:45
84. 66 653 Jacob Johns Northglenn 19:46
85. 67 664 Mitchell Swetich Northglenn 19:48
86. 68 645 Porter Bergman Northglenn 19:49
87. 678 Jay Kang Peak to Peak 19:54
88. 69 642 Drew Baker Northglenn 20:04
89. 70 620 Everest Kehmeier Mountain Range 20:06
90. 71 665 Izac Trujillo Northglenn 20:13
91. 72 615 Joseph Chiolero Mountain Range 20:15
92. 660 Tyler Lovato Northglenn 20:21
93. 290 Clayton Mahoney Chatfield 20:27
94. 649 Caleb Dudley Northglenn 20:30
95. 73 618 Alex Hageman Mountain Range 20:41
96. 74 621 Garrett Kehmeier Mountain Range 20:50
97. 162 Kevin Schmidt Broomfield 20:55
98. 75 619 Keegan Hughes Mountain Range 20:56
99. 76 711 Thomas White Pomona 20:58
100. 584 Tallen Christensen Faith Christian 21:04
101. 77 704 Sean Oscar Pomona 21:09
102. 701 Jaren Lopez Pomona 22:24
103. 663 Jarod Strong Northglenn 22:28
104. 699 Will Graser Pomona 22:30
105. 585 Willis Hanson Faith Christian 22:57
106. 709 Dylan Vanderveer Pomona 22:59
107. 593 Cameron White Faith Christian 23:28

back