2016 Pat Patten Cross Country Meet - September 23, 2016 - Boys Varsity


Scoring 5 of 7 runners.

back

Team
Place Place Bib Name School Time
1. 1 505 Isaac Green Monarch 16:22
2. 2 250 Harrison Scudamore Denver East 16:29
3. 3 437 Dylan Ko Fossil Ridge 16:42
4. 4 518 Charlie Perry Monarch 16:47
5. 5 631 Brock Dykema Silver Creek 16:54
6. 6 512 Zach Litoff Monarch 17:01
7. 7 636 James Lee Silver Creek 17:05
8. 8 434 Blake Hubert Fossil Ridge 17:07
9. 9 69 Gage Hornung Boulder 17:09
10. 10 643 Logan Simington Silver Creek 17:11
11. 11 91 Luke Zacharias Boulder 17:12
12. 12 125 John O'Malley Centaurus 17:16
13. 13 370 Greg Lund Fairview 17:20
14. 14 510 Greg Hibl Monarch 17:21
15. 15 585 Kenny Lang Niwot 17:24
16. 16 80 Orion Pipersky Boulder 17:27
17. 17 627 Eliott Cassidy Silver Creek 17:32
18. 18 499 William Dixon Monarch 17:34
19. 19 525 Isaac Russo Monarch 17:36
20. 20 111 Cooper Brown Centaurus 17:44
21. 21 81 Sam Primozich Boulder 17:48
22. 22 625 Zack Beckwith Silver Creek 17:49
23. 23 435 Matt Hubert Fossil Ridge 17:49
24. 680 Dylan Schubert Thompson Valley 17:51
25. 24 532 Brandon Wallace Monarch 17:51
26. 25 347 Brock Granberg Fairview 17:51
27. 26 118 Alex Hooten Centaurus 17:58
28. 27 364 Peter Kennedy Fairview 17:59
29. 28 233 Rafael Marmalejo-Daher Denver East 18:01
30. 29 322 Matthew Allan Fairview 18:04
31. 30 593 Ethan Steiner Niwot 18:05
32. 31 72 Nils Johnson Boulder 18:07
33. 32 67 Caleb Hardy Boulder 18:08
34. 33 397 Jonathan Wang Fairview 18:09
35. 515 Chris Lyders Monarch 18:12
36. 34 225 Asher Hoyt Denver East 18:16
37. 531 Declan Stone-Murphy Monarch 18:17
38. 35 596 Oskar Wells Niwot 18:18
39. 36 639 John Moroney Silver Creek 18:19
40. 37 126 Kyle Piper Centaurus 18:19
41. 38 569 Benjamin Bi Niwot 18:23
42. 39 425 Will Brausch Fossil Ridge 18:23
43. 40 366 Zach Klaus Fairview 18:25
44. 41 321 Lance Adams Fairview 18:30
45. 42 123 David McGill Centaurus 18:39
46. 43 110 Henry Bowman Centaurus 18:44
47. 44 71 Quinn Jamieson Boulder 18:51
48. 361 Thomas Kakatsakis Fairview 18:51
49. 45 439 Peter Martin Fossil Ridge 18:52
50. 78 Max Olson Boulder 18:58
51. 603 Max Saliman Shining Mountain 18:58
52. 46 595 Jack Volf Niwot 19:02
53. 668 Tyler Davis Thompson Valley 19:02
54. 47 579 Matthew Funk Niwot 19:05
55. 48 423 Matt Boyle Fossil Ridge 19:08
56. 49 431 Josh Gallier Fossil Ridge 19:11
57. 50 592 Tommy Stager Niwot 19:20
58. 448 Eric Wright Fossil Ridge 19:20
59. 586 Peter Lecavalier Niwot 19:27
60. 51 120 Nathan Jager Centaurus 19:32
61. 590 Luke Robinson Niwot 19:34
62. 52 212 Elijah Bruggeman Denver East 19:41
63. 53 230 Kristian Laird Denver East 19:42
64. 127 Alec Porterfield Centaurus 19:44
65. 122 Noah Llerandi Centaurus 19:44
66. 678 Jacob Regalado Thompson Valley 19:49
67. 353 Charlton Hook Fairview 19:52
68. 670 Hayden Ell Thompson Valley 19:59
69. 54 207 Jackson Adams Denver East 20:23
70. 55 241 Liam Peck Denver East 20:30
71. 244 Jack Rocchio Denver East 21:04
72. 257 Alexander Weber Denver East 21:11
73. 605 Marcus Zeender Shining Mountain 23:03
74. 602 Ethan Pineda Shining Mountain 23:06

back