2016 Colorado State Middle School Championship
October 22, 2016
Team Scores

Middle School Boys 3.5K


Scoring 5 of 7 runners with runner 6 breaking any ties.

back

Place Score School                                   (Total, Average, Pack Times)
   1.   126 The Classical Academy JHS                (1:04:40, 12:55.98, 1:09)
          8     13 Josiah Cole                 12:28
          9     14 Ryan Flaherty               12:29
         18     29 Nathaniel Brim              12:56
         31     47 James Davenport             13:12
         60     85 Ethan Voth                  13:37
        (90)   122 Conner Parker               14:04
       (186)   228 Kyler Marciel               15:11

   2.   152 Summit Ridge MS                          (1:04:54, 12:58.69, 1:34)
          4      6 Jacob White                 12:14
          7     12 Ezekiel Kuntz               12:26
         29     44 Dylan Carter                13:09
         36     55 Simon Straub                13:19
         76    104 Owen Cowan                  13:48
        (95)   127 Ethan Straub                14:10
       (173)   214 Gunnar Holmes               15:04

   3.   167 Westview MS                              (1:05:26, 13:05.07, 1:20)
          5     10 Hogan Boyle                 12:17
         13     21 Owen Kilcullen              12:41
         44     64 Jonah Tatterson             13:24
         48     70 Gabe King                   13:28
         57     80 Luke Graboski               13:36
        (58)    81 Bodhi Sagarsee              13:37
        (86)   117 Matthew Louie               13:59

   4.   189 Walt Clark MS                            (1:06:03, 13:12.40, 1:05)
         12     19 Carson Schmidt              12:40
         17     28 Jeremiah Sheets             12:51
         43     63 Conor Hallagan              13:24
         46     66 Jason Lundgren              13:25
         71     99 Jordan Brian                13:45
        (84)   114 Bode Shiver                 13:55
       (251)   302 Ryan Sederholm              16:02

   5.   252 Bill Reed MS                             (1:07:05, 13:24.86, 1:09)
         11     17 Chris Black                 12:37
         49     71 Jacob Bonner                13:29
         51     73 Tanner White                13:31
         69     97 Rayce Mason                 13:44
         72    100 Damien Cooper               13:46
       (106)   139 Coltyn Nichols              14:17
       (171)   212 Michael Black               14:59

   6.   265 Preston MS                               (1:07:33, 13:30.45, 1:13)
         20     31 Andrew Crop                 12:59
         28     43 Cy Teruel                   13:09
         53     76 Luke Spencer                13:33
         67     94 Jalen Schmieg               13:41
         97    129 Ethan Kramer                14:12
       (146)   182 Will Boyle                  14:41
       (189)   231 Cole Nero                   15:13

   7.   320 Mountain Ridge (Highlands Ranch)         (1:07:41, 13:32.10, 1:58)
         14     24 Harrison Witt               12:43
         15     25 Kyle Boe                    12:44
         66     93 Matt Hoodmaker              13:41
         83    113 Colin Mooney                13:55
        142    178 Patrick Mooney              14:40
       (179)   220 Cole Merchant               15:06
       (208)   251 Trey Grube                  15:26

   8.   348 Good Shepherd MS                         (1:08:46, 13:45.15, 1:09)
         33     50 Lucas Taliaferro            13:14
         37     56 Ben Hill                    13:19
         61     87 Paddy Bradley               13:38
        101    134 Everest Fedler              14:14
        116    149 Joe Riley                   14:23
       (170)   211 Luke McAlenney              14:59
       (230)   279 Michael O'Sullivan          15:41

   9.   356 Banning Lewis Ranch MS                   (1:08:02, 13:36.33, 2:22)
          3      4 Erik Leroux                 12:06
         62     89 Austin Smith                13:40
         75    103 Alex McCoy                  13:47
         88    119 Gage Masoncup               14:02
        128    163 Caden Riehle                14:28
       (184)   225 Jonathan Wiggins            15:08
       (266)   320 Dean Manhire                16:14

  10.   422 Skinner MS                               (1:09:45, 13:56.92, 1:16)
         25     38 Gavin Sherry                13:06
         77    105 Benton Wilson               13:48
         99    132 Cyrus Jenkins               14:14
        108    141 Wylie Cornish               14:17
        113    146 Nate Howard                 14:22
       (151)   187 Ben Giesen                  14:46
       (155)   191 Aiden Farley                14:49

  11.   422 SkyView Academy MS                       (1:09:19, 13:51.79, 2:28)
          6     11 Moenster Andrew             12:26
         52     74 Caleb Ballard               13:32
         98    131 Owen Nolan                  14:13
        105    138 Samuel Lindner              14:17
        161    197 Dominic Scavuzzo            14:53
       (165)   204 Conner Donnell              14:55
       (166)   205 Tyler Johnson               14:55

  12.   430 Erie MS                                  (1:09:44, 13:56.72, 1:18)
         42     62 Elias Hinojosa              13:23
         68     95 Jack Cover                  13:42
         74    102 Alex Miller                 13:46
        102    135 Eric Merchant               14:15
        144    180 Eric Stanek                 14:40
       (197)   240 Aidan Scholten              15:20
       (215)   262 Aidan Edwards               15:31

  13.   435 Rocky Ford MS                            (1:09:38, 13:55.50, 1:50)
         21     33 Caden Miller                13:02
         59     82 Jayden Deleon               13:37
         65     92 Noel Rocha                  13:41
        132    167 Demetrius Pettie            14:30
        158    194 Fredrick Rickoff            14:51
       (234)   283 Logan Perry                 15:45
       (271)   325 Timothy Cardenas            16:20

  14.   439 Peak to Peak MS                          (1:09:47, 13:57.37, 1:55)
         19     30 Wyatt Regan                 12:59
         40     60 Ryan Kuykendall             13:22
         96    128 Logan Rangel                14:10
        125    160 Thomas Liu                  14:26
        159    195 Nolan Hallacy               14:53
       (257)   310 Noah Douglass               16:09
       (287)   343 Cade Magnuson               16:38

  15.   460 Salida MS                                (1:10:04, 14:00.70, 1:55)
         39     58 Isaac Hutchings             13:21
         64     91 Elijah Wilcox               13:41
         80    109 Hollister Beddingfield      13:51
         85    116 Jacob Williams              13:58
        192    234 Kuper Banghart              15:16
       (195)   237 Colin King                  15:19
       (343)   411 Ford Carlos                 18:04

  16.   488 Discovery Canyon Campus MS               (1:10:30, 14:05.88, 1:15)
         45     65 Caelin Tredoux              13:25
         63     90 Tony Breglio                13:40
        115    148 Miles Perkins               14:22
        124    157 Isaac Edson                 14:26
        141    177 Charlie Hund                14:39
       (157)   193 Alex Diaz                   14:51
       (244)   295 Chance Ricca                15:56

  17.   492 Eagleview MS                             (1:10:32, 14:06.35, 1:25)
         24     37 Alex Maline                 13:06
         94    126 Joshua Kates                14:09
        110    143 Parker Andrew               14:19
        131    166 Andrew Passon               14:30
        133    168 Christopher Villanueva      14:30
       (240)   290 Samuel Hagen                15:54
       (283)   337 Jonathan Moore              16:28

  18.   509 Rocky Heights MS                         (1:10:49, 14:09.78, 1:11)
         35     53 Donovan McMullen            13:18
        111    144 Cody Jaramillo              14:19
        114    147 Kyle Mathis                 14:22
        120    153 Nicholas Scanlon            14:24
        129    164 Ty Crockett                 14:29
       (154)   190 Chase Cartwright            14:49
       (285)   340 Kevin Corrado               16:33

  19.   524 St. Vincent de Paul MS                   (1:10:47, 14:09.35, 1:31)
         34     51 Nick Espinola               13:16
         73    101 Charlie Link                13:46
        127    162 Christian Orr               14:27
        138    173 Jacob Nearing               14:34
        152    188 Oliver Garnica              14:47
       (228)   276 Ethan Karr                  15:39

  20.   545 Holmes MS                                (1:11:09, 14:13.72, 2:34)
         23     36 Ethan Vancaster             13:06
         54     77 Francisco Alvarez           13:34
         93    125 Jacob Puett                 14:09
        149    185 Giles Lewis                 14:43
        226    273 Danton Aguas                15:39
       (278)   332 Zander Scott                16:24

  21.   572 D'Evelyn MS                              (1:11:32, 14:18.23, 1:21)
         70     98 Nico Carder                 13:44
         82    111 Noah Topka                  13:54
        121    154 Henry Dyson                 14:25
        122    155 Andrew Jossi                14:25
        177    218 Ian Oden                    15:05
       (178)   219 Parker Larsen               15:06
       (220)   267 Jack Ryckman                15:37

  22.   605 St. John the Baptist MS                  (1:11:48, 14:21.55, 2:21)
         22     34 Dylan McIntosh              13:03
        107    140 Andreas O'Malley            14:17
        134    169 Stephen Jacoby              14:32
        139    174 Andrew Descalzo             14:35
        203    246 Jeremy Gillett              15:23
       (289)   345 Thomas Jacoby               16:39

  23.   614 Goddard MS                               (1:12:03, 14:24.56, 2:09)
         50     72 Sebastian Wolff             13:30
         56     79 Aidan Cannon                13:36
         87    118 Kellen Stodden              14:00
        198    241 Henry Hossfeld              15:22
        223    270 Trent Stodden               15:38
       (227)   274 Sam Ament                   15:39
       (273)   327 Grant Corbett               16:20

  24.   690 Erwin MS                                 (1:12:50, 14:33.99, 2:30)
         27     40 Jackson Shorten             13:07
         81    110 Trek Salzer                 13:53
        164    203 Rigby Salzer                14:55
        199    242 Caleb Harper                15:22
        219    266 Kael Spry                   15:36
       (288)   344 Cade Workman                16:38
       (315)   378 Marcus Gilles               17:13

  25.   727 Jefferson Academy MS                     (1:13:09, 14:37.79, 4:26)
         10     15 Evan Mills                  12:30
         38     57 Cole Reisdorf               13:20
        167    206 Matthew Mahnke              14:57
        211    256 Jacob Crookston             15:29
        301    359 Benjamin Schwartz           16:56
       (311)   369 Harper Beck                 17:02
       (322)   388 Michael Winder              17:29

  26.   729 Prospect Ridge Academy MS                (1:13:30, 14:41.83, 2:16)
         41     61 Jamis Schriner              13:22
        103    136 Jacob Ellinger              14:15
        175    216 Jack Lucas                  15:05
        188    230 Liam Simmons                15:12
        222    269 Jordan Kristoff             15:37
       (282)   336 Tristan Brasov              16:27
       (324)   390 Kaden Johns                 17:31

  27.   734 Cherry Hills Christian MS                (1:13:42, 14:44.37, 1:53)
         89    121 Emmett Owenby               14:03
        104    137 Zachary McMahon             14:16
        145    181 Jacob Lynch                 14:41
        153    189 Wolf Sopcich                14:48
        243    294 Colin Hickmon               15:56
       (277)   331 Nathan Ringquist            16:23
       (337)   405 Brandon Seymour             17:50

  28.   736 Ortega MS                                (1:13:33, 14:42.58, 2:58)
         26     39 Joshua Medina               13:07
         55     78 Austin Blankenship          13:36
        162    199 Michael Valdez              14:54
        241    292 Jayden Morgan               15:56
        252    303 Jaxon Morgan                16:04
       (258)   311 Ben Jackson                 16:09

  29.   781 Hill Campus of Arts and Sciences         (1:13:04, 14:36.67, 3:47)
          1      2 Charlie Welch               11:58
        123    156 Cody Wentler                14:25
        210    254 Patrick Craine              15:28
        212    258 Duncan MacLaren             15:29
        235    284 Sam Weider                  15:45
       (296)   352 Noah Glen                   16:44

  30.   791 Slavens MS                               (1:14:10, 14:49.93, 0:47)
        140    176 Sawyer Gannon               14:38
        147    183 Roman Chojnacki             14:42
        148    184 Henry Kresl                 14:42
        150    186 Keaton Wilkerson            14:45
        206    249 River Haggstrom             15:25

  31.   846 Academy Charter School                   (1:14:49, 14:57.80, 3:53)
         16     26 William Merrick             12:47
        126    161 Eric Warnke                 14:27
        156    192 Mac Wardlaw                 14:50
        256    308 Kendrick Hill               16:08
        292    348 Michael Dunn                16:40
       (318)   382 John Katail                 17:19
       (332)   400 Aidan White                 17:44

  32.   884 Fitzsimmons MS                           (1:15:35, 15:06.90, 1:59)
         92    124 Anthony Hirsch              14:08
        100    133 Casey Sadowski              14:14
        204    247 Brian Sherry                15:24
        233    282 Seamus Cassidy              15:45
        255    306 Jace Valentine              16:07
       (260)   313 Paul Destefano              16:10
       (298)   355 Darien Kesler               16:49

  33.   908 STEM MS                                  (1:15:46, 15:09.07, 1:57)
         91    123 Micah Galeana               14:06
        172    213 Ben O'Keefe                 14:59
        194    236 Josh Eckert                 15:18
        201    244 Jake Stocking               15:23
        250    301 Mason Maymir                16:02
       (297)   353 Dalton Walker               16:45
       (353)   421 Beccan Gruenberg            18:41

  34.   930 Ellicott MS                              (1:17:28, 15:29.56, 6:20)
          2      3 Jodzuel Juarez              12:03
        117    150 Omar Wissar                 14:23
        118    151 Giovanni Garcia             14:24
        346    414 Kaden Gesick                18:18
        347    415 Jamile Matthews             18:22

  35.   979 Brush MS                                 (1:16:30, 15:17.92, 2:39)
         78    106 Tyler Perry                 13:50
        168    207 Jordyn Garcia               14:57
        224    271 Brady Sanchez               15:38
        225    272 Owen Rudel                  15:38
        284    338 Hunter Washburn             16:29
       (313)   376 Austin Goff                 17:10
       (351)   419 Austin Sisk                 18:38

  36.   981 Faith Christian Academy MS               (1:16:34, 15:18.61, 1:25)
        143    179 Jared Blankenship           14:40
        169    210 Zach Morris                 14:59
        202    245 Josh Morris                 15:23
        213    260 Zach Cohoon                 15:30
        254    305 Carson Belcher              16:04
       (270)   324 Connor Lowe                 16:19
       (316)   380 Joshua Judson               17:16

  37.   990 Golden View Classical Academy            (1:16:39, 15:19.66, 1:31)
        137    172 Bhodi Yohn                  14:34
        191    233 Sebastian Bueltor           15:14
        193    235 Jonas Van Zweden            15:17
        216    263 Will Paulson                15:32
        253    304 Salem Rutan                 16:04
       (290)   346 Erik Jackson                16:39
       (314)   377 Jamie Wettergren            17:12

  38.  1009 Skyview Middle School MS                 (1:16:48, 15:21.44, 0:46)
        163    202 Ian Fleming                 14:55
        196    238 Quinne Kopetas              15:19
        207    250 Braden Springer             15:26
        214    261 Jacob Rodriguez             15:30
        229    277 Zachary Peulen              15:40
       (247)   298 Porter Sonntag              16:00
       (339)   407 Evan McCulloch              17:54

  39.  1015 Jenkins MS                               (1:17:05, 15:24.87, 2:22)
         79    107 Ian Padilla                 13:51
        190    232 Jacob Lynch                 15:14
        239    289 Quinn Crook                 15:54
        245    296 Aiden Rinehart              15:57
        262    315 Elijah Garcia               16:12
       (275)   329 Julian Genova               16:22

  40.  1038 DSST MS: Conservatory Green              (1:17:41, 15:32.08, 2:31)
        119    152 Cameron Wagner              14:24
        160    196 Edwin Wojcik                14:53
        183    224 Christian Ngalme            15:08
        276    330 Jack Schlingman             16:23
        300    358 Jove Wang                   16:55
       (317)   381 John Capacci                17:17
       (329)   395 Nathan Gebre-Hiwot          17:36

  41.  1053 DSST MS: Byers                           (1:17:34, 15:30.63, 1:40)
        112    145 Evan Scara                  14:21
        209    252 Ryan Hoskins                15:26
        238    288 Luke Morley                 15:51
        246    297 Chase Marini                15:58
        248    299 Pablo Torrey - Walter       16:01
       (268)   322 Gavin Lopez                 16:18
       (274)   328 Jacob Cole                  16:21

  42.  1078 Ranch View MS                            (1:18:29, 15:41.68, 4:17)
         30     45 Sam Skidmore                13:10
        176    217 Garrison Nash               15:05
        259    312 Jacob Godinze               16:10
        293    349 Caleb Klinger               16:41
        320    386 Ben Reader                  17:26
       (328)   394 Joey Dillon                 17:35
       (354)   422 Tyler Fredericks            19:10

  43.  1129 Ave Maria Catholic School                (1:18:41, 15:44.14, 3:16)
         47     69 Alex Billings               13:26
        232    281 Ridley Soro                 15:43
        261    314 Lucas Jenkins               16:11
        294    350 Lukas Wilson                16:41
        295    351 Zach Hogan                  16:42
       (330)   396 Camden Buehler              17:36

  44.  1139 Estes Park MS                            (1:18:45, 15:44.88, 1:45)
        182    223 Jack Klipstein              15:08
        185    226 Mason Wignall               15:10
        231    280 Cole Murray                 15:42
        242    293 Chase Murray                15:56
        299    356 Luke Stensland              16:52
       (340)   408 Adam Throne                 17:54

  45.  1217 Stargate MS                              (1:21:44, 16:20.76, 4:14)
        109    142 Scott Enriquez              14:18
        136    171 Max Kulbida                 14:33
        302    360 Jacob Hofer                 16:56
        321    387 Jason Elfering              17:29
        349    417 Alex Hill                   18:31
       (359)   432 Alexander Elmore            21:16

  46.  1222 Shepherd Valley Waldorf MS               (1:20:26, 16:05.12, 2:25)
        181    222 Skylar Gregory              15:07
        187    229 Liam Wood                   15:12
        221    268 Anders Persson              15:37
        308    366 Dustin Sinclair             17:01
        325    391 Soren Maret                 17:31
       (327)   393 Harrison Campbell-Beig      17:35
       (358)   430 Rowen Roberson              21:02

  47.  1230 Sacred Heart of Jesus MS                 (1:19:53, 15:58.43, 1:13)
        180    221 Esrom Abraha                15:07
        249    300 Ben Atkinson                16:02
        264    318 Elias Navas Lillie          16:12
        265    319 Danny Quinn                 16:13
        272    326 Griffin Keener              16:20
       (331)   397 Michael Tufo                17:39
       (355)   424 Ben Barlow                  19:25

  48.  1238 Bear Creek K-8                           (1:20:41, 16:08.14, 3:00)
        135    170 Jacob Culig                 14:33
        205    248 Chance Heisler              15:24
        263    317 Jayden Fojut                16:12
        309    367 Preston Gottula             17:02
        326    392 Ethan Harwood               17:32
       (344)   412 Wiley Peterson              18:05
       (357)   427 Connor Maginess             20:22

  49.  1259 St. Louis Catholic School Louisv         (1:21:38, 16:19.48, 4:36)
         32     49 Max Kilcoyne                13:13
        279    333 Jeffrey Majcen              16:25
        280    334 Owen Bernica                16:25
        333    401 Johnny Meylor               17:47
        335    403 Micah Munoz                 17:49
       (338)   406 Zachary Hudson              17:52

  50.  1266 Crested Butte MS                         (1:20:49, 16:09.62, 2:32)
        130    165 Dylan Tyzzer                14:29
        237    287 Hilt Freeman                15:49
        286    342 Grayson White               16:33
        306    364 Sam Dukeman                 16:59
        307    365 Porter Washburn             17:01
       (312)   374 Carson Hildebrant           17:08

  51.  1329 Monument Academy MS                      (1:22:05, 16:24.86, 2:46)
        174    215 Samuel Hall                 15:04
        218    265 Jordan Merritt              15:32
        291    347 Jordon Taylor               16:39
        310    368 Josiah Alafat               17:02
        336    404 Ian Oldham                  17:50
       (341)   409 Josh Alafat                 17:58

  52.  1377 Most Precious Blood MS                   (1:22:25, 16:28.99, 1:51)
        217    264 Nicholas Johns              15:32
        267    321 Oliver Montoya              16:16
        269    323 Wyatt Harding               16:19
        305    363 Ethan Gremmert              16:58
        319    384 Dylan Nelson                17:23
       (352)   420 Adan Owens                  18:40
       (356)   425 Aidan Giacomin              19:32

  53.  1500 Imagine Charter School of Firest         (1:24:59, 16:59.75, 1:59)
        236    286 Aaron Loera                 15:49
        303    361 Ian Ishmael                 16:57
        304    362 Kellen Duffy                16:58
        323    389 Drexel Cox                  17:29
        334    402 David Erdelyi               17:48
       (348)   416 Tharind Boparchickdon       18:27

  54.  1518 Place Bridge Academy                     (1:26:38, 17:19.45, 3:12)
        200    243 Courage David               15:22
        281    335 Idris Noor                  16:26
        342    410 Pyaue Phyoe                 18:03
        345    413 Daniel Buning               18:14
        350    418 Liban Abdi                  18:34

back