2016 Thornton Cross Country Invitational - September 30, 2016 - Boys Varsity


Scoring 5 of 7 runners.

back

Team
Place Place Bib Name School Time
1. 1 1074 Ian Meek Montrose 15:35
2. 2 418 Harrison Scudamore Denver East 15:42
3. 3 1069 Evan Graff Montrose 15:53
4. 4 773 Dylan Ko Fossil Ridge 15:57
5. 5 538 David Fine Elizabeth 16:00
6. 6 964 Philip Henry Laramie 16:08
7. 7 659 Greg Lund Fairview 16:11
8. 8 1339 Jered McCafferty Sheridan 16:11
9. 9 1336 Brian Gonda Sheridan 16:13
10. 10 770 Blake Hubert Fossil Ridge 16:13
11. 11 982 Albert Steiner Laramie 16:22
12. 12 496 George Rykovich Eaglecrest 16:26
13. 13 476 Mason Brown Eaglecrest 16:27
14. 14 1070 Sean Graff Montrose 16:30
15. 15 55 Max Sevcik Arvada West 16:31
16. 16 973 Liam McInroy Laramie 16:42
17. 17 669 Zach Morrissey Fairview 16:43
18. 18 1584 Cale Englert Windsor 16:43
19. 19 34 Colin Berndt Arvada West 16:50
20. 20 771 Matt Hubert Fossil Ridge 16:51
21. 21 388 Lucas Jordan D'Evelyn 16:52
22. 22 429 Hayelom Fitsum DSST: Stapleton 16:54
23. 23 54 Andres Perez Arvada West 16:54
24. 24 309 Markus Leckemby Cheyenne Central 16:55
25. 25 101 Chase Weliever Brighton 16:58
26. 26 32 Justin Andrade Arvada West 16:58
27. 27 490 Gavin Morgenegg Eaglecrest 17:01
28. 28 1484 Gabriel Cervantes Thornton 17:02
29. 29 892 Evan Miller Horizon 17:05
30. 30 886 Gavin Glaza Horizon 17:09
31. 31 44 Marshall Haymond Arvada West 17:10
32. 32 653 Peter Kennedy Fairview 17:12
33. 1471 Dylan Schubert Thompson Valley 17:13
34. 33 637 Brock Granberg Fairview 17:14
35. 34 612 Lance Adams Fairview 17:15
36. 35 396 Grant Norman D'Evelyn 17:15
37. 36 413 Asher Hoyt Denver East 17:15
38. 37 433 Noah Hill DSST: Stapleton 17:17
39. 38 776 Andrew McClave Fossil Ridge 17:18
40. 39 382 Dylan Aurich D'Evelyn 17:19
41. 40 760 Will Brausch Fossil Ridge 17:21
42. 41 1053 Anthony Von Colln Legacy 17:21
43. 42 1491 Manny Lujan Thornton 17:23
44. 43 1119 Cole Bergman Northglenn 17:23
45. 44 546 Zachary Richardson Elizabeth 17:24
46. 45 1039 Mark McNabb Legacy 17:25
47. 46 683 Jonathan Wang Fairview 17:26
48. 47 43 Dallas Hackett Arvada West 17:27
49. 48 38 Drew Craig Arvada West 17:27
50. 59 Jacob Valdez Arvada West 17:27
51. 49 655 Zach Klaus Fairview 17:28
52. 613 Matthew Allan Fairview 17:28
53. 50 539 James Finken Elizabeth 17:32
54. 51 727 Michael Lauck Fort Morgan 17:34
55. 52 985 Jordan Tangeman Laramie 17:36
56. 53 391 Nate MacDonald D'Evelyn 17:37
57. 54 1169 Malachi Blaszkowski Pomona 17:37
58. 55 1100 Alex Strohecker Mountain View 17:38
59. 56 1335 Alex Garber Sheridan 17:38
60. 57 881 Zach Dizmang Horizon 17:40
61. 58 323 Dalton Stoddard Cheyenne Central 17:40
62. 59 1046 Jacob Sargent Legacy 17:44
63. 60 386 Donovan Hoffman D'Evelyn 17:44
64. 61 1094 Nathan Gustafson Mountain View 17:46
65. 62 702 Antonio Marquez Fort Lupton 17:47
66. 63 887 Ben Hartman Horizon 17:47
67. 64 338 Wesley Davies Clear Creek 17:49
68. 65 967 Ryan Killpack Laramie 17:50
69. 66 307 Spencer Knotwell Cheyenne Central 17:50
70. 67 308 Ryan Leach Cheyenne Central 17:51
71. 68 1509 Niles Gilmore Vista Peak 17:52
72. 69 1031 Dylan Haines Legacy 17:53
73. 70 933 Christian Van Cleave Jefferson Academy 17:55
74. 1461 Hayden Ell Thompson Valley 17:55
75. 1459 Tyler Davis Thompson Valley 17:56
76. 71 487 Andrew Mills Eaglecrest 17:57
77. 650 Thomas Kakatsakis Fairview 17:57
78. 72 298 Joshua Broomfield Cheyenne Central 17:58
79. 73 730 Heriberto Munoz Fort Morgan 17:58
80. 74 1269 Michael George Rangeview 17:58
81. 75 758 Matt Boyle Fossil Ridge 17:59
82. 76 387 Connor Humiston D'Evelyn 17:59
83. 77 1101 Dakota Sullivan Mountain View 17:59
84. 78 926 Ryan Lehmuth Jefferson Academy 18:00
85. 79 889 Scott Lachermeier Horizon 18:00
86. 80 775 Peter Martin Fossil Ridge 18:01
87. 81 737 Noah Rojo Fort Morgan 18:02
88. 82 884 Miles Gill Horizon 18:05
89. 784 Eric Wright Fossil Ridge 18:06
90. 83 1072 Justin Hawkins Montrose 18:09
91. 84 1037 Parker Lee Legacy 18:12
92. 85 1496 Sameer Saptarshi Thornton 18:13
93. 86 300 Justyn Christensen Cheyenne Central 18:13
94. 87 895 Fritz Padilla Horizon 18:14
95. 88 1029 Matthew Gee Legacy 18:15
96. 89 310 Liam Leslie Cheyenne Central 18:15
97. 90 486 Scott MacLean Eaglecrest 18:16
98. 783 Tyler Wangen Fossil Ridge 18:17
99. 91 1099 Paul Slayback Mountain View 18:17
100. 766 Josh Gallier Fossil Ridge 18:20
101. 624 Anders Cote Fairview 18:21
102. 92 1073 Cole Lucero Montrose 18:22
103. 296 Colter Anderson Cheyenne Central 18:23
104. 93 1231 Antonio Salcido Prairie View 18:24
105. 94 792 Tyler Stoudt Golden View Classical Academ 18:24
106. 315 Matthew Pacheco Cheyenne Central 18:30
107. 95 1595 Ryan Schumacher Windsor 18:31
108. 37 Andrew Connell Arvada West 18:33
109. 96 1542 Justin Perry Westminster 18:33
110. 97 972 Derk Lyford Laramie 18:35
111. 98 1025 Jacob Borelli Legacy 18:35
112. 99 434 Kaemon Hirak DSST: Stapleton 18:36
113. 100 1493 Michael Patel Thornton 18:39
114. 101 1579 Carter Campbell Windsor 18:39
115. 320 Austin Stephen Cheyenne Central 18:39
116. 102 700 Hector Lopez Fort Lupton 18:43
117. 103 1092 Henry Brouwer Mountain View 18:43
118. 104 493 Charles Odden Eaglecrest 18:44
119. 105 927 Michael Leoni Jefferson Academy 18:45
120. 106 935 Paul Watters Jefferson Academy 18:46
121. 107 1177 Cody Ohlson Pomona 18:47
122. 108 1337 Tymer Goss Sheridan 18:47
123. 109 1067 Casey Crawford Montrose 18:48
124. 110 790 Paul McDonald Golden View Classical Academ 18:49
125. 40 Cody Elder Arvada West 18:51
126. 525 Morgan Smith Eaton 18:53
127. 111 102 Tyler Zirker Brighton 18:54
128. 112 410 Jackson Adams Denver East 18:54
129. 113 229 Peter Lengwin Cherry Creek 18:56
130. 114 1586 Micah Glesmann Windsor 18:56
131. 115 536 Braydon Campbell Elizabeth 18:57
132. 116 828 Carlos Lemus Hinkley 18:58
133. 117 475 Christian Branson Eaglecrest 18:58
134. 118 1329 Hunter Andersen Sheridan 18:59
135. 119 978 Brendan Rucinski Laramie 18:59
136. 120 1217 Alexander Gutierrez Prairie View 19:00
137. 121 1075 Aaron Rhoderick Montrose 19:00
138. 122 1383 Terrence Hobbs Skyview 19:01
139. 123 1307 Isaac Orozco Roosevelt 19:02
140. 124 89 Joshua Bowers Brighton 19:02
141. 125 1171 Cristian Buckner Pomona 19:03
142. 126 415 Kristian Laird Denver East 19:04
143. 495 Cyrus Perry Eaglecrest 19:04
144. 127 1298 Cameron Eldridge Roosevelt 19:04
145. 128 1497 Max Wilkins Thornton 19:05
146. 129 384 Caleb Feagans D'Evelyn 19:05
147. 1470 Roman Schneider Thompson Valley 19:07
148. 130 228 Clark Landry Cherry Creek 19:08
149. 131 1253 Jackson Taylor Prospect Ridge Academy 19:08
150. 132 1378 James Gamayunov Skyview 19:09
151. 133 411 Elijah Bruggeman Denver East 19:09
152. 134 88 Chase Addison Brighton 19:10
153. 135 438 Josue Mendez DSST: Stapleton 19:12
154. 891 Alex McClaren Horizon 19:12
155. 136 1281 Josh Nuttall Rangeview 19:18
156. 137 1233 Garrett Trudell Prairie View 19:19
157. 138 99 Isaac Wagner Brighton 19:20
158. 139 432 Luke Hill DSST: Stapleton 19:20
159. 140 417 Liam Peck Denver East 19:22
160. 1076 Kendrick Richardson Montrose 19:22
161. 141 235 Joseph Lovelace Cherry Creek 19:23
162. 142 1282 Nicholas Provancal Rangeview 19:23
163. 143 1492 Will Mehle Thornton 19:24
164. 144 1278 Edgar Mondragen Rangeview 19:25
165. 145 1275 Jonathan Lopez Rangeview 19:26
166. 146 261 Jack Stevenson Cherry Creek 19:26
167. 147 938 James Winder Jefferson Academy 19:27
168. 148 720 David Diaz Fort Morgan 19:28
169. 149 419 Alex Zonca Denver East 19:29
170. 150 1097 Elijah Miller Mountain View 19:30
171. 151 1285 Ryan Slocum Rangeview 19:31
172. 152 428 Noah Bregman DSST: Stapleton 19:32
173. 153 236 Matthew Lovelace Cherry Creek 19:32
174. 154 1596 Jason Thornton Windsor 19:32
175. 1022 Axel Bjerkoe Legacy 19:33
176. 497 Edward Schwandt Eaglecrest 19:34
177. 1048 Colin Siles Legacy 19:35
178. 155 1131 Tommy Kopala Northglenn 19:35
179. 885 Michael Gines Horizon 19:37
180. 156 1306 Eduardo Miramontes Roosevelt 19:37
181. 157 1309 Chandler Russell Roosevelt 19:38
182. 158 699 John Howard Fort Lupton 19:40
183. 159 1533 Alexander Aleman Westminster 19:40
184. 160 437 Daniel Melmed DSST: Stapleton 19:43
185. 161 840 Jason Padilla Hinkley 19:44
186. 162 732 Braxton Parks Fort Morgan 19:44
187. 163 1592 Trevor Overton Windsor 19:45
188. 164 1591 Alexander Kalan Windsor 19:45
189. 165 1098 Austin Sexton Mountain View 19:46
190. 1045 Juan Rodriguez Legacy 19:46
191. 1093 Manny Diaz Mountain View 19:47
192. 166 731 Fernando Ortiz Fort Morgan 19:47
193. 1103 Micah Vanderlugt Mountain View 19:47
194. 167 1117 Drew Baker Northglenn 19:48
195. 168 1252 Easton Schriner Prospect Ridge Academy 19:50
196. 878 Alex Bigelow Horizon 19:51
197. 436 Jachari Lawson DSST: Stapleton 19:53
198. 169 1220 Victor Hernandez Prairie View 19:53
199. 414 Ballard Kauffman Denver East 19:53
200. 170 1168 Brendon Antill Pomona 19:53
201. 171 839 Excel Nsengiyumva Hinkley 19:53
202. 172 936 Ezra Weir Jefferson Academy 19:54
203. 173 1128 Jacob Johns Northglenn 19:54
204. 174 1149 Luis Barron Pinnacle 19:55
205. 175 1135 Tyler Lovato Northglenn 19:55
206. 176 1129 David Kopala Northglenn 19:55
207. 1068 Daniel Culver Montrose 19:56
208. 177 1139 Izac Trujillo Northglenn 19:56
209. 178 937 Zach Weir Jefferson Academy 19:56
210. 179 1184 Salvador Vialpando Pomona 19:57
211. 1120 Porter Bergman Northglenn 19:57
212. 1125 Caleb Dudley Northglenn 19:59
213. 180 1308 Robert Pagano Roosevelt 20:00
214. 181 93 Kelson Lee Brighton 20:01
215. 182 248 Hayden Peterson Cherry Creek 20:01
216. 394 Sam Meiser D'Evelyn 20:02
217. 183 734 Kolter Quick Fort Morgan 20:04
218. 184 94 Chandler Newhall Brighton 20:06
219. 185 1494 Joel Sabot Thornton 20:06
220. 186 1185 Thomas White Pomona 20:07
221. 187 1384 Austin Jones Skyview 20:07
222. 188 1243 Ryan Gee Prospect Ridge Academy 20:08
223. 189 1391 Chris Ruiz Skyview 20:08
224. 190 1331 Garett Avery Sheridan 20:11
225. 1487 Robert Holley Thornton 20:11
226. 191 341 Sawyer Kitting Clear Creek 20:12
227. 192 218 Lincoln Harvey Cherry Creek 20:13
228. 385 Ty Fontaine D'Evelyn 20:13
229. 193 1183 Dylan Vanderveen Pomona 20:13
230. 932 Alec Shields Jefferson Academy 20:14
231. 733 Florian Pruckner Fort Morgan 20:14
232. 194 1218 Robert Hanson Prairie View 20:14
233. 195 66 Daniel Gonzalez Beltran Aurora Central 20:15
234. 196 1245 Trey Kappan Prospect Ridge Academy 20:16
235. 92 Patrick King Brighton 20:17
236. 197 1270 Trevor Gregory Rangeview 20:18
237. 198 1382 Tenoch Hernandez Skyview 20:19
238. 383 Hunter Byram D'Evelyn 20:21
239. 199 537 William Erzen Elizabeth 20:23
240. 234 Patricio Lopez Cherry Creek 20:23
241. 200 1381 Isaiah Heffenger Skyview 20:24
242. 201 549 Reese Vanputten Elizabeth 20:24
243. 202 541 Caden Frasl Elizabeth 20:25
244. 1118 Justin Beemer Northglenn 20:25
245. 203 1532 Brian Acosta Westminster 20:28
246. 204 1513 Bailey Murphy Vista Peak 20:29
247. 205 1224 Luis Martinez Prairie View 20:29
248. 267 Evan Wang Cherry Creek 20:30
249. 1486 Matthew Efendic Thornton 20:31
250. 930 Blake Robinson Jefferson Academy 20:33
251. 1071 Triston Harrison Montrose 20:33
252. 206 1246 James MacGuire Prospect Ridge Academy 20:34
253. 1178 Sean Oscar Pomona 20:34
254. 921 Max Brown Jefferson Academy 20:35
255. 1577 Cord Anderson Windsor 20:35
256. 1587 Blake Hemeyer Windsor 20:37
257. 1268 Dante Craig Rangeview 20:39
258. 207 1535 Brandon Fryday Westminster 20:39
259. 208 1212 Zach Desmond Prairie View 20:40
260. 209 1250 Gabriel Rueda Prospect Ridge Academy 20:40
261. 210 1380 Donovan Gonzales Skyview 20:40
262. 1216 Dylan Freeman Prairie View 20:44
263. 1578 Elijah Ball Windsor 20:48
264. 435 Drew Killinger DSST: Stapleton 20:51
265. 1223 Beau Martinez Prairie View 20:54
266. 494 Devan Payne Eaglecrest 20:55
267. 211 788 Jack Golden Golden View Classical Academ 20:56
268. 729 Bradley Miller Fort Morgan 20:58
269. 212 845 Rolando Salas Hinkley 21:02
270. 520 Joseph Messmer Eaton 21:08
271. 213 1299 Ivan Garcia Roosevelt 21:08
272. 1181 Andrew Repasy Pomona 21:10
273. 431 Jack Harris DSST: Stapleton 21:17
274. 1211 Bryan Croft Prairie View 21:18
275. 214 1517 Andrew Yarbrough Vista Peak 21:22
276. 215 67 Kenneth Huynh Aurora Central 21:29
277. 216 342 Col Koepsel Clear Creek 21:33
278. 736 Luke Rhode Fort Morgan 21:34
279. 217 791 Josh Rolin Golden View Classical Academ 21:35
280. 1271 Sean Hackworth Rangeview 21:41
281. 218 1311 Sergio Yebra Roosevelt 21:47
282. 219 68 Abel Olivas Aurora Central 21:51
283. 220 1511 Liam Holt Vista Peak 22:07
284. 221 1512 Anthony Mata Vista Peak 22:14
285. 222 1152 James Daniels Pinnacle 22:19
286. 223 70 Giovanni Valdez Aurora Central 22:22
287. 224 1153 Drake Essig Pinnacle 22:25
288. 225 1541 Mathew Murray Westminster 22:28
289. 226 65 Steven Asher Aurora Central 22:30
290. 227 1537 Blake Klinger Westminster 22:46
291. 228 1539 Josiah Loma Westminster 22:48
292. 229 1248 Noah Mulvaney Prospect Ridge Academy 22:58
293. 230 787 Quinn Fisher Golden View Classical Academ 23:00
294. 231 844 Carlos Rueda Hinkley 23:03
295. 232 705 Elijah Mullet Fort Lupton 23:10
296. 1276 Keenan Lutsui Rangeview 23:12
297. 233 344 Brandon Pennell Clear Creek 23:20
298. 234 701 Daniel Lujan Fort Lupton 23:30
299. 235 1433 Justin McGregor The Academy 23:32
300. 236 69 Alex Ramos Murillo Aurora Central 23:33
301. 237 346 Teiler Yohn Clear Creek 23:36
302. 238 1427 Chandler Erickson The Academy 23:47
303. 239 1154 Jonathon Fonseca Pinnacle 23:49
304. 240 343 Alex Pederson Clear Creek 23:51
305. 241 340 Quentin Hawkins Clear Creek 23:52
306. 242 1148 Jaovanni Alvalos Pinnacle 23:59
307. 243 703 Anthony Martinez Fort Lupton 24:11
308. 339 Steven Gould Clear Creek 24:23
309. 244 697 Santiago Baca Aguilar Fort Lupton 24:46
310. 245 1426 Nathan Collins The Academy 24:51
311. 246 1436 Logan Skulley The Academy 24:58
312. 247 1428 Ian Godwin The Academy 25:01
313. 248 1435 Nathaniel Papp The Academy 25:04
314. 1538 John Lam Westminster 26:09
315. 337 Keith Brent Clear Creek 29:08
316. 249 1156 Davien Madrid Pinnacle 35:02

back