Boys 3A Region #3 - 2017 XC Championships - Team Results
Boys 3A Region #3 -
2017 XC Championships
October 19, 2017
Team Scores

Boys 3A Region #3


Scoring 5 of 7 runners with runner 6 breaking any ties.

back

Place Score School                                   (Total, Average, Pack Times)
   1.    29 Faith Christian                          (1:27:03, 17:24.44, 0:50)
          3      3 Campbell McDonough          16:56
          5      5 Macklin Brockmeyer          17:16
          6      6 Antonio Blaine              17:24
          7      7 Carter Heekin               17:44
          8      8 John McDonough              17:45
        (24)    26 Wyatt Orstead               18:38
        (28)    30 Joshua Judson               18:51

   2.    44 Peak to Peak                             (1:28:01, 17:36.15, 1:05)
          2      2 William Ledden              16:47
          9      9 Cole Beasley                17:47
         10     10 Ryan Kuykendall             17:48
         11     11 William Alexander           17:50
         12     12 Ethan Monarski              17:51
        (13)    13 Justin Hager                17:55
        (18)    18 Benjamin Cunningham         18:20

   3.    73 Holy Family                              (1:29:44, 17:56.72, 1:44)
          1      1 Kyle McCabe                 16:42
         16     16 Christian Montoya           18:01
         17     17 Braden Bartlett             18:14
         19     19 Alex Martinez               18:25
         20     20 Matthew Reynolds            18:25
        (25)    27 Dylan McIntosh              18:38
        (30)    32 Jonah Munoz                 19:00

   4.   117 Jefferson Academy                        (1:32:15, 18:26.89, 2:08)
          4      4 Ryan Lehmuth                16:59
         22     23 Michael Leoni               18:29
         26     28 Cole Reisdorf               18:41
         32     34 Peter Van Cleave            19:01
         33     35 Max Brown                   19:07
        (38)    40 Blake Robinson              19:33
        (39)    41 Ezra Weir                   19:35

   5.   174 Denver North                             (1:36:42, 19:20.38, 2:41)
         14     14 Connor Ellerton             17:56
         23     24 Adrian Villagrana           18:30
         34     36 Diego Burciaga              19:11
         50     56 Pablo Quezada               20:31
         53     61 Ian Senft                   20:37
        (66)    77 Noah Lindstrom              21:35

   6.   183 Skyview                                  (1:37:25, 19:28.98, 1:29)
         27     29 Eduardo Monge               18:47
         31     33 Rito Casas                  19:00
         37     39 Mateo Brown                 19:17
         43     47 Alexis Ruiz                 20:08
         45     50 James Gamayunov             20:15
        (51)    58 Paolo Domenico              20:31
        (57)    65 Isaiah Heffenger            20:45

   7.   213 DSST: Stapleton                          (1:39:49, 19:57.66, 1:07)
         35     37 Jacahri Lawson              19:11
         41     45 Kaemon Hiraki               19:52
         44     49 Luke Hill                   20:11
         46     51 Daniel Orthel               20:18
         47     52 Kendall Hiraki              20:18
        (58)    66 Zach Teplitzky              20:47
        (62)    72 Ahmed Ashmaig               21:10

   8.   220 Ridge View Academy                       (1:39:26, 19:53.08, 1:56)
         29     31 Kaleb Rosas                 18:57
         36     38 Dylan Hickman               19:15
         40     43 Pedro Alvarez               19:43
         54     62 Jaden West                  20:39
         61     70 Robert Marshall             20:53
        (65)    76 Phillip Vigil               21:32
        (68)    79 Gabriel Bencomo             21:42

   9.   231 Denver West                              (1:41:41, 20:20.10, 4:33)
         15     15 Jeremiah Francis            17:58
         42     46 David Chavez                20:03
         49     54 Eli Masket                  20:30
         55     63 Toni Carrillo               20:42
         70     82 Gijs Doorn                  22:30
        (85)   101 Troy Miller                 24:00
        (86)   103 Bryon Large                 24:30

  10.   261 Prospect Ridge Academy                   (1:43:25, 20:40.85, 3:35)
         21     22 Gabriel Rueda               18:29
         48     53 Ryan Gee                    20:27
         56     64 Matt Yoho                   20:44
         67     78 Noah Mulvaney               21:42
         69     80 Quinn Vo                    22:04
        (77)    91 James MacGuire              23:12
        (79)    93 Dillon Murway               23:18

  11.   323 Pinnacle                                 (1:48:34, 21:42.61, 2:24)
         52     60 Luis Barron                 20:36
         59     68 Pedro Banda                 20:50
         63     73 Noel Corrales               21:12
         74     86 Jesus Guitierrez            22:58
         75     88 Jonathon Fonseca            22:59
        (81)    95 Brandon Sullivan            23:37
        (82)    96 Justin Mendoza              23:38

  12.   352 Arrupe Jesuit                            (1:51:55, 22:22.84, 2:12)
         60     69 Axel Fuentes                20:51
         71     83 Omar Ronquillo              22:39
         72     84 Jesus Baez                  22:41
         73     85 Isaac Rivera                22:42
         76     89 Alexis Sagarnaga            23:03
        (78)    92 Yoli Delgado                23:16
        (87)   104 Cesar Alavarez              24:52

  13.   399 The Academy                              (1:57:53, 23:34.47, 4:17)
         64     74 Logan Skulley               21:12
         80     94 Alex Olson                  23:25
         83     99 Adam Harrison               23:52
         84    100 Ian Godwin                  23:57
         88    105 Silas Khan                  25:29
        (89)   107 Omeed Dastgeer              29:41

back