2017 XC Championships
Boys 4A Region #3
October 19, 2017

back

Team 1.5K 2M
Place Place Bib Name School Time Split Split
1. 1 577 Cole Sprout Valor Christian 16:00 4:46 10:19
2. 2 502 Ares Reading Niwot 16:20 4:46 10:23
3. 3 423 Alex Hooten Centaurus 16:39 4:52 10:40
4. 4 425 John O'Malley Centaurus 16:42 4:50 10:43
5. 5 421 Cooper Brown Centaurus 16:43 4:52 10:40
6. 6 428 Torey Puckett Centaurus 16:44 5:01 10:54
7. 7 498 Cruz Culpepper Niwot 16:45 5:00 10:49
8. 8 496 Benjamin Bi Niwot 16:46 5:00 10:49
9. 9 504 Ethan Steiner Niwot 16:46 5:01 10:49
10. 10 506 Oskar Wells Niwot 16:46 5:01 10:49
11. 11 427 Kyle Piper Centaurus 16:48 4:53 10:41
12. 12 465 Dustin Mullaney George Washington 16:57 4:57 10:50
13. 13 439 Jamison Cartwright Erie 16:59 -Time 4:55
14. 14 505 Jack Volf Niwot 16:59 5:00 10:50
15. 15 535 Cody DeWitt Standley Lake 17:00 5:00 10:55
16. 16 500 Kenny Lang Niwot 17:04 4:56 10:51
17. 17 420 Henry Bowman Centaurus 17:11 5:01 10:58
18. 18 426 James Overberg Centaurus 17:20 5:03 11:00
19. 497 Caleb Bishop Niwot 17:29 5:01 11:07
20. 19 537 Noah Hendrix Standley Lake 17:31 4:59 11:04
21. 20 579 Josh Thompson Valor Christian 17:36 4:58 11:00
22. 21 573 Jack Ray Valor Christian 17:40 5:03 11:10
23. 22 542 Nicholas Shipe Standley Lake 17:51 5:00 11:13
24. 23 541 Jared Linford Standley Lake 17:52 5:06 11:25
25. 499 Kamran Elahi Niwot 17:53 4:57 11:14
26. 24 570 Matthew Harrison Valor Christian 17:55 5:17 11:30
27. 25 442 Timothy Fritsche Erie 17:56 5:14 11:28
28. 26 448 Alexander Walker Erie 17:56 5:13 11:28
29. 27 467 Henry Shugart George Washington 18:12 5:13 11:31
30. 28 543 Eli Student Standley Lake 18:16 5:12 11:41
31. 29 446 Tyler Larson Erie 18:16 5:10 11:39
32. 30 468 Charlie Welch George Washington 18:20 5:09 11:35
33. 31 572 Mike McKee Valor Christian 18:20 5:17 11:38
34. 424 Noah Llerandi Centaurus 18:25 5:23 11:44
35. 32 443 Elias Hinojosa Erie 18:31 5:25 11:51
36. 33 459 Ross Combs George Washington 18:34 5:17 11:43
37. 34 533 Kelvin Chen Standley Lake 18:34 5:19 11:51
38. 35 536 Alex Grosshans Standley Lake 18:41 5:11 11:46
39. 36 558 Stmarks Sanders Thomas Jefferson 18:48 4:59 11:45
40. 37 447 Jamis Schriner Erie 18:50 -Time 5:33
41. 38 461 Suhaib Giornasi George Washington 18:59 5:17 11:50
42. 39 517 Ian Kleinschmidt Northfield 19:12 5:25 12:05
43. 40 463 Ben Kastrul George Washington 19:19 5:17 12:02
44. 422 Carson Hill Centaurus 19:19 5:38 12:19
45. 41 444 Jakob Hobert Erie 19:20 -Time 5:34
46. 42 520 Micai Shoots Northfield 19:26 5:29 12:21
47. 43 578 Beau Thomason Valor Christian 19:27 5:38 12:32
48. 534 Chris Crosby Standley Lake 19:29 5:19 12:08
49. 44 575 River Schreckengost Valor Christian 19:32 5:36 12:25
50. 45 552 Isaias Estrada Thomas Jefferson 19:37 5:36 12:26
51. 46 556 Niels Kooij Thomas Jefferson 19:41 5:29 12:26
52. 445 Nathan Hutson Erie 19:42 5:21 12:14
53. 47 408 Jesse Martinez Arvada 19:44 5:39 12:25
54. 48 515 Alan Gallegos Ramos Northfield 19:49 5:31 12:30
55. 540 Kameron Liao Standley Lake 19:50 5:17 11:46
56. 574 Nathan Ringquist Valor Christian 19:51 -Time 5:52
57. 49 405 Nohl Johnson Arvada 19:52 5:46 12:43
58. 440 Zane Cire Erie 19:55 5:21 12:25
59. 571 Brennan Martin Valor Christian 20:04 5:56 12:58
60. 50 462 Abe Hoffman George Washington 20:19 5:40 12:48
61. 51 407 Roman Lucero Arvada 20:23 5:47 13:00
62. 52 480 Jacob Gilday John F Kennedy 20:27 5:47 12:49
63. 591 Joshua Zimmerman Vista Peak 20:33 5:44 12:51
64. 53 553 Ryan Graef Thomas Jefferson 20:37 5:43 12:56
65. 54 521 Jonathan Vogel Northfield 20:39 5:46 13:03
66. 55 481 Carlos Gonzalez John F Kennedy 20:39 5:47 12:58
67. 56 514 Grady Evans Northfield 20:40 5:56 13:03
68. 460 Ben Ginsburg George Washington 20:51 5:54 13:14
69. 57 555 John Ingram Thomas Jefferson 20:59 5:55 13:17
70. 58 477 Steven Bueno John F Kennedy 21:00 5:55 12:55
71. 464 Charlie Link George Washington 21:06 5:55 13:19
72. 59 519 Logan Schubert Northfield 21:11 5:34 13:13
73. 60 401 Elijah Allen Arvada 21:16 6:09 13:55
74. 391 Elijah Ewer Alameda 21:16 6:09 13:38
75. 61 409 Logan Mills Arvada 21:25 6:02 13:31
76. 62 406 Seth Kohloff Arvada 21:38 6:01 13:31
77. 390 Dennis Cruz Alameda 21:49 6:00 13:38
78. 63 478 Jorge Castellanos John F Kennedy 21:55 6:21 14:02
79. 64 518 Ethan Kunze Northfield 22:07 5:59 13:46
80. 65 484 Pedro Rivera John F Kennedy 22:52 6:39 14:31
81. 392 Elijah Lopez Alameda 22:54 6:00 14:40
82. 389 Dominic Aguado Alameda 22:57 6:08 14:25
83. 66 559 Aidan Schlue Thomas Jefferson 23:05 6:19 14:23
84. 513 Jasson Bell Northfield 23:22 6:33 14:54
85. 67 403 Noah Hoffman Arvada 24:00 6:44 15:13
86. 68 554 Tylin Holzer Thomas Jefferson 24:09 6:34 15:09
87. 69 483 Jesus Plaza John F Kennedy 24:13 6:45 15:10
88. 557 Jackson Moore Thomas Jefferson 24:21 6:32 15:09
89. 70 476 Michael Alliprandine John F Kennedy 25:17 6:53 15:42
90. 402 T J Fletcher Arvada 28:09 8:03 17:41
91. 404 Darrian Sault Arvada 28:24 8:04 17:41
92. 482 Dominic Montoya John F Kennedy 28:35 6:55 17:14
516 Tyler Imhof Northfield 4:57

back