Waneka Classic 5K - September 2, 2017
Results by Name

back

Division
Overall Place Winning
Place Name Place Time Age Sex In Sex Time
71 Beth Altshuler 71/128 25:29 50 F 7/23/23 21:10
45 Gregory Ambuske 45/128 22:31 46 M 18/43/43 17:19
9 Ben Anderson 9/128 18:15 37 M 7/43/43 17:19
111 Lisa Archer 111/128 33:07 50 F 18/23/23 21:10
127 Sherrie Ballantine-Talmadge 127/128 40:59 40 F 23/23/23 21:10
30 Mallory Bau 30/128 21:10 34 F 1/23/23 21:10
16 Aaron Berthold 16/128 19:29 40 M 11/43/43 17:19
64 Chris Bosch 64/128 24:37 40 M 26/43/43 17:19
2 Tobias Bothwell 2/128 17:19 25 M 1/43/43 17:19
74 Hale Burke 74/128 25:47 14 F 9/23/23 21:10
100 Reese Burke 100/128 30:48 12 F 14/23/23 21:10
17 Nathan Cabrera 17/128 19:46 33 M 12/43/43 17:19
85 Rose Churchill 85/128 28:36 10 F 10/23/23 21:10
86 Susan Churchill 86/128 28:36 48 F 11/23/23 21:10
6 Sam Crippen 6/128 18:06 16 M 4/43/43 17:19
101 Tyler Crippen 101/128 30:52 46 M 39/43/43 17:19
46 David Crosswy 46/128 22:32 37 M 19/43/43 17:19
55 Matthew Dawson 55/128 23:43 40 M 24/43/43 17:19
89 Sean Donovan 89/128 29:05 36 M 34/43/43 17:19
118 Michelle Donze 118/128 35:00 47 F 21/23/23 21:10
123 Scott Donze 123/128 36:35 50 M 43/43/43 17:19
78 David Eischeid 78/128 26:48 30 M 30/43/43 17:19
31 Jesse Fassler 31/128 21:20 28 M 16/43/43 17:19
99 Jim Fay 99/128 30:37 66 M 38/43/43 17:19
87 Sarah Feitler 87/128 28:44 44 F 12/23/23 21:10
122 Zoe Franco 122/128 35:59 35 F 22/23/23 21:10
54 John Fuerst 54/128 23:27 61 M 23/43/43 17:19
73 Emily Futrell 73/128 25:47 33 F 8/23/23 21:10
70 Christopher Goldsmith 70/128 25:26 30 M 28/43/43 17:19
35 Sue Grant 35/128 21:43 47 F 2/23/23 21:10
51 Ian Hagen 51/128 23:06 14 M 21/43/43 17:19
112 Eugene Hainer 112/128 33:18 59 M 42/43/43 17:19
93 Su-Lai Hamilton 93/128 30:00 48 F 13/23/23 21:10
23 Dale Hawkins 23/128 20:24 43 M 13/43/43 17:19
5 D J Hummel 5/128 18:04 38 M 3/43/43 17:19
79 Michael Jezier 79/128 27:01 59 M 31/43/43 17:19
98 Tim Johnson 98/128 30:18 58 M 37/43/43 17:19
7 Matthew Judson 7/128 18:12 19 M 5/43/43 17:19
65 Kummi Ka 65/128 24:46 43 F 5/23/23 21:10
106 Tim Kellogg 106/128 31:36 56 M 41/43/43 17:19
103 Lois Killion 103/128 31:26 48 F 15/23/23 21:10
94 Stuart Kort 94/128 30:01 59 M 35/43/43 17:19
8 Michael Kraus 8/128 18:14 42 M 6/43/43 17:19
97 Jerry Kuker 97/128 30:18 52 M 36/43/43 17:19
102 Kha Le 102/128 31:03 45 M 40/43/43 17:19
107 Kimberlee Le 107/128 31:39 47 F 16/23/23 21:10
84 Gregg Mackeigan 84/128 28:34 59 M 32/43/43 17:19
52 Will Meagher 52/128 23:12 14 M 22/43/43 17:19
69 Jennifer Moeller 69/128 25:19 42 F 6/23/23 21:10
115 Christa Newton 115/128 34:13 47 F 19/23/23 21:10
116 Matilda Newton 116/128 34:13 9 F 20/23/23 21:10
3 Ryan Parker 3/128 17:26 22 M 2/43/43 17:19
88 Kevin Reardon 88/128 28:46 47 M 33/43/43 17:19
24 Brandon Rockwood 24/128 20:25 21 M 14/43/43 17:19
58 Devin Rourke 58/128 23:56 30 M 25/43/43 17:19
48 Carter Sargent 48/128 22:54 16 M 20/43/43 17:19
13 Jacob Sargent 13/128 18:48 17 M 9/43/43 17:19
75 Scott Sargent 75/128 25:48 46 M 29/43/43 17:19
108 Sperry Sargent 108/128 31:41 13 F 17/23/23 21:10
40 Emily Saucerman 40/128 21:57 40 F 3/23/23 21:10
14 George Schroll 14/128 18:58 37 M 10/43/43 17:19
29 Nathan Shaver 29/128 21:07 33 M 15/43/43 17:19
42 Laura Skladzinski 42/128 22:06 32 F 4/23/23 21:10
44 Steve Surwillo 44/128 22:22 48 M 17/43/43 17:19
11 Jack Swartz 11/128 18:19 30 M 8/43/43 17:19
68 Steve Tidball 68/128 25:08 54 M 27/43/43 17:19

back