Waneka Classic 5K - September 2, 2017
Results by Place

back

Place
Place Name Age Sex Time Pace In Sex Coach
1. Ben Zywicki M 16:17 5:15 1st
2. Tobias Bothwell 25 M 17:19 5:35 2nd
3. Ryan Parker 22 M 17:26 5:37 3rd X
4. Brian Stotts 36 M 17:42 5:42 4th X
5. D J Hummel 38 M 18:04 5:49 5th X
6. Sam Crippen 16 M 18:06 5:50 6th
7. Matthew Judson 19 M 18:12 5:52 7th
8. Michael Kraus 42 M 18:14 5:52 8th
9. Ben Anderson 37 M 18:15 5:53 9th X
10. Jed Morgan M 18:17 5:54 10th
11. Jack Swartz 30 M 18:19 5:54 11th X
12. Knud Hermansen 36 M 18:22 5:55 12th
13. Jacob Sargent 17 M 18:48 6:03 13th
14. George Schroll 37 M 18:58 6:07 14th
15. Noah Davis M 19:08 6:10 15th
16. Aaron Berthold 40 M 19:29 6:17 16th X
17. Nathan Cabrera 33 M 19:46 6:22 17th X
18. Scott Hooten M 19:51 6:24 18th
19. Rachael Moline F 19:58 6:26 1st
20. Adam Zywicki M 20:13 6:31 19th
21. Eric Sankey M 20:14 6:31 20th
22. Brian Manley M 20:14 6:31 21st X
23. Dale Hawkins 43 M 20:24 6:34 22nd
24. Brandon Rockwood 21 M 20:25 6:35 23rd
25. Vladimir Walent M 20:50 6:43 24th
26. Graham Stoner 36 M 20:54 6:44 25th
27. Darin Miller M 20:57 6:45 26th
28. Jared Powell M 21:03 6:47 27th
29. Nathan Shaver 33 M 21:07 6:48 28th X
30. Mallory Bau 34 F 21:10 6:49 2nd X
31. Jesse Fassler 28 M 21:20 6:52 29th X
32. Jay Harpp 34 M 21:25 6:54 30th
33. Knox Harpp 3 M 21:26 6:54 31st
34. Jesse Vertun M 21:39 6:59 32nd
35. Sue Grant 47 F 21:43 7:00 3rd
36. Steve Piper M 21:51 7:02 33rd
37. Luke Griswold M 21:51 7:02 34th
38. Alex Harpp 32 F 21:51 7:02 4th
39. Alexandra Huss 25 F 21:52 7:03 5th
40. Emily Saucerman 40 F 21:57 7:04 6th
41. Kirk Walker M 22:05 7:07 35th
42. Laura Skladzinski 32 F 22:06 7:07 7th
43. Tom Wright M 22:19 7:11 36th
44. Steve Surwillo 48 M 22:22 7:12 37th
45. Gregory Ambuske 46 M 22:31 7:15 38th
46. David Crosswy 37 M 22:32 7:16 39th
47. Tom Yulsman 61 M 22:46 7:20 40th
48. Carter Sargent 16 M 22:54 7:23 41st
49. Jordan Schatz M 22:59 7:24 42nd
50. Alex Schatz M 22:59 7:24 43rd
51. Ian Hagen 14 M 23:06 7:27 44th
52. Will Meagher 14 M 23:12 7:28 45th
53. Thomas Denning M 23:22 7:32 46th
54. John Fuerst 61 M 23:27 7:33 47th
55. Matthew Dawson 40 M 23:43 7:38 48th
56. Steve Silva M 23:52 7:41 49th
57. Rachel Norton 32 F 23:56 7:42 8th
58. Devin Rourke 30 M 23:56 7:42 50th X
59. Bailey Wallace F 24:06 7:46 9th
60. Patrick Wallace M 24:09 7:47 51st
61. Cade Magnuson M 24:29 7:53 52nd
62. Ashley Wallace F 24:31 7:54 10th
63. Angel Lozano 24:36 7:55
64. Chris Bosch 40 M 24:37 7:56 53rd
65. Kummi Ka 43 F 24:46 7:59 11th
66. Diane Sankey F 24:58 8:02 12th
67. Lon Stevens M 25:07 8:06 54th
68. Steve Tidball 54 M 25:08 8:06 55th
69. Jennifer Moeller 42 F 25:19 8:09 13th X
70. Christopher Goldsmith 30 M 25:26 8:12 56th
71. Beth Altshuler 50 F 25:29 8:12 14th
72. Braden Stevens M 25:36 8:15 57th
73. Emily Futrell 33 F 25:47 8:18 15th
74. Hale Burke 14 F 25:47 8:18 16th
75. Scott Sargent 46 M 25:48 8:19 58th
76. Jack Miller M 26:24 8:30 59th
77. Tiernan Meagher 11 F 26:47 8:38 17th
78. David Eischeid 30 M 26:48 8:38 60th X
79. Michael Jezier 59 M 27:01 8:42 61st
80. Jay Trujillo M 27:20 8:48 62nd
81. Michelle Loveday 55 F 27:29 8:51 18th
82. Joseph Meagher 48 M 27:44 8:56 63rd
83. Julie Thenell 59 F 27:57 9:00 19th
84. Gregg Mackeigan 59 M 28:34 9:12 64th
85. Rose Churchill 10 F 28:36 9:13 20th
86. Susan Churchill 48 F 28:36 9:13 21st
87. Sarah Feitler 44 F 28:44 9:15 22nd
88. Kevin Reardon 47 M 28:46 9:16 65th
89. Sean Donovan 36 M 29:05 9:22 66th
90. Cooper Craze M 29:16 9:25 67th
91. Megan Meagher 47 F 29:18 9:26 23rd
92. Nathan Craze M 29:18 9:26 68th
93. Su-Lai Hamilton 48 F 30:00 9:40 24th
94. Stuart Kort 59 M 30:01 9:40 69th
95. Gar Szabo M 30:01 9:40 70th
96. Eric Szabo M 30:02 9:40 71st
97. Jerry Kuker 52 M 30:18 9:46 72nd
98. Tim Johnson 58 M 30:18 9:46 73rd
99. Jim Fay 66 M 30:37 9:52 74th
100. Reese Burke 12 F 30:48 9:55 25th
101. Tyler Crippen 46 M 30:52 9:56 75th
102. Kha Le 45 M 31:03 10:00 76th
103. Lois Killion 48 F 31:26 10:08 26th
104. Thomas Cole M 31:27 10:08 77th
105. Tom Cole M 31:27 10:08 78th
106. Tim Kellogg 56 M 31:36 10:11 79th
107. Kimberlee Le 47 F 31:39 10:12 27th
108. Sperry Sargent 13 F 31:41 10:12 28th
109. Kelli Cole F 31:59 10:18 29th
110. Michelle Gonzales F 32:42 10:32 30th
111. Lisa Archer 50 F 33:07 10:40 31st
112. Eugene Hainer 59 M 33:18 10:43 80th
113. Lucy Piccolini F 33:37 10:50 32nd
114. Tanya Ramond 44 F 33:38 10:50 33rd
115. Christa Newton 47 F 34:13 11:01 34th
116. Matilda Newton 9 F 34:13 11:01 35th
117. Lydia Szabo F 35:00 11:16 36th
118. Michelle Donze 47 F 35:00 11:16 37th
119. Kyra Magnuson F 35:01 11:17 38th
120. Heather Szabo F 35:05 11:18 39th
121. Kurt Magnuson M 35:28 11:25 81st
122. Zoe Franco 35 F 35:59 11:35 40th
123. Scott Donze 50 M 36:35 11:47 82nd
124. Catherine Silva F 36:40 11:49 41st
125. Byron Thomas 46 M 38:39 12:27 83rd
126. Alita Hermansen F 40:27 13:02 42nd
127. Sherrie Ballantine-Talmadge 40 F 40:59 13:12 43rd
128. Marlene Thomas 44 F 41:07 13:14 44th

back