2017 Denver North Viking Invitational - September 19, 2017 - Open Boys


Scoring 5 of 7 runners.

back

Team
Place Place Bib Name School Time
1. 1 2746 Grahm Tuohy-Gaydos Green Mountain 19:07
2. 2 2745 Drake Troyer Green Mountain 19:58
3. 3 2687 Shane McConnell Golden 20:18
4. 4 2739 Zach Jesaitis Green Mountain 20:41
5. 5 2742 Caleb Neel Green Mountain 20:48
6. 6 2696 Kellen Sisco Golden 20:57
7. 7 2689 Cameron Pendleton Golden 21:03
8. 8 2851 Caleb Matteson Lakewood 21:03
9. 9 2897 Colin McCormick Littleton 21:05
10. 10 2525 Rex Foster Dsst: Byers 21:13
11. 11 2857 Declan Murphy Lakewood 21:17
12. 12 2679 Patrick Benfield Golden 21:20
13. 13 2528 Will Kotowski Dsst: Byers 21:21
14. 14 2748 Alex Walker Green Mountain 21:32
15. 15 2579 Daniel Orthel Dsst: Stapleton 21:35
16. 16 2832 Casey Amori Lakewood 21:52
17. 17 2892 Quinn Jones Littleton 21:56
18. 18 2903 Hans Romine Littleton 21:57
19. 19 2548 Blake Peters Dsst: Green Valley Ranch 21:58
20. 20 2740 Andrew Linscome Green Mountain 21:59
21. 21 3432 John Ingram Thomas Jefferson 22:02
22. 22 2688 Dylan O'Neill Golden 22:06
23. 23 2733 Ethan Domagala Green Mountain 22:13
24. 24 2574 Kendall Hiraki Dsst: Stapleton 22:13
25. 25 2836 Deksyos Damtew Lakewood 22:16
26. 26 2478 Seth Askins Denver South 22:16
27. 27 2861 Zane Prose Lakewood 22:17
28. 28 2907 Blake Anderson Littleton 22:18
29. 29 1962 Gunnar Ranum Denver East 22:24
30. 30 2496 Andrew Labbe Denver South 22:26
31. 31 2891 Henry Jackson Littleton 22:27
32. 32 1850 Jack Ridilla Dawson School 22:33
33. 33 2485 Everest Fedler Denver South 22:35
34. 34 2940 Tyler Lovato Northglenn 22:35
35. 35 1969 David Spritzer Denver East 22:35
36. 36 1849 Eli McCullick Dawson School 22:36
37. 37 2479 Michael Borne Denver South 22:36
38. 38 2976 Miles Salzer Ralston Valley 22:40
39. 3460 Benjamin Michaels Denver Academy Of Torah 22:43
40. 39 2632 Ben Ginsburg George Washington 22:43
41. 40 2564 Colin Baker Dsst: Stapleton 22:43
42. 41 3338 Keenan Lutsui Rangeview 22:46
43. 42 1929 Hayden Christopher Denver East 22:47
44. 43 3336 Soloman Jameson Rangeview 22:47
45. 44 1844 Griffin Biggar Dawson School 22:48
46. 45 2960 Alex Bolduc Ralston Valley 22:49
47. 46 2844 Jack Heath Lakewood 22:49
48. 3459 Avi Cohen Denver Academy Of Torah 22:50
49. 47 2637 Charlie Link George Washington 22:51
50. 48 2643 Jonas Rosenthal George Washington 22:58
51. 49 2578 Charles Morris Dsst: Stapleton 23:00
52. 50 1940 Nikola Hannon Denver East 23:00
53. 51 1935 Stephen Evans Denver East 23:02
54. 52 3346 Nathan Wetzel Rangeview 23:03
55. 53 2899 Evan Moore Littleton 23:06
56. 926 Campbell Houston Clear Creek 23:15
57. 54 2484 Owen Draper Denver South 23:21
58. 55 2482 Tommy Collier Denver South 23:21
59. 56 1968 Jacob Silverman Denver East 23:22
60. 57 2934 Eric Guerrerro Northglenn 23:26
61. 58 2648 Ben Vagle George Washington 23:28
62. 59 2958 Alisher Ahrorov Ralston Valley 23:30
63. 60 2481 Dazani Cline Denver South 23:35
64. 61 2537 Wyatt Stephens Dsst: Byers 23:35
65. 62 2833 William Brackney Lakewood 23:36
66. 63 1951 Taylor Lucas Denver East 23:38
67. 64 2927 Justin Beemer Northglenn 23:41
68. 65 2996 Andrew Coleman Rangeview 23:44
69. 66 2973 Ethan Osburn Ralston Valley 23:45
70. 2848 Kyle Knaut Lakewood 23:48
71. 67 2902 Logan Ralph Littleton 23:50
72. 1971 Jack H Thompson Denver East 23:54
73. 2895 David Kosten Littleton 23:55
74. 1930 Liam Cook Denver East 23:56
75. 1932 John Cory Denver East 23:56
76. 68 2629 Henry Ediger George Washington 23:57
77. 69 2582 Zach Teplitzky Dsst: Stapleton 24:07
78. 2839 Aiden Farley Lakewood 24:07
79. 70 2535 Evan Scara Dsst: Byers 24:09
80. 2837 Blake Delisa Lakewood 24:11
81. 71 1851 Matt Slade Dawson School 24:12
82. 2889 Ethan Huiras Littleton 24:13
83. 2737 Gabriel Grother Green Mountain 24:14
84. 72 2646 Mason Snyder George Washington 24:16
85. 1959 Nicholas Panagos Denver East 24:19
86. 73 2931 Kevin Diaz De Leon Northglenn 24:21
87. 2858 Max Murphy Lakewood 24:23
88. 74 2698 Nathan Swanson Golden 24:33
89. 2840 Jerry Gallegos Lakewood 24:35
90. 75 1846 Ben Deitsch Dawson School 24:36
91. 2884 Rodrigo Carrasco Littleton 24:37
92. 2738 Graeme Jenner Green Mountain 24:40
93. 2835 Patrick Collins Lakewood 24:45
94. 76 2569 Jack Harris Dsst: Stapleton 24:49
95. 1960 Kiran Paris Denver East 24:49
96. 77 3430 Dominic Hernandez Thomas Jefferson 24:50
97. 1946 Ben Kaufman Denver East 24:50
98. 2499 Stefan Schaal Denver South 24:53
99. 78 2581 Jack Scholtz Dsst: Stapleton 24:54
100. 79 2967 Jacob Lozano Ralston Valley 25:01
101. 80 1847 Andrew Mace Dawson School 25:04
102. 1926 Kaleb Brown Denver East 25:15
103. 1928 Joaquin Casias Denver East 25:15
104. 81 1852 Ben Squarer Dawson School 25:15
105. 82 2544 Gael Alonso Dsst: Green Valley Ranch 25:21
106. 2893 Sam Jones Littleton 25:22
107. 1952 Alberto Marmolejo-Daher Denver East 25:23
108. 2575 Drew Killinger Dsst: Stapleton 25:25
109. 83 3000 Dillon Hutchinson Rangeview 25:29
110. 2510 Troy Miller Denver West 25:36
111. 84 2529 Evan Lyons Dsst: Byers 25:38
112. 85 2941 Eddie Lucia-Sancedo Northglenn 25:38
113. 2885 Christopher Craig Littleton 25:57
114. 86 2694 Charlie Roll Golden 26:04
115. 87 2975 Cameron Robbins Ralston Valley 26:05
116. 88 2945 Ethan Xiong Northglenn 26:08
117. 89 3436 Noah Leahy Thomas Jefferson 26:10
118. 90 2997 Brandon Hackworth Rangeview 26:10
119. 2743 Daniel Sullivan Green Mountain 26:11
120. 1964 Louie Reichmuth Denver East 26:11
121. 91 2533 Yisrayl Rodriguez Dsst: Byers 26:11
122. 1845 Sean Costello Dawson School 26:12
123. 2864 Seth Winkler Lakewood 26:22
124. 2695 Bryan Shuler Golden 26:24
125. 2854 Oliver McKinney Lakewood 26:29
126. 972 Tucker Mihulka Conifer 26:30
127. 2594 Blake Breazeale Englewood 26:31
128. 92 2534 Nate Sabol Dsst: Byers 26:31
129. 1848 Peter Mace Dawson School 26:31
130. 3462 Mayer Reynolds Denver Academy Of Torah 26:32
131. 93 2787 Jonathan Hernandez Kipp Denver 26:38
132. 94 2959 Damien Baca Ralston Valley 26:47
133. 928 Kian Lamer Clear Creek 26:56
134. 2566 Leo Carnicelli Dsst: Stapleton 26:57
135. 2680 Peter Bowman Golden 26:59
136. 2969 Josh Meyer Ralston Valley 27:00
137. 2886 Alex Dran Littleton 27:03
138. 95 3435 Elijah Leahy Thomas Jefferson 27:08
139. 96 2936 Brayden Jacquez Northglenn 27:14
140. 97 2998 Sean Hackworth Rangeview 27:21
141. 2599 Adrian Mancilla Englewood 27:21
142. 98 2791 Adrian Robles Kipp Denver 27:23
143. 99 2549 Mitch Roberts Dsst: Green Valley Ranch 27:24
144. 2763 Michael Alliprandine John F. Kennedy 27:25
145. 2692 Colin Ridley Golden 27:28
146. 2888 Patrick Hayes Littleton 27:29
147. 2859 Adolph Ordaz-Bustos Lakewood 27:35
148. 3450 Caleb Dakake Vista Peak 27:40
149. 3339 Behzod Mirpochoev Rangeview 27:42
150. 3337 Chris Leonvelez Rangeview 27:47
151. 100 2650 Dylan Walker George Washington 28:02
152. 1966 Alex Schor Denver East 28:02
153. 879 Noah Hoffman Arvada 28:03
154. 2584 Ben Wieland Dsst: Stapleton 28:04
155. 2630 Max Fuentes George Washington 28:08
156. 2932 William Dudley Northglenn 28:11
157. 101 3367 Matthew Bangma Resurrection Christian 28:12
158. 1963 Sterling Ranum Denver East 28:12
159. 102 3374 Edward Fantauzzo Resurrection Christian 28:13
160. 2690 Vincenzo Perri Golden 28:19
161. 974 Aramis Pond Conifer 28:37
162. 2682 Alfonso Cortes Golden 28:40
163. 2961 Zachary Chadwick Ralston Valley 28:50
164. 103 2789 Toby Jaramillo Kipp Denver 28:51
165. 3409 Devin Bernatchez Sterling 28:58
166. 968 Lute Douglas Conifer 28:59
167. 2520 Makhesh Begleiter Dsst: Byers 29:00
168. 1931 Liam Corsun Denver East 29:05
169. 104 2798 Bryan Torres Kipp Denver 29:10
170. 969 Nicholas Faraco-Hadlock Conifer 29:18
171. 2508 Bryon Large Denver West 29:22
172. 2887 William Haskins Littleton 29:29
173. 105 2547 Michael Jackson Dsst: Green Valley Ranch 29:35
174. 1921 Terrance Aquino Denver East 29:40
175. 2937 Jessi Jacquez Northglenn 29:54
176. 2601 Chris Uriarte Englewood 29:56
177. 2678 Garrison Arner Golden 29:56
178. 1955 Robert Morrison Denver East 30:06
179. 2981 Logan Willey Ralston Valley 30:14
180. 1950 Cooper Lawrenz Denver East 30:21
181. 3461 Noam Narrowe Denver Academy Of Torah 30:24
182. 1961 Aidan Parks Denver East 30:32
183. 2521 Jack Berry Dsst: Byers 30:39
184. 3345 Matt Truong Rangeview 30:46
185. 2531 Max Meiser Dsst: Byers 30:46
186. 2523 Aaron Denberg Dsst: Byers 30:46
187. 854 Jonah Martinez Arrupe Jesuit 30:47
188. 2562 Jesus Arias Dsst: Stapleton 30:51
189. 2631 Sebastien Ganivet George Washington 30:54
190. 106 3371 Brandon Decamp Resurrection Christian 30:58
191. 2935 Dayton Haley Northglenn 30:58
192. 3416 Ryan Lock Sterling 31:01
193. 1843 Ishan Amin Dawson School 31:02
194. 2736 Michael Greenwood Green Mountain 31:08
195. 107 2797 Bryan Tapia Kipp Denver 31:12
196. 108 2800 Tien Vu Kipp Denver 31:13
197. 2894 Andrew Kallas Littleton 32:01
198. 2683 Ethan Cox Golden 32:07
199. 2583 Alex Walker Dsst: Stapleton 32:23
200. 2532 Logan Riley Dsst: Byers 32:29
201. 109 2795 Axel Sandoval Kipp Denver 32:51
202. 2769 Dominic Montoya John F. Kennedy 33:01
203. 110 3382 James Nelson Resurrection Christian 33:02
204. 2790 Orlando Juarez Kipp Denver 33:26
205. 3417 Jacob Schroeder Sterling 33:28
206. 2841 River Goddard Lakewood 34:19
207. 2488 Justin Fontaine Denver South 34:30
208. 922 Keith Brent Clear Creek 34:52
209. 878 T J Fletcher Arvada 35:15
210. 111 2545 Dorian Barnes Dsst: Green Valley Ranch 35:59
211. 2577 Demitrius Matkovich Dsst: Stapleton 36:15
212. 2491 Justin Horacek Denver South 36:24
213. 112 3375 Jack Fantauzzo Resurrection Christian 37:25
214. 113 3440 Zackary Wilkerson Thomas Jefferson 37:28
215. 2570 Nathan Herrington Dsst: Stapleton 38:21
216. 851 Christian Castaneda Arrupe Jesuit 40:33
217. 877 Xavier Cordova Arvada 41:55
218. 886 Dominic Ruiz Arvada 45:37
219. 2938 Matthew Kopala Northglenn 49:11

back