2017 Denver North Viking Invitational - September 19, 2017 - Varsity Boys


Scoring 5 of 7 runners.

back

Team
Place Place Bib Name School Time
1. 1 3392 Brock Dykema Silver Creek 16:24
2. 2 2838 Chase Dornbusch Lakewood 16:27
3. 3 2495 Yonatan Kefle Denver South 16:28
4. 4 3395 Logan Simington Silver Creek 16:58
5. 5 1818 Lucas Jordan D'Evelyn 17:17
6. 6 3393 James Lee Silver Creek 17:20
7. 7 3391 Eliott Cassidy Silver Creek 17:30
8. 8 3390 Zack Beckwith Silver Creek 17:46
9. 9 3344 Luke Sundberg Rangeview 17:54
10. 10 2794 Yasin Sado Kipp Denver 17:55
11. 11 2640 Dustin Mullaney George Washington 17:59
12. 12 2792 Ahmed Sado Kipp Denver 17:59
13. 13 2904 Christian Sapakoff Littleton 18:10
14. 14 3347 Tesamichael Wolde Rangeview 18:16
15. 15 1822 Nate MacDonald D'Evelyn 18:17
16. 16 2498 Mic Obleski Denver South 18:19
17. 17 2684 Garrett Duchesneau Golden 18:29
18. 18 2843 Alex Granquist Lakewood 18:32
19. 19 3394 John Moroney Silver Creek 18:34
20. 1992 Connor Ellerton Denver North 18:41
21. 20 1827 Grant Norman D'Evelyn 18:51
22. 21 2685 Ethan Hensley Golden 18:53
23. 22 2681 Noah Brown Golden 18:53
24. 23 2489 Tommy Gilfillan Denver South 18:57
25. 24 2572 Noah Hill Dsst: Stapleton 19:00
26. 25 2842 Charlie Gordon Lakewood 19:02
27. 26 2863 Clifton Thompson Lakewood 19:02
28. 27 2493 Michael Humphrey Denver South 19:09
29. 28 2855 Aidan Mobley Lakewood 19:10
30. 29 2900 Christian Olsen Littleton 19:12
31. 30 924 Wesley Davies Clear Creek 19:12
32. 31 2964 Ethan Grolnic Ralston Valley 19:13
33. 32 1814 Hunter Byram D'Evelyn 19:14
34. 33 2883 Cooper Brown Littleton 19:15
35. 34 3438 Stmarks Sanders Thomas Jefferson 19:16
36. 35 3342 Nicholas Provancal Rangeview 19:16
37. 36 2576 Jacahri Lawson Dsst: Stapleton 19:18
38. 1999 Adrian Villagrana Denver North 19:20
39. 37 1817 Connor Humiston D'Evelyn 19:21
40. 38 2852 Kevin May Lakewood 19:26
41. 39 2598 Trevor Fama Englewood 19:27
42. 40 3373 Preston Fagerlin Resurrection Christian 19:34
43. 41 3343 Ryan Slocum Rangeview 19:35
44. 42 2645 Henry Shugart George Washington 19:35
45. 43 2691 Austin Rice Golden 19:36
46. 44 2609 Andre Stablein Front Range Christian 19:38
47. 45 1958 Xander Pacini Denver East 19:41
48. 46 1942 Ben Hill Denver East 19:44
49. 47 2486 Summit Max Fedler Denver South 19:47
50. 48 2505 David Chavez Denver West 19:47
51. 49 2928 Cole Bergman Northglenn 19:51
52. 50 2974 James Ramey Ralston Valley 19:55
53. 51 2593 John Altenhofen Englewood 19:59
54. 52 2628 Ross Combs George Washington 20:01
55. 53 2635 Ben Kastrul George Washington 20:05
56. 54 2699 Hunter Twitty Golden 20:05
57. 55 2600 Dustin Trevino Englewood 20:05
58. 56 2906 Trevor Stutzman Littleton 20:14
59. 57 2509 Eli Masket Denver West 20:17
60. 58 2604 Anthony Earl Front Range Christian 20:20
61. 59 2492 August Horning Denver South 20:24
62. 60 2943 Julio Ramos Gomez Northglenn 20:26
63. 61 2507 Jeremiah Francis Denver West 20:26
64. 62 2962 Jack Donze Ralston Valley 20:29
65. 63 1824 Sam Meiser D'Evelyn 20:29
66. 64 1816 Caleb Feagans D'Evelyn 20:29
67. 65 2905 Matthew Sapakoff Littleton 20:31
68. 66 975 Seth Romo Conifer 20:35
69. 67 3369 Cade Bothwell Resurrection Christian 20:40
70. 68 2480 Ryan Breitenstein Denver South 20:44
71. 69 2846 Colton Jahr Lakewood 20:46
72. 70 3348 Alexander Woldetatyos Rangeview 20:47
73. 71 2571 Luke Hill Dsst: Stapleton 20:47
74. 72 3415 Aaron Lenox Sterling 20:47
75. 73 2634 Abe Hoffman George Washington 20:48
76. 74 2767 Jacob Gilday John F. Kennedy 20:54
77. 75 1972 Gus Trautwein Denver East 20:54
78. 76 2980 Troy Bowen Ralston Valley 20:57
79. 77 1970 Jack Thompson Denver East 20:58
80. 78 2697 Jack Swanson Golden 20:59
81. 79 3434 Niels Kooij Thomas Jefferson 21:00
82. 80 2768 Carlos Gonzalez John F. Kennedy 21:00
83. 81 2602 Grant Webster Englewood 21:01
84. 82 853 Axel Fuentes Arrupe Jesuit 21:01
85. 83 977 Tanner Stahnke Conifer 21:02
86. 84 3429 Ryan Graef Thomas Jefferson 21:02
87. 85 2896 Donovan Marshall Littleton 21:05
88. 86 3341 Joe Nuttall Rangeview 21:09
89. 87 2573 Kaemon Hiraki Dsst: Stapleton 21:13
90. 88 927 Sawyer Kitting Clear Creek 21:15
91. 89 930 Alex Pedersen Clear Creek 21:17
92. 90 1947 Henry Kaufman Denver East 21:18
93. 91 2999 Ricky Hurtado Rangeview 21:19
94. 92 2944 Mitchell Swetich Northglenn 21:21
95. 93 2926 Drew Baker Northglenn 21:27
96. 94 2563 Ahmed Ashmaig Dsst: Stapleton 21:30
97. 95 3381 Tyler Langer Resurrection Christian 21:32
98. 96 880 Nohl Johnson Arvada 21:32
99. 97 883 Jesse Martinez Arvada 21:33
100. 98 3410 Joey Coakley Sterling 21:37
101. 99 2898 Charles Meserve Littleton 21:38
102. 100 921 Jack Ball Clear Creek 21:39
103. 101 3376 Carter Ferren Resurrection Christian 21:40
104. 102 2633 Suhaib Giornasi George Washington 21:41
105. 103 2799 Edward Velarde Kipp Denver 21:45
106. 104 981 Ian Whittington Conifer 21:46
107. 105 3396 Henry Terhaar Silver Creek 21:47
108. 106 2970 Rylan Moore Ralston Valley 21:51
109. 107 3427 Isaias Estrada Thomas Jefferson 21:55
110. 108 2977 Michael Shakely Ralston Valley 21:55
111. 109 2968 Jadon Mangrum Ralston Valley 21:56
112. 110 856 Alex Molina Arrupe Jesuit 21:57
113. 111 2939 Alexander Lage Northglenn 22:02
114. 112 1943 Cyrus Jenkins-Nieto Denver East 22:06
115. 113 2788 Steven Hernandez Kipp Denver 22:10
116. 114 3413 Adam Hernandez Sterling 22:11
117. 115 2764 Steven Bueno John F. Kennedy 22:12
118. 116 882 Roman Lucero Arvada 22:17
119. 117 2929 Porter Bergman Northglenn 22:18
120. 118 3379 Benjamin Jackson Resurrection Christian 22:18
121. 3454 Joshua Zimmerman Vista Peak 22:21
122. 119 973 Colin Moore Conifer 22:24
123. 120 2930 Alex Diaz Northglenn 22:24
124. 121 2596 Chance Coupe Englewood 22:27
125. 122 2700 Drew Warner Golden 22:28
126. 123 3380 Alex Jordan Resurrection Christian 22:30
127. 124 923 Bode Dalton Clear Creek 22:44
128. 125 2567 William Clark Dsst: Stapleton 22:51
129. 126 2605 Elias Johansson Front Range Christian 22:54
130. 3452 Derek Santiago Vista Peak 22:59
131. 127 876 Elijah Allen Arvada 23:01
132. 128 881 Seth Kohloff Arvada 23:05
133. 3451 Anthony Mata Vista Peak 23:20
134. 129 2565 Noah Bregman Dsst: Stapleton 23:20
135. 1997 Ian Senft Denver North 23:25
136. 130 1923 Jack Beardshear Denver East 23:29
137. 131 2595 Dylan Carpenter Englewood 23:32
138. 132 2796 Luis Sosa Kipp Denver 23:32
139. 133 2606 Sam Lemaster Front Range Christian 23:35
140. 134 2771 Pedro Rivera John F. Kennedy 23:42
141. 135 966 Mason Coco Conifer 23:48
142. 136 2765 Jorge Castellanos John F. Kennedy 23:51
143. 137 2766 Luis Diaz John F. Kennedy 23:54
144. 138 3414 Justin Kassin Sterling 23:56
145. 139 3426 Logan Cecil Thomas Jefferson 23:57
146. 140 929 Reese Onago Clear Creek 24:07
147. 141 891 Angel Corchado Aurora West 24:12
148. 142 2506 Gijs Doorn Denver West 24:12
149. 143 3428 Sam Feiman Thomas Jefferson 24:19
150. 144 2786 Jesus Ayala Kipp Denver 24:25
151. 145 2607 Dan McCollum Front Range Christian 24:28
152. 146 2504 Toni Carrillo Denver West 24:39
153. 147 850 Jesus Baez Arrupe Jesuit 24:48
154. 148 2597 Ethan Cuenca Englewood 24:51
155. 149 3412 Dominick Henderson Sterling 24:53
156. 150 925 Steven Gould Clear Creek 24:54
157. 151 3439 Aidan Schlue Thomas Jefferson 25:03
158. 152 860 Omar Ronquillo Arrupe Jesuit 25:06
159. 153 3408 Adrian Aguirre Sterling 25:35
160. 154 3411 Dylan Cranwell Sterling 25:40
161. 155 2785 Tristan Abraham Kipp Denver 25:46
162. 156 884 Logan Mills Arvada 25:48
163. 157 852 Yoli Delgado Arrupe Jesuit 25:56
164. 3437 Jackson Moore Thomas Jefferson 26:02
165. 158 849 Cesar Alavarez Arrupe Jesuit 26:05
166. 159 895 Miguel Marban Aurora West 26:17
167. 160 2603 Ben Cometto Front Range Christian 26:32
168. 161 2770 Jesus Plaza John F. Kennedy 26:44
169. 162 892 Alexis Cisneros Aurora West 28:16
170. 163 890 Alberto Castaneda Yanez Aurora West 29:02
171. 164 893 Najee Dawson Aurora West 29:03

back