2017 Denver North Viking Invitational - Varsity Boys - Team Results
2017 Denver North Viking Invitational
September 19, 2017
Team Scores

Varsity Boys


Scoring 5 of 7 runners with runner 6 breaking any ties.

back

Place Score School                                   (Total, Average, Pack Times)
   1.    26 Silver Creek                             (1:25:57, 17:11.29, 1:22)
          1      1 Brock Dykema                16:24
          4      4 Logan Simington             16:58
          6      6 James Lee                   17:20
          7      7 Eliott Cassidy              17:30
          8      8 Zack Beckwith               17:46
        (19)    19 John Moroney                18:34
       (105)   107 Henry Terhaar               21:47

   2.    99 Lakewood                                 (1:32:11, 18:26.09, 2:43)
          2      2 Chase Dornbusch             16:27
         18     18 Alex Granquist              18:32
         25     26 Charlie Gordon              19:02
         26     27 Clifton Thompson            19:02
         28     29 Aidan Mobley                19:10
        (38)    40 Kevin May                   19:26
        (69)    71 Colton Jahr                 20:46

   3.   109 D'Evelyn                                 (1:32:58, 18:35.52, 2:04)
          5      5 Lucas Jordan                17:17
         15     15 Nate MacDonald              18:17
         20     21 Grant Norman                18:51
         32     33 Hunter Byram                19:14
         37     39 Connor Humiston             19:21
        (63)    65 Sam Meiser                  20:29
        (64)    66 Caleb Feagans               20:29

   4.   116 Denver South                             (1:32:38, 18:31.45, 3:19)
          3      3 Yonatan Kefle               16:28
         16     16 Mic Obleski                 18:19
         23     24 Tommy Gilfillan             18:57
         27     28 Michael Humphrey            19:09
         47     49 Summit Max Fedler           19:47
        (59)    61 August Horning              20:24
        (68)    70 Ryan Breitenstein           20:44

   5.   157 Golden                                   (1:35:55, 19:10.80, 1:36)
         17     17 Garrett Duchesneau          18:29
         21     22 Ethan Hensley               18:53
         22     23 Noah Brown                  18:53
         43     45 Austin Rice                 19:36
         54     56 Hunter Twitty               20:05
        (78)    80 Jack Swanson                20:59
       (122)   125 Drew Warner                 22:28

   6.   169 Rangeview                                (1:35:45, 19:08.96, 2:53)
          9      9 Luke Sundberg               17:54
         14     14 Tesamichael Wolde           18:16
         35     36 Nicholas Provancal          19:16
         41     43 Ryan Slocum                 19:35
         70     72 Alexander Woldetatyos       20:47
        (86)    88 Joe Nuttall                 21:09
        (91)    93 Ricky Hurtado               21:19

   7.   196 Littleton                                (1:37:20, 19:27.92, 2:21)
         13     13 Christian Sapakoff          18:10
         29     30 Christian Olsen             19:12
         33     34 Cooper Brown                19:15
         56     58 Trevor Stutzman             20:14
         65     67 Matthew Sapakoff            20:31
        (85)    87 Donovan Marshall            21:05
        (99)   101 Charles Meserve             21:38

   8.   231 George Washington                        (1:38:26, 19:41.12, 2:50)
         11     11 Dustin Mullaney             17:59
         42     44 Henry Shugart               19:35
         52     54 Ross Combs                  20:01
         53     55 Ben Kastrul                 20:05
         73     75 Abe Hoffman                 20:48
       (102)   104 Suhaib Giornasi             21:41

   9.   312 Dsst: Stapleton                          (1:41:46, 20:21.17, 2:30)
         24     25 Noah Hill                   19:00
         36     37 Jacahri Lawson              19:18
         71     73 Luke Hill                   20:47
         87     89 Kaemon Hiraki               21:13
         94     96 Ahmed Ashmaig               21:30
       (125)   128 William Clark               22:51
       (129)   134 Noah Bregman                23:20

  10.   325 Ralston Valley                           (1:42:23, 20:28.50, 2:38)
         31     32 Ethan Grolnic               19:13
         50     52 James Ramey                 19:55
         62     64 Jack Donze                  20:29
         76     78 Troy Bowen                  20:57
        106    108 Rylan Moore                 21:51
       (108)   110 Michael Shakely             21:55
       (109)   111 Jadon Mangrum               21:56

  11.   333 Denver East                              (1:42:34, 20:30.60, 1:38)
         45     47 Xander Pacini               19:41
         46     48 Ben Hill                    19:44
         75     77 Gus Trautwein               20:54
         77     79 Jack Thompson               20:58
         90     92 Henry Kaufman               21:18
       (112)   114 Cyrus Jenkins-Nieto         22:06
       (130)   136 Jack Beardshear             23:29

  12.   347 Englewood                                (1:42:57, 20:35.32, 3:00)
         39     41 Trevor Fama                 19:27
         51     53 John Altenhofen             19:59
         55     57 Dustin Trevino              20:05
         81     83 Grant Webster               21:01
        121    124 Chance Coupe                22:27
       (131)   137 Dylan Carpenter             23:32
       (148)   154 Ethan Cuenca                24:51

  13.   370 Kipp Denver                              (1:43:19, 20:39.76, 5:38)
         10     10 Yasin Sado                  17:55
         12     12 Ahmed Sado                  17:59
        103    105 Edward Velarde              21:45
        113    115 Steven Hernandez            22:10
        132    138 Luis Sosa                   23:32
       (144)   150 Jesus Ayala                 24:25
       (155)   161 Tristan Abraham             25:46

  14.   405 Northglenn                               (1:45:06, 21:01.00, 2:11)
         49     51 Cole Bergman                19:51
         60     62 Julio Ramos Gomez           20:26
         92     94 Mitchell Swetich            21:21
         93     95 Drew Baker                  21:27
        111    113 Alexander Lage              22:02
       (117)   119 Porter Bergman              22:18
       (120)   123 Alex Diaz                   22:24

  15.   421 Resurrection Christian                   (1:45:41, 21:08.12, 2:45)
         40     42 Preston Fagerlin            19:34
         67     69 Cade Bothwell               20:40
         95     97 Tyler Langer                21:32
        101    103 Carter Ferren               21:40
        118    120 Benjamin Jackson            22:18
       (123)   126 Alex Jordan                 22:30

  16.   431 Clear Creek                              (1:46:05, 21:12.88, 3:33)
         30     31 Wesley Davies               19:12
         88     90 Sawyer Kitting              21:15
         89     91 Alex Pedersen               21:17
        100    102 Jack Ball                   21:39
        124    127 Bode Dalton                 22:44
       (140)   146 Reese Onago                 24:07
       (150)   156 Steven Gould                24:54

  17.   443 Thomas Jefferson                         (1:47:07, 21:25.38, 4:42)
         34     35 Stmarks Sanders             19:16
         79     81 Niels Kooij                 21:00
         84     86 Ryan Graef                  21:02
        107    109 Isaias Estrada              21:55
        139    145 Logan Cecil                 23:57
       (143)   149 Sam Feiman                  24:19
       (151)   157 Aidan Schlue                25:03

  18.   454 Denver West                              (1:49:19, 21:51.74, 4:53)
         48     50 David Chavez                19:47
         57     59 Eli Masket                  20:17
         61     63 Jeremiah Francis            20:26
        142    148 Gijs Doorn                  24:12
        146    152 Toni Carrillo               24:39

  19.   506 Front Range Christian                    (1:50:52, 22:10.35, 4:50)
         44     46 Andre Stablein              19:38
         58     60 Anthony Earl                20:20
        126    129 Elias Johansson             22:54
        133    139 Sam Lemaster                23:35
        145    151 Dan McCollum                24:28
       (160)   167 Ben Cometto                 26:32

  20.   507 Conifer                                  (1:49:32, 21:54.33, 3:14)
         66     68 Seth Romo                   20:35
         83     85 Tanner Stahnke              21:02
        104    106 Ian Whittington             21:46
        119    122 Colin Moore                 22:24
        135    141 Mason Coco                  23:48

  21.   539 John F. Kennedy                          (1:51:38, 22:19.47, 2:58)
         74     76 Jacob Gilday                20:54
         80     82 Carlos Gonzalez             21:00
        115    117 Steven Bueno                22:12
        134    140 Pedro Rivera                23:42
        136    142 Jorge Castellanos           23:51
       (137)   143 Luis Diaz                   23:54
       (161)   168 Jesus Plaza                 26:44

  22.   564 Arvada                                   (1:51:26, 22:17.17, 1:34)
         96     98 Nohl Johnson                21:32
         97     99 Jesse Martinez              21:33
        116    118 Roman Lucero                22:17
        127    131 Elijah Allen                23:01
        128    132 Seth Kohloff                23:05
       (156)   162 Logan Mills                 25:48

  23.   571 Sterling                                 (1:53:21, 22:40.18, 4:06)
         72     74 Aaron Lenox                 20:47
         98    100 Joey Coakley                21:37
        114    116 Adam Hernandez              22:11
        138    144 Justin Kassin               23:56
        149    155 Dominick Henderson          24:53
       (153)   159 Adrian Aguirre              25:35
       (154)   160 Dylan Cranwell              25:40

  24.   648 Arrupe Jesuit                            (1:58:47, 23:45.24, 4:55)
         82     84 Axel Fuentes                21:01
        110    112 Alex Molina                 21:57
        147    153 Jesus Baez                  24:48
        152    158 Omar Ronquillo              25:06
        157    163 Yoli Delgado                25:56
       (158)   165 Cesar Alavarez              26:05

  25.   789 Aurora West                              (2:16:48, 27:21.44, 4:52)
        141    147 Angel Corchado              24:12
        159    166 Miguel Marban               26:17
        162    169 Alexis Cisneros             28:16
        163    170 Alberto Castaneda Yanez     29:02
        164    171 Najee Dawson                29:03

back