40th Annual Liberty Bell Cross Country Invitational
September 8, 2017
Team Scores

Division 4 Boys


Scoring 5 of 7 runners with runner 6 breaking any ties.

back

Place Score School                                   (Total, Average, Pack Times)
   1.    45 Heritage Christian                       (1:25:55, 17:10.83, 1:11)
          3      3 Seth Bruxvoort              16:40
          6      6 Keaton Case                 17:03
          7      7 Isaiah Bowsher              17:08
          9      9 Josiah Bowsher              17:16
         20     20 Hunter Hermsen              17:50
        (31)    31 Zach Partain                18:22
        (36)    36 Andrew Rutherford           18:35

   2.    85 SkyView Academy                          (1:27:48, 17:33.45, 1:49)
          4      4 Jimmy Scavuzzo              16:49
          5      5 Ryan Butler                 16:52
         13     13 Jordon Wilson               17:25
         26     26 Tristan Lee                 18:05
         37     37 Jason Vasquez               18:38
        (42)    42 Zach Zimmer                 18:42
        (44)    44 Brandt Dejager              18:48

   3.    97 Holy Family                              (1:28:23, 17:40.45, 2:15)
          2      2 Kyle McCabe                 16:27
         12     12 Braden Bartlett             17:25
         18     18 Christian Montoya           17:48
         25     25 Dylan McIntosh              18:04
         40     40 Alex Martinez               18:41
        (47)    47 Aaron Sanders               18:51
        (52)    52 Matthew Reynolds            19:02

   4.   123 Moffat County                            (1:30:05, 18:00.90, 1:24)
         10     10 Chris Carrouth              17:17
         19     19 Coltyn Terry                17:49
         21     21 Brandon Beason              17:52
         34     34 Carter Severson             18:29
         39     39 Wyatt Mortenson             18:41
        (43)    43 Keaton Knez                 18:46
        (99)   116 Grant Wade                  21:26

   5.   137 University                               (1:30:54, 18:10.74, 0:54)
         17     17 Burke Ewing                 17:45
         22     22 Blake Dice                  17:59
         28     28 Ethan Knapp                 18:09
         32     32 Adam Lang                   18:25
         38     38 Nick Thomas                 18:39
        (41)    41 Ryan Lang                   18:42
        (53)    53 Brayden Garrott             19:05

   6.   176 Colorado Academy                         (1:31:54, 18:22.61, 2:01)
         14     14 Walt Jones                  17:29
         16     16 Avery Lin                   17:39
         24     24 Brady Anderson              18:01
         57     57 Enzo Pellegrini             19:16
         65     67 Jonathan Fossel             19:30
        (75)    81 Evan Rumsfeld               19:57
        (79)    91 Wyatt Spruell               20:24

   7.   214 Resurrection Christian                   (1:32:39, 18:31.75, 3:16)
          1      1 Christian Fagerlin          16:23
         27     27 Preston Fagerlin            18:09
         55     55 Cade Bothwell               19:12
         61     62 Ryan Bauer                  19:20
         70     72 Carter Ferren               19:38
        (80)    92 Tyler Langer                20:27
        (88)   100 Alex Jordan                 20:47

   8.   219 Stargate                                 (1:33:25, 18:40.98, 2:29)
          8      8 James Jessep                17:13
         30     30 Nick Kemp                   18:14
         51     51 Scott Enriquez              19:02
         58     58 Matthew Bonfiglio Oswald    19:17
         72     74 Ethan Bailey                19:41
        (95)   111 Riley Long                  21:17
       (104)   133 Jacob Hofer                 22:08

   9.   223 Lutheran                                 (1:34:01, 18:48.15, 1:18)
         23     23 David Desimone              18:00
         35     35 Yosheab Beyene              18:32
         50     50 Trenton Sorensen            19:01
         56     56 Eric Winkler                19:13
         59     59 Ty Schauer                  19:17
        (60)    61 Joshua Bujarski             19:19
        (85)    97 Noah Kelly                  20:41

  10.   299 Buena Vista                              (1:38:34, 19:42.64, 4:29)
         29     29 Owen Berry                  18:13
         33     33 Rossten Sherlock            18:28
         54     54 Ashton Galyean              19:07
         76     84 Issac Hutchings             20:06
        107    143 Kohay Shimakage             22:42
       (123)   184 Logan McCain                25:46

  11.   303 Saratoga                                 (1:37:03, 19:24.57, 1:34)
         45     45 Joey Gonzales               18:48
         49     49 Gavin Bartlett              19:00
         62     63 Aaron Detterer              19:20
         69     71 Jarom Herring               19:35
         78     90 Gage Bartlett               20:22
       (100)   118 Logan Wells                 21:26
       (115)   170 Erik Pinedo                 24:46

  12.   353 Colorado Springs Christian               (1:40:21, 20:04.01, 4:35)
         15     15 David Jensen                17:37
         64     65 Zane Pasley                 19:26
         68     70 Johan Barstad               19:33
        101    122 Gabe Covert                 21:36
        105    136 Ayden Altman                22:11
       (106)   137 Nathan Malyszek             22:12
       (110)   155 Xander Pasley               23:28

  13.   383 Basalt                                   (1:43:17, 20:39.31, 4:58)
         46     46 Tucker Bruce                18:49
         48     48 Leighton Albright           18:52
         74     78 William Luckett             19:48
        103    131 Fisher Mitchell             22:04
        112    160 Steven Garcia               23:46

  14.   387 Kent Denver                              (1:40:39, 20:07.61, 1:34)
         66     68 Jonathan Bennett            19:31
         67     69 Gavin Rolls                 19:32
         71     73 Charlie Wilkinson           19:39
         91    105 Daniel Chao                 20:53
         92    106 Alex Oro                    21:05
        (93)   108 Eliot Hodges                21:08
        (96)   112 Vincent Tran                21:19

  15.   401 STEM School                              (1:41:45, 20:20.98, 1:29)
         63     64 Ben Vickland                19:22
         77     88 Reece Cogswell              20:17
         84     96 Christian Dean              20:34
         87     99 Will Vickland               20:45
         90    103 Mason Maymir                20:50
       (109)   151 Kyle Sperber                23:18
       (122)   183 Ethan Kishiyama             25:42

  16.   424 Shining Mountain                         (1:48:28, 21:41.57, 7:34)
         11     11 Max Saliman                 17:23
         83     95 Ben Carano                  20:33
        102    130 Marcus Zeender              22:03
        111    156 Bobby Alexander             23:36
        117    172 Ethan Pineda                24:56

  17.   493 Evangelical Christian                    (1:51:49, 22:21.79, 5:30)
         73     75 Joseph Wilcox               19:45
         86     98 Ben Deruiter                20:43
         97    113 Andrew Deruiter             21:22
        116    171 Richie Hart                 24:48
        121    178 Andrew Bronson              25:14
       (126)   190 Will Trumble                26:33

  18.   494 Platte Canyon                            (1:51:57, 22:23.31, 5:36)
         81     93 David Stalter               20:28
         82     94 Rilee Habermann             20:29
         94    110 Tim Long                    21:11
        113    161 Joseph Melero               23:47
        124    187 Jeremiah Pierce             26:04
       (125)   189 Jackson Seidler             26:32

  19.   527 Arrupe Jesuit                            (1:53:51, 22:46.04, 4:13)
         89    101 Axel Fuentes                20:48
         98    114 Alex Molina                 21:25
        108    146 Jesus Baez                  22:50
        114    162 Isaac Rivera                23:50
        118    175 Omar Ronquillo              25:00
       (119)   176 Omar Nunez                  25:10
       (120)   177 Alexis Sagarnaga            25:10

back