Northfield Nighthawks Invitational - Varsity Boys - Team Results
Northfield Nighthawks Invitational
September 14, 2017
Team Scores

Varsity Boys


Scoring 5 of 7 runners with runner 6 breaking any ties.

back

Place Score School                                   (Total, Average, Pack Times)
   1.    21 Cheyenne Mountain                        (1:29:00, 17:47.83, 1:34)
          1      1 Thomas Chaston              16:53
          2      2 Walker Rudolph              17:11
          4      4 Peter Quiros                18:06
          6      6 Tristan Barnes              18:24
          8      8 Lucas Debiase               18:27
         (9)     9 Ryne Johnson                18:27

   2.    73 Berthoud                                 (1:35:08, 19:01.57, 1:12)
          5      5 Kade Leonard                18:18
         12     12 Noah Burtis                 18:42
         17     17 Kyle Conlon                 19:19
         19     19 Kevin Sethre                19:22
         20     20 Carlos Gutierrez            19:30
        (22)    22 Siler Stein                 19:44
        (29)    29 Tyler Williams              20:02

   3.   117 George Washington                        (1:37:36, 19:31.15, 3:06)
          3      3 Dustin Mullaney             17:54
         14     14 Henry Shugart               18:49
         25     25 Ross Combs                  19:52
         30     30 Ben Kastrul                 20:03
         45     45 Abe Hoffman                 21:00

   4.   146 Dsst: Stapleton                          (1:39:54, 19:58.71, 2:27)
         11     11 Noah Hill                   18:39
         18     18 Jacahri Lawson              19:20
         27     27 Jack Harris                 19:56
         43     43 Kaemon Hirak                20:56
         47     47 Benito Aragon               21:06
        (50)    51 Noah Bregman                21:27
        (52)    55 Luke Hill                   21:46

   5.   151 Lutheran                                 (1:40:40, 20:07.93, 2:20)
         15     15 David Desimone              19:05
         21     21 Yosheab Beyene              19:31
         28     28 Joshua Bujarski             19:59
         38     38 Ty Schauer                  20:43
         49     50 Noah Kelly                  21:25
        (68)    74 Matt Greenwood              23:37

   6.   173 Denver East                              (1:42:04, 20:24.61, 1:08)
         24     24 Xander Pacini               19:50
         32     32 Kristian Laird              20:12
         36     36 Ben Hill                    20:26
         37     37 Jack Thompson               20:39
         44     44 Gus Trautwein               20:57
        (46)    46 Henry Kaufman               21:01
        (56)    60 Ballard Kauffman            22:21

   7.   177 Thomas Jefferson                         (1:42:26, 20:29.06, 3:59)
          7      7 Stmarks Sanders             18:26
         34     34 Isaias Estrada              20:21
         35     35 Niels Kooij                 20:22
         42     42 Ryan Graef                  20:53
         59     63 Moises Izquierdo            22:25
        (61)    65 Aidan Schlue                22:29
        (69)    75 Jackson Moore               23:37

   8.   180 Northfield                               (1:42:59, 20:35.66, 3:12)
         16     16 Tyler Imhof                 19:09
         26     26 Micai Shoots                19:55
         33     33 Ian Kleinschmidt            20:21
         48     49 Alan Gallegos Ramos         21:14
         57     61 Jonathan Vogel              22:21
        (58)    62 Grady Evans                 22:22

   9.   188 Englewood                                (1:43:22, 20:40.39, 2:12)
         23     23 John Altenhofen             19:47
         31     31 Trevor Fama                 20:06
         39     39 Dustin Trevino              20:44
         41     41 Grant Webster               20:49
         54     57 Chance Coupe                21:58
        (64)    68 Dylan Carpenter             22:48
        (71)    77 Ethan Cuenca                23:57

  10.   218 Kipp Denver                              (1:46:16, 21:15.12, 5:22)
         10     10 Yasin Sado                  18:28
         13     13 Ahmed Sado                  18:44
         62     66 Edward Velarde              22:29
         63     67 Luis Sosa                   22:48
         70     76 Jesus Ayala                 23:49
        (72)    78 Jonathan Hernandez          23:59
        (73)    79 Tristan Abraham             23:59

  11.   269 John F. Kennedy                          (1:49:51, 21:58.10, 2:22)
         40     40 Jacob Gilday                20:49
         51     53 Carlos Gonzalez             21:37
         53     56 Steven Bueno                21:50
         60     64 Adam Velez                  22:27
         65     69 Jorge Castellanos           23:10
        (66)    70 Luis Diaz                   23:11
        (67)    73 Pedro Rivera                23:17

  12.   370 The Academy Of Charter Schools           (2:10:07, 26:01.31, 5:42)
         55     59 Logan Skulley               22:09
         75     86 Alex Olson                  25:38
         79     91 Ian Godwin                  27:01
         80     92 Silas Khan                  27:30
         81     93 Adam Harrison               27:51

  13.   387 Dsst: Conservatory Green                 (2:12:54, 26:34.67, 3:31)
         74     81 Nathaniel Tafoya            24:24
         76     88 Cameron Wagner              26:44
         77     89 Edwin Wojcik                26:56
         78     90 Andrew Yant                 26:57
         82     94 Jove Wang                   27:55
        (83)    95 Jakob Correa                42:24
        (84)    96 David Molina                42:32

back