2017 Rock Canyon /Runners Roost XC Invitational - September 16, 2017 - JV Boys


Scoring 5 of 7 runners.

back

Team
Place Place Bib Name School Time
1. 1 626 Edward Rush Castle View 17:07
2. 2 877 Bennett Atencio Highlands Ranch 17:19
3. 3 2270 Kai Kam Rampart 17:27
4. 4 2088 Santiago Montano Mountain Vista 17:30
5. 5 2274 Bryan Lantzy Rampart 17:33
6. 6 2104 Harrison Witt Mountain Vista 17:38
7. 7 2061 Jensen Baade Mountain Vista 17:43
8. 8 2064 Kyle Boe Mountain Vista 17:44
9. 9 2081 Davis Helmerich Mountain Vista 17:46
10. 10 2078 Sheldon Hafner Mountain Vista 17:46
11. 559 Chase Keller Albuquerque Academy 17:52
12. 11 2070 Hunter Elliott Mountain Vista 18:04
13. 12 974 Devin Ocana Legend 18:04
14. 13 633 Conner Withers Castle View 18:06
15. 14 2275 Brendan Leonard Rampart 18:07
16. 2087 Matt McCullough Mountain Vista 18:13
17. 15 595 Ethan Brown Castle View 18:15
18. 16 685 Andrew Weeks Cherokee Trail 18:22
19. 17 963 Jack Frado Legend 18:23
20. 18 601 Issac Dekeyrel Castle View 18:24
21. 19 948 Brendan Anderson Legend 18:25
22. 20 2278 Ross Massey Rampart 18:25
23. 21 677 Saleem Schultz Cherokee Trail 18:26
24. 22 2143 Tucker Larsen Palmer 18:27
25. 23 1993 Luke Johnson Monarch 18:28
26. 24 620 Jeter McCrary Castle View 18:30
27. 25 616 Andrew Lamoreaux Castle View 18:30
28. 2082 Matthew Hoodmaker Mountain Vista 18:32
29. 26 630 Graham Shellenberger Castle View 18:33
30. 27 822 Michael Beck Heritage 18:33
31. 28 2272 Brett Kitazono Rampart 18:34
32. 29 2423 Matt Chen Rock Canyon 18:35
33. 30 680 Bryson Sutterby Cherokee Trail 18:38
34. 31 893 Samuel Hilsden Highlands Ranch 18:39
35. 32 673 Nick Miskie Cherokee Trail 18:44
36. 33 848 Jacob Vander Leest Heritage 18:44
37. 34 840 Austin Plunkert Heritage 18:45
38. 35 2286 Maximus Pizzimenti Rampart 18:47
39. 591 Mitchell Anderson Castle View 18:50
40. 36 2441 Ryan Perry Rock Canyon 18:51
41. 2079 Blake Harris Mountain Vista 18:51
42. 37 2433 Quinn Gibson Rock Canyon 18:53
43. 38 2290 Ian Wilkinson Rampart 18:53
44. 39 2352 Peter Lengwin Regis Jesuit 18:54
45. 40 2477 Jayson Peranni Smoky Hill 18:58
46. 2077 Gavin Gross Mountain Vista 19:00
47. 2285 Leo Pizzimenti Rampart 19:02
48. 41 981 Nevin Schwalick Legend 19:03
49. 42 2882 Gage Masoncup Banning Lewis 19:06
50. 2284 Will Parsons Rampart 19:07
51. 43 2144 Giles Lewis Palmer 19:10
52. 2271 Zane Kam Rampart 19:14
53. 600 David Dekeyrel Castle View 19:14
54. 44 884 Tyler Captain Highlands Ranch 19:16
55. 45 837 Zach Mullen Heritage 19:17
56. 46 962 Alex Fehn Legend 19:18
57. 47 683 Justin Turnick Cherokee Trail 19:19
58. 48 905 Scott Mortimer Highlands Ranch 19:19
59. 49 828 Aidan Cannon Heritage 19:22
60. 50 2149 Matt New Palmer 19:27
61. 51 674 Keenan Rimbert Cherokee Trail 19:27
62. 52 2151 Jacob Puette Palmer 19:27
63. 53 833 Brayden Laga Heritage 19:29
64. 54 1986 Braden Gehr Monarch 19:30
65. 55 2880 Zibeon Hernandez Banning Lewis 19:31
66. 56 2563 Shiv Ghosh ThunderRidge 19:32
67. 57 900 Jonathan Lopez Highlands Ranch 19:33
68. 608 Jacob Hall Castle View 19:33
69. 58 918 Charlie Wells Highlands Ranch 19:33
70. 59 890 Blake Fowler Highlands Ranch 19:34
71. 60 2445 Luke Zhang Rock Canyon 19:34
72. 61 2478 Daniel Podinovskiy Smoky Hill 19:35
73. 62 2641 River Schreckengost Valor Christian 19:35
74. 63 2002 Jacob Peterson Monarch 19:37
75. 2072 Carter Field Mountain Vista 19:37
76. 64 2473 Steven Labarry Smoky Hill 19:38
77. 65 2007 Casey Scanlon Monarch 19:39
78. 2260 Lee Brockway Rampart 19:40
79. 2287 Holden Seligson Rampart 19:43
80. 66 823 Braydon Becker Heritage 19:43
81. 2257 Nathan Barker Rampart 19:44
82. 67 684 Tayin Wallace Cherokee Trail 19:44
83. 668 Jackson Kenney Cherokee Trail 19:45
84. 68 2158 Sawyer Tankersley Palmer 19:46
85. 69 956 Jeremiah Diaz Legend 19:46
86. 70 2339 Zach Dicosola Regis Jesuit 19:46
87. 913 Jonathan Serrano Highlands Ranch 19:47
88. 610 Miles Hundley Castle View 19:50
89. 625 Alec Rowell Castle View 19:50
90. 71 2439 Alex Moss Rock Canyon 19:51
91. 852 Jacob Wilhelmi Heritage 19:52
92. 72 1997 Logan Matthews Monarch 19:53
93. 73 2554 Campbell Cox ThunderRidge 19:54
94. 917 Ryan Stoner Highlands Ranch 19:54
95. 654 Landon Brown Cherokee Trail 19:56
96. 74 2347 Spencer Hunt Regis Jesuit 19:56
97. 598 Braden Dalton Castle View 19:57
98. 75 953 Blake Dale Legend 19:58
99. 76 2560 Avery Emmelkamp ThunderRidge 19:58
100. 77 2156 Xavier Sweatman Palmer 19:59
101. 662 Justin Graham Cherokee Trail 19:59
102. 908 Zachary Salcido Highlands Ranch 20:00
103. 78 1980 Will Crist Monarch 20:00
104. 79 2635 Brennan Martin Valor Christian 20:01
105. 80 2000 Sam Packard Monarch 20:02
106. 824 Jason Becker Heritage 20:02
107. 2003 Cole Phillips Monarch 20:03
108. 2063 Abhi Bhandari Mountain Vista 20:04
109. 81 2138 Brandon Bayer Palmer 20:05
110. 615 Levi Kraus Castle View 20:06
111. 829 Alejandro Flores Heritage 20:07
112. 967 Joshua Huey Legend 20:09
113. 2096 Michael Shockley Mountain Vista 20:09
114. 686 Gavyn Welsh Cherokee Trail 20:10
115. 82 2431 Grant Fink Rock Canyon 20:15
116. 1983 Hal Gannon Monarch 20:15
117. 618 Nathan Lentz Castle View 20:16
118. 901 Daniel Mathews Highlands Ranch 20:16
119. 652 Patrick Boyle Cherokee Trail 20:17
120. 83 2434 Shao Hall Rock Canyon 20:18
121. 594 Russell Blayter Castle View 20:19
122. 631 Adam Smith Castle View 20:19
123. 970 Tommy Manmano Legend 20:23
124. 2268 Ishan Gohil Rampart 20:24
125. 965 Andrew Heller Legend 20:24
126. 2419 Owen Bell Rock Canyon 20:25
127. 84 780 Kurt Nickels Columbine 20:26
128. 2071 Jacob Fenn Mountain Vista 20:28
129. 675 Marcos Rivera Cherokee Trail 20:29
130. 85 2553 Ian Bright ThunderRidge 20:29
131. 2282 Shawn McNerney Rampart 20:31
132. 831 Wesley Jones Heritage 20:32
133. 832 Jim Kelly Heritage 20:33
134. 1987 Landon Gehr Monarch 20:35
135. 2099 Matthew Vickers Mountain Vista 20:36
136. 915 Jacques Steyn Highlands Ranch 20:37
137. 2092 Bryce Schumacher Mountain Vista 20:37
138. 906 Thomas Nicholson Highlands Ranch 20:38
139. 86 752 Jacob Baer Columbine 20:38
140. 87 2590 Zerek Rajput ThunderRidge 20:40
141. 88 2587 Lachlan Phillips ThunderRidge 20:41
142. 2254 Nathan Aumiller Rampart 20:44
143. 89 2472 Matine Khalighi Smoky Hill 20:44
144. 959 Lucas Engelby Legend 20:45
145. 2428 Luke Dreyfuss Rock Canyon 20:49
146. 958 Joshua Eckert Legend 20:49
147. 90 2589 Jack Plumb ThunderRidge 20:49
148. 2596 Jake Stocking ThunderRidge 20:51
149. 1981 Jack Emerson Monarch 20:52
150. 2100 Avery Vogel Mountain Vista 20:53
151. 2920 John Smith Palmer 20:53
152. 960 Tomas Estrella Legend 20:55
153. 2427 Emre Diker Rock Canyon 20:56
154. 2586 Brandon O'Hearn ThunderRidge 20:57
155. 91 2646 Jake Van Vechten Valor Christian 20:58
156. 2561 Eric Fingalson ThunderRidge 20:58
157. 92 2469 Dylan Harmon Smoky Hill 20:58
158. 627 Nicholas Santiago Castle View 20:58
159. 93 2468 Darrius Gaw Smoky Hill 20:59
160. 978 Clark Rickey Legend 21:00
161. 602 Nathan Dekeyrel Castle View 21:01
162. 850 Joseph Wall Heritage 21:03
163. 973 Jimmy O'Hare Legend 21:03
164. 599 Caleb Degen Castle View 21:04
165. 94 788 Steven Woodruff Columbine 21:05
166. 95 2331 Robert Benke Regis Jesuit 21:06
167. 96 2340 Nick Faestel Regis Jesuit 21:07
168. 97 2627 Jack Billman Valor Christian 21:07
169. 98 2349 John Katial Regis Jesuit 21:08
170. 2159 Emo Vega Palmer 21:08
171. 99 779 Dillon Musgrave Columbine 21:09
172. 100 2345 John Hearley Regis Jesuit 21:09
173. 2141 Skyler Gilliam Palmer 21:10
174. 2354 Finbar Martin Regis Jesuit 21:10
175. 653 Thomas Boyle Cherokee Trail 21:11
176. 2333 Bart Brophy Regis Jesuit 21:12
177. 2004 Aidan Rampy Monarch 21:13
178. 101 2189 Ahmad Abbas Prairie View 21:13
179. 2552 Will Braaton ThunderRidge 21:14
180. 2356 Luke Maxfield Regis Jesuit 21:15
181. 2570 Seiji Hunt ThunderRidge 21:15
182. 1999 Ethan Mutter Monarch 21:16
183. 2562 Talen Fischer ThunderRidge 21:17
184. 2584 Luke Nexon ThunderRidge 21:17
185. 102 2195 Ryan Carfield Prairie View 21:18
186. 710 Bailey Walker Colorado Academy 21:20
187. 1985 Bennett Gehr Monarch 21:20
188. 2444 Finnegan Tweet Rock Canyon 21:20
189. 676 Robert Ruiz Cherokee Trail 21:20
190. 103 2197 Aaron Mendoza Prairie View 21:22
191. 104 776 Spencer Mancuso Columbine 21:23
192. 105 2466 Eldridge Eliason Smoky Hill 21:25
193. 2361 Hale Ringleman Regis Jesuit 21:25
194. 624 Ashton Paul Castle View 21:25
195. 891 Sean Gilpatrick Highlands Ranch 21:26
196. 2335 Aaron Chen Regis Jesuit 21:27
197. 597 Daniel D'Ambra Castle View 21:29
198. 1992 Kasper Holmenlund Nymand Monarch 21:32
199. 623 Bradley Nevarez Castle View 21:34
200. 2066 Carter Cingrani Mountain Vista 21:35
201. 2073 Trevor Fox Mountain Vista 21:35
202. 619 Curren Lott Castle View 21:35
203. 612 Joseph Jolly Castle View 21:38
204. 106 1572 Dylan Hernandez Mesa Ridge 21:38
205. 2424 Avery Christopher Rock Canyon 21:38
206. 659 Jon Cummings Cherokee Trail 21:40
207. 107 2205 Beau Martinez Prairie View 21:41
208. 108 781 Anthony Peirolo Columbine 21:44
209. 878 Cameron Baird Highlands Ranch 21:45
210. 109 2881 Gannon Loper Banning Lewis 21:45
211. 961 Sam Federspiel Legend 21:48
212. 110 783 Christian Rodriguez Columbine 21:48
213. 621 Kyle Melby Castle View 21:49
214. 2140 Kaleb Cunningham Palmer 21:49
215. 2569 Grayson Hirstius ThunderRidge 21:51
216. 111 2206 Dalton Moore Prairie View 21:51
217. 112 2634 Lorenzo Lopez Valor Christian 21:55
218. 835 Robert Long Heritage 21:55
219. 655 Adrian Bryant Cherokee Trail 21:56
220. 2098 Jacob Tonozzi Mountain Vista 21:58
221. 2005 Lincoln Roch Monarch 21:59
222. 2152 Patrick Rahill Palmer 22:01
223. 889 Mitchell Ford Highlands Ranch 22:06
224. 2565 Luke Guglielmo ThunderRidge 22:06
225. 113 2212 Caden Schiller Prairie View 22:08
226. 2580 Sam Langer ThunderRidge 22:10
227. 2476 Adam Payne Smoky Hill 22:13
228. 114 2879 Benjamin Bolke Banning Lewis 22:13
229. 820 Joseph Andrew Heritage 22:14
230. 982 Cameron Ternet Legend 22:15
231. 632 Aidan White Castle View 22:18
232. 2600 Alan Young ThunderRidge 22:19
233. 2283 Ethan Overton Rampart 22:20
234. 2575 Alec Keating ThunderRidge 22:20
235. 2154 Keagan Schell Palmer 22:21
236. 115 1577 Isaac Remington Mesa Ridge 22:24
237. 2060 Kyle Anderson Mountain Vista 22:24
238. 2094 Collin Selle Mountain Vista 22:25
239. 669 Vincent Kim Cherokee Trail 22:25
240. 894 Zachary Hovasse Highlands Ranch 22:25
241. 954 Jimmy Dean Legend 22:33
242. 2551 Esai Aliaga ThunderRidge 22:34
243. 2145 Marcus Martinez Palmer 22:35
244. 116 2628 Mitch Bronson Valor Christian 22:37
245. 2155 Gannon Norris Palmer 22:37
246. 593 Crozman Bentley Castle View 22:38
247. 2368 George Whitenight Regis Jesuit 22:40
248. 2342 Will Gelfand Regis Jesuit 22:41
249. 687 Jacob Williams Cherokee Trail 22:43
250. 2083 Jake Jones Mountain Vista 22:45
251. 658 Carter Condie Cherokee Trail 22:45
252. 2467 Kyle Gardunio Smoky Hill 22:46
253. 2157 Grayson Tankersley Palmer 22:48
254. 2074 Sam Frain Mountain Vista 22:48
255. 2344 Nathan Haub Regis Jesuit 22:50
256. 2084 Aiden Logan Mountain Vista 22:51
257. 888 Alex Fish Highlands Ranch 22:54
258. 771 Ian Jenks Columbine 22:55
259. 2255 Ben Azbell Rampart 22:55
260. 2555 Brayden Curry ThunderRidge 22:56
261. 711 Charlie Wallace Colorado Academy 22:56
262. 2136 Beren Alexander Palmer 22:56
263. 2581 Brett Masten ThunderRidge 22:58
264. 2259 Josh Bordick Rampart 22:59
265. 117 2194 Alexander Calderon Prairie View 23:00
266. 118 1580 Traphen Stribley Mesa Ridge 23:03
267. 2198 Noel Estrada Prairie View 23:03
268. 2090 Jacob Romero Mountain Vista 23:05
269. 2463 Javonni Dass Smoky Hill 23:07
270. 2269 Tristan Greene Rampart 23:08
271. 955 Axel Diaz Legend 23:09
272. 2485 Donghyun Won Smoky Hill 23:09
273. 2568 Cullen Hirstius ThunderRidge 23:09
274. 2598 Joey Wenham ThunderRidge 23:10
275. 819 David Andrew Heritage 23:12
276. 2440 Aidan Olsen Rock Canyon 23:12
277. 834 Jay Long Heritage 23:14
278. 2273 Jordan Kitzman Rampart 23:14
279. 972 Quinn McDowell Legend 23:14
280. 2425 Simon Dick Rock Canyon 23:14
281. 883 Benjamin Cai Highlands Ranch 23:14
282. 841 Owen Prinster Heritage 23:15
283. 903 Tim Mellen Highlands Ranch 23:15
284. 764 Hunter Forhner Columbine 23:16
285. 2557 Joseph Dillon ThunderRidge 23:20
286. 604 Michael Dunn Castle View 23:22
287. 2432 Alex Fuselier Rock Canyon 23:25
288. 2076 Ryan Gipson-Halstead Mountain Vista 23:26
289. 887 Brenner Dugan Highlands Ranch 23:26
290. 2210 Kolten Reed Prairie View 23:28
291. 966 Konnor Hroncheck Legend 23:29
292. 769 Alex Horman Columbine 23:30
293. 2369 Micah Williams Regis Jesuit 23:31
294. 2208 Michael Piniero Prairie View 23:31
295. 1982 Jack Ford Monarch 23:32
296. 839 Adam Payne Heritage 23:32
297. 911 Lucas Schwind Highlands Ranch 23:33
298. 821 Sullivan Barnett Heritage 23:34
299. 772 Corwin Kaiser Columbine 23:35
300. 1979 Marcus Crawford Monarch 23:36
301. 119 1575 Tyler Paschal Mesa Ridge 23:37
302. 898 Christopher Landeck Highlands Ranch 23:38
303. 909 Ryan Schiel Highlands Ranch 23:38
304. 614 Seamus Koy Castle View 23:39
305. 2355 Adam Mater Regis Jesuit 23:40
306. 2191 Ethan Bettis Prairie View 23:52
307. 2209 Ryan Plamowski Prairie View 23:55
308. 847 David Tran Heritage 23:57
309. 2343 Layton Hall Regis Jesuit 23:57
310. 2416 Max Agnew Rock Canyon 23:58
311. 2558 Broder Distin ThunderRidge 23:59
312. 2421 Lucas Boutilier Rock Canyon 24:00
313. 120 999 Isaac Barlow Mesa Ridge 24:01
314. 2365 Joseph Vaeth Regis Jesuit 24:02
315. 2348 Neylan Jeffryes Regis Jesuit 24:03
316. 765 Daniel Goehring Columbine 24:05
317. 2436 Devin Kennedy Rock Canyon 24:05
318. 985 Steven Wingate Legend 24:07
319. 979 Cameron Roberts Legend 24:09
320. 826 Scott Biggs Heritage 24:10
321. 758 Pierce Dasent Columbine 24:11
322. 2262 Brenner Craft Rampart 24:11
323. 2256 Elijah Barker Rampart 24:12
324. 2291 Gabe Williams Rampart 24:12
325. 2192 Ryan Brown Prairie View 24:16
326. 2582 Logan Merenda ThunderRidge 24:18
327. 881 Charles Boll Highlands Ranch 24:19
328. 2142 Flynn Kirk Palmer 24:20
329. 757 Andrew Crowfoot Columbine 24:27
330. 904 Christopher Mondragon Highlands Ranch 24:31
331. 2277 Blake Lubich Rampart 24:31
332. 2579 Dean Kubosh ThunderRidge 24:40
333. 896 Ethan King Highlands Ranch 24:40
334. 611 Jack Jakober Castle View 24:42
335. 2597 Jack Tillman ThunderRidge 24:43
336. 679 William Strahmann Cherokee Trail 24:43
337. 836 Chase Maney Heritage 24:44
338. 682 Jack Townshend Cherokee Trail 24:44
339. 2267 Noah Gandley Rampart 24:45
340. 2338 Conner Craven Regis Jesuit 24:46
341. 984 Curtis Waters Legend 24:48
342. 121 1571 Skyler Felstad Mesa Ridge 24:48
343. 2585 Rohan Nipunge ThunderRidge 24:48
344. 2350 Samuel Korty Regis Jesuit 24:49
345. 907 Trenten Peacock Highlands Ranch 24:52
346. 2336 Brody Cohan Regis Jesuit 24:53
347. 2571 Kevin Johnson ThunderRidge 24:55
348. 629 Josh Sentell Castle View 24:58
349. 1975 Owen Balboa Monarch 25:03
350. 916 Jack Stoner Highlands Ranch 25:04
351. 914 Tyler Shipley Highlands Ranch 25:07
352. 2065 J T Bourke Mountain Vista 25:08
353. 912 Loric Seba Highlands Ranch 25:09
354. 694 Kieran Ferguson CIVA Charter 25:09
355. 1995 Owen Lee Monarch 25:12
356. 2207 Prajwal Nepal Prairie View 25:13
357. 2204 Alejandro Martinez Prairie View 25:18
358. 851 Trevor White Heritage 25:18
359. 2578 Caleb Klinger ThunderRidge 25:20
360. 122 2638 Grant Pankratz Valor Christian 25:26
361. 2067 Elijah Colwill Mountain Vista 25:27
362. 775 Konner Mancuso Columbine 25:42
363. 768 Preston Hoing Columbine 25:44
364. 2199 Ross Forehand Prairie View 25:44
365. 774 Nathan Lane Columbine 25:45
366. 949 Matthew Beahm Legend 25:45
367. 2203 Easton Hunter Prairie View 25:46
368. 2148 Braxton Morgan-Miranda Palmer 25:50
369. 666 Spencer Jackson Cherokee Trail 25:51
370. 2341 Quinn Filby Regis Jesuit 25:54
371. 613 Gabriel Jones Castle View 25:59
372. 895 Lucas Johnson Highlands Ranch 25:59
373. 2202 Ian Hobbs Prairie View 26:03
374. 892 Holden Hill Highlands Ranch 26:04
375. 2139 Peter Briggs Palmer 26:10
376. 656 Noah Bryant Cherokee Trail 26:23
377. 1994 Adrian Kozubal Monarch 26:25
378. 2190 Simon Bernhard Prairie View 26:28
379. 695 Payton Walter CIVA Charter 26:53
380. 792 Jose Laris Denver Waldorf 27:04
381. 754 Ben Chizlett Columbine 27:09
382. 950 Elijah Bennick Legend 27:10
383. 971 Liam McDowell Legend 27:23
384. 762 Bryce Fassel Columbine 27:32
385. 786 Max Taylor Columbine 28:12
386. 770 Hugeback Isaac Columbine 28:14
387. 784 Nathan Shiflet Columbine 28:15
388. 2599 Jonas Winkler ThunderRidge 28:53
389. 2011 Luke Zyvololski Monarch 29:02
390. 846 Ryan Thurber Heritage 29:44
391. 919 Ryan Wigginton Highlands Ranch 30:00
392. 123 2883 Alexander Provost Banning Lewis 30:21
393. 882 Jackson Boll Highlands Ranch 31:02
394. 2214 Ty Smith Prairie View 33:33

back