2017 Rock Canyon /Runners Roost XC Invitational
September 16, 2017
Team Scores

JV Boys


Scoring 5 of 7 runners with runner 6 breaking any ties.

back

Place Score School                                   (Total, Average, Pack Times)
   1.    34 Mountain Vista                           (1:28:19, 17:39.71, 0:16)
          4      4 Santiago Montano            17:30
          6      6 Harrison Witt               17:38
          7      7 Jensen Baade                17:43
          8      8 Kyle Boe                    17:44
          9      9 Davis Helmerich             17:46
        (10)    10 Sheldon Hafner              17:46
        (11)    12 Hunter Elliott              18:04

   2.    70 Rampart                                  (1:30:04, 18:00.60, 1:08)
          3      3 Kai Kam                     17:27
          5      5 Bryan Lantzy                17:33
         14     15 Brendan Leonard             18:07
         20     22 Ross Massey                 18:25
         28     31 Brett Kitazono              18:34
        (35)    38 Maximus Pizzimenti          18:47
        (38)    43 Ian Wilkinson               18:53

   3.    71 Castle View                              (1:30:19, 18:03.65, 1:23)
          1      1 Edward Rush                 17:07
         13     14 Conner Withers              18:06
         15     17 Ethan Brown                 18:15
         18     20 Issac Dekeyrel              18:24
         24     26 Jeter McCrary               18:30
        (25)    27 Andrew Lamoreaux            18:30
        (26)    29 Graham Shellenberger        18:33

   4.   135 Legend                                   (1:33:11, 18:38.06, 1:14)
         12     13 Devin Ocana                 18:04
         17     19 Jack Frado                  18:23
         19     21 Brendan Anderson            18:25
         41     48 Nevin Schwalick             19:03
         46     56 Alex Fehn                   19:18
        (69)    85 Jeremiah Diaz               19:46
        (75)    98 Blake Dale                  19:58

   5.   146 Cherokee Trail                           (1:33:27, 18:41.23, 0:57)
         16     18 Andrew Weeks                18:22
         21     23 Saleem Schultz              18:26
         30     33 Bryson Sutterby             18:38
         32     35 Nick Miskie                 18:44
         47     57 Justin Turnick              19:19
        (51)    61 Keenan Rimbert              19:27
        (67)    82 Tayin Wallace               19:44

   6.   182 Highlands Ranch                          (1:34:04, 18:48.74, 2:14)
          2      2 Bennett Atencio             17:19
         31     34 Samuel Hilsden              18:39
         44     54 Tyler Captain               19:16
         48     58 Scott Mortimer              19:19
         57     67 Jonathan Lopez              19:33
        (58)    69 Charlie Wells               19:33
        (59)    70 Blake Fowler                19:34

   7.   188 Heritage                                 (1:34:39, 18:55.68, 0:50)
         27     30 Michael Beck                18:33
         33     36 Jacob Vander Leest          18:44
         34     37 Austin Plunkert             18:45
         45     55 Zach Mullen                 19:17
         49     59 Aidan Cannon                19:22
        (53)    63 Brayden Laga                19:29
        (66)    80 Braydon Becker              19:43

   8.   233 Rock Canyon                              (1:35:42, 19:08.37, 1:17)
         29     32 Matt Chen                   18:35
         36     40 Ryan Perry                  18:51
         37     42 Quinn Gibson                18:53
         60     71 Luke Zhang                  19:34
         71     90 Alex Moss                   19:51
        (82)   115 Grant Fink                  20:15
        (83)   120 Shao Hall                   20:18

   9.   235 Palmer                                   (1:36:15, 19:14.88, 1:20)
         22     24 Tucker Larsen               18:27
         43     51 Giles Lewis                 19:10
         50     60 Matt New                    19:27
         52     62 Jacob Puette                19:27
         68     84 Sawyer Tankersley           19:46
        (77)   100 Xavier Sweatman             19:59
        (81)   109 Brandon Bayer               20:05

  10.   277 Monarch                                  (1:37:05, 19:24.81, 1:25)
         23     25 Luke Johnson                18:28
         54     64 Braden Gehr                 19:30
         63     74 Jacob Peterson              19:37
         65     77 Casey Scanlon               19:39
         72     92 Logan Matthews              19:53
        (78)   103 Will Crist                  20:00
        (80)   105 Sam Packard                 20:02

  11.   346 Smoky Hill                               (1:39:51, 19:58.18, 2:00)
         40     45 Jayson Peranni              18:58
         61     72 Daniel Podinovskiy          19:35
         64     76 Steven Labarry              19:38
         89    143 Matine Khalighi             20:44
         92    157 Dylan Harmon                20:58
        (93)   159 Darrius Gaw                 20:59
       (105)   192 Eldridge Eliason            21:25

  12.   374 Regis Jesuit                             (1:40:47, 20:09.27, 2:14)
         39     44 Peter Lengwin               18:54
         70     86 Zach Dicosola               19:46
         74     96 Spencer Hunt                19:56
         95    166 Robert Benke                21:06
         96    167 Nick Faestel                21:07
        (98)   169 John Katial                 21:08
       (100)   172 John Hearley                21:09

  13.   377 ThunderRidge                             (1:40:31, 20:06.19, 1:09)
         56     66 Shiv Ghosh                  19:32
         73     93 Campbell Cox                19:54
         76     99 Avery Emmelkamp             19:58
         85    130 Ian Bright                  20:29
         87    140 Zerek Rajput                20:40
        (88)   141 Lachlan Phillips            20:41
        (90)   147 Jack Plumb                  20:49

  14.   441 Valor Christian                          (1:43:34, 20:42.65, 2:20)
         62     73 River Schreckengost         19:35
         79    104 Brennan Martin              20:01
         91    155 Jake Van Vechten            20:58
         97    168 Jack Billman                21:07
        112    217 Lorenzo Lopez               21:55
       (116)   244 Mitch Bronson               22:37
       (122)   360 Grant Pankratz              25:26

  15.   443 Banning Lewis                            (1:52:55, 22:34.82, 11:16)
         42     49 Gage Masoncup               19:06
         55     65 Zibeon Hernandez            19:31
        109    210 Gannon Loper                21:45
        114    228 Benjamin Bolke              22:13
        123    392 Alexander Provost           30:21

  16.   467 Columbine                                (1:44:39, 20:55.69, 0:57)
         84    127 Kurt Nickels                20:26
         86    139 Jacob Baer                  20:38
         94    165 Steven Woodruff             21:05
         99    171 Dillon Musgrave             21:09
        104    191 Spencer Mancuso             21:23
       (108)   208 Anthony Peirolo             21:44
       (110)   212 Christian Rodriguez         21:48

  17.   524 Prairie View                             (1:47:22, 21:28.33, 0:38)
        101    178 Ahmad Abbas                 21:13
        102    185 Ryan Carfield               21:18
        103    190 Aaron Mendoza               21:22
        107    207 Beau Martinez               21:41
        111    216 Dalton Moore                21:51
       (113)   225 Caden Schiller              22:08
       (117)   265 Alexander Calderon          23:00

  18.   578 Mesa Ridge                               (1:54:41, 22:56.09, 2:24)
        106    204 Dylan Hernandez             21:38
        115    236 Isaac Remington             22:24
        118    266 Traphen Stribley            23:03
        119    301 Tyler Paschal               23:37
        120    313 Isaac Barlow                24:01
       (121)   342 Skyler Felstad              24:48

back