2018 Columbine Dave Sanders Invitational - September 21, 2018 - Division 1 Open Boys C


Scoring 5 of 7 runners.

back

Team
Place Place Bib Name School Time
1. 1 1587 Abreham Anderson Cherry Creek 17:17
2. 2 2318 Colby Field Mountain Vista 19:09
3. 3 1315 Jacob Hall Castle View 19:13
4. 4 2364 Aaron Yocum Mountain Vista 19:15
5. 5 2352 Collin Selle Mountain Vista 19:33
6. 6 2353 Michael Shockley Mountain Vista 19:33
7. 7 1879 Zak Clark-Elsayed Grandview 19:38
8. 8 2319 Brady Ford Mountain Vista 19:42
9. 9 2336 Logan MacIntosh Mountain Vista 19:43
10. 10 2359 Avery Vogel Mountain Vista 19:49
11. 11 1231 Grant Willis Battle Mountain 19:49
12. 12 1206 Ethan Fitzcharles Battle Mountain 19:50
13. 2339 Marco Montano Mountain Vista 19:53
14. 13 1057 Parker Lenzen Arapahoe 19:56
15. 2347 Alexander Osmun Mountain Vista 20:03
16. 2314 Aidan Dague Mountain Vista 20:03
17. 14 1300 Russell Blayter Castle View 20:04
18. 15 1083 Jayden Thulson Arapahoe 20:04
19. 2361 Michael Walker Mountain Vista 20:05
20. 16 1488 Darian Louihis Cherokee Trail 20:05
21. 17 1788 Aiden Torbet Dakota Ridge 20:07
22. 18 1328 Jayden Royer Castle View 20:13
23. 19 2528 Jack Brustkern Regis Jesuit 20:14
24. 20 1747 Nathan Bennion Dakota Ridge 20:19
25. 2348 Grayson Robles Mountain Vista 20:19
26. 21 1599 Finn Garrigan Cherry Creek 20:19
27. 2333 Jake Jones Mountain Vista 20:21
28. 22 1035 Anthony Dallapiazza Arapahoe 20:21
29. 23 2461 Chris Leonvelez Rangeview 20:23
30. 24 1624 Joshua Reynolds Cherry Creek 20:27
31. 25 2093 Matthew McGee Horizon 20:28
32. 2325 Nate Harbert Mountain Vista 20:29
33. 26 1091 Gage Voss Arapahoe 20:29
34. 27 1076 McKinley Rump Arapahoe 20:30
35. 2304 Kyle Anderson Mountain Vista 20:32
36. 28 1326 John Robbins Castle View 20:33
37. 29 1622 Hugo Gael Pinedo Ibarra Cherry Creek 20:34
38. 30 1068 Isaac Peterson Arapahoe 20:35
39. 31 1049 Ethan Hensley Arapahoe 20:36
40. 32 1307 Caleb Degen Castle View 20:38
41. 2351 Bryce Schumacher Mountain Vista 20:41
42. 33 2073 Zackary Bacon Horizon 20:48
43. 34 1590 Luke Biggerstaff Cherry Creek 20:51
44. 35 1598 Jordan Ellis Cherry Creek 20:52
45. 36 1494 Aaryn Novack Cherokee Trail 20:53
46. 37 1230 Max Williams Battle Mountain 20:53
47. 38 1750 Ethan Gough Dakota Ridge 20:53
48. 39 1339 Aidan White Castle View 20:55
49. 40 1970 Jay Long Heritage 20:56
50. 41 1742 Trevor Akiyama Dakota Ridge 20:56
51. 42 1786 Kai Tierheimer Dakota Ridge 20:57
52. 1086 Hayes Trotter Arapahoe 20:58
53. 43 2544 John Hearley Regis Jesuit 21:01
54. 44 1202 Enrique Conteras Battle Mountain 21:04
55. 45 2094 Joseph Medina Horizon 21:06
56. 46 2078 Schuylar Cramer Horizon 21:07
57. 47 1295 Ethan Baker Castle View 21:09
58. 48 1623 David Pogrebitskiy Cherry Creek 21:10
59. 1063 Jadon Montgomery Arapahoe 21:10
60. 49 1952 Chance Barela Heritage 21:11
61. 1052 Aaron Ives Arapahoe 21:11
62. 1595 John Chabin Cherry Creek 21:12
63. 1080 James Shaver Arapahoe 21:14
64. 2355 Malachi Sullivan Mountain Vista 21:14
65. 2311 Brody Clark Mountain Vista 21:15
66. 50 2555 Trenton Meier Regis Jesuit 21:15
67. 51 1975 Adam Payne Heritage 21:15
68. 52 1751 Elias Harding Dakota Ridge 21:15
69. 53 1486 Kaden Herrera Cherokee Trail 21:15
70. 1067 Connor Peterson Arapahoe 21:17
71. 1051 Drew Holmes Arapahoe 21:20
72. 54 2107 Conner Vincent Horizon 21:21
73. 2313 Grant Culver Mountain Vista 21:21
74. 1093 Seth Wilson Arapahoe 21:22
75. 55 1979 Coleman Ryan Heritage 21:23
76. 1608 Mazin Klapperich Cherry Creek 21:28
77. 1311 Michael Dunn Castle View 21:30
78. 56 1972 Henry Mansfield Heritage 21:31
79. 57 1227 David Ross Battle Mountain 21:31
80. 1027 Jack Aleksa Arapahoe 21:34
81. 2360 Colin Walker Mountain Vista 21:36
82. 58 1749 Peyton Cunningham Dakota Ridge 21:41
83. 1597 Luke Dobbins Cherry Creek 21:44
84. 59 1410 Nick Brooks Chatfield 21:47
85. 1778 Gavin Schoew Dakota Ridge 21:47
86. 2337 Andrew McLain Mountain Vista 21:48
87. 60 2553 Adam Mater Regis Jesuit 21:50
88. 61 1978 Owen Prinster Heritage 21:50
89. 1032 Zach Brandner Arapahoe 21:51
90. 62 1489 Bryan Maciag Cherokee Trail 21:54
91. 63 1482 Jack Carson Cherokee Trail 21:54
92. 64 2033 Matthew Schlatter Highlands Ranch 21:54
93. 1317 Joseph Jolly Castle View 21:55
94. 1043 Henry Greenwood Arapahoe 21:56
95. 2363 Connor Wojeckowski Mountain Vista 21:58
96. 1555 Kevin Ni Cherry Creek 21:58
97. 1042 John Green Arapahoe 21:58
98. 1753 Kyle Johnson Dakota Ridge 21:59
99. 1613 Caleb Meyerhoff Cherry Creek 22:00
100. 1627 Harold Scott Cherry Creek 22:00
101. 1034 Atticus Conn Arapahoe 22:02
102. 65 2236 Owen Luscombe Mountain Range 22:04
103. 1618 Sarthak Paithankar Cherry Creek 22:04
104. 66 1959 Gunnar Gillies Heritage 22:07
105. 1781 Noah Snapp-Cook Dakota Ridge 22:08
106. 1081 Maddox Skrocke Arapahoe 22:09
107. 1299 Grant Blayter Castle View 22:09
108. 67 2560 Brayden Smith Regis Jesuit 22:11
109. 68 2535 Zach Cook Regis Jesuit 22:13
110. 1028 William Ballard Arapahoe 22:14
111. 1757 Easton Lane Dakota Ridge 22:14
112. 1047 Jonathan Hansson Arapahoe 22:15
113. 69 1906 Carson Staver Grandview 22:16
114. 1976 William Pfaltzgraff Heritage 22:20
115. 70 1434 Nick Schuster Chatfield 22:21
116. 71 1911 Eduardo Toro Grandview 22:23
117. 1958 Connor Flower Heritage 22:26
118. 72 1218 Zander Miscio Battle Mountain 22:26
119. 73 1268 Ty Roberts Bear Creek 22:27
120. 74 1902 Matt Rioux Grandview 22:28
121. 75 1414 Jonah Climp Chatfield 22:28
122. 1059 Aiden Luter Arapahoe 22:30
123. 2356 Elijah Teller Mountain Vista 22:30
124. 76 2568 Micah Williams Regis Jesuit 22:31
125. 77 2092 Cayden Markham-Gallegos Horizon 22:31
126. 78 1481 Robert Baker Cherokee Trail 22:33
127. 2561 Jacob Storch Regis Jesuit 22:34
128. 1600 Lucas Guido Gijon Van Linden Cherry Creek 22:34
129. 1774 Nicholas Richard Dakota Ridge 22:34
130. 79 2081 Ronald Dawdy Horizon 22:35
131. 80 1253 Ian Botzum Bear Creek 22:38
132. 2072 Ethan Armstrong Horizon 22:39
133. 1982 David Tran Heritage 22:42
134. 1640 Ethan Wu Cherry Creek 22:44
135. 2564 Evan Telgenhoff Regis Jesuit 22:44
136. 1338 Sam Wegner Castle View 22:45
137. 1304 Daniel D'Ambra Castle View 22:45
138. 1040 Bobby Edwards Arapahoe 22:46
139. 1769 Jonathan Pazen Dakota Ridge 22:49
140. 2567 Nathan Wember Regis Jesuit 22:49
141. 1955 Reed Beecher Heritage 22:51
142. 1775 Bryce Rodgers Dakota Ridge 22:52
143. 1053 Hunter Johnson Arapahoe 22:52
144. 1535 Jackson Lambert Cherry Creek 22:52
145. 1298 Dane Bentley Castle View 22:53
146. 2095 Connor Nicholas Horizon 22:53
147. 1318 Seamus Koy Castle View 22:54
148. 81 1221 Andrew Olmstead Battle Mountain 22:54
149. 82 1887 Mukund Gurumurth Grandview 22:55
150. 83 2023 Lucas Johnson Highlands Ranch 22:55
151. 84 2010 Benjamin Cai Highlands Ranch 22:55
152. 1302 Andrew Clemente Castle View 22:56
153. 1761 Joshua Mages Dakota Ridge 22:56
154. 85 1897 Dillon Pham Grandview 22:57
155. 2324 Trey Grube Mountain Vista 22:57
156. 1594 Caleb Caulk Cherry Creek 22:58
157. 1630 Sam Dowd Cherry Creek 22:58
158. 1593 Andre Camargo Cherry Creek 23:02
159. 1621 William Pelech Cherry Creek 23:02
160. 86 1265 Maxwell Mills Bear Creek 23:04
161. 2102 Jacob Stone Horizon 23:05
162. 87 1901 Talen Rice Grandview 23:07
163. 1073 Joshua Price Arapahoe 23:10
164. 1050 Winston Hicks Arapahoe 23:14
165. 1061 Cole Mayfield Arapahoe 23:14
166. 88 1483 Carter Condie Cherokee Trail 23:14
167. 89 2032 Ryan Schiel Highlands Ranch 23:16
168. 90 1699 Frans Sondakh Columbine 23:16
169. 2084 Hunter Goggin Horizon 23:17
170. 1907 Ethan Taylor Grandview 23:18
171. 1490 Evan MacMillan Cherokee Trail 23:20
172. 1789 Ben Unekis Dakota Ridge 23:21
173. 2546 Neylan Jeffryes Regis Jesuit 23:23
174. 1493 Brendan McClure Cherokee Trail 23:23
175. 1071 Gabe Pope Arapahoe 23:23
176. 1961 Miles Hersch Heritage 23:23
177. 1633 David Geltser Cherry Creek 23:24
178. 91 1678 Solly Bild Columbine 23:24
179. 2549 Samuel Korty Regis Jesuit 23:26
180. 92 2225 Jordan Barajas Mountain Range 23:29
181. 1029 Matthew Becker Arapahoe 23:30
182. 93 1417 Briar Johnson Chatfield 23:31
183. 1951 Jeffrey Allen Heritage 23:33
184. 1752 Liam Harding Dakota Ridge 23:33
185. 1754 Logan Kelly Dakota Ridge 23:36
186. 1611 Forest Menter Cherry Creek 23:37
187. 94 1437 Ben Stickland Chatfield 23:38
188. 1070 Jake Pointer Arapahoe 23:42
189. 1060 Sam Mantle Arapahoe 23:44
190. 1899 Maxwell Reid Grandview 23:45
191. 95 1696 Anthony Peirolo Columbine 23:46
192. 1883 Paxton Decker Grandview 23:48
193. 2090 Jacob Lay Horizon 23:50
194. 1625 John Roberts Cherry Creek 23:52
195. 2543 Layton Hall Regis Jesuit 23:54
196. 2087 Jack Hahn Horizon 23:55
197. 96 1432 Bryce Romero Chatfield 23:55
198. 1303 Matthew Clemente Castle View 23:57
199. 1617 Aryan Mulgaokar Cherry Creek 23:57
200. 97 1692 Nathan Lane Columbine 24:08
201. 1755 Landon Kohler Dakota Ridge 24:09
202. 2101 James Selcke Horizon 24:09
203. 1041 Lawson Enley Arapahoe 24:10
204. 1294 Tyler Arbogast Castle View 24:11
205. 2536 Conner Craven Regis Jesuit 24:13
206. 98 1418 Trevor Kientz Chatfield 24:15
207. 1980 Evan Tabor Heritage 24:16
208. 1036 Cameron Dooley Arapahoe 24:16
209. 99 1262 Alexander Koehn Bear Creek 24:20
210. 100 2036 Tyler Shipley Highlands Ranch 24:22
211. 2104 Spencer Threlkeld Horizon 24:25
212. 1891 Connor McCandless Grandview 24:25
213. 1033 Jack Cole Arapahoe 24:26
214. 1632 Lou Sitcoff Cherry Creek 24:27
215. 101 1690 Ian Jenks Columbine 24:28
216. 1960 Brodie Hart Heritage 24:29
217. 1986 Jackson White Heritage 24:36
218. 2343 Christopher Nats Mountain Vista 24:36
219. 1882 Logan Decker Grandview 24:36
220. 1615 Guilhermo Leal Cherry Creek 24:37
221. 1777 Ian Rusche Dakota Ridge 24:39
222. 1228 Charles Toms Battle Mountain 24:41
223. 102 2024 Ethan King Highlands Ranch 24:41
224. 1791 Luke Valerio Dakota Ridge 24:45
225. 1638 Aiden Wilson Cherry Creek 24:50
226. 1795 Austin Yee Dakota Ridge 24:52
227. 1485 Keaton Fikes Cherokee Trail 24:55
228. 103 1258 Jayden Fojut Bear Creek 24:59
229. 1636 Evan Fowler Cherry Creek 25:01
230. 2089 Eric Lachermeier Horizon 25:03
231. 1306 Berkey Davis Castle View 25:15
232. 104 2019 Holden Hill Highlands Ranch 25:17
233. 1893 Patrick Norte Grandview 25:19
234. 2088 Tanner Hartin Horizon 25:23
235. 2548 Ian Kilty Regis Jesuit 25:27
236. 105 2476 Adam Zourigui Rangeview 25:29
237. 2541 Quinn Filby Regis Jesuit 25:31
238. 1492 Eugene Martin Cherokee Trail 25:32
239. 106 1686 Preston Hoing Columbine 25:34
240. 107 2449 Boaz Adams Rangeview 25:34
241. 1776 Leif Rowland Dakota Ridge 25:35
242. 108 2231 Thomas Cone Mountain Range 25:40
243. 1780 Erik Selfridge Dakota Ridge 25:43
244. 1082 Dylan St. Aubin Arapahoe 25:45
245. 1089 Owen Varvarinecz Arapahoe 25:50
246. 1487 Jaylen Kelley Cherokee Trail 25:58
247. 1484 Caleb Dakake Cherokee Trail 26:06
248. 1631 Jack Sitcoff Cherry Creek 26:07
249. 1878 Wyatt Caird Grandview 26:18
250. 109 2244 Maxwell Weiss Mountain Range 26:43
251. 1030 Jacob Bourque Arapahoe 26:54
252. 110 2233 Cooper Kehmeier Mountain Range 26:55
253. 111 2472 Matt Truong Rangeview 27:08
254. 1896 Corbyn Peterson Grandview 27:23
255. 112 1257 Jordan Douglas Bear Creek 27:29
256. 1314 Sam Glover Castle View 27:30
257. 1421 Briton Matlock Chatfield 27:43
258. 2080 Michael Cruz Horizon 27:44
259. 1075 Zach Ross Arapahoe 27:45
260. 1211 Bode Kirchner Battle Mountain 27:49
261. 2014 Carson Cheney Highlands Ranch 27:53
262. 2021 Matthew Hooper Highlands Ranch 28:08
263. 2035 Jackson Seales Highlands Ranch 28:17
264. 113 1680 Curtis Elsner Columbine 28:45
265. 114 2242 Scott Vejnar Mountain Range 28:53
266. 115 2452 Roberto Carrillo Rangeview 28:53
267. 1904 Mitch Segura Grandview 28:57
268. 1038 Connor Dunfee Arapahoe 28:58
269. 1601 Adam Giniewski Cherry Creek 29:23
270. 116 1263 Sean Lawson Bear Creek 29:53
271. 1743 Dante Baier Dakota Ridge 30:03
272. 1637 Jonathan Varghese Cherry Creek 30:03
273. 1908 Keaton Terry Grandview 30:27
274. 2028 Griffin Minardi Highlands Ranch 31:59
275. 1044 Davon Guilbert Arapahoe 33:54
276. 1332 Alec Schneider Castle View 36:17
277. 2106 Kavin Tran Horizon 38:24

back