2017 Denver North Viking Invitational
September 18, 2018
Team Scores

Open Boys


Scoring 5 of 7 runners with runner 6 breaking any ties.

back

Place Score School                                   (Total, Average, Pack Times)
   1.    49 Golden                                   (1:43:02, 20:36.25, 1:37)
          3      3 Patrick Benfield            19:28
          7      7 Vincenzo Perri              20:41
         11     12 Jake Wimbish                20:54
         12     13 Dylan O'Neill               20:55
         16     17 Bryan Shuler                21:05
        (24)    25 Ryan Sherry                 21:28
        (35)    36 Frederik Rikhof             21:55

   2.    89 Rangeview                                (1:42:59, 20:35.73, 3:51)
          1      1 Luke Sundberg               18:13
          4      4 Alexander Woldetatyos       19:44
         20     21 Nathan Berhe                21:17
         28     29 Keenan Litsey               21:44
         36     37 Nathan Wetzel               22:03
        (41)    42 Cole Hoppell                22:09
        (57)    61 Brandon Hackworth           23:09

   3.   112 Denver East                              (1:47:07, 21:25.22, 1:03)
         10     11 Kristian Laird              20:51
         17     18 Ballard Kauffman            21:07
         22     23 Cyrus Jenkins-Nieto         21:24
         31     32 Gus Trautwein               21:53
         32     33 Taylor Lucas                21:53
        (37)    38 T H                         22:04
        (38)    39 Stephen Evans               22:07

   4.   119 Denver South                             (1:47:19, 21:27.78, 1:12)
          9      9 Everest Fedler              20:44
         23     24 Owen Draper                 21:25
         25     26 Stefan Schaal               21:28
         29     30 Andrew Wheeler              21:50
         33     34 Thomas Bourke               21:55
        (60)    67 Dazani Cline                23:32
        (72)    94 Eevert Leppaenen            24:12

   5.   138 Lakewood                                 (1:48:01, 21:36.19, 1:19)
         14     15 Elijah Lopez                21:00
         19     20 Liam Sullivan               21:14
         21     22 Jack Heath                  21:23
         39     40 Erling Ringkjob             22:09
         45     47 Blake Delisa                22:19
        (50)    52 Joshua Miller               22:48
        (59)    64 Aiden Farley                23:23

   6.   138 Green Mountain                           (1:50:58, 22:11.46, 7:07)
          6      6 Patrick Murphy              20:29
          8      8 Morelson Hilldale           20:41
         15     16 Andrew Linscome             21:04
         18     19 John Chapman                21:10
         91    148 Beu Sera                    27:36

   7.   140 Denver North                             (1:45:44, 21:08.70, 4:17)
          2      2 Gavin Shary                 18:16
          5      5 Solomon Kieler              20:19
         40     41 Jason Proctor               22:09
         46     48 Ian Senft                   22:31
         47     49 Roman Stehle                22:32
        (64)    73 Bejamin Howard-Neuroth      23:40
        (66)    84 Levi Arguello               24:01

   8.   169 Littleton                                (1:49:19, 21:51.71, 1:20)
         13     14 Colin McCormick             20:57
         27     28 Blake Anderson              21:37
         42     44 Sam Jones                   22:14
         43     45 Logan Ralph                 22:16
         44     46 Trevor Stutzman             22:17
        (49)    51 Evan Moore                  22:43
        (55)    59 Christopher Craig           23:08

   9.   239 Northfield                               (1:54:21, 22:52.19, 3:30)
         26     27 Grady Evans                 21:30
         30     31 Connor Smithburger          21:51
         52     56 Makhesh Begleiter           22:58
         54     58 Dylan Greher                23:06
         77    110 Ari Sternbach               24:59
        (86)   133 Abron Romero                25:52
        (92)   149 Alberto Marmolejo           27:41

  10.   271 Dawson School                            (1:55:40, 23:07.86, 1:44)
         34     35 Zach Lawson                 21:55
         51     53 Eli McCullick               22:52
         61     69 Jack Ridilla                23:37
         62     71 Toby Morrow                 23:38
         63     72 Griffin Biggar              23:39
        (80)   122 Sam Waters                  25:26
        (93)   150 Peter Mace                  27:43

  11.   324 Dsst: Stapleton                          (1:58:33, 23:42.44, 0:58)
         56     60 Charles Morris              23:09
         58     62 Sergio Delgado              23:10
         69     87 Jack Scholtz                24:04
         70     88 Noah Bergman                24:05
         71     90 Isaac Rivera                24:06
        (74)   104 Leo Carnicelli              24:27
        (75)   107 Justin Zheng                24:55

  12.   365 Ralston Valley                           (2:10:20, 26:03.93, 8:21)
         48     50 Josh Meyer                  22:35
         53     57 Kyle Stiebeling             22:58
         73    100 Noel Grau                   24:17
         95    178 Harshaan Sooch              29:37
         96    191 Aidan Rotter                30:55

  13.   372 Northglenn                               (2:03:42, 24:44.33, 2:03)
         65     75 Xavier Cotton               23:48
         68     86 J J Beemer                  24:03
         76    108 Stevie Quinonez             24:55
         78    114 Brayden Jacquez             25:07
         85    132 Dayton Haley                25:51
        (88)   138 Jose Ramirez Rodriguez      26:36
        (90)   146 Victor Ibarra               27:31

  14.   400 George Washington                        (2:08:06, 25:37.17, 3:13)
         67     85 Noah Shanker                24:02
         79    121 Teigan Amedeo-Johnson       25:20
         82    129 Mason Snyder                25:41
         83    130 Narrah Padilla-Smith        25:50
         89    145 Max Fuentes                 27:14
        (97)   192 Aiden Glockner              31:09
        (99)   210 Randy Ngo                   33:50

  15.   447 Regis Groff                              (2:23:32, 28:42.35, 12:02)
         81    126 Mauricio Diaz               25:31
         84    131 Alan Gallegos-Ramos         25:51
         87    134 Riad Hmami                  25:55
         94    163 George Sanchez              28:45
        101    219 Nate Edwards                37:32

  16.   507 John F. Kennedy                          (3:09:17, 37:51.22, 7:13)
         98    209 Bryan Montes                33:46
        100    213 Daniel Polania              35:09
        102    222 Aaron Agustin               38:30
        103    226 Victor Mijango              40:55
        104    227 Jarred Morago               40:58

back