2018 DPS XC League Championship - October 9, 2018 - Open Girls


Scoring 5 of 7 runners.

back

Team
Place Place Bib Name School Time
1. 1 2646 Laura Romero Denver East 20:38
2. 2 2649 Lilia Scudamore Denver East 21:48
3. 3 2593 Grace Chambers Denver East 21:49
4. 4 2631 Ellie McWhirter Denver East 22:06
5. 5 2603 Annabel Filippini Denver East 22:12
6. 6 2637 Grace O'Meara Denver East 22:15
7. 7 2636 Maya Nussbaumer Denver East 22:38
8. 2654 Elena Thoman Denver East 22:38
9. 2587 Reese Brogden Denver East 22:38
10. 2634 Ellison Mucharsky-O'Boyle Denver East 22:38
11. 2589 Grace Burnett Denver East 22:40
12. 2658 Emily Turner Denver East 23:06
13. 2624 Evamarie Kropp Denver East 23:10
14. 8 2765 Abigail McLaughlin Denver South 23:39
15. 2643 Alia Quinby Denver East 23:41
16. 2635 Lily Najmulski Denver East 23:49
17. 2615 Sarah Hoffer Denver East 24:00
18. 2594 Alejandra Cole Denver East 24:00
19. 2598 Christina Doolan Denver East 24:08
20. 9 2731 Enola Lee Guyer Denver North 24:12
21. 2620 Mina Khadem Denver East 24:16
22. 2601 Isabel Fawley Denver East 24:33
23. 2612 Kerra Hendrickson Denver East 24:40
24. 10 2775 Sara Wexler Denver South 24:56
25. 11 2846 Maggie Schneider George Washington 25:03
26. 2578 Sara Abdulkadir Denver East 25:10
27. 2581 Jahan Anderson Denver East 25:17
28. 2614 Charlie Hite Denver East 25:29
29. 12 2761 Catalina Kerwin Denver South 25:34
30. 2632 Sara Merman Denver East 25:42
31. 13 2774 Lily Truell Denver South 25:44
32. 14 2756 Abigail Bourke Denver South 25:56
33. 15 2762 Margo Klanjsek Denver South 25:56
34. 16 2773 Kathryn Tinsley Denver South 25:57
35. 2628 Clara Lorenzo Denver East 26:02
36. 2642 Jane Port Denver East 26:03
37. 2622 Nava Klopper Denver East 26:06
38. 2629 Ella Masoudi Denver East 26:07
39. 17 2736 Liberty Petropoulos Denver North 26:08
40. 18 2834 Katie Jack George Washington 26:09
41. 2767 Abby Mullaney Denver South 26:10
42. 2772 Phoebe Sear Denver South 26:28
43. 2645 Haden Ringel Denver East 26:28
44. 19 2739 Ada Youngstrom Denver North 26:31
45. 2776 Valantina Zeremariam Denver South 26:34
46. 2652 Campbell Supplee Denver East 26:43
47. 2586 Keira Boyle Denver East 26:44
48. 20 2829 Alina Gallegos George Washington 26:47
49. 21 2896 Izzy Motarjeme Northfield 26:52
50. 22 2903 Anna Wu Northfield 26:54
51. 2619 Hannah Kessler Denver East 26:55
52. 2653 Laurel Supplee Denver East 27:03
53. 2651 Caroline Smits Denver East 27:03
54. 2770 Grace Ramsey Denver South 27:04
55. 2604 Teal Fricke Denver East 27:05
56. 23 2727 Breanna Chapa Denver North 27:05
57. 2579 Elizabeth Adams Denver East 27:10
58. 2660 Mayesie Weissenfluh Denver East 27:11
59. 2664 Maggie Young Denver East 27:17
60. 24 2897 Hannah Priddy Northfield 27:22
61. 2755 Ashley Bottom Denver South 27:31
62. 2630 Holly McMahon Denver East 27:31
63. 25 2735 Ana Marinelaoreno Denver North 27:37
64. 2633 Chloe Mitzner Denver East 27:37
65. 2760 Claudia Horning Denver South 27:38
66. 26 2726 Jasmine Brambila Denver North 27:43
67. 27 2838 Margo Ladis George Washington 27:45
68. 28 2893 MacKenzie Kilk Northfield 27:47
69. 29 2732 Myra Kirk Denver North 27:51
70. 2580 Eva Afshary Denver East 27:55
71. 2725 Vanaiah Baca Denver North 28:02
72. 30 2902 Amelie Weselmann Northfield 28:23
73. 2609 Katie Hagevik Denver East 28:26
74. 2813 Ellie Lorenzen Denver West 28:41
75. 2583 Lizzie Bannister Denver East 28:56
76. 2582 Natalie Angstadt Denver East 28:57
77. 2655 Clio Torbenson Denver East 29:01
78. 2597 Avery Dell Denver East 29:02
79. 2599 Nora Dooling Denver East 29:02
80. 2600 Julia Dykstra Denver East 29:07
81. 31 2843 Kaarina Parker George Washington 29:07
82. 2592 Brooklyn Carlson Denver East 29:13
83. 2613 Kaia Hirsch Denver East 29:19
84. 2617 Yukika Kasagami Denver East 29:19
85. 2607 Kana Goldstien Denver East 29:33
86. 2662 Aitiana Wilson Denver East 29:35
87. 2638 Kendell Ogin Denver East 29:51
88. 2810 Samantha Camillo Denver West 30:02
89. 2627 Anna Longsdorf Denver East 30:03
90. 2585 Sophia Bograd Denver East 30:15
91. 32 2891 Rosemary Elofson Northfield 30:16
92. 2606 Lucia Gartland Denver East 30:32
93. 2602 Emma Fiedler Denver East 30:34
94. 33 2836 Lydia Krason George Washington 30:49
95. 2814 Adriana Martinez Denver West 31:07
96. 2608 Laura Gottesfeld Denver East 31:16
97. 34 2831 Anne Hartshorn George Washington 31:19
98. 2656 Talia Traskos-Hart Denver East 31:58
99. 2815 Angela Solis Denver West 32:59
100. 2873 Alva Gullman John F Kennedy 33:06
101. 2844 Claudia Perez-Holgado George Washington 33:52
102. 2922 Alexandria Mirabile Regis Groff 34:20
103. 2590 Olivia Burton Denver East 34:25
104. 2923 Breanna Morris Regis Groff 35:18
105. 2921 Sarah Hernandez Regis Groff 35:43
106. 2874 Paloma Hernandez John F Kennedy 37:01
107. 2876 Jada Morago John F Kennedy 37:11

back