18th Annual St. Vrain/Lyons Middle School Cross Country Invitational
Boys Middle School
September 7, 2018

back

Team 1.3K
Place Place Bib Name School Time Split
1. 36 Keegan Gledean 11:56 4:56
2. 1 383 Simon Murray Altona MS 11:59 4:49
3. 2 739 Cole Thomas Lyons MS 12:00 4:54
4. 3 570 Austin Tice Estes Park MS 12:06 4:54
5. 4 652 Evan Keys Front Range Christian MS 12:06 4:57
6. 5 1010 Wyatt Schmidle Turner MS 12:07 4:57
7. 6 529 Aidan Edwards Erie MS 12:24 5:00
8. 7 742 Sage Wynja Lyons MS 12:27 5:07
9. 8 1002 Daniel Hatton Turner MS 12:29 5:06
10. 9 1067 Blaine Pope University MS 12:30 5:13
11. 664 Stefan Dekleva Heritage Christian MS 12:30 4:57
12. 10 995 Afton Cooper Turner MS 12:32 4:59
13. 431 Brandon Lambert Brush MS 12:32 4:59
14. 11 647 Caleb Siegling Fort Morgan MS 12:35 4:57
15. 12 1096 Colby Schafer Valley MS 12:37 5:11
16. 13 1085 Caleb Caciari Valley MS 12:38 5:11
17. 14 1014 Evan Torres Turner MS 12:38 5:12
18. 15 813 Liam Simmons Prospect Ridge Academy MS 12:39 5:07
19. 16 889 Gabriel Schmid Shining Mountain Waldorf MS 12:40 5:13
20. 17 718 Jordan Brownsberger Lyons MS 12:43 5:02
21. 18 402 Brady Kennison Bill Reed MS 12:43 5:07
22. 19 571 Mason Wignall Estes Park MS 12:43 5:00
23. 20 1094 Sawyer Peterson Valley MS 12:44 5:12
24. 21 1110 Ethan Stern Walt Clark MS 12:46 5:16
25. 22 370 Garrett Beshore Altona MS 12:52 6:17
26. 23 401 Simon Boyles Bill Reed MS 12:54 5:09
27. 24 1104 Logan Booker Walt Clark MS 12:57 5:15
28. 25 1129 Giavanni Basile Westview MS 13:01 5:19
29. 26 1059 Joshua Garrott University MS 13:03 5:34
30. 27 1217 Kaden Egan Walt Clark MS 13:05 5:16
31. 28 736 Hunter Powell Lyons MS 13:05 5:11
32. 29 1108 Brayden Schmidt Walt Clark MS 13:05 5:17
33. 30 672 Kellen Duffy Imagine Charter 13:06 5:19
34. 31 527 Micah Byrum Erie MS 13:08 5:34
35. 693 Seth Nuncio-Cagle Jefferson Academy MS 13:08 5:09
36. 32 767 Mason Engelking Milliken MS 13:10 5:15
37. 33 1212 Cameron Thomas Windsor MS 13:12 5:22
38. 34 642 Simon Marsh Fort Morgan MS 13:13 5:26
39. 35 1136 Jasper Hutchings Westview MS 13:13 5:20
40. 36 1214 Hayden Welton Windsor MS 13:14 5:22
41. 37 1109 Curtis Smela Walt Clark MS 13:15 5:23
42. 38 779 Noah Zander Milliken MS 13:16 5:27
43. 39 380 Kobe Kassenbrock Altona MS 13:18 5:17
44. 40 803 Danny Gee Prospect Ridge Academy MS 13:20 5:21
45. 41 407 Tyler Mills Bill Reed MS 13:22 5:30
46. 42 404 Kaiden Marolf Bill Reed MS 13:23 5:29
47. 43 400 Ty Bakker Bill Reed MS 13:23 5:30
48. 44 1057 Eliy Diaz University MS 13:24 5:16
49. 45 676 Ryan Rademacher Imagine Charter 13:24 5:25
50. 46 146 Logan Maddox Soaring Heights PK-8 13:25 5:11
51. 47 1005 Wil Moneypenny Turner MS 13:25 5:22
52. 48 1060 Luke Haas University MS 13:25 5:34
53. 49 1073 Scott Thompson University MS 13:25 5:28
54. 999 Landon Gilliland Turner MS 13:27 5:22
55. 50 799 Reese Brasov Prospect Ridge Academy MS 13:29 5:29
56. 51 537 Evan Kraus Erie MS 13:30 5:33
57. 52 1209 Kaleb Schwarz Windsor MS 13:31 5:41
58. 53 1180 Noah Bearden Windsor MS 13:31 5:28
59. 54 609 Matthew Hanson Flagstaff Academy MS 13:32 5:26
60. 55 608 Ben Gabrielson Flagstaff Academy MS 13:32 5:39
61. 903 Gavin Brunner St. John the Baptist MS 13:33 5:33
62. 56 883 Dario Barnes Shining Mountain Waldorf MS 13:37 5:39
63. 1065 Isaac Nava University MS 13:37 5:40
64. 57 768 Henry Foster Milliken MS 13:38 5:25
65. 58 544 Nathan Raimo Erie MS 13:39 5:32
66. 59 728 Teagan Malcom Lyons MS 13:40 5:42
67. 60 1042 Giorgio Spensieri Twin Peaks Charter MS 13:41 5:35
68. 61 1156 Dacen Wach Westview MS 13:41 5:39
69. 663 Wyatt Croft Heritage Christian MS 13:45 5:27
70. 61 David Roberts 13:45 5:48
71. 722 Alexander Dugan Lyons MS 13:45 5:32
72. 62 978 Ben Meagher The Academy of Charter Schoo 13:48 5:43
73. 405 Devon McNear Bill Reed MS 13:49 5:23
74. 63 372 Logan Coppock Altona MS 13:50 5:07
75. 64 646 Jose Romero Fort Morgan MS 13:54 5:33
76. 408 Matteo Scalise Bill Reed MS 13:56 5:32
77. 65 812 Nicholas Shoemaker Prospect Ridge Academy MS 13:56 5:36
78. 406 Eli Metzger Bill Reed MS 13:57 5:34
79. 66 448 Keota Spinner Clear Creek MS 13:58 5:47
80. 906 Jeremy Gillett St. John the Baptist MS 13:58 5:40
81. 67 614 Parker Nelson Flagstaff Academy MS 13:59 5:40
82. 68 1086 Cody Dickie Valley MS 14:00 5:48
83. 1107 Zach Orr Walt Clark MS 14:01 5:35
84. 69 616 Arlo Richards Flagstaff Academy MS 14:01 5:38
85. 70 569 Creed Shotts Estes Park MS 14:02 5:30
86. 71 1038 Rowan Premer Twin Peaks Charter MS 14:02 5:55
87. 72 443 William Lewis Clear Creek MS 14:05 5:49
88. 73 645 Diego Rangel Fort Morgan MS 14:07 5:32
89. 74 525 Dylan Baer Erie MS 14:09 5:49
90. 75 1031 Will Becker Twin Peaks Charter MS 14:13 5:43
91. 545 Dillion Richardson Erie MS 14:14 5:54
92. 76 565 Sean Knudson Estes Park MS 14:15 5:54
93. 77 890 Ian Ungerland Shining Mountain Waldorf MS 14:16 5:47
94. 78 944 Nathaniel Kleve Stargate MS 14:16 5:41
95. 79 1160 Chase Bodine Wiggins MS 14:17 5:51
96. 80 589 Jameson Goldstein Faith Christian MS 14:19 5:35
97. 81 499 Demitri Wiegand Dawson MS 14:20 6:00
98. 82 1199 Cole Mazurana Windsor MS 14:20 5:55
99. 83 844 Erik Lopez Romero Academy 14:21 5:45
100. 84 778 Joshua Woodbrey Milliken MS 14:22 5:37
101. 85 1137 Jackson Innes Westview MS 14:22 5:49
102. 86 886 Jimmy Leuchten Shining Mountain Waldorf MS 14:23 6:01
103. 694 Jack Wadlington Jefferson Academy MS 14:24 5:24
104. 87 1135 Oliver Heppner Westview MS 14:24 5:59
105. 88 936 Brendan Agnew Stargate MS 14:24 5:41
106. 1016 Connor Wood Turner MS 14:26 6:02
107. 89 845 Josue Mayorga Romero Academy 14:27 5:35
108. 1066 Morgan Parrish University MS 14:28 5:48
109. 726 Jack Knapp Lyons MS 14:28 5:53
110. 998 Isaac Erickson Turner MS 14:28 6:04
111. 90 982 Devdan Singh The Academy of Charter Schoo 14:29 5:48
112. 91 566 Blake Marcantonio Estes Park MS 14:30 5:55
113. 92 1163 Caden Green Wiggins MS 14:31 5:48
114. 93 618 Kye Toothaker Flagstaff Academy MS 14:32 5:50
115. 94 772 Austin Morse Milliken MS 14:34 5:52
116. 774 Reece Ravnsborg Milliken MS 14:34 5:52
117. 95 963 Tanner Feneide Sunset MS 14:34 5:38
118. 96 884 Eli Deboom Shining Mountain Waldorf MS 14:34 6:07
119. 541 Geoffrey Moore Erie MS 14:35 6:16
120. 1000 Ethan Harper Turner MS 14:35 5:54
121. 97 1162 Chris Cain Wiggins MS 14:36 5:52
122. 735 Mike Ping Lyons MS 14:37 6:09
123. 550 Mason Thorpe Erie MS 14:37 6:05
124. 887 Lawrence Matarrese Shining Mountain Waldorf MS 14:39 5:59
125. 98 1164 Isaac Reed Wiggins MS 14:39 5:53
126. 99 849 Jacob Ramos Romero Academy 14:40 5:59
127. 100 379 Jaden Johnson Altona MS 14:40 5:52
128. 101 653 Jonathan Phillips Front Range Christian MS 14:42 5:44
129. 102 474 Issac Ranweiler Coal Ridge MS 14:42 5:40
130. 1069 Nicholas Rothe University MS 14:44 6:20
131. 103 584 Alex Bepristis Faith Christian MS 14:44 6:21
132. 104 638 James Jaussi Fort Morgan MS 14:45 6:08
133. 1058 Brevon Doss University MS 14:45 6:22
134. 692 Mason Larkin Jefferson Academy MS 14:45 5:35
135. 105 1041 Gabriel Rivas Twin Peaks Charter MS 14:46 5:57
136. 106 1093 Owen Peterson Valley MS 14:47 6:02
137. 727 Cullin Lawhon Lyons MS 14:47 6:06
138. 1128 Alonso Barrios Westview MS 14:47 5:39
139. 1054 Connor Bonnell University MS 14:47 6:22
140. 1149 Ignacio Ready Westview MS 14:48 6:02
141. 429 Zach Anderson Brush MS 14:49 6:02
142. 107 977 Anton Fabian The Academy of Charter Schoo 14:49 5:54
143. 716 Davis Abernathy Lyons MS 14:51 6:09
144. 1141 Timmy Knipscheer Westview MS 14:51 5:49
145. 1091 Michael Jarrett Valley MS 14:52 5:56
146. 1072 Jackson Thomas University MS 14:53 6:20
147. 108 446 Zephyr Schuessler Clear Creek MS 14:54 6:09
148. 109 950 Charley Roane Stargate MS 14:55 6:06
149. 110 492 Syd Adcock Dawson MS 14:57 6:07
150. 381 Harrison Leonard Altona MS 14:58 6:11
151. 888 Michael Miller Shining Mountain Waldorf MS 14:59 6:00
152. 1181 Ryne Becker Windsor MS 14:59 6:06
153. 885 Rohin Garnsey Shining Mountain Waldorf MS 15:00 6:11
154. 1061 Bert Harvey University MS 15:00 6:20
155. 111 583 Marcus Benton Faith Christian MS 15:01 6:20
156. 112 592 Breck Mayo Faith Christian MS 15:03 6:23
157. 617 Ian Springsteen Flagstaff Academy MS 15:04 6:10
158. 1055 Owen Bonnell University MS 15:04 6:24
159. 113 969 Jesse Wier-Bigelow Sunset MS 15:05 5:53
160. 640 Kevin Jimenez Fort Morgan MS 15:06 5:53
161. 1150 Andrew Rutt Westview MS 15:07 6:02
162. 737 John Roberts Lyons MS 15:11 6:31
163. 114 1032 Dominic Flattery Twin Peaks Charter MS 15:11 6:01
164. 536 Trey Jacob Erie MS 15:11 6:18
165. 115 853 Ernie Tenorio Romero Academy 15:12 5:56
166. 530 Ben Egan Erie MS 15:14 6:16
167. 534 Cory Hoit Erie MS 15:14 6:13
168. 116 585 Thomas Clemens Faith Christian MS 15:14 6:19
169. 117 841 Davion Herrera Romero Academy 15:15 6:13
170. 118 461 Henry Carr Coal Ridge MS 15:15 5:56
171. 377 Owen Hutchings Altona MS 15:16 6:34
172. 119 955 Jack Winter Stargate MS 15:16 6:07
173. 1040 Noah Richardson Twin Peaks Charter MS 15:17 6:12
174. 120 678 Raiden Stahly Imagine Charter 15:17 6:02
175. 567 Sasha Richmond Estes Park MS 15:18 6:12
176. 121 496 Ramsey Shaffer Dawson MS 15:19 6:09
177. 549 Behn Thomas Erie MS 15:19 6:22
178. 403 Daniel Lucas Bill Reed MS 15:19 5:34
179. 122 809 Kyan Robbins Prospect Ridge Academy MS 15:20 6:17
180. 533 Joseph Greene Erie MS 15:20 6:23
181. 798 Asa Abeyta Prospect Ridge Academy MS 15:21 6:09
182. 1183 Cole Cooper Windsor MS 15:21 6:23
183. 1148 Aiden Plante Westview MS 15:21 6:16
184. 1193 Gage Henshaw Windsor MS 15:24 6:38
185. 635 Giovanni Altamirano Fort Morgan MS 15:25 6:07
186. 123 895 Keegan Wolver Soaring Heights PK-8 15:26 5:54
187. 835 Brian Figueroa Romero Academy 15:27 5:58
188. 773 Kael Morse Milliken MS 15:28 6:24
189. 124 981 Timothy Patrick The Academy of Charter Schoo 15:28 6:22
190. 590 Ryan Johnson Faith Christian MS 15:28 6:24
191. 594 Cam Payne Faith Christian MS 15:29 6:24
192. 785 Vincent Nguyen Peace With Christ MS 15:30 6:00
193. 389 Jacques Vandersteen Altona MS 15:31 6:15
194. 993 Gavin Barkeen Turner MS 15:31 6:12
195. 125 965 Zach Rojo Sunset MS 15:34 6:09
196. 636 Cameron Daley Fort Morgan MS 15:35 6:08
197. 1087 Cameron Dudley Valley MS 15:35 6:10
198. 1140 Luke Kline Westview MS 15:36 6:21
199. 644 Bryson Ocanas Fort Morgan MS 15:37 6:15
200. 801 Ben Dickson Prospect Ridge Academy MS 15:38 6:30
201. 717 Payton Bolkovatz Lyons MS 15:38 6:32
202. 1151 Caleb Shaw Westview MS 15:38 6:18
203. 126 882 Jason Van Bussum Sacred Heart of Jesus MS 15:41 6:15
204. 764 Gavin Bates Milliken MS 15:41 6:21
205. 428 Ulysses Aguilar Brush MS 15:42 6:21
206. 595 Ben Swenson Faith Christian MS 15:42 6:30
207. 786 Benjamin Saucerman Peace With Christ MS 15:43 6:10
208. 1088 Jackson Dudley Valley MS 15:49 6:23
209. 637 Maxwell Grenemyer Fort Morgan MS 15:49 6:15
210. 127 870 Will Keener Sacred Heart of Jesus MS 15:50 6:31
211. 1009 Spencer Salt Turner MS 15:53 6:32
212. 733 Henry Neal Lyons MS 15:54 6:27
213. 539 Keenan Manchester Erie MS 15:55 6:31
214. 1004 Aiden Low Turner MS 15:56 6:43
215. 1145 Daren Odom Westview MS 15:57 6:38
216. 582 Grant Belcher Faith Christian MS 15:57 6:29
217. 729 Jackson Mencin Lyons MS 15:57 6:34
218. 128 894 Nathan White Soaring Heights PK-8 15:57 5:58
219. 129 880 Camron Taylor Sacred Heart of Jesus MS 15:58 6:40
220. 130 875 Zach Pearson Sacred Heart of Jesus MS 15:58 6:33
221. 131 449 Xander Taylor Clear Creek MS 15:59 6:39
222. 842 Caleb Kaw Romero Academy 16:00 7:01
223. 904 Marco Cavalier St. John the Baptist MS 16:00 6:26
224. 1139 Logan Johnson Westview MS 16:00 6:38
225. 720 Matthew Carter Lyons MS 16:02 6:32
226. 1215 Ethan Wolf Windsor MS 16:02 6:09
227. 132 966 Henry Stephens Sunset MS 16:02 6:14
228. 1134 Digby Goodchild Westview MS 16:07 6:39
229. 611 Aidan Jiang Flagstaff Academy MS 16:07 6:30
230. 994 Brycen Buxbaum Turner MS 16:08 6:25
231. 665 Maddox Dirkx Heritage Christian MS 16:08 6:26
232. 1142 William Lennert Westview MS 16:10 6:39
233. 133 964 Nicholas Jacobi Sunset MS 16:13 6:54
234. 1157 Tyler Zemanek Westview MS 16:14 6:39
235. 1007 Harris Reckase Turner MS 16:15 6:42
236. 831 Josue Diaz Romero Academy 16:16 6:36
237. 811 Adrian Ruth Prospect Ridge Academy MS 16:16 6:52
238. 1001 Brent Harris Turner MS 16:17 6:45
239. 134 877 Peyton Sanders Sacred Heart of Jesus MS 16:18 6:48
240. 1184 Hunter Crow Windsor MS 16:18 6:25
241. 804 Landon Kelley Prospect Ridge Academy MS 16:19 6:52
242. 734 Jesse Nunez Lyons MS 16:20 6:29
243. 771 Travis Morris Milliken MS 16:21 6:44
244. 807 Seth Mendenhall Prospect Ridge Academy MS 16:22 6:32
245. 1012 Carson Stanford Turner MS 16:23 6:45
246. 721 Jeremiah Cronin Lyons MS 16:24 6:41
247. 1068 Joshua Rodriguez University MS 16:27 7:10
248. 135 467 William Hershey Coal Ridge MS 16:28 6:29
249. 881 Elijah Taylor Sacred Heart of Jesus MS 16:29 6:32
250. 867 Patricio Carreon Sacred Heart of Jesus MS 16:30 6:32
251. 1006 David Pelphrey Turner MS 16:30 6:59
252. 1044 William Stroud Twin Peaks Charter MS 16:30 6:50
253. 967 Isaac Stephens Sunset MS 16:31 6:36
254. 136 979 Thatcher Mulholland The Academy of Charter Schoo 16:32 6:39
255. 1090 Dillon French Valley MS 16:32 6:10
256. 784 Rory Meyers Peace With Christ MS 16:33 7:02
257. 610 Levi Hughes Flagstaff Academy MS 16:33 6:34
258. 535 Jacob Horacek Erie MS 16:34 6:56
259. 524 Walker Adams Erie MS 16:34 6:57
260. 639 Bryan Jimenez Fort Morgan MS 16:35 6:23
261. 1204 Evan Quammen Windsor MS 16:37 6:54
262. 873 Leo Kubik Sacred Heart of Jesus MS 16:37 6:46
263. 137 494 Oliver Pritchard Dawson MS 16:38 6:33
264. 846 Fabian Meza Romero Academy 16:40 5:34
265. 606 Jasper Allison Flagstaff Academy MS 16:42 6:20
266. 996 King Cuba Garcia Turner MS 16:42 6:46
267. 138 478 Tyler Silva Coal Ridge MS 16:43 6:59
268. 139 674 Lucas Gould Imagine Charter 16:43 6:40
269. 140 444 Joe Lupinnaci Clear Creek MS 16:43 6:22
270. 141 677 Jameson Reese Imagine Charter 16:44 6:40
271. 581 Severin Archer Faith Christian MS 16:45 6:49
272. 1197 Isaiah Maulsby Windsor MS 16:47 6:55
273. 872 Andrew Kozlowski Sacred Heart of Jesus MS 16:47 6:38
274. 371 Pierce Bimson Altona MS 16:48 5:05
275. 142 951 Reed Schoenfeld Stargate MS 16:50 6:51
276. 1138 Ryan Joesph Westview MS 16:50 7:02
277. 1015 Jack Wingard Turner MS 16:51 6:44
278. 385 James Noel Altona MS 16:52 7:04
279. 940 Camden Cottrell Stargate MS 16:52 6:46
280. 1035 Connor McLean Twin Peaks Charter MS 16:54 6:42
281. 376 Barry Hinkle Altona MS 16:54 6:37
282. 382 Philip Murphy Altona MS 16:54 6:37
283. 1153 Cameron Stroh Westview MS 16:54 7:02
284. 607 Hayden Baldwin Flagstaff Academy MS 16:54 6:56
285. 939 Matthew Chao Stargate MS 16:56 7:08
286. 387 Andrew Promisel Altona MS 16:57 7:00
287. 834 Santiago Espinoza Romero Academy 16:58 7:12
288. 980 Chase Novak The Academy of Charter Schoo 16:58 6:22
289. 962 Luke Demmel Sunset MS 17:00 6:22
290. 374 Oliver Fischaber Altona MS 17:01 7:00
291. 968 Jack Vincent Sunset MS 17:01 6:42
292. 143 654 Matthew Tyler Front Range Christian MS 17:02 6:50
293. 1064 Gavin McCaffery University MS 17:02 7:19
294. 1039 Waylon Reenan Twin Peaks Charter MS 17:02 6:57
295. 832 Preston Ebarb Romero Academy 17:04 5:22
296. 641 Preston Lebsock Fort Morgan MS 17:04 6:38
297. 373 Nathan Cowan Altona MS 17:05 7:18
298. 1062 Gabe Hollingshead University MS 17:07 6:37
299. 144 463 Dalton Douglas Coal Ridge MS 17:08 7:04
300. 1037 Chance Mueller Twin Peaks Charter MS 17:10 7:24
301. 580 Joshua Ake Faith Christian MS 17:10 7:04
302. 840 Tony Gutieriez Romero Academy 17:15 6:45
303. 671 Tharind Bopearachchigedon Imagine Charter 17:16 6:42
304. 1013 Derek Stanford Turner MS 17:17 7:04
305. 542 Santiago Nahas Erie MS 17:17 7:18
306. 145 892 Jason Kelway Soaring Heights PK-8 17:18 6:10
307. 552 Jeremy Zoch Erie MS 17:19 7:16
308. 146 655 Evan Vander Ploeg Front Range Christian MS 17:22 7:19
309. 1190 Jayden Gorton Windsor MS 17:22 6:46
310. 1092 Elijah Mondragon Valley MS 17:25 7:07
311. 1089 Kayle Evans Valley MS 17:25 7:07
312. 852 Eduardo Sotelo Romero Academy 17:26 6:09
313. 546 Zachary Sawyer Erie MS 17:26 7:04
314. 1203 Mason Prosser Windsor MS 17:28 6:50
315. 468 George Hunt Coal Ridge MS 17:29 7:24
316. 947 Hector Mu Stargate MS 17:30 7:12
317. 1195 Riley Huszar Windsor MS 17:32 6:50
318. 615 Oliver Neves Flagstaff Academy MS 17:34 6:34
319. 551 Tanner Traupe Erie MS 17:34 7:15
320. 741 Wyatt Waters Lyons MS 17:35 7:13
321. 1188 Graden Gentry Windsor MS 17:35 7:16
322. 1003 Liam Hess Turner MS 17:37 7:25
323. 1213 Aiden Tupper Windsor MS 17:38 7:01
324. 838 Ivan Gonzalez Romero Academy 17:39 6:30
325. 147 1161 Jordan Book Wiggins MS 17:39 6:46
326. 148 497 Nolan Silver Dawson MS 17:41 6:44
327. 564 Luke Bien Estes Park MS 17:42 6:37
328. 538 Alexander Maki Erie MS 17:46 7:17
329. 1077 Zach Wulf University MS 17:47 7:17
330. 1008 James Ryplewski Turner MS 17:48 6:50
331. 1130 Rodolfo Cordova Westview MS 17:49 7:04
332. 1147 Tristan Padelford Westview MS 17:49 7:02
333. 732 Trevor Moore Lyons MS 17:49 7:13
334. 907 Jonah Perez St. John the Baptist MS 17:50 7:11
335. 941 John Darrah Stargate MS 17:51 6:51
336. 643 Owen Norton Fort Morgan MS 17:56 7:04
337. 766 Tristan Boerner Milliken MS 17:58 7:16
338. 1194 Samuel Hoyt Windsor MS 18:00 7:02
339. 839 Manuel Gonzalez Romero Academy 18:00 7:05
340. 731 Braeden Moore Lyons MS 18:00 7:21
341. 725 Jonas Kauffman Lyons MS 18:00 7:15
342. 829 Erick Castillo Romero Academy 18:01 7:27
343. 479 Emory Stanton Coal Ridge MS 18:02 6:48
344. 531 Carson Fraij Erie MS 18:05 7:27
345. 591 Hayden Kennedy Faith Christian MS 18:05 7:04
346. 833 Chris Espino Romero Academy 18:06 7:41
347. 375 Gabe Gehorsam Altona MS 18:09 7:18
348. 1084 Ti Bassett Valley MS 18:09 7:08
349. 1034 Phillip Kile-Poulos Twin Peaks Charter MS 18:13 7:12
350. 526 Jacob Brisnehan Erie MS 18:15 7:32
351. 1071 Bode Shovlin University MS 18:18 7:34
352. 462 Luca Dejulio Coal Ridge MS 18:19 7:15
353. 769 Roman Martinez Milliken MS 18:22 7:23
354. 1011 Aaron Sethre Turner MS 18:22 7:26
355. 540 Charlie Meyer Erie MS 18:22 7:38
356. 1143 Aiden McVay Westview MS 18:24 7:05
357. 469 Niles Johnston Coal Ridge MS 18:25 7:17
358. 613 Alex Milczuk Flagstaff Academy MS 18:30 7:41
359. 1207 Tyler Samson Windsor MS 18:32 7:25
360. 938 Reesor Baird Stargate MS 18:35 7:28
361. 619 Carter Wilson Flagstaff Academy MS 18:35 7:40
362. 543 Will Pringle Erie MS 18:36 7:17
363. 776 Jadon Ware Milliken MS 18:38 7:34
364. 532 Julian Fuqua Erie MS 18:38 7:22
365. 937 Soren Anderson Stargate MS 18:41 7:13
366. 740 David Warren Lyons MS 18:41 7:11
367. 432 Brady Soleta Brush MS 18:50 7:14
368. 954 Zane Weingartner Stargate MS 18:51 8:03
369. 868 James Christin Sacred Heart of Jesus MS 18:57 7:10
370. 1205 Joey Rohlf Windsor MS 18:58 7:12
371. 1131 Andrew Delker Westview MS 19:02 7:59
372. 946 Logan Moon Stargate MS 19:04 7:30
373. 473 Tyler Pendergrass Coal Ridge MS 19:05 7:45
374. 378 Vai Jasti Altona MS 19:06 7:34
375. 612 John Kiser Flagstaff Academy MS 19:09 7:19
376. 149 651 Taylor Farnum Front Range Christian MS 19:10 7:46
377. 471 Joseph Marnell Coal Ridge MS 19:10 7:23
378. 1202 Jayden Preston Windsor MS 19:10 7:30
379. 1196 Isaac Kimani Windsor MS 19:12 7:40
380. 1146 Eamon Osborne Westview MS 19:13 7:59
381. 948 Wyeth Pahl Stargate MS 19:14 6:58
382. 445 Blain Peters Clear Creek MS 19:18 7:51
383. 1095 Brady Rutheford Valley MS 19:19 7:29
384. 460 Kyle Booth Coal Ridge MS 19:28 7:23
385. 587 Jacob Darling Faith Christian MS 19:28 7:51
386. 495 Declan Rogers Dawson MS 19:30 7:44
387. 1033 Shobhit Joshi Twin Peaks Charter MS 19:35 7:44
388. 150 896 Ethan Wright Soaring Heights PK-8 19:35 6:56
389. 827 Speros Bastianos Romero Academy 19:39 7:20
390. 1043 Carter Stroud Twin Peaks Charter MS 19:39 7:46
391. 1076 Matthew Williams University MS 19:41 7:54
392. 810 Christopher Rueda Prospect Ridge Academy MS 19:51 7:58
393. 800 Michael Bulger Prospect Ridge Academy MS 19:56 7:57
394. 472 Rheice Parra Coal Ridge MS 20:03 7:45
395. 1198 Branden Mayer Windsor MS 20:05 7:36
396. 865 Jackson Baranyi Sacred Heart of Jesus MS 20:07 7:45
397. 498 Isaac Weise Dawson MS 20:23 8:04
398. 1074 Kevin Vaardahl University MS 20:54 7:59
399. 836 Daniel Franco Romero Academy 21:01 7:59
400. 724 Carson Felt Lyons MS 21:02 7:52
401. 476 Caleb Sabados Coal Ridge MS 21:15 8:11
402. 528 Jake Croft Erie MS 21:16 7:48
403. 477 Jackson Sibold Coal Ridge MS 21:16 8:12
404. 738 Abbott Swain Lyons MS 21:19 7:37
405. 480 Hunter Vickers Coal Ridge MS 21:21 8:12
406. 765 Derrick Beck Milliken MS 21:30 8:11
407. 1075 Owen Wildt University MS 21:39 8:09
408. 441 Corey Baker Clear Creek MS 21:42 7:51
409. 770 Logan Moore Milliken MS 21:48 8:19
410. 942 R J French Stargate MS 21:54 8:03
411. 588 Alex Esquibel Faith Christian MS 22:08 8:29
412. 843 Adolfo Lopez Romero Academy 22:11 8:46
413. 1053 Peyton Anderson University MS 22:15 8:09
414. 648 Holden Templeton Fort Morgan MS 22:21 8:04
415. 953 Sibi Sivaram Stargate MS 22:37
416. 1144 Oliver Minkler Westview MS 22:37 8:12
417. 949 Tyler Ramirez Stargate MS 22:46 8:00
418. 805 James Lorig Prospect Ridge Academy MS 22:51 8:58
419. 679 Zach Wyrick Imagine Charter 22:56 8:25
420. 1155 Parker Taylor Westview MS 23:07 8:28
421. 1186 Kaden Emerine Windsor MS 23:21 8:28
422. 997 Colton Cutter Turner MS 23:44 10:00
423. 547 Cody Simonson Erie MS 24:28 9:36
424. 548 Zach Snider Erie MS 24:28 9:34
425. 447 Tristan Snook Clear Creek MS 24:55 9:43
426. 689 Caleb Delalio Jefferson Academy MS 25:14 7:51
427. 470 Aiden Lugo Coal Ridge MS 25:33 10:03
428. 1200 Kian McIntosh Windsor MS 25:53 8:54
429. 1210 Brett Scribner Windsor MS 25:55 9:30
430. 464 Matthew Dufour Coal Ridge MS 26:33 10:15
431. 520 Unknown Male Erie MS 28:26 10:43

back