2019 Pat Patten Cross Country Meet - September 28, 2019 - Girls Varsity


Scoring 5 of 7 runners.

back

Team
Place Place Bib Name School Time
1. 1 565 Sarah O'Sullivan Mountain Vista 18:20
2. 2 547 Jenna Fitzsimmons Mountain Vista 18:20
3. 3 341 Kinsey Hall Fairview 18:51
4. 4 499 Anna Wexler Monarch 19:03
5. 5 574 Annie Romalia Mountain Vista 19:09
6. 6 535 Jessica Barich Mountain Vista 19:09
7. 7 333 Aloha Churchill Fairview 19:09
8. 8 583 Shayda Zarrin Mountain Vista 19:12
9. 9 43 Stella Vieth Boulder 19:21
10. 10 335 Amelia Digiano Fairview 19:28
11. 11 542 Leah Christians Mountain Vista 19:29
12. 12 551 Shantell Hafner Mountain Vista 19:35
13. 13 487 Julia Mainland Monarch 19:43
14. 14 329 Tegan Bartholomew Brown Fairview 19:50
15. 15 449 Jamieson Legh Lyons 19:54
16. 16 448 Quin Gregg Lyons 19:55
17. 17 430 Alexandra Emerson George Washington 20:01
18. 18 2 Bettina Burgess Boulder 20:02
19. 563 Lanie Lopez Mountain Vista 20:06
20. 19 5 Lindsay Cook Boulder 20:07
21. 20 651 Mina Altshuler Niwot 20:08
22. 21 126 Eva Bennion Dakota Ridge 20:08
23. 22 495 Chloe Smith Monarch 20:09
24. 545 Anna Duffy Mountain Vista 20:09
25. 23 354 Devin Murphy Fairview 20:12
26. 24 432 Delaney Gilfillan George Washington 20:12
27. 25 1977 Halle Schmitz Pomona 20:28
28. 26 41 Opal Sitzman Boulder 20:32
29. 27 482 Ginger Harrington Monarch 20:39
30. 28 478 Waverly Fisher Monarch 20:40
31. 29 327 Josephine Atkinson Fairview 20:42
32. 30 433 Sophie Graham George Washington 20:44
33. 31 21 Olivia Kurtz Boulder 20:44
34. 32 132 Lauren Dynda Dakota Ridge 20:48
35. 33 492 Amanda Rampy Monarch 20:48
36. 34 344 Carina Helmig Fairview 20:49
37. 349 Allison Kirby Fairview 20:52
38. 362 Ellie Smith Fairview 20:57
39. 35 4 Amelia Chapman Boulder 20:59
40. 36 491 Piper Phillips Monarch 21:02
41. 37 1964 Hailey Antill Pomona 21:03
42. 38 42 Shea Stillman Boulder 21:18
43. 39 986 Cecilia Richardson Peyton 21:27
44. 493 Avery Richardson Monarch 21:35
45. 40 153 Ann Whipple Dakota Ridge 21:41
46. 41 451 Hannah Thomas Lyons 21:44
47. 45 Marist Wrenn Boulder 21:51
48. 42 435 Darby Jones George Washington 21:52
49. 43 136 Madisen Hamai Dakota Ridge 21:53
50. 481 Manderley Gehr Monarch 21:56
51. 44 666 Annabelle Huddle Niwot 21:58
52. 45 436 Addie Morris George Washington 22:10
53. 38 Grace Schwab Boulder 22:15
54. 46 232 Alejandra Cole Denver East 22:16
55. 316 Jaylene Gutierrez-Hermosillo Ellicott 22:20
56. 47 663 Lauren Hendershot Niwot 22:23
57. 48 144 Ashley Morris Dakota Ridge 22:27
58. 49 429 Jenna Bryant George Washington 22:28
59. 50 97 Emma Sundberg Centaurus 22:28
60. 51 667 Aleah Keppler Niwot 22:30
61. 52 658 Autumn Carlston Niwot 22:30
62. 53 88 Haley Maddocks Centaurus 22:42
63. 54 249 Sarah Hoffer Denver East 22:46
64. 55 142 Chloe Meehan Dakota Ridge 22:50
65. 56 140 Hannah Kurtz Dakota Ridge 22:50
66. 57 652 Miliani Barraza Niwot 22:51
67. 149 Haylie Swanson Dakota Ridge 22:53
68. 58 434 Julia Jenulis George Washington 22:53
69. 59 1968 Sophie Collister Pomona 23:02
70. 1997 Bodhi Mills Shining Mountain 23:07
71. 60 1965 Ashley Basset Pomona 23:13
72. 61 244 Gemma Haller Denver East 23:19
73. 62 984 Jordan Keairnes Peyton 23:21
74. 63 1980 Rose Valdez Pomona 23:25
75. 64 977 Jenny Dekker Peyton 23:29
76. 1998 Mira Saliman Shining Mountain 23:29
77. 65 674 Kelia Portis Niwot 23:34
78. 66 1972 Brooke Krapes Pomona 23:34
79. 67 224 Siena Berry Denver East 23:36
80. 68 1963 Alyssa Abeyta Pomona 23:36
81. 69 240 Eleanor Goldstein Denver East 23:37
82. 70 256 Clara Lorenzo Denver East 24:02
83. 125 Wakinyela Bear Dakota Ridge 24:09
84. 71 405 Victoria Currier Gateway 24:12
85. 72 92 Riley Miller Centaurus 24:13
86. 73 84 Kiley Cole Centaurus 24:43
87. 74 450 Katie Roberts Lyons 24:45
88. 75 248 Charlie Hite Denver East 24:54
89. 76 408 Ariel Montoya Gateway 25:08
90. 77 411 Karen Ramos Gateway 25:17
91. 270 Campbell Supplee Denver East 25:41
92. 78 413 Yessica Ramos Gateway 25:47
93. 79 445 Catherine Darrow Lyons 26:10
94. 1996 Izzi Manning Shining Mountain 26:12
95. 80 416 Jorja Whyte Gateway 26:18
96. 81 404 Israa Akata Gateway 26:20
97. 82 983 Emi Esser Peyton 26:25
98. 83 94 Riley Shea Centaurus 27:11
99. 84 989 Aurora Sawyer Peyton 27:49
100. 1999 Alba Tuytens Shining Mountain 28:28
101. 315 Christina Diaz Ellicott 31:56

back