Dash & Dine 4 - May 6, 2014
Results by Place

back

Place Place
Place Bib Name Hometown Age Sex In Sex Division In Div Time Pace
1. 253 James Johnson Boulder CO 45 M 1st 40-49 1st 17:11 5:32
2. 367 Eric Thomas Boulder CO 26 M 2nd 20-29 1st 17:36 5:40
3. 350 Scott Pearson Longmont CO 25 M 3rd 20-29 2nd 18:10 5:51
4. 126 Tyler Haughness Boulder CO 30 M 4th 30-39 1st 19:03 6:08
5. 402 Graham Rausch Boulder CO 28 M 5th 20-29 3rd 19:18 6:13
6. 331 Thomas Kehoe Boulder CO 52 M 6th 50-59 1st 19:33 6:18
7. 337 Martin Lascelles Boulder CO 59 M 7th 50-59 2nd 19:50 6:23
8. 359 Reuben Rohrschneider Longmont CO 37 M 8th 30-39 2nd 19:56 6:25
9. 234 Caleb Crosby Louisville CO 29 M 9th 20-29 4th 20:00 6:27
10. 336 Lin Lascelles Boulder CO 50 F 1st 50-59 1st 20:28 6:36
11. 343 Chris McDonald Longmont CO 45 M 10th 40-49 2nd 20:33 6:37
12. 406 Joe Spalding Longmont CO 46 M 11th 40-49 3rd 20:39 6:39
13. 226 Shane Brown Firestone CO 44 M 12th 40-49 4th 20:40 6:39
14. 314 Bruce Wiener Boulder CO 31 M 13th 30-39 3rd 20:46 6:41
15. 301 Fern Barker Pine CO 30 F 2nd 30-39 1st 20:46 6:41
16. 362 Pemba Sherpa Boulder CO 47 M 14th 40-49 5th 20:53 6:44
17. 348 Chris Muzny Boulder CO 52 M 15th 50-59 3rd 20:56 6:44
18. 335 Peter Lapidus Boulder CO 39 M 16th 30-39 4th 21:14 6:50
19. 344 Laura Zaunbrecher Boulder CO 31 F 3rd 30-39 2nd 21:29 6:55
20. 360 Jeremy Seibert Jamestown CO 32 M 17th 30-39 5th 22:14 7:10
21. 333 Ron Kadlec Longmont CO 54 M 18th 50-59 4th 22:15 7:10
22. 303 Michael Brown Firestone CO 18 M 19th 19 & dn 1st 23:00 7:25
23. 342 Cisco Quintero Erie CO 51 M 20th 50-59 5th 23:06 7:26
24. 330 Henry Prescott III Boulder CO 27 M 21st 20-29 5th 23:07 7:27
25. 396 Charlie Nygren Niwot CO 58 M 22nd 50-59 6th 23:15 7:29
26. 388 John Greff Louisville CO 58 M 23rd 50-59 7th 23:20 7:31
27. 389 Sheryl Griebel Boulder CO 36 F 4th 30-39 3rd 23:34 7:35
28. 328 Hampton Islan Boulder CO 64 M 24th 60-69 1st 23:39 7:37
29. 374 Orla Bannan Avon CO 40 F 5th 40-49 1st 23:39 7:37
30. 56 Melissa Schwartz Longmont CO 36 F 6th 30-39 4th 23:42 7:38
31. 329 Kayla Garthwaite Boulder CO 21 F 7th 20-29 1st 23:43 7:38
32. 387 Josh Gray Louisville CO 34 M 25th 30-39 6th 23:44 7:39
33. 233 Sierra Crane Boulder CO 24 F 8th 20-29 2nd 24:14 7:48
34. 340 Joelle McDonald Longmont CO 12 F 9th 19 & dn 1st 24:18 7:50
35. 393 Kevin McDowell Boulder CO 59 M 26th 50-59 8th 24:22 7:51
36. 410 Marty Wright Boulder CO 58 M 27th 50-59 9th 24:23 7:51
37. 382 Stacey Finerman Denver CO 37 F 10th 30-39 5th 24:29 7:53
38. 363 Laura Spalding Longmont CO 44 F 11th 40-49 2nd 24:41 7:57
39. 334 Kent Hutchison Boulder CO 46 M 28th 40-49 6th 24:47 7:59
40. 305 Katie Ingram Longmont CO 33 F 12th 30-39 6th 24:48 7:59
41. 327 Kate Hudon Superior CO 32 F 13th 30-39 7th 25:02 8:04
42. 377 Jennifer Boxhorn Boulder CO 32 F 14th 30-39 8th 25:03 8:04
43. 153 Samantha O'Hara Boulder CO 27 F 15th 20-29 3rd 25:04 8:04
44. 404 Brad Schildt Longmont CO 49 M 29th 40-49 7th 25:12 8:07
45. 407 Jeff Thayer Boulder CO 51 M 30th 50-59 10th 25:13 8:07
46. 313 Tim Downing Boulder CO 63 M 31st 60-69 2nd 25:15 8:08
47. 380 Jon Dorn Boulder CO 47 M 32nd 40-49 8th 25:17 8:08
48. 345 Laura McDonald Longmont CO 43 F 16th 40-49 3rd 25:26 8:12
49. 332 Kelly Esposito Boulder CO 47 F 17th 40-49 4th 26:05 8:24
50. 326 Christine Case Boulder CO 45 F 18th 40-49 5th 26:11 8:26
51. 378 Steve Corcoran Longmont CO 63 M 33rd 60-69 3rd 26:15 8:27
52. 263 Gaby McCash Louisville CO 30 F 19th 30-39 9th 26:20 8:29
53. 398 Jennifer Peterson Boulder CO 55 F 20th 50-59 2nd 26:25 8:31
54. 395 Larry Moss Boulder CO 62 M 34th 60-69 4th 26:41 8:36
55. 394 Bob Moore Louisville CO 68 M 35th 60-69 5th 26:46 8:37
56. 364 Sophie Spalding Longmont CO 9 F 21st 19 & dn 2nd 27:04 8:43
57. 300 Karin Barclay Boulder CO 45 F 22nd 40-49 6th 27:08 8:44
58. 397 Melanie Nygren Niwot CO 51 F 23rd 50-59 3rd 27:23 8:49
59. 239 Sydney Froncek Firestone CO 19 F 24th 19 & dn 3rd 27:39 8:54
60. 384 Leigh Gannan Boulder CO 41 F 25th 40-49 7th 27:41 8:55
61. 356 Matthew Rasler Westminster CO 31 M 36th 30-39 7th 27:42 8:55
62. 320 Paige Banks Boulder CO 22 F 26th 20-29 4th 28:15 9:06
63. 323 Logan Greening Firestone CO 42 M 37th 40-49 9th 28:27 9:10
64. 400 Howdy Pierce Boulder CO 45 M 38th 40-49 10th 28:40 9:14
65. 401 Jules Pierce Boulder CO 14 F 27th 19 & dn 4th 28:40 9:14
66. 341 Jan Vermilye Lyons CO 64 F 28th 60-69 1st 29:05 9:22
67. 339 Kraig Kruger Boulder CO 54 M 39th 50-59 11th 29:10 9:24
68. 383 Jim Fox Boulder CO 55 M 40th 50-59 12th 29:12 9:24
69. 319 Donna Shaw Boulder CO 49 F 29th 40-49 8th 29:14 9:25
70. 318 Mike Rider Louisville CO 52 M 41st 50-59 13th 29:20 9:27
71. 315 Ellen Rickert Lafayette CO 61 F 30th 60-69 2nd 29:27 9:29
72. 308 Mike Contreraz Westminster CO 62 M 42nd 60-69 6th 29:37 9:32
73. 373 Elizabeth Amabile Boulder CO 41 F 31st 40-49 9th 30:03 9:41
74. 312 Tom Nelson Superior CO 53 M 43rd 50-59 14th 30:09 9:43
75. 302 Kelsie Brown Firestone CO 16 F 32nd 19 & dn 5th 30:10 9:43
76. 309 Lauren Courtman Boulder CO 13 F 33rd 19 & dn 6th 30:21 9:46
77. 310 Melinda Courtman Boulder CO 45 F 34th 40-49 10th 30:23 9:47
78. 408 Heidi Walker Arvada CO 52 F 35th 50-59 4th 30:28 9:49
79. 403 Lee Rozaklis Boulder CO 62 M 44th 60-69 7th 30:53 9:57
80. 304 Heather Forsyth Boulder CO 45 F 36th 40-49 11th 31:07 10:01
81. 370 Russell Wine Firestone CO 44 M 45th 40-49 11th 31:45 10:14
82. 409 Teri Ward Lafayette CO 61 F 37th 60-69 3rd 31:58 10:18
83. 386 Harvey Golomb Longmont CO 68 M 46th 60-69 8th 32:45 10:33
84. 405 Jennifer Skiendzielewski Boulder CO 43 F 38th 40-49 12th 32:46 10:33
85. 391 Bethany Kemp Denver CO 35 F 39th 30-39 10th 32:46 10:33
86. 338 Jana Kruger Boulder CO 51 F 40th 50-59 5th 33:03 10:39
87. 379 Willis Ann Corcoran Longmont CO 63 F 41st 60-69 4th 33:19 10:44
88. 399 Aileen Pierce Boulder CO 45 F 42nd 40-49 13th 33:32 10:48
89. 306 Della Nelson Superior CO 55 F 43rd 50-59 6th 33:35 10:49
90. 381 Sandi Engelhorn Lyons CO 52 F 44th 50-59 7th 33:47 10:53
91. 146 Sue Morse Boulder CO 67 F 45th 60-69 5th 34:19 11:03
92. 354 Nicole Railsback Broomfield CO 12 F 46th 19 & dn 7th 34:57 11:15
93. 353 Cheryl Railsback Broomfield CO 40 F 47th 40-49 14th 35:10 11:20
94. 352 Tina Prabhudas Boulder CO 49 F 48th 40-49 15th 35:24 11:24
95. 390 John Holman Boulder CO 64 M 47th 60-69 9th 35:25 11:24
96. 325 Kara Henry Frederick CO 44 F 49th 40-49 16th 36:09 11:39
97. 376 Christy Boutell Erie CO 69 F 50th 60-69 6th 36:22 11:43
98. 311 Valerie Crecco Boulder CO 61 F 51st 60-69 7th 39:41 12:47
99. 392 Deb Luther Westminster CO 41 F 52nd 40-49 17th 43:31 14:01
100. 355 Theresa Randolph Frederick CO 53 F 53rd 50-59 8th 46:11 14:52

back