Dash & Dine 5 - May 17, 2016
Results by Place

back

Place Place
Place Bib Name Hometown Age Sex In Sex Division In Div Time Pace
1. 77 Benjamin Mow 23 M 1st 20-29 1st 16:51 5:26
2. 61 Brent Abbott 32 M 2nd 30-39 1st 17:02 5:29
3. 69 Collin Knaub 32 M 3rd 30-39 2nd 17:13 5:33
4. 85 Bryan Beiner 43 M 4th 40-49 1st 17:50 5:45
5. 103 Michael Brown 20 M 5th 20-29 2nd 19:13 6:11
6. 84 Jon Knight 18 M 6th 19 & dn 1st 19:27 6:16
7. 1 Shane Brown 46 M 7th 40-49 2nd 19:43 6:21
8. 72 Martin Lascelles 61 M 8th 60-69 1st 19:47 6:22
9. 70 Peter Lapidus 41 M 9th 40-49 3rd 19:54 6:25
10. 75 Corwin Meichtry 21 M 10th 20-29 3rd 19:56 6:25
11. 35 Andrew Manning 51 M 11th 50-59 1st 20:06 6:28
12. 71 Lin Lascelles 52 F 1st 50-59 1st 20:07 6:29
13. 92 David Schofield 28 M 12th 20-29 4th 20:33 6:37
14. 95 Jeff Rattray 47 M 13th 40-49 4th 20:58 6:45
15. 79 Paisley Sheehan 19 F 2nd 19 & dn 1st 21:10 6:49
16. 83 Derek Wright 18 M 14th 19 & dn 2nd 21:16 6:51
17. 44 Pemba Sherpa 49 M 15th 40-49 5th 21:18 6:52
18. 11 Kirsten McCay-Smith 43 F 3rd 40-49 1st 21:42 7:00
19. 82 Michael Keilson 59 M 16th 50-59 2nd 22:09 7:08
20. 33 Leo Lesperance 44 M 17th 40-49 6th 22:35 7:17
21. 62 Stu Boyce 65 M 18th 60-69 2nd 23:24 7:32
22. 30 Tim Heiman 49 M 19th 40-49 7th 23:51 7:41
23. 91 Dana Willett 51 F 4th 50-59 2nd 24:05 7:45
24. 86 Tim Downing 65 M 20th 60-69 3rd 24:25 7:52
25. 27 Nathanial Beckwith 44 M 21st 40-49 8th 24:34 7:55
26. 99 Jeff Lichtenfeld 28 M 22nd 20-29 5th 25:01 8:03
27. 88 Dan Harmon 53 M 23rd 50-59 3rd 25:07 8:05
28. 89 Lisa Concetta Harmon 37 F 5th 30-39 1st 25:12 8:07
29. 100 Holden Krizek 10 M 24th 19 & dn 3rd 25:24 8:11
30. 7 Logan Greening 44 M 25th 40-49 9th 25:29 8:12
31. 104 Sylvie Rembert 51 F 6th 50-59 3rd 25:30 8:13
32. 97 Beth Wigley 43 F 7th 40-49 2nd 25:38 8:15
33. 63 Julia Castillo 12 F 8th 19 & dn 2nd 25:51 8:20
34. 16 Jan Vermilye 66 F 9th 60-69 1st 25:55 8:21
35. 98 Charles Brown 50 M 26th 50-59 4th 26:02 8:23
36. 93 Barb Verson 43 F 10th 40-49 3rd 26:29 8:32
37. 68 Sienna Howser 44 F 11th 40-49 4th 26:31 8:32
38. 40 Scott Murphy 52 M 27th 50-59 5th 26:34 8:33
39. 74 Joel Maguire 64 M 28th 60-69 4th 26:38 8:35
40. 80 Lauren Valo 33 F 12th 30-39 2nd 26:43 8:36
41. 96 Eric Cornell 54 M 29th 50-59 6th 26:55 8:40
42. 81 Meg Heerdt 66 F 13th 60-69 2nd 27:05 8:43
43. 28 Cheri Felix 47 F 14th 40-49 5th 27:19 8:48
44. 94 Tim Kellogg 54 M 30th 50-59 7th 27:27 8:50
45. 87 Sarah Wilson 23 F 15th 20-29 1st 27:40 8:55
46. 13 Kevin Rice 25 M 31st 20-29 6th 27:49 8:58
47. 2 Marinne Burnham 27 F 16th 20-29 2nd 27:49 8:58
48. 66 Susan Ellis 43 F 17th 40-49 6th 28:04 9:02
49. 37 Robert Toney 46 M 32nd 40-49 10th 28:28 9:10
50. 73 Kimberly Lord 53 F 18th 50-59 4th 28:33 9:12
51. 29 Gerry Ford 50 M 33rd 50-59 8th 29:01 9:21
52. 90 Jeff Martin 74 M 34th 70+ 1st 30:27 9:48
53. 64 Robert Earley 25 M 35th 20-29 7th 32:03 10:19
54. 65 Page Ellcessor 26 F 19th 20-29 3rd 32:03 10:19
55. 3 Matthew Denker 32 M 36th 30-39 3rd 32:24 10:26
56. 9 Laura Beth Lincoln 33 F 20th 30-39 3rd 32:54 10:36
57. 34 Emily Loetscher 32 F 21st 30-39 4th 34:22 11:04
58. 67 Tara Gates 31 F 22nd 30-39 5th 35:18 11:22

back