Dash & Dine 4 - May 9, 2017
Results by Name

back

Division
Overall Chip Place Place Winning
Place Name Hometown Place Time Pace Time Age Sex In Sex Division In Div Time
114 Rosario Alvarado Boulder CO 114/156 29:40 9:33 29:35 38 F 51/85 30-39 12/18 20:31
3 Ian Anderson Louisville CO 3/156 17:09 5:32 17:09 26 M 3/71 20-29 2/14 15:54
56 David Anthony Boulder CO 56/156 23:56 7:43 23:53 52 M 38/71 50-59 6/12 19:12
49 Lillie Anthony Boulder CO 49/156 23:39 7:37 23:36 11 F 17/85 19 & dn 4/7 19:58
109 Beatriz Arbat Littleton CO 109/156 28:47 9:16 28:37 47 F 48/85 40-49 13/28 19:11
64 Julia Bakker-Arkema Boulder CO 64/156 24:53 8:01 24:45 25 F 20/85 20-29 6/14 19:28
91 Lauren Barringer Boulder CO 91/156 27:06 8:44 26:58 36 F 35/85 30-39 8/18 20:31
54 John Basso Boulder CO 54/156 23:52 7:41 23:46 49 M 36/71 40-49 7/14 20:07
23 Rob Baumgartner Niwot CO 23/156 20:27 6:35 20:26 42 M 18/71 40-49 2/14 20:07
81 Kristina Beebe Boulder CO 81/156 26:21 8:29 26:12 51 F 28/85 50-59 3/12 21:14
132 Olga Bermudez Boulder CO 132/156 34:32 11:07 34:24 45 F 65/85 40-49 20/28 19:11
19 Kreighton Bieger Boulder CO 19/156 20:07 6:29 20:05 43 M 16/71 40-49 1/14 20:07
26 Jason Bilyeu Boulder CO 26/156 20:37 6:39 20:30 24 M 20/71 20-29 10/14 15:54
85 Jessica Bishop Louisville CO 85/156 26:35 8:34 26:31 33 F 30/85 30-39 6/18 20:31
107 Sondra Bland Erie CO 107/156 28:40 9:14 28:34 57 F 46/85 50-59 6/12 21:14
20 Chelsea Bolton Boulder CO 20/156 20:10 6:30 20:08 27 F 4/85 20-29 2/14 19:28
122 Bill Buffum Louisville CO 122/156 30:39 9:52 30:27 72 M 65/71 70+ 1/1 30:39
18 Claudia Burgess Boulder CO 18/156 19:58 6:26 19:56 17 F 3/85 19 & dn 1/7 19:58
21 Jay Burgess Boulder CO 21/156 20:17 6:32 20:14 50 M 17/71 50-59 2/12 19:12
96 Sue Butcher Boulder CO 96/156 27:18 8:48 27:12 64 F 38/85 60-69 3/6 25:56
115 Tara Calloway Louisville CO 115/156 29:48 9:36 29:41 43 F 52/85 40-49 16/28 19:11
88 Dave Closser Boulder CO 88/156 26:51 8:39 26:48 60 M 56/71 60-69 9/10 20:41
112 Estelle Cormier Boulder CO 112/156 29:38 9:32 29:23 40 F 50/85 40-49 15/28 19:11
68 Melissa Cotton Niwot CO 68/156 25:06 8:05 25:05 39 F 21/85 30-39 5/18 20:31
147 Valerie Crecco Longmont CO 147/156 39:32 12:44 39:22 64 F 76/85 60-69 5/6 25:56
62 Kevin Curry Westminster CO 62/156 24:45 7:58 24:37 46 M 43/71 40-49 9/14 20:07
135 Matthew Denker Broomfield CO 135/156 34:52 11:14 34:40 33 M 69/71 30-39 13/14 16:54
15 John Dibaggio Denver CO 15/156 19:16 6:12 19:15 25 M 14/71 20-29 9/14 15:54
17 Aaron Dittemore Westminster CO 17/156 19:36 6:19 19:35 33 M 15/71 30-39 5/14 16:54
73 Gayle Doud Boulder CO 73/156 25:33 8:14 25:28 27 F 23/85 20-29 7/14 19:28
69 Tim Downing Boulder CO 69/156 25:12 8:07 25:09 66 M 48/71 60-69 8/10 20:41
117 Susan Ellis Boulder CO 117/156 30:02 9:40 29:58 44 F 54/85 40-49 17/28 19:11
89 Jennifer Fawcett Boulder CO 89/156 26:53 8:39 26:47 55 F 33/85 50-59 4/12 21:14
151 Avery Feagans Boulder CO 151/156 41:40 13:25 41:28 12 F 80/85 19 & dn 5/7 19:58
98 Jackson Feagans Boulder CO 98/156 27:20 8:48 27:08 12 M 59/71 19 & dn 5/6 22:17
101 Patti Feagans Boulder CO 101/156 27:30 8:51 27:21 52 F 41/85 50-59 5/12 21:14
90 Cheri Felix Boulder CO 90/156 27:00 8:42 26:57 48 F 34/85 40-49 9/28 19:11
59 Brian Frutig Superior CO 59/156 24:26 7:52 24:21 40 M 41/71 40-49 8/14 20:07
156 Stefany Galluzzo Broomfield CO 156/156 55:41 17:56 55:27 18 F 85/85 19 & dn 7/7 19:58
102 Lieschen Gargano Quilling Boulder CO 102/156 27:50 8:58 27:46 31 F 42/85 30-39 11/18 20:31
104 Beth Geshwendewr Denver CO 104/156 28:01 9:01 27:52 25 F 44/85 20-29 11/14 19:28
47 Andrew Goldstein Boulder CO 47/156 23:21 7:31 23:18 61 M 32/71 60-69 2/10 20:41
152 Jennifer Goupil-Puckett Fort Collins CO 152/156 44:57 14:28 44:43 46 F 81/85 40-49 28/28 19:11
63 John Greff Louisville CO 63/156 24:47 7:59 24:42 61 M 44/71 60-69 7/10 20:41
106 Susana Gutierrez Carrilero Boulder CO 106/156 28:33 9:12 28:19 41 F 45/85 40-49 11/28 19:11
80 Meg Hansen Boulder CO 80/156 26:17 8:28 26:11 52 F 27/85 50-59 2/12 21:14
45 Christine Hawley Boulder CO 45/156 23:12 7:28 23:10 44 F 15/85 40-49 3/28 19:11
136 Heather Hayward Boulder CO 136/156 35:09 11:19 34:57 49 F 67/85 40-49 22/28 19:11
111 Tim Healy Erie CO 111/156 29:19 9:27 29:08 50 M 62/71 50-59 12/12 19:12
121 Margaret Henderson Northglenn CO 121/156 30:38 9:52 30:27 21 F 57/85 20-29 13/14 19:28
113 Michael Henk Aurora CO 113/156 29:40 9:33 29:33 43 M 63/71 40-49 12/14 20:07
79 Lynn Hermanson Boulder CO 79/156 26:05 8:24 26:04 65 F 26/85 60-69 2/6 25:56
36 Danielle Hilson Boulder CO 36/156 21:46 7:01 21:42 29 F 12/85 20-29 4/14 19:28
94 Amanda Hofeditz Broomfield CO 94/156 27:14 8:46 27:03 36 F 37/85 30-39 9/18 20:31
138 Laura Hollings Lafayette CO 138/156 35:10 11:19 34:57 54 F 69/85 50-59 10/12 21:14
143 John Holman Boulder CO 143/156 36:26 11:44 36:19 67 M 70/71 60-69 10/10 20:41
118 Morgan Holtry Broomfield CO 118/156 30:02 9:40 29:50 32 F 55/85 30-39 13/18 20:31
99 Geoff Hower Longmont CO 99/156 27:24 8:49 27:16 36 M 60/71 30-39 11/14 16:54
71 Sienna Howser Boulder CO 71/156 25:15 8:08 25:12 45 F 22/85 40-49 6/28 19:11
67 Gary Hubbard Erie CO 67/156 25:03 8:04 24:53 50 M 47/71 50-59 9/12 19:12
38 Noah Hubbard Erie CO 38/156 22:17 7:11 22:07 14 M 25/71 19 & dn 1/6 22:17
129 Thom Ingram Longmont CO 129/156 32:10 10:21 32:01 44 M 66/71 40-49 13/14 20:07
61 Hampton Islan Boulder CO 61/156 24:39 7:56 24:37 67 M 42/71 60-69 6/10 20:41
41 Bryan Jenkins Longmont CO 41/156 22:49 7:21 22:44 47 M 28/71 40-49 5/14 20:07
12 Samuel Johnmeyer Boulder CO 12/156 18:26 5:56 18:24 29 M 12/71 20-29 8/14 15:54
35 Laura Johnson Boulder CO 35/156 21:32 6:56 21:30 31 F 11/85 30-39 2/18 20:31
14 Thomas David Kehoe Boulder CO 14/156 19:12 6:11 19:11 55 M 13/71 50-59 1/12 19:12
43 Mike Keilman Boulder CO 43/156 22:55 7:23 22:49 49 M 30/71 40-49 6/14 20:07
131 Anne Kelly Boulder CO 131/156 34:24 11:05 34:11 59 F 64/85 50-59 9/12 21:14
150 Tracy Kendall Boulder CO 150/156 41:09 13:15 41:02 52 F 79/85 50-59 11/12 21:14
53 Edward King Littleton CO 53/156 23:49 7:40 23:45 64 M 35/71 60-69 5/10 20:41
105 Tyler Knodell Broomfield CO 105/156 28:13 9:05 28:01 29 M 61/71 20-29 14/14 15:54
95 Andrew Koelemay Boulder CO 95/156 27:14 8:46 27:09 38 M 58/71 30-39 10/14 16:54
51 Gary Lacy Boulder CO 51/156 23:45 7:39 23:43 61 M 34/71 60-69 4/10 20:41
74 Chewey B K Lam Denver CO 74/156 25:33 8:14 25:33 36 M 51/71 30-39 9/14 16:54
140 Kara Lamb Broomfield CO 140/156 35:48 11:32 35:37 32 F 71/85 30-39 17/18 20:31
123 Christine Laney Boulder CO 123/156 30:42 9:53 30:30 42 F 58/85 40-49 18/28 19:11
29 Peter Lapidus Boulder CO 29/156 20:56 6:45 20:55 42 M 22/71 40-49 3/14 20:07
32 Lin Lascelles Longmont CO 32/156 21:14 6:50 21:11 53 F 9/85 50-59 1/12 21:14
27 Martin Lascelles Longmont CO 27/156 20:41 6:40 20:39 62 M 21/71 60-69 1/10 20:41
149 Janine Laughlin Boulder CO 149/156 40:31 13:03 40:20 46 F 78/85 40-49 27/28 19:11
130 Matthew Laughlin Boulder CO 130/156 32:35 10:30 32:24 45 M 67/71 40-49 14/14 20:07
6 Ryan Lawrence Boulder CO 6/156 17:36 5:40 17:35 31 M 6/71 30-39 2/14 16:54
22 Anne Siri Lervik Boulder CO 22/156 20:21 6:33 20:19 21 F 5/85 20-29 3/14 19:28
86 Becca Lewis Lafayette CO 86/156 26:37 8:34 26:31 37 F 31/85 30-39 7/18 20:31
127 Laura Beth Lincoln Broomfield CO 127/156 31:27 10:08 31:15 34 F 62/85 30-39 15/18 20:31
137 Catherine Lyle Boulder CO 137/156 35:10 11:19 34:57 47 F 68/85 40-49 23/28 19:11
103 Amy Machael Erie CO 103/156 27:57 9:00 27:46 45 F 43/85 40-49 10/28 19:11
142 Damema Mann Lyons CO 142/156 35:51 11:33 35:46 41 F 73/85 40-49 25/28 19:11
25 Andrew Manning Longmont CO 25/156 20:33 6:37 20:32 52 M 19/71 50-59 3/12 19:12
119 Manuel Martinez Boulder CO 119/156 30:25 9:48 30:19 37 M 64/71 30-39 12/14 16:54
120 Priscilla Massengale Boulder CO 120/156 30:30 9:49 30:20 26 F 56/85 20-29 12/14 19:28
28 Kirsten McCay-Smith Johnstown CO 28/156 20:52 6:43 20:49 44 F 7/85 40-49 2/28 19:11
11 Ian McCreadie Boulder CO 11/156 18:17 5:53 18:16 27 M 11/71 20-29 7/14 15:54
124 Erin McPike Boulder CO 124/156 30:42 9:53 30:34 25 F 59/85 20-29 14/14 19:28
46 Brad Mering Boulder CO 46/156 23:17 7:30 23:09 35 M 31/71 30-39 7/14 16:54
33 A J Moore Boulder CO 33/156 21:17 6:51 21:07 32 M 24/71 30-39 6/14 16:54
100 Emma Mossinger Boulder CO 100/156 27:28 8:51 27:20 25 F 40/85 20-29 10/14 19:28
4 Benjamin Mow Boulder CO 4/156 17:13 5:33 17:12 24 M 4/71 20-29 3/14 15:54
60 Bailee Mullholland Boulder CO 60/156 24:37 7:56 24:34 20 F 19/85 20-29 5/14 19:28
42 Ben Nell Boulder CO 42/156 22:51 7:22 22:46 59 M 29/71 50-59 5/12 19:12
1 Dan Nestor Boulder CO 1/156 15:54 5:07 15:54 23 M 1/71 20-29 1/14 15:54
65 Jake Newbury Boulder CO 65/156 24:55 8:02 24:47 16 M 45/71 19 & dn 4/6 22:17
66 Nathan Newbury Boulder CO 66/156 24:56 8:02 24:47 50 M 46/71 50-59 8/12 19:12
24 Courtney Nicoletti Boulder CO 24/156 20:31 6:36 20:29 31 F 6/85 30-39 1/18 20:31
50 Les Noe Boulder CO 50/156 23:42 7:38 23:37 61 M 33/71 60-69 3/10 20:41
37 Rachel Norton Boulder CO 37/156 21:51 7:02 21:48 30 F 13/85 30-39 3/18 20:31
83 Tom O'Banion Boulder CO 83/156 26:22 8:30 26:13 58 M 54/71 50-59 10/12 19:12
13 Nuta Olaru Longmont CO 13/156 19:11 6:11 19:10 46 F 1/85 40-49 1/28 19:11
9 Scott Pearson Longmont CO 9/156 17:55 5:46 17:54 28 M 9/71 20-29 6/14 15:54
146 Jeanmarie Peirce Niwot CO 146/156 39:22 12:41 39:14 63 F 75/85 60-69 4/6 25:56
92 Lloyd Peirce Niwot CO 92/156 27:11 8:45 27:06 53 M 57/71 50-59 11/12 19:12
44 Sarah Peltier Superior CO 44/156 23:08 7:27 23:03 39 F 14/85 30-39 4/18 20:31
82 Elizabeth Persons Boulder CO 82/156 26:21 8:29 26:11 45 F 29/85 40-49 8/28 19:11
153 Caren Philips Boulder CO 153/156 45:10 14:33 45:03 64 F 82/85 60-69 6/6 25:56
34 Amelia Philofsky Longmont CO 34/156 21:27 6:55 21:25 13 F 10/85 19 & dn 3/7 19:58
128 Melanie Philofsky Longmont CO 128/156 31:57 10:17 31:48 42 F 63/85 40-49 19/28 19:11
125 Annette Pitkethly Boulder CO 125/156 30:44 9:54 30:39 33 F 60/85 30-39 14/18 20:31
57 John Potter Boulder CO 57/156 24:17 7:49 24:12 52 M 39/71 50-59 7/12 19:12
87 Brooke Prigg Boulder CO 87/156 26:47 8:38 26:37 23 F 32/85 20-29 8/14 19:28
77 David Puckett Fort Collins CO 77/156 25:55 8:21 25:42 47 M 53/71 40-49 10/14 20:07
148 Alison Randall Boulder CO 148/156 39:42 12:47 39:28 40 F 77/85 40-49 26/28 19:11
72 Kyle Rhatigan Boulder CO 72/156 25:25 8:11 25:10 27 M 50/71 20-29 12/14 15:54
48 Heather Rodgers Niwot CO 48/156 23:34 7:36 23:33 41 F 16/85 40-49 4/28 19:11
8 Devin Rourke Boulder CO 8/156 17:45 5:43 17:44 28 M 8/71 20-29 5/14 15:54
97 Jaime Schlomberg Boulder CO 97/156 27:18 8:48 27:14 39 F 39/85 30-39 10/18 20:31
84 Doug Searcy Superior CO 84/156 26:29 8:32 26:24 48 M 55/71 40-49 11/14 20:07
16 M E Selker Boulder CO 16/156 19:28 6:16 19:26 28 F 2/85 20-29 1/14 19:28
31 Pemba Sherpa Boulder CO 31/156 21:09 6:49 21:07 50 M 23/71 50-59 4/12 19:12
58 Arnold Sherrick Boulder CO 58/156 24:20 7:50 24:09 31 M 40/71 30-39 8/14 16:54
76 Artem Shimkin Denver CO 76/156 25:54 8:21 25:43 24 M 52/71 20-29 13/14 15:54
155 Emma Shimkin Arvada CO 155/156 55:40 17:55 55:27 18 F 84/85 19 & dn 6/7 19:58
10 Erik Sirnes Longmont CO 10/156 18:04 5:49 18:03 37 M 10/71 30-39 4/14 16:54
39 Jacob Skinner Louisville CO 39/156 22:17 7:11 22:07 14 M 26/71 19 & dn 2/6 22:17
144 Allison Smith Westminster CO 144/156 36:56 11:53 36:34 31 F 74/85 30-39 18/18 20:31
40 Chris Smith Boulder CO 40/156 22:37 7:17 22:31 45 M 27/71 40-49 4/14 20:07
116 Joy Straka Boulder CO 116/156 30:00 9:40 29:53 51 F 53/85 50-59 7/12 21:14
139 Agnieszka Straus Boulder CO 139/156 35:47 11:32 35:38 35 F 70/85 30-39 16/18 20:31
108 Celeste Sullivan Boulder CO 108/156 28:41 9:14 28:28 44 F 47/85 40-49 12/28 19:11
75 Robin Swift Longmont CO 75/156 25:54 8:21 25:49 45 F 24/85 40-49 7/28 19:11
133 Andrew Tamblyn Arvada CO 133/156 34:42 11:10 34:33 5 M 68/71 19 & dn 6/6 22:17
134 Stephanie Tamblyn Arvada CO 134/156 34:44 11:11 34:35 41 F 66/85 40-49 21/28 19:11
141 Amanda Thompson Louisville CO 141/156 35:51 11:33 35:46 44 F 72/85 40-49 24/28 19:11
154 Kris Tolooee Niwot CO 154/156 46:41 15:02 46:33 58 F 83/85 50-59 12/12 21:14
145 Andre Torres Westminster CO 145/156 36:56 11:54 36:35 30 M 71/71 30-39 14/14 16:54
93 Kayla Vance Boulder CO 93/156 27:12 8:46 27:02 29 F 36/85 20-29 9/14 19:28
78 Jan Vermilye Lyons CO 78/156 25:56 8:21 25:54 67 F 25/85 60-69 1/6 25:56
110 Barb Verson Boulder CO 110/156 28:50 9:17 28:47 44 F 49/85 40-49 14/28 19:11
52 Melissa Weakley Boulder CO 52/156 23:48 7:40 23:45 42 F 18/85 40-49 5/28 19:11
5 Zak Weinberg Longmont CO 5/156 17:23 5:36 17:23 27 M 5/71 20-29 4/14 15:54
126 Ulla Westermann Boulder CO 126/156 30:56 9:58 30:47 55 F 61/85 50-59 8/12 21:14
55 Boden Wrenn Boulder CO 55/156 23:53 7:42 23:51 10 M 37/71 19 & dn 3/6 22:17
30 Marist Wrenn Boulder CO 30/156 20:57 6:45 20:56 13 F 8/85 19 & dn 2/7 19:58
7 David Wurtz Boulder CO 7/156 17:38 5:41 17:37 32 M 7/71 30-39 3/14 16:54
2 Brice Young Lafayette CO 2/156 16:54 5:27 16:53 31 M 2/71 30-39 1/14 16:54
70 Ye Yuan Boulder CO 70/156 25:14 8:08 25:02 27 M 49/71 20-29 11/14 15:54

back