Brighton Turkey Trot 5K - Run - November 18, 2017
Results by Place

back

Chip Place Place
Place Bib Name Hometown Age Sex Time Pace Time In Sex Division In Div
1. 444 Andre' Stablein Littleton CO 15 M 17:56 5:47 17:56 1st 15 to 19 1st
2. 393 Tara Richardson Brighton CO 26 *F* 18:06 5:50 18:06 1st 25 to 29 1st
3. 585 Antonio Marquez Fort Lupton CO 15 M 18:18 5:54 18:17 2nd 15 to 19 2nd
4. 579 Lenny Archuleta Thornton CO 35 M 18:26 5:56 18:26 3rd 35 to 39 1st
5. 576 Brad Koster Denver CO 33 M 18:47 6:03 18:44 4th 30 to 34 1st
6. 373 Michael Quispe Denver CO 51 M 18:55 6:06 18:54 5th 50 to 54 1st
7. 51 Kade Bullion Brighton CO 15 M 19:11 6:11 19:11 6th 15 to 19 3rd
8. 229 Jessica Koster Brighton CO 29 *F* 19:23 6:15 19:22 2nd 25 to 29 2nd
9. 500 Chris Wingerberg Firestone CO 32 M 19:26 6:16 19:25 7th 30 to 34 2nd
10. 33 Joshua Bowers Brighton CO 16 M 19:31 6:17 19:29 8th 15 to 19 4th
11. 92 Dean Depaolo Thornton CO 52 M 19:36 6:19 19:35 9th 50 to 54 2nd
12. 521 Doug Croft Erie CO 51 M 19:43 6:21 19:39 10th 50 to 54 3rd
13. 329 David Mura Brighton CO 35 M 19:53 6:24 19:53 11th 35 to 39 2nd
14. 207 Scott Jones Westminster CO 35 M 20:01 6:27 20:01 12th 35 to 39 3rd
15. 388 Robert Rice Littleton CO 40 M 20:04 6:28 20:00 13th 40 to 44 1st
16. 519 Dale Hawkins Erie CO 44 M 20:23 6:34 20:21 14th 40 to 44 2nd
17. 535 Israel Chavez Commerce City CO 33 M 20:43 6:40 20:42 15th 30 to 34 3rd
18. 203 Evan Johnson Commerce City CO 46 M 20:48 6:42 20:47 16th 45 to 49 1st
19. 104 Jace Elson Brighton CO 27 M 20:53 6:44 20:52 17th 25 to 29 1st
20. 337 Ben Nissley Denver CO 31 M 20:57 6:45 20:53 18th 30 to 34 4th
21. 534 Sabrina Pawlak Brighton CO 16 *F* 21:04 6:47 21:04 3rd 15 to 19 1st
22. 326 Scott Mosier Boulder CO 47 M 21:06 6:48 21:02 19th 45 to 49 2nd
23. 306 Julie Mendoza Thornton CO 32 *F* 21:17 6:51 21:14 4th 30 to 34 1st
24. 321 Manuel Montano Alamosa CO 38 M 21:22 6:53 21:20 20th 35 to 39 4th
25. 344 Kenneth Obregon Thornton CO 14 M 21:27 6:55 21:26 21st 10 to 14 1st
26. 302 Alexx McMillan Fort Lupton CO 16 *F* 21:30 6:56 21:30 5th 15 to 19 2nd
27. 233 Scott Lachermeier Thornton CO 18 M 21:35 6:57 21:35 22nd 15 to 19 5th
28. 248 Erin Lee Thornton CO 11 *F* 21:37 6:58 21:37 6th 10 to 14 1st
29. 178 Heather Higgins Fort Collins CO 39 *F* 21:37 6:58 21:27 7th 35 to 39 1st
30. 160 Micah Halverson Brighton CO 43 M 21:40 6:59 21:38 23rd 40 to 44 3rd
31. 235 Jared Larson Brighton CO 29 M 21:40 6:59 21:35 24th 25 to 29 2nd
32. 177 David Higgins Aurora CO 41 M 21:46 7:01 25th 40 to 44 4th
33. 458 Radu Stria Brighton CO 37 M 21:48 7:01 21:32 26th 35 to 39 5th
34. 497 Elijah White Brighton CO 14 M 21:52 7:03 21:52 27th 10 to 14 2nd
35. 15 Michael Bair Brighton CO 55 M 21:59 7:05 21:53 28th 55 to 59 1st
36. 365 Kasia Poulson Commerce City CO 15 *F* 22:07 7:07 22:05 8th 15 to 19 3rd
37. 103 Chelsea Elson Brighton CO 26 *F* 22:13 7:09 22:12 9th 25 to 29 3rd
38. 132 Nick Flora Brighton CO 37 M 22:16 7:10 22:09 29th 35 to 39 6th
39. 38 Jalyn Brooks Brighton CO 11 *F* 22:19 7:11 22:19 10th 10 to 14 2nd
40. 230 Ryan Kremheller Denver CO 35 M 22:21 7:12 22:19 30th 35 to 39 7th
41. 536 Joseph Martin Brighton CO 52 M 22:21 7:12 22:15 31st 50 to 54 4th
42. 140 Preston Gagon Brighton CO 16 M 22:23 7:13 22:21 32nd 15 to 19 6th
43. 192 Paul Hurst Lochbuie CO 32 M 22:27 7:14 22:18 33rd 30 to 34 5th
44. 568 Paul Karpel Brighton CO 25 M 22:30 7:15 22:26 34th 25 to 29 3rd
45. 513 Wade Pollard Westminster CO 37 M 22:33 7:16 22:29 35th 35 to 39 8th
46. 515 Jeff Smith Erie CO 45 M 22:35 7:17 22:31 36th 45 to 49 3rd
47. 552 Javier Abreyo Commerce City CO 67 M 22:38 7:18 22:38 37th 65 to 69 1st
48. 391 Jace Richards Thornton CO 37 M 22:40 7:18 22:34 38th 35 to 39 9th
49. 505 McKenna Yates Commerce City CO 14 *F* 22:43 7:19 22:42 11th 10 to 14 3rd
50. 547 Beau Martinez Henderson CO 17 M 22:43 7:19 22:42 39th 15 to 19 7th
51. 358 Andy Pippin Brighton CO 36 M 22:47 7:20 22:43 40th 35 to 39 10th
52. 409 Bekah Rust Thornton CO 24 *F* 22:58 7:24 22:37 12th 20 to 24 1st
53. 195 Jaxon Jacobs Henderson CO 14 M 23:04 7:26 22:53 41st 10 to 14 3rd
54. 41 Darin Brown Lafeyette CO 34 M 23:12 7:28 23:07 42nd 30 to 34 6th
55. 134 Brooklyn Foster Brighton CO 13 M 23:14 7:29 23:09 43rd 10 to 14 4th
56. 567 James Hirsch Brighton CO 27 M 23:18 7:30 23:16 44th 25 to 29 4th
57. 449 Paul Stecklein Plano TX 32 M 23:19 7:31 23:14 45th 30 to 34 7th
58. 150 Rachel Gonzales Brighton CO 18 *F* 23:28 7:33 23:28 13th 15 to 19 4th
59. 386 Jeffrey Rheiner Superior CO 62 M 23:30 7:34 23:27 46th 60 to 64 1st
60. 544 Raul Borrastero Brighton CO 60 M 23:30 7:34 23:29 47th 60 to 64 2nd
61. 487 Richard Vangilder Erie CO 49 M 23:38 7:37 23:35 48th 45 to 49 4th
62. 375 Lance Randolph Henderson CO 42 M 23:41 7:38 23:39 49th 40 to 44 5th
63. 199 Aubrey Jegier Thornton CO 17 *F* 23:42 7:38 23:40 14th 15 to 19 5th
64. 170 Dale Herll Brighton CO 43 M 23:50 7:41 23:48 50th 40 to 44 6th
65. 280 James May Brighton CO 44 M 23:50 7:41 23:47 51st 40 to 44 7th
66. 296 Shawn McDowell Henderson CO 38 M 23:51 7:41 23:36 52nd 35 to 39 11th
67. 1 Domminick Addison Thornton CO 18 M 23:57 7:43 23:57 53rd 15 to 19 8th
68. 64 Jackie Chavez Brighton CO 34 *F* 24:05 7:46 23:59 15th 30 to 34 2nd
69. 584 Monica Marquez Fort Lupton CO 17 *F* 24:12 7:48 24:11 16th 15 to 19 6th
70. 517 Nicky Kent Erie CO 43 *F* 24:13 7:48 24:08 17th 40 to 44 1st
71. 272 Kathy Martin Brighton CO 48 *F* 24:14 7:48 24:11 18th 45 to 49 1st
72. 417 Carey Sanchez Superior CO 62 *F* 24:15 7:49 24:13 19th 60 to 64 1st
73. 518 Keith Bader Lafayette CO 46 M 24:15 7:49 24:10 54th 45 to 49 5th
74. 13 Jim Arthurs Arvada CO 34 M 24:16 7:49 24:12 55th 30 to 34 8th
75. 577 Julie Gedge Commerce City CO 39 *F* 24:19 7:50 23:57 20th 35 to 39 2nd
76. 583 Valentino Marquez Fort Lupton CO 46 M 24:23 7:51 24:22 56th 45 to 49 6th
77. 117 Mallorie Estes Brighton CO 14 *F* 24:33 7:54 24:32 21st 10 to 14 4th
78. 34 Layne Bracy Brighton CO 47 M 24:38 7:56 24:37 57th 45 to 49 7th
79. 558 Nylah Nevarez Commerce City CO 12 *F* 24:40 7:57 24:39 22nd 10 to 14 5th
80. 159 Jake Halverson Brighton CO 13 M 24:40 7:57 24:38 58th 10 to 14 5th
81. 448 Mark Stecklein Plano TX 60 M 24:44 7:58 24:40 59th 60 to 64 3rd
82. 387 Benjamin Rice Brighton CO 43 M 24:52 8:00 24:48 60th 40 to 44 8th
83. 148 Bill Giola Brighton CO 39 M 24:53 8:01 24:35 61st 35 to 39 12th
84. 550 Jesse Tijerina Fort Lupton CO 65 M 24:53 8:01 24:52 62nd 65 to 69 2nd
85. 82 Owen Crawford Brighton CO 14 M 24:54 8:01 24:52 63rd 10 to 14 6th
86. 193 Dan Jachetta Brighton CO 54 M 24:57 8:02 24:48 64th 50 to 54 5th
87. 127 Kirby Federocko Brighton CO 14 M 24:59 8:03 24:57 65th 10 to 14 7th
88. 555 Edgar Nevarez Commerce City CO 40 M 25:05 8:05 25:04 66th 40 to 44 9th
89. 245 Ava Lee Thornton CO 10 *F* 25:05 8:05 24:55 23rd 10 to 14 6th
90. 247 Ella Lee Thornton CO 13 *F* 25:12 8:07 25:11 24th 10 to 14 7th
91. 367 McKinsey Poulson Commerce City CO 12 *F* 25:13 8:07 25:10 25th 10 to 14 8th
92. 179 Jarrod Hindman Brighton CO 45 M 25:14 8:08 25:08 67th 45 to 49 8th
93. 541 Jon Marc Messersmith Brighton CO 12 M 25:16 8:08 25:14 68th 10 to 14 8th
94. 454 Sarah Stevens Erie CO 53 *F* 25:17 8:09 25:14 26th 50 to 54 1st
95. 139 Payton Gagon Brighton CO 14 *F* 25:20 8:09 25:17 27th 10 to 14 9th
96. 309 Marina Mesropov Castle Rock CO 13 *F* 25:26 8:11 25:24 28th 10 to 14 10th
97. 124 Connor Federocko Brighton CO 12 M 25:27 8:12 25:26 69th 10 to 14 9th
98. 548 Kevin Krayna Longmont CO 60 M 25:30 8:13 25:26 70th 60 to 64 4th
99. 486 Sophia Tsai Erie CO 45 *F* 25:30 8:13 25:20 29th 45 to 49 2nd
100. 578 R J Konsler Denver CO 34 M 25:30 8:13 25:12 71st 30 to 34 9th
101. 312 Cari Micala Brighton CO 41 *F* 25:31 8:13 25:18 30th 40 to 44 2nd
102. 508 Sydney Zywicki Brighton CO 30 *F* 25:33 8:14 25:31 31st 30 to 34 3rd
103. 115 Autumn E Estes Brighton CO 41 *F* 25:35 8:14 25:32 32nd 40 to 44 3rd
104. 171 Elizabeth Herll Brighton CO 13 *F* 25:35 8:14 25:34 33rd 10 to 14 11th
105. 322 Manuel Montano Brighton CO 57 M 25:35 8:15 25:33 72nd 55 to 59 2nd
106. 422 Eric Schmidt Brighton CO 40 M 25:38 8:15 25:32 73rd 40 to 44 10th
107. 490 Gabriel Wagner Hudson CO 13 M 25:38 8:15 25:33 74th 10 to 14 10th
108. 278 Rich Martinez Morrison CO 70 M 25:39 8:16 25:36 75th 70 to 74 1st
109. 540 Terrin Lewis Brighton CO 12 M 25:39 8:16 25:38 76th 10 to 14 11th
110. 340 Abigail Nylander Brighton CO 31 *F* 25:39 8:16 25:32 34th 30 to 34 4th
111. 304 Zack Mellin Brighton CO 12 M 25:39 8:16 25:38 77th 10 to 14 12th
112. 354 Carlos Perez Brighton CO 14 M 25:40 8:16 25:26 78th 10 to 14 13th
113. 11 Joseph Archer Brighton CO 14 M 25:42 8:17 25:28 79th 10 to 14 14th
114. 405 Jennifer Rugg Lochbuie CO 32 *F* 25:42 8:17 25:32 35th 30 to 34 5th
115. 307 Richard Merich Lochbuie CO 25 M 25:42 8:17 25:39 80th 25 to 29 5th
116. 29 Jake Black Brighton CO 30 M 25:45 8:18 25:26 81st 30 to 34 10th
117. 366 Lori Poulson Commerce City CO 41 *F* 25:50 8:19 25:46 36th 40 to 44 4th
118. 237 Katherine Lasak Brighton CO 25 *F* 25:51 8:20 25:47 37th 25 to 29 4th
119. 284 Torrie McCann Commerce City CO 35 *F* 25:51 8:20 25:50 38th 35 to 39 3rd
120. 260 Tim Lobato Erie CO 54 M 25:53 8:20 25:44 82nd 50 to 54 6th
121. 533 Linda Hudson Longmont CO 54 *F* 25:54 8:21 25:47 39th 50 to 54 2nd
122. 259 Jan Lobato Erie CO 59 *F* 25:56 8:21 25:48 40th 55 to 59 1st
123. 347 Charles Padilla Thornton CO 47 M 25:57 8:21 25:53 83rd 45 to 49 9th
124. 74 Lisa Cook Brighton CO 49 *F* 25:58 8:22 25:57 41st 45 to 49 3rd
125. 468 Behn Thomas Erie CO 10 M 26:04 8:24 26:04 84th 10 to 14 15th
126. 52 Joel Bunn Henderson CO 33 M 26:09 8:25 26:01 85th 30 to 34 11th
127. 249 Micaiah Lee Thornton CO 9 *F* 26:14 8:27 26:03 42nd 9 & under 1st
128. 98 Willie Dozier Thornton CO 36 M 26:15 8:27 26:06 86th 35 to 39 13th
129. 501 Jenn Wingerberg Firestone CO 29 *F* 26:15 8:27 26:13 43rd 25 to 29 5th
130. 557 Lydiah Nevarez Commerce City CO 9 *F* 26:15 8:27 26:14 44th 9 & under 2nd
131. 324 Patrick Morris Brighton CO 49 M 26:16 8:28 26:12 87th 45 to 49 10th
132. 463 Kendra Taylor Commerce City CO 37 *F* 26:21 8:29 26:18 45th 35 to 39 4th
133. 551 Lynda Davis Brighton CO 53 *F* 26:21 8:29 26:08 46th 50 to 54 3rd
134. 202 Abbey Johnson Commerce City CO 18 *F* 26:25 8:31 26:23 47th 15 to 19 7th
135. 542 Leroy Olivas Brighton CO 49 M 26:28 8:31 26:07 88th 45 to 49 11th
136. 403 Kelsie Romero Arvada CO 34 *F* 26:31 8:32 26:19 48th 30 to 34 6th
137. 158 Candice Halverson Brighton CO 41 *F* 26:32 8:33 26:26 49th 40 to 44 5th
138. 42 Douglas Brown Thornton CO 61 M 26:34 8:33 26:30 89th 60 to 64 5th
139. 543 Audrey Gagon Commerce City CO 14 *F* 26:36 8:34 26:34 50th 10 to 14 12th
140. 335 Thomas Newman Brighton CO 41 M 26:37 8:35 26:25 90th 40 to 44 11th
141. 328 Kevin Mullinax Brighton CO 17 M 26:43 8:36 26:43 91st 15 to 19 9th
142. 301 Tyler McGuirt Brighton CO 29 M 26:44 8:36 26:38 92nd 25 to 29 6th
143. 198 Andrea Jegier Thornton CO 45 *F* 26:45 8:37 26:40 51st 45 to 49 4th
144. 14 Ozge Ayvacikli Brighton CO 41 *F* 26:45 8:37 26:42 52nd 40 to 44 6th
145. 31 Denise Boselli Brighton CO 57 *F* 26:45 8:37 26:38 53rd 55 to 59 2nd
146. 32 Matt Boselli Brighton CO 23 M 26:46 8:37 26:38 93rd 20 to 24 1st
147. 208 Abram Jorgenson Brighton CO 29 M 26:48 8:38 26:38 94th 25 to 29 7th
148. 308 Keri Mesropov Castle Rock CO 47 *F* 26:48 8:38 26:45 54th 45 to 49 5th
149. 232 Kate Lacava Brighton CO 33 *F* 26:52 8:39 26:41 55th 30 to 34 7th
150. 123 Bill Faulkner Broomfield CO 76 M 26:58 8:41 26:50 95th 75 to 79 1st
151. 221 Lynne Kidder Longmont CO 66 *F* 27:05 8:43 26:57 56th 65 to 69 1st
152. 426 Braden Scrivner Brighton CO 38 M 27:06 8:44 26:54 96th 35 to 39 14th
153. 206 Rick Jones Erie CO 64 M 27:07 8:44 27:03 97th 60 to 64 6th
154. 397 Cole Roberts Brighton CO 14 M 27:08 8:44 26:31 98th 10 to 14 16th
155. 224 Heavyn Klein Henderson CO 17 M 27:10 8:45 27:07 99th 15 to 19 10th
156. 345 Tom Olds Golden CO 8 M 27:15 8:47 27:13 100th 9 & under 1st
157. 523 Codi Jackson Brighton CO 9 *F* 27:15 8:47 27:15 57th 9 & under 3rd
158. 473 Jeanne Thompson Brighton CO 38 *F* 27:23 8:49 27:18 58th 35 to 39 5th
159. 470 Regan Thomas Brighton CO 40 *F* 27:27 8:50 27:26 59th 40 to 44 7th
160. 174 Jesus Herrera Brighton CO 19 M 27:28 8:51 27:20 101st 15 to 19 11th
161. 447 Max Stafford Golden CO 71 M 27:30 8:51 27:27 102nd 70 to 74 2nd
162. 97 Sheila Domenico Westminster CO 42 *F* 27:33 8:52 27:30 60th 40 to 44 8th
163. 79 Cole Crawford Brighton CO 10 M 27:35 8:53 27:33 103rd 10 to 14 17th
164. 112 Claire Engelhardt Brighton CO 11 *F* 27:36 8:53 27:28 61st 10 to 14 13th
165. 187 J Franklin Horn Parker CO 62 M 27:37 8:54 27:29 104th 60 to 64 7th
166. 59 Martin Castillo Brighton CO 10 M 27:37 8:54 27:35 105th 10 to 14 18th
167. 489 Diane Wagner Hudson CO 51 *F* 27:38 8:54 27:33 62nd 50 to 54 4th
168. 164 Kim Hartzell Boulder CO 55 *F* 27:39 8:54 27:31 63rd 55 to 59 3rd
169. 507 Ed Youngberg Lakewood CO 74 M 27:42 8:55 27:34 106th 70 to 74 3rd
170. 76 Deacon Cottrell Brighton CO 37 M 27:42 8:55 27:37 107th 35 to 39 15th
171. 30 Arica Bores Lochbuie CO 39 *F* 27:43 8:56 27:40 64th 35 to 39 6th
172. 238 Melissa Laughlin Brighton CO 37 *F* 27:46 8:57 27:40 65th 35 to 39 7th
173. 246 Elizabeth Lee Thornton CO 14 *F* 27:46 8:57 27:45 66th 10 to 14 14th
174. 303 Dave Mellin Brighton CO 47 M 27:49 8:58 27:41 108th 45 to 49 12th
175. 266 Claire Lundstrom Northglenn CO 15 *F* 27:51 8:58 27:41 67th 15 to 19 8th
176. 55 Madeline Carlson Thornton CO 15 *F* 27:51 8:58 27:42 68th 15 to 19 9th
177. 228 Emily Klima Brighton CO 15 *F* 27:51 8:58 27:42 69th 15 to 19 10th
178. 446 Deborah Stafford Golden CO 65 *F* 27:53 8:59 27:50 70th 65 to 69 2nd
179. 377 Issac Reaves Littleton CO 16 M 27:55 8:59 27:46 109th 15 to 19 12th
180. 453 Hannah Stephens Westminster CO 25 *F* 27:57 9:00 27:18 71st 25 to 29 6th
181. 498 Laura Wilkes Denver CO 33 *F* 28:02 9:02 27:47 72nd 30 to 34 8th
182. 378 Matthew Reaves Littleton CO 56 M 28:07 9:03 27:58 110th 55 to 59 3rd
183. 262 Sanjuana Logiston Brighton CO 43 *F* 28:09 9:04 27:48 73rd 40 to 44 9th
184. 180 Reagen Hindman Brighton CO 14 M 28:09 9:04 28:07 111th 10 to 14 19th
185. 452 Colton Stephens Westminster CO 26 M 28:09 9:04 27:30 112th 25 to 29 8th
186. 129 Kiana Fernandez Lochbuie CO 9 *F* 28:17 9:07 27:56 74th 9 & under 4th
187. 223 Helan Kim Boulder CO 50 *F* 28:18 9:07 28:10 75th 50 to 54 5th
188. 85 Brynn Davis Brighton CO 10 *F* 28:20 9:08 28:19 76th 10 to 14 15th
189. 348 Jordan Padilla Thornton CO 23 M 28:22 9:08 28:17 113th 20 to 24 2nd
190. 502 William Wixted Cheyenne WY 29 M 28:25 9:09 27:44 114th 25 to 29 9th
191. 175 Heather Heumann Brighton CO 35 *F* 28:28 9:10 28:13 77th 35 to 39 8th
192. 520 Bomyse Klein Henderson CO 17 *F* 28:28 9:10 28:27 78th 15 to 19 11th
193. 66 Taylor Cheesman Brighton CO 10 *F* 28:31 9:11 28:31 79th 10 to 14 16th
194. 12 Luis Arellano Brighton CO 40 M 28:33 9:12 28:17 115th 40 to 44 12th
195. 509 Aubrelle Hilliker Brighton CO 10 *F* 28:34 9:12 28:33 80th 10 to 14 17th
196. 102 Parker Driscoll Erie CO 12 M 28:35 9:12 28:26 116th 10 to 14 20th
197. 445 Michael Stablein Littleton CO 62 M 28:36 9:13 28:28 117th 60 to 64 8th
198. 105 Paula Emerson Denver CO 65 *F* 28:37 9:13 28:30 81st 65 to 69 3rd
199. 84 Benjamin Dahlman Brighton CO 47 M 28:39 9:14 28:28 118th 45 to 49 13th
200. 131 Jessica Fiedler Brighton CO 48 *F* 28:44 9:15 28:38 82nd 45 to 49 6th
201. 205 James Jones Thornton CO 49 M 28:51 9:17 28:44 119th 45 to 49 14th
202. 402 Natalie Rollins Brighton CO 39 *F* 28:57 9:19 28:48 83rd 35 to 39 9th
203. 96 Laurie Dirkes Longmont CO 57 *F* 28:58 9:20 28:49 84th 55 to 59 4th
204. 63 Jesus Chacon Lochbuie CO 28 M 28:59 9:20 28:45 120th 25 to 29 10th
205. 362 Ivan Ponce De Leon Brighton CO 36 M 29:00 9:20 28:41 121st 35 to 39 16th
206. 53 Kristen Burns Brighton CO 37 *F* 29:02 9:21 28:59 85th 35 to 39 10th
207. 339 Chris Nutsch Brighton CO 66 *F* 29:09 9:23 29:05 86th 65 to 69 4th
208. 240 Shellie Laws Brighton CO 60 *F* 29:10 9:23 29:05 87th 60 to 64 2nd
209. 459 Kellee Struck Brighton CO 37 *F* 29:11 9:24 29:06 88th 35 to 39 11th
210. 285 Brenda McCombs Brighton CO 32 *F* 29:11 9:24 29:07 89th 30 to 34 9th
211. 212 Abigail Keefe Brighton CO 25 *F* 29:13 9:24 28:58 90th 25 to 29 7th
212. 368 Kelly Preston Hudson CO 47 *F* 29:14 9:25 29:01 91st 45 to 49 7th
213. 569 Devon Bundy Brighton CO 31 M 29:15 9:25 28:53 122nd 30 to 34 12th
214. 194 Candace Jacobs Henderson CO 38 *F* 29:16 9:25 29:04 92nd 35 to 39 12th
215. 546 Kristen Oskarson Brighton CO 40 *F* 29:17 9:26 29:06 93rd 40 to 44 10th
216. 430 Gina Sickler Brighton CO 40 *F* 29:20 9:27 28:42 94th 40 to 44 11th
217. 360 Larry Pollard Brighton CO 57 M 29:20 9:27 29:08 123rd 55 to 59 4th
218. 10 Michael Anderson Brighton CO 37 M 29:23 9:28 29:07 124th 35 to 39 17th
219. 264 Theresa Lopez Fort Lupton CO 48 *F* 29:27 9:29 29:21 95th 45 to 49 8th
220. 528 Chris Sandoval Wiggins CO 41 M 29:29 9:30 29:22 125th 40 to 44 13th
221. 157 Dale Haas Louisville CO 64 M 29:47 9:36 29:32 126th 60 to 64 9th
222. 215 Brianna Keese Brighton CO 12 *F* 29:47 9:36 29:46 96th 10 to 14 18th
223. 244 Amy Lee Thornton CO 36 *F* 29:52 9:37 29:41 97th 35 to 39 13th
224. 471 Sean Thomas Henderson CO 39 M 30:01 9:40 29:58 127th 35 to 39 18th
225. 252 Tim Leuch Henderson CO 41 M 30:06 9:42 29:56 128th 40 to 44 14th
226. 253 Zoie Leuch Henderson CO 11 *F* 30:06 9:42 29:56 98th 10 to 14 19th
227. 239 Roy Laws Brighton CO 61 M 30:09 9:43 30:04 129th 60 to 64 10th
228. 325 Rachel Morris Brighton CO 16 *F* 30:10 9:43 30:06 99th 15 to 19 12th
229. 213 Alexandria Keefe Brighton CO 25 *F* 30:11 9:43 29:56 100th 25 to 29 8th
230. 287 Timothy McCormack Brighton CO 52 M 30:18 9:45 29:20 130th 50 to 54 7th
231. 434 Carter Smith Commerce City CO 11 M 30:20 9:46 30:01 131st 10 to 14 21st
232. 376 Deann Reaves Littleton CO 53 *F* 30:28 9:49 30:19 101st 50 to 54 6th
233. 311 Jim Meyer Brighton CO 59 M 30:33 9:50 30:24 132nd 55 to 59 5th
234. 586 Jose Saucedo Brighton CO 30 M 30:34 9:51 30:00 133rd 30 to 34 13th
235. 143 Donna Garcia Brighton CO 60 *F* 30:36 9:51 30:18 102nd 60 to 64 3rd
236. 19 Ian Bell Brighton CO 13 M 30:37 9:52 30:32 134th 10 to 14 22nd
237. 147 Marlena Giannone Brighton CO 18 *F* 30:38 9:52 30:28 103rd 15 to 19 13th
238. 319 Amandine Miner Brighton CO 30 *F* 30:41 9:53 30:36 104th 30 to 34 10th
239. 2 Constance Ahrnsbrak Lakewood CO 77 *F* 30:41 9:53 30:32 105th 75 to 79 1st
240. 110 Rachel Eng Commerce City CO 35 *F* 30:45 9:54 30:29 106th 35 to 39 14th
241. 101 Jessica Dreher Westminster CO 41 *F* 30:46 9:54 30:42 107th 40 to 44 12th
242. 527 Brianne Deets Brighton CO 29 *F* 30:48 9:55 30:36 108th 25 to 29 9th
243. 437 Renalda Smith Aurora CO 37 *F* 30:54 9:57 30:52 109th 35 to 39 15th
244. 217 Anna Kellogg Brighton CO 29 *F* 30:57 9:58 30:42 110th 25 to 29 10th
245. 122 Karli Evans Erie CO 10 *F* 31:03 10:00 31:02 111th 10 to 14 20th
246. 525 Ichael Hodge Brighton CO M 31:03 10:00 30:49 135th
247. 169 Abigail Herll Brighton CO 10 *F* 31:03 10:00 31:03 112th 10 to 14 21st
248. 65 Dakota Cheesman Brighton CO 12 *F* 31:03 10:00 31:03 113th 10 to 14 22nd
249. 119 Andrew Evans Erie CO 13 M 31:04 10:00 30:59 136th 10 to 14 23rd
250. 526 Lilly Piel Brighton CO 10 *F* 31:05 10:00 31:04 114th 10 to 14 23rd
251. 561 Eric Biga Highlands Ranch CO 42 M 31:05 10:01 30:53 137th 40 to 44 15th
252. 560 Michelle Ott Highlands Ranch CO 40 *F* 31:07 10:01 30:54 115th 40 to 44 13th
253. 436 Jennifer Smith Commerce City CO 40 *F* 31:10 10:02 30:52 116th 40 to 44 14th
254. 45 Zachary Brown Lochbuie CO 27 M 31:10 10:02 31:02 138th 25 to 29 11th
255. 43 Elizabeth Brown Lochbuie CO 27 *F* 31:10 10:02 31:00 117th 25 to 29 11th
256. 166 John Haynes Lafayette CO 41 M 31:23 10:07 31:18 139th 40 to 44 16th
257. 269 Kevin Mann Commerce City CO 49 M 31:26 10:07 31:06 140th 45 to 49 15th
258. 77 Karen Craig Brighton CO 51 *F* 31:29 10:08 31:13 118th 50 to 54 7th
259. 57 Levi Carns Brighton CO 9 M 31:32 10:09 31:07 141st 9 & under 2nd
260. 566 Theresa Rosasco Brighton CO 38 *F* 31:34 10:10 31:26 119th 35 to 39 16th
261. 121 Heather Evans Brighton CO 39 *F* 31:34 10:10 31:27 120th 35 to 39 17th
262. 290 Maggie McCullough Brighton CO 9 *F* 31:35 10:10 31:19 121st 9 & under 5th
263. 494 Mike Welsh Brighton CO 51 M 31:37 10:11 31:25 142nd 50 to 54 8th
264. 495 Stephanie Welsh Brighton CO 45 *F* 31:37 10:11 31:24 122nd 45 to 49 9th
265. 504 Matthew Woodward Lochbuie CO 34 M 31:38 10:11 31:28 143rd 30 to 34 14th
266. 56 Angie Carns Brighton CO 42 *F* 31:39 10:12 31:15 123rd 40 to 44 15th
267. 334 Trent Nestman Denver CO 39 M 31:39 10:12 31:23 144th 35 to 39 19th
268. 524 Tabor Thoms Brighton CO 16 M 31:39 10:12 31:34 145th 15 to 19 13th
269. 250 Michael Lee Thornton CO 37 M 31:41 10:12 31:29 146th 35 to 39 20th
270. 382 Kolya Redfield Brighton CO 9 M 31:42 10:13 31:39 147th 9 & under 3rd
271. 381 Juanita Redfield Brighton CO 45 *F* 31:43 10:13 31:40 124th 45 to 49 10th
272. 419 Michael Saulton Lochbuie CO 34 M 31:43 10:13 31:29 148th 30 to 34 15th
273. 227 Lisa Kleynenberg Brighton CO 30 *F* 31:44 10:13 31:33 125th 30 to 34 11th
274. 415 Chad Sagrillo Brighton CO 46 M 31:45 10:13 31:34 149th 45 to 49 16th
275. 503 Emily Woodward Lochbuie CO 34 *F* 31:50 10:15 31:40 126th 30 to 34 12th
276. 257 Ron Lippman Brighton CO 71 M 31:51 10:15 31:37 150th 70 to 74 4th
277. 50 William Buffum Louisville CO 72 M 31:53 10:16 31:42 151st 70 to 74 5th
278. 35 Angela Brandt Brighton CO 35 *F* 31:55 10:17 31:48 127th 35 to 39 18th
279. 93 Jennifer Dietzler New Richmond WI 37 *F* 31:59 10:18 31:52 128th 35 to 39 19th
280. 293 Owen McDowell Henderson CO 12 M 31:59 10:18 31:47 152nd 10 to 14 24th
281. 336 Candice Nickerson Brighton CO 34 *F* 32:00 10:18 31:25 129th 30 to 34 13th
