Community Food Share 5K Turkey Trot
Men Ranked by Age Graded Percentile
Boulder, CO
November 26, 2015

AG
Place Bib Name Age Sex Time Time AG%
1. 26 Rick Bruess 56 M 19:30 16:23 79.31%
2. 56 Dave Dooley 68 M 22:08 16:49 77.28%
3. 286 D J Khalid 26 M 16:55 16:55 76.76%
4. 87 Taylor Hannegan 26 M 17:21 17:21 74.86%
5. 257 David Wurtz 31 M 17:49 17:44 73.27%
6. 181 Tim Nixon 59 M 21:59 18:01 72.09%
7. 29 Kevin Cooper 56 M 21:31 18:04 71.89%
8. 231 Nick Stengl 35 M 18:32 18:09 71.58%
9. 143 Andrew Manning 50 M 20:43 18:14 71.22%
10. 93 Adam Hinkelman 24 M 18:30 18:30 70.18%
11. 308 Lane Hornung 49 M 21:12 18:48 69.08%
12. 230 Tim Stelzer 38 M 19:37 18:51 68.92%
13. 39 Logan Coughlin 8 M 24:56 18:51 68.90%
14. 165 Paul Monkman 48 M 21:16 19:00 68.36%
15. 178 Isaiah Newkirk 25 M 19:24 19:24 66.94%
16. 267 Ted Benning 55 M 23:05 19:32 66.48%
17. 28 Verne Carlson 82 M 32:50 19:34 66.41%
18. 164 Oliver Monkman 14 M 20:54 19:49 65.54%
19. 124 Fritz Kiteck 16 M 20:20 19:56 65.17%
20. 142 Bryon Malang 26 M 19:57 19:57 65.10%
21. 2 Pat Adams 57 M 23:59 19:59 65.00%
22. 222 Tony Stafford 36 M 20:40 20:07 64.58%
23. 284 Morris Moore 62 M 25:25 20:20 63.89%
24. 1 Lance Adams 15 M 21:05 20:22 63.77%
25. 31 Dan Corken 30 M 20:30 20:26 63.57%
26. 213 Philip Rybecky 57 M 24:33 20:27 63.50%
27. 208 Joseph Ruth 46 M 22:34 20:28 63.48%
28. 3 Bob Africa 43 M 22:07 20:31 63.33%
29. 45 Michael Derby 50 M 23:22 20:34 63.14%
30. 327 Bill Guerrette 71 M 28:12 20:43 62.70%
31. 275 Duane Klenk 48 M 23:17 20:49 62.41%
32. 322 Chris Harvey 47 M 23:12 20:53 62.19%
33. 81 Oliver Glosband 35 M 21:29 21:02 61.73%
34. 188 Simon Pendleton 26 M 21:10 21:10 61.37%
35. 57 David Dougherty 51 M 24:28 21:22 60.77%
36. 266 Niel Galvez 30 M 22:07 22:03 58.89%
37. 312 John Moore 51 M 25:17 22:05 58.83%
38. 7 George Antoine 71 M 30:12 22:11 58.55%
39. 157 Nathaniel McNichols 29 M 22:15 22:13 58.46%
40. 167 Keith Mountain 72 M 30:40 22:14 58.43%
41. 70 Nikolai Frant 39 M 23:25 22:20 58.13%
42. 210 Perrin Ruth 16 M 22:48 22:21 58.12%
43. 226 Calvin Stelzer 10 M 26:46 22:23 58.04%
44. 37 Josh Coughlin 10 M 26:52 22:28 57.82%
45. 276 Johan Zaayman 48 M 25:09 22:28 57.80%
46. 85 David Hannegan 61 M 27:54 22:30 57.71%
47. 63 Robert Farnes 41 M 23:56 22:30 57.71%
48. 283 Richard Whitman 59 M 27:37 22:39 57.35%
49. 122 Alan Kirton 66 M 29:19 22:40 57.30%
50. 156 Randy McLain 38 M 23:40 22:44 57.15%
51. 99 Nicholas Jacobi 8 M 30:07 22:46 57.04%
52. 100 Alan Johnso 72 M 31:27 22:48 56.96%
53. 294 Stan Gill 57 M 27:22 22:48 56.96%
54. 148 Adam Mayer 36 M 23:29 22:51 56.83%
55. 27 Brian Burton 57 M 27:27 22:52 56.79%
56. 268 Tommy Benning 26 M 23:03 23:03 56.36%
57. 185 Scott Orgel 25 M 23:22 23:22 55.59%
58. 197 Hugh Pixler 62 M 29:14 23:23 55.55%
59. 80 Gabe Glosband 41 M 25:04 23:35 55.08%
60. 229 Miles Stelzer 5 M 38:59 23:38 54.96%
61. 324 Don Martin 48 M 26:31 23:41 54.82%
62. 169 David Muir 70 M 31:58 23:46 54.66%
63. 249 Dan White 26 M 24:13 24:13 53.63%
64. 313 Stephen Wronski 47 M 27:02 24:20 53.36%
65. 285 Brad Ekstrand 47 M 27:25 24:41 52.61%
66. 40 Tim Coughlin 44 M 26:54 24:45 52.47%
67. 64 Eric Fauble 24 M 24:59 24:59 51.98%
68. 291 Drew Wrenn 42 M 27:09 25:21 51.23%
69. 67 Jonathan Filley 57 M 30:27 25:23 51.18%
70. 253 Peter Will 58 M 30:50 25:29 50.97%
71. 218 Benjamin Scott 38 M 26:37 25:34 50.80%
72. 309 Jackson McCabe 18 M 25:35 25:35 50.78%
73. 303 Zack Ahrens 28 M 25:51 25:50 50.27%
74. 274 Adam Puzio 35 M 26:46 26:12 49.56%
75. 318 George Piceu 10 M 31:23 26:14 49.50%
76. 215 Tony Schlader 25 M 26:20 26:20 49.31%
77. 272 Andrew Freeman 51 M 30:13 26:23 49.22%
78. 13 Luke Blaser 33 M 27:06 26:47 48.49%
79. 104 Charles Jones 11 M 30:48 26:48 48.46%
80. 216 Ryan Schubert 27 M 26:53 26:53 48.32%
81. 187 James Paulus 48 M 30:12 26:59 48.14%
82. 265 Rick Nistico 62 M 33:49 27:02 48.03%
83. 302 Mark Davidson 43 M 29:29 27:20 47.52%
84. 262 Kris Gandrud 25 M 27:43 27:43 46.87%
85. 24 Wayne Bruckner 71 M 38:17 28:07 46.19%
86. 300 Corey Neu 39 M 29:29 28:07 46.18%
87. 202 Drew Rindler 22 M 28:19 28:19 45.86%
88. 314 Phillip Welsh 33 M 28:54 28:34 45.47%
89. 5 Jordan Ambron 26 M 28:40 28:40 45.30%
90. 144 Matthew Martin 27 M 28:41 28:41 45.27%
91. 59 Eric Fan 10 M 34:44 29:03 44.70%
92. 306 Dan Darden 56 M 34:51 29:16 44.37%
93. 328 Jeff Carroll 40 M 31:10 29:31 44.00%
94. 8 Drew Ayling 25 M 29:34 29:34 43.93%
95. 108 Dave Kellermanns 39 M 31:06 29:40 43.79%
96. 101 Clifford Johnson 49 M 33:57 30:06 43.14%
97. 61 Robert Fan 51 M 34:43 30:19 42.83%
98. 252 Mike Whitlock 55 M 35:59 30:28 42.63%
99. 329 Isaiah Wisdom 17 M 31:09 30:55 42.01%
100. 77 Ira Gardner 56 M 36:54 30:59 41.91%
101. 236 Kevin Van Lieshout 20 M 31:12 31:12 41.63%
102. 106 Doug Jones 55 M 37:04 31:23 41.38%
103. 260 Michael Craven 45 M 34:44 31:44 40.92%
104. 307 Marjian Grgic 28 M 31:52 31:52 40.76%
105. 90 Daniel Harshman 27 M 32:04 32:04 40.50%
106. 6 Nicholas Anderson 22 M 32:35 32:35 39.86%
107. 311 Gavin Mattland 49 M 37:22 33:08 39.20%
108. 102 Jake Johnson 28 M 33:52 33:51 38.36%
109. 84 Chris Hannegan 25 M 34:12 34:12 37.98%
110. 112 Nathan Keschl 25 M 34:50 34:50 37.28%
111. 19 Jackson Brockway 22 M 34:52 34:52 37.24%
112. 205 Patrick Rindler 53 M 41:06 35:21 36.73%
113. 325 John Price 78 M 55:59 36:39 35.43%
114. 288 Rene Brodeur 46 M 40:38 36:51 35.24%
115. 117 Moonhawk Kim 38 M 39:21 37:48 34.36%
116. 319 Geoff Piceu 43 M 41:22 38:21 33.86%
117. 114 Alexander Kim 7 M 54:39 38:49 33.45%
118. 115 Avichai Kim 4 M 39:21 39:21 33.00%
119. 22 Alex Browning 42 M 42:10 39:22 32.99%
120. 233 Ret Taylor 36 M 41:33 40:26 32.11%
121. 116 Meesook Kim 66 M 54:43 42:17 30.71%
122. 151 Dennis McCormick 63 M 53:52 42:43 30.40%
123. 315 Robert Pepin 62 M 55:18 44:14 29.36%
124. 279 Reid Delman 47 M 50:01 45:01 28.84%
125. 44 Andy Dawson 56 M 55:50 46:54 27.69%
126. 227 Garrett Stelzer 35 M 49:20 48:17 26.89%
127. 242 Julian Ward 25 M 49:02 49:02 26.49%

back