ColderBOLDER
Boulder, CO - 12/1/2012

back

Overall 40:00-41:59 Invitational Results

Chip Chip
Place Bib Name Hometown Sex Age Time Pace Time Pace
1. 28 David Wurtz Boulder CO M 28 17:56 5:47 17:56 5:47
2. 19 Joe Schultz Littleton CO M 17 18:13 5:52 18:13 5:52
3. 4 Zachary Morrow Boulder CO M 26 18:14 5:53 18:14 5:52
4. 27 Greg Lackey Boulder CO M 23 18:24 5:56 18:24 5:56
5. 16 Paul Elliott Broomfield CO M 17 18:54 6:05 18:54 6:05
6. 21 Thomas French Longmont CO M 34 19:03 6:08 19:03 6:08
7. 11 Robert Lucero Pueblo CO M 41 19:10 6:10 19:10 6:10
8. 30 Josh Emdur Boulder CO M 35 19:14 6:12 19:15 6:12
9. 7 Adam Monette Boulder CO M 22 19:22 6:14 19:22 6:14
10. 29 Josiah Workman Boulder CO M 20 19:23 6:15 19:23 6:15
11. 5 Benjamin Knurr Boulder CO M 25 19:32 6:18 19:32 6:17
12. 110 Cody Terkhorn Fort Collins CO M 29 19:48 6:23 19:47 6:22
13. 26 Ben Keidan Boulder CO M 39 19:53 6:24 19:53 6:24
14. 18 Matt Mach Denver CO M 25 20:00 6:26 19:59 6:26
15. 22 Shane Miller Thornton CO M 18 20:17 6:32 20:17 6:32
16. 3 Greg Herman Denver CO M 28 20:22 6:34 20:11 6:30
17. 25 Sarah Muhlbradt Boulder CO F 35 20:25 6:34 20:24 6:34
18. 20 Kyle Downey Boulder CO M 24 20:28 6:36 20:28 6:35
19. 24 Bosco Keown Boulder CO M 48 20:36 6:38 20:35 6:38
20. 9 John Kemp Berthoud CO M 18 20:42 6:40 20:41 6:40
21. 12 Scott Hysler Thornton CO M 50 23:43 7:38 23:43 7:38
22. 2511 John Buck Denver CO M 32 23:57 7:43 23:54 7:42
23. 14 Morgan Billesbach Denver CO F 24 25:20 8:10 25:19 8:09
24. 2509 Liz Richards Denver CO F 28:04 9:02 28:01 9:01
25. 17 Kat Maestas Canon City CO F 43 28:36 9:13 28:34 9:12
26. 15 Sarah Gish Louisville CO F 37 38:57 12:33 38:55 12:32

Overall 42:00-43:59 Invitational Results

Chip Chip
Place Bib Name Hometown Sex Age Time Pace Time Pace
1. 57 Sean McKelvie Boulder CO M 29 18:25 5:56 18:24 5:56
2. 69 Jacob Mendoza Westminster CO M 16 18:32 5:58 18:32 5:58
3. 77 Daniel Abeyta Cheyenne WY M 28 18:35 5:59 18:34 5:59
4. 80 Michael Logan Aurora CO M 33 18:48 6:03 18:47 6:03
5. 65 Scott Bubier Highlands Ranch CO M 40 19:05 6:09 19:05 6:09
6. 59 Andy Saltarelli Boulder CO M 31 19:10 6:11 19:09 6:10
7. 70 Bobby Lehman Erie CO M 41 19:27 6:16 19:26 6:16
8. 47 Adam Urness Boulder CO M 27 19:31 6:17 19:30 6:17
9. 51 Andrew Dewey Broomfield CO M 17 19:45 6:22 19:45 6:22
10. 76 Michael Regan M 48 19:59 6:26 19:59 6:26
11. 63 Nicholas Crowl Louisville CO M 25 20:03 6:28 20:02 6:27
12. 45 Logan Simington Loveland CO M 12 20:07 6:29 20:07 6:29
13. 78 Tony Phifer Littleton CO M 50 20:11 6:30 20:10 6:30
14. 52 Jonathan Bruneau Boulder CO M 27 20:16 6:32 20:16 6:32
15. 81 Kris Leader Boulder CO F 47 20:21 6:33 20:20 6:33
16. 61 Jeffrey Rheiner Boulder CO M 57 20:33 6:37 20:32 6:37
17. 62 Eric Hirman Longmont CO M 43 20:34 6:38 20:34 6:37
18. 90 Marco Kuhlmann Superior CO M 34 20:37 6:39 20:36 6:38
19. 72 Kaily Bissani Westminster CO M 48 20:40 6:39 20:40 6:39
20. 71 Spencer Edmunds Boulder CO M 45 20:44 6:41 20:43 6:41
21. 46 Jonathan Kreutzer Loveland CO M 33 20:49 6:42 20:49 6:42
22. 73 Delcia Litt Erie CO F 54 20:55 6:44 20:54 6:44
23. 66 Bob Basse Denver CO M 57 20:55 6:44 20:55 6:44
24. 79 Madi Lohmann Boulder CO F 17 20:56 6:45 20:56 6:45
25. 58 David Frick Boulder CO M 43 20:59 6:46 20:58 6:45
26. 44 Ben Garrard Superior CO M 34 21:00 6:46 20:59 6:46
27. 50 Yasmine White Arcata CA F 23 21:02 6:47 21:01 6:46
28. 53 John Pottratz Boulder CO M 48 21:27 6:55 21:27 6:55
29. 55 Ana Real Superior CO F 39 21:41 6:59 21:39 6:58
30. 67 Joe Allen Broomfield CO M 36 21:54 7:03 21:54 7:03
31. 64 Eddie Macias Longmont CO M 26 22:09 7:08 22:08 7:08
32. 56 Nain Canongo Longmont CO M 33 33:58 10:56 33:57 10:56

Overall 44:00-45:59 Invitational Results

Chip Chip
Place Bib Name Hometown Sex Age Time Pace Time Pace
1. 105 Patrick Rutty Littleton CO M 46 18:31 5:58 18:29 5:57
2. 99 Alex Mowery Broomfield CO M 14 18:40 6:01 18:40 6:01
3. 106 David Seabeck Loveland CO M 33 18:48 6:03 18:48 6:03
4. 108 Jonathan Dimarco Denver CO M 25 18:50 6:04 18:50 6:04
5. 117 Keith Holley Westminster CO M 37 19:55 6:25 19:55 6:25
6. 149 Liam McDonald Boulder CO M 15 19:55 6:25 19:54 6:25
7. 133 Jonathan Bair Littleton CO M 20 20:06 6:29 20:06 6:29
8. 107 Tristan Camp-Lagueux Denver CO M 13 20:08 6:29 20:08 6:29
9. 100 Casey Thompson Castle Rock CO M 29 20:12 6:30 20:12 6:30
10. 144 Dan Wilkins M 20:15 6:32 20:15 6:31
11. 147 Dale Hawkins Erie CO M 39 20:25 6:35 20:24 6:34
12. 119 Thomas Gately Broomfield CO M 22 20:33 6:37 20:32 6:37
13. 124 Preston Herring Castle Rock CO M 18 20:39 6:39 20:38 6:39
14. 120 Elliot Minor Niwot CO M 16 20:53 6:44 20:53 6:44
15. 92 Justin Roediger Lafayette CO M 25 20:56 6:45 20:54 6:44
16. 131 Matthew Goldstein Lafayette CO M 39 21:02 6:47 21:02 6:47
17. 103 Jonathan Swyers Mead CO M 37 21:03 6:47 21:02 6:46
18. 93 Alexander Timpe Lafayette CO M 15 21:04 6:47 21:03 6:47
19. 141 John West Parker CO M 40 21:07 6:48 21:07 6:48
20. 114 Jon Kapica Boulder CO M 41 21:10 6:49 21:09 6:49
21. 142 Judy Chamberlin Golden CO F 52 21:11 6:50 21:10 6:49
22. 135 Keith Berets Boulder CO M 44 21:12 6:50 21:11 6:49
23. 113 Ryan Thalman Boulder CO M 29 21:18 6:52 21:17 6:51
24. 112 Vivek Dhand Boulder CO M 32 21:18 6:52 21:18 6:52
25. 148 Janet Healy Louisville CO F 21:27 6:55 21:27 6:55
26. 111 Davis Wert Denver CO M 23 21:29 6:55 21:29 6:55
27. 91 Daniel Jenkins Aurora CO M 44 21:34 6:57 21:32 6:56
28. 109 Anna Shults Lafayette CO F 11 21:37 6:58 21:36 6:58
29. 101 Kimberly Urness Boulder CO F 28 21:39 6:58 21:38 6:58
30. 125 Edward Balduf Boulder CO M 42 21:43 7:00 21:41 6:59
31. 94 Matthew Dryer Thornton CO M 28 21:44 7:00 21:43 7:00
32. 95 Joseph Fedje Arvada CO M 31 21:49 7:02 21:47 7:01
33. 118 Lindsay Buffum Boulder CO F 28 21:55 7:04 21:54 7:03
34. 137 Steven Connolly Broomfield CO M 57 21:59 7:05 21:58 7:05
35. 127 Ovidijus Krolys Denver CO M 32 22:12 7:09 22:11 7:09
36. 146 Joshua Hugo Denver CO M 27 22:15 7:10 22:14 7:10
37. 126 Claudia Thiem Boulder CO F 35 22:19 7:11 22:18 7:11
38. 138 Duncan Moore Boulder CO M 26 22:20 7:12 22:19 7:11
39. 139 Mark Van Noy Boulder CO M 38 22:24 7:13 22:23 7:13
40. 143 Hailey Leader Boulder CO F 12 22:36 7:17 22:35 7:16
41. 140 Steven Pollock Boulder CO M 52 22:50 7:21 22:49 7:21
42. 150 James Van Buskirk Wheat Ridge CO M 57 22:54 7:22 22:53 7:22
43. 96 Mike Phelan Longmont CO M 44 23:22 7:32 23:21 7:31
44. 145 Tatjana Kunz Boulder CO F 14 23:39 7:37 23:37 7:37
45. 136 Gilberto Rubi Boulder CO M 36 23:55 7:42 23:54 7:42
46. 115 Derek Strasser Lakewood CO M 31 23:58 7:43 23:58 7:43
47. 134 Laura Landgreen Hugo Denver CO F 31 26:31 8:32 26:29 8:32

Overall 46:00-47:59 Invitational Results

Chip Chip
Place Bib Name Hometown Sex Age Time Pace Time Pace
1. 201 Paolo Takagi-Atilano Denver CO M 15 19:00 6:07 19:00 6:07
2. 202 Jensen Baade Aurora CO M 11 20:04 6:28 20:03 6:28
3. 182 Skylar Sherman Boulder CO M 15 20:05 6:28 20:05 6:28
4. 168 Gabby Penaflor Kersey CO F 18 20:49 6:42 20:49 6:42
5. 178 Tim Olson Parker CO M 27 21:13 6:50 21:11 6:49
6. 174 Evan Su Superior CO M 15 21:14 6:50 21:13 6:50
7. 153 Kevin Gotchet Fort Collins CO M 33 21:21 6:53 21:20 6:52
8. 163 D Garrett Albuquerque NM M 52 21:24 6:54 21:24 6:53
9. 167 Randy Parella Boulder CO M 35 21:26 6:54 21:25 6:54
10. 159 Jeff Garkow Littleton CO M 24 21:28 6:55 21:28 6:55
11. 179 Katie Knapp Colorado Springs CO F 16 21:37 6:58 21:36 6:57
12. 154 Alan Henley Superior CO M 32 21:41 6:59 21:40 6:59
13. 152 Timothy Sheehy Lafayette CO M 38 21:55 7:04 21:54 7:03
14. 191 Cameron Aragon Denver CO M 14 21:57 7:04 21:56 7:04
15. 185 A J Munoz Evans CO M 25 22:01 7:06 22:00 7:05
16. 161 John Campbell Erie CO M 42 22:06 7:07 22:05 7:07
17. 181 Robert Kaliski Boulder CO M 51 22:06 7:07 22:06 7:07
18. 184 Chris Mihalik Boulder CO M 52 22:13 7:09 22:13 7:09
19. 193 Rick Waddell Nederland CO M 53 22:17 7:11 22:16 7:10
20. 183 Timothy Felton Boulder CO M 45 22:20 7:12 22:19 7:11
21. 165 Matt Plowman Colorado Springs CO M 30 22:21 7:12 22:21 7:12
22. 195 Courtney Heller Denver CO F 28 22:26 7:13 22:25 7:13
23. 170 Shane Johnson Fountain CO M 38 22:32 7:15 22:30 7:15
24. 240 Andrew Slack Morrison CO M 22:32 7:16 22:30 7:15
25. 177 Morten Rasmussen Lafayette CO M 35 22:35 7:17 22:35 7:17
26. 172 Michael Keilman Boulder CO M 44 22:38 7:17 22:36 7:17
27. 175 Matt Dipaolo Arvada CO M 36 22:40 7:18 22:38 7:17
28. 198 Hannah Kelbaugh Broomfield CO F 33 22:55 7:23 22:54 7:23
29. 160 Chuck Smith Boulder CO M 60 23:01 7:25 22:59 7:24
30. 196 Todd Johnson Castle Rock CO M 32 23:18 7:30 23:16 7:30
31. 199 Pano Garry Boulder CO M 14 23:19 7:31 23:19 7:31
32. 164 Justin Shofler Littleton CO M 43 23:24 7:32 23:23 7:32
33. 157 Katherine Spengler Boulder CO F 36 23:27 7:33 23:25 7:32
34. 166 Bruce Rittenhouse Lakewood CO M 53 23:27 7:33 23:26 7:33
35. 188 Gage Mayo La Junta CO M 14 23:50 7:41 23:50 7:41
36. 180 Steven Luchini Denver CO M 30 23:53 7:42 23:52 7:41
37. 194 Arlen Heller Denver CO M 66 24:20 7:50 24:19 7:50
38. 155 Jarrod Erker Milliken CO M 33 24:40 7:57 24:39 7:56
39. 173 Lauren Hutton Castle Rock CO F 25 37:43 12:09 37:43 12:09

Overall 48:00-49:59 Invitational Results

Chip Chip
Place Bib Name Hometown Sex Age Time Pace Time Pace
1. 335 Peter Graf Boulder CO M 45 18:50 6:04 18:49 6:04
2. 289 Calvin Riss Longmont CO M 16 19:34 6:18 19:34 6:18
3. 337 Emil Graf Boulder CO M 13 19:58 6:26 19:58 6:26
4. 260 John Whitney Boulder CO M 25 20:04 6:28 20:04 6:28
5. 299 Todd Edmands Lafayette CO M 46 20:59 6:46 20:59 6:46
6. 291 Jess Randol Denver CO M 16 21:00 6:46 20:57 6:45
7. 311 Connor O'Keefe Highlands Ranch CO M 13 21:00 6:46 21:00 6:46
8. 267 Haley Suby Highlands Ranch CO F 21 21:04 6:47 21:02 6:46
9. 275 Emily Lucero Pueblo CO F 12 21:14 6:50 21:14 6:50
10. 250 Elizabeth Stevens Broomfield CO F 18 21:32 6:56 21:30 6:55
11. 253 Andres Diaz Denver CO M 30 21:33 6:56 21:33 6:56
12. 312 Katie Boyle F 44 21:34 6:57 21:34 6:57
13. 243 Matthew Athorn Boulder CO M 31 21:34 6:57 21:33 6:57
14. 294 Ian Pryor Thornton CO M 23 21:44 7:00 21:44 7:00
15. 315 Kevin Gorman Lafayette CO M 13 21:49 7:02 21:48 7:01
16. 295 Daisy Fuchs Louisville CO F 14 22:01 7:05 22:00 7:05
17. 298 Alastair Norcross Boulder CO M 52 22:02 7:06 22:01 7:05
18. 258 Ryan Greene M 25 22:05 7:07 22:03 7:06
19. 241 Leon Engle Longmont CO M 10 22:07 7:08 22:07 7:08
20. 280 Sedge Mackey Boulder CO M 23 22:08 7:08 22:07 7:08
21. 274 Ryan McGinley Denver CO M 30 22:31 7:15 22:29 7:15
22. 329 Ned Graf Boulder CO M 9 22:32 7:16 22:32 7:15
23. 246 John Heuton M 35 22:47 7:20 22:47 7:20
24. 290 Frank Pulice Boulder CO M 27 22:48 7:21 22:44 7:19
25. 296 Kevin Ritter Denver CO M 26 22:53 7:22 22:53 7:22
26. 297 Jess Ritter Denver CO F 29 22:54 7:22 22:53 7:22
27. 302 Cammie Keel Boulder CO F 14 22:54 7:23 22:54 7:23
28. 247 Donald Thomas Evergreen CO M 62 22:55 7:23 22:52 7:22
29. 320 Ted Bosley M 39 22:57 7:23 22:55 7:23
30. 318 Eben Vogel M 13 23:01 7:25 22:57 7:24
31. 317 Aaron Vogel M 39 23:01 7:25 22:58 7:24
32. 286 Dave Settle Boulder CO M 50 23:04 7:26 23:03 7:26
33. 244 Sam Shaw Calhan CO M 44 23:12 7:28 23:07 7:27
34. 314 Andrew Gorman Lafayette CO M 46 23:12 7:28 23:11 7:28
35. 268 Robert Tuchman Boulder CO M 60 23:14 7:29 23:13 7:29
36. 270 Holly Albrets Denver CO F 30 23:17 7:30 23:14 7:29
37. 122 Laura Geer Boulder CO F 45 23:20 7:31 23:19 7:31
38. 336 Beth Egan Boulder CO F 44 23:24 7:32 23:23 7:32
39. 282 Rachael Fischer Lafyaette CO F 24 23:25 7:32 23:23 7:32
40. 281 Brandyn Hohs Frederick CO M 33 23:26 7:33 23:23 7:32
41. 338 Paul Nielson Boulder CO M 23:28 7:34 23:26 7:33
42. 327 David Harper Boulder CO M 62 23:29 7:34 23:27 7:33
43. 277 Joel Head Longmont CO M 36 23:29 7:34 23:27 7:33
44. 242 Craig Wenzlick Frederick CO M 35 23:31 7:34 23:28 7:33
45. 326 Brian Boyle Arvada CO M 44 23:31 7:35 23:29 7:34
46. 252 Timothy Lehmann Broomfield CO M 51 23:35 7:36 23:33 7:35
47. 316 Anita Napp Boulder CO F 39 23:37 7:36 23:36 7:36
48. 305 Russell Klein Longmont CO M 41 23:38 7:37 23:37 7:37
49. 264 Heather Bright Hoffmeyer Boulder CO F 38 23:44 7:39 23:42 7:38
50. 306 Jacob Kaufman-Osborn Boulder CO M 31 23:48 7:40 23:48 7:40
51. 284 Kunga Lama Boulder CO M 37 23:49 7:40 23:47 7:40
52. 309 Raleigh Peters Denver CO M 39 23:49 7:40 23:46 7:39
53. 303 Mike Kennedy Wheat Ridge CO M 34 23:51 7:41 23:48 7:40
54. 261 David Briney Denver CO M 51 23:56 7:43 23:54 7:42
55. 330 Andy Nathan Boulder CO M 40 23:58 7:43 23:58 7:43
56. 332 Cathy Ackerson-Cerretani Boulder CO F 54 24:02 7:44 23:58 7:43
57. 333 Ralph Cerretani Boulder CO M 60 24:02 7:44 23:59 7:43
58. 269 Ronald Abramson Niwot CO M 44 24:08 7:46 24:07 7:46
59. 322 Jim Messer Cheyenne WY M 54 24:12 7:48 24:09 7:47
60. 304 Mariah Henderson Arvada CO F 17 24:13 7:48 24:11 7:47
61. 319 Tom Gohl Westminster CO M 56 24:15 7:49 24:14 7:48
62. 278 Craig Besselievre Evergreen CO M 50 24:16 7:49 24:14 7:48
63. 292 Mike Fisch Denver CO M 50 24:25 7:52 24:22 7:51
64. 266 Jason Whiting Cheyenne WY M 37 24:28 7:53 24:26 7:52
65. 340 Alison Conrad Evergreen CO F 40 24:37 7:56 24:36 7:56
66. 331 Jarrett Philips Lafayette CO M 24:40 7:57 24:38 7:56
67. 307 Jenna Monaster Boulder CO F 26 24:48 7:59 24:45 7:58
68. 263 Michael Keyes Athens OH M 66 24:53 8:01 24:50 8:00
69. 339 Brian Gonzales Denver CO M 27 25:05 8:05 25:04 8:04
70. 328 Henry Graf Boulder CO M 11 25:34 8:14 25:34 8:14
71. 254 Terry Secor Rifle CO M 32 25:38 8:15 25:36 8:15
72. 265 Annie Whiting Cheyenne WY F 36 25:45 8:18 25:42 8:17
73. 323 Kevin Stenson Longmont CO M 49 26:29 8:32 26:26 8:31
74. 324 Chase Stenson Longmont CO M 18 26:29 8:32 26:26 8:31
75. 313 Pam Shaw Calhan CO F 49 27:03 8:43 26:59 8:41
76. 279 William Leslie Boulder CO M 43 29:59 9:39 29:55 9:38
77. 293 Terri Pryor Thornton CO F 53 31:22 10:06 31:20 10:06

Overall 50:00-51:59 Invitational Results

Chip Chip
Place Bib Name Hometown Sex Age Time Pace Time Pace
1. 368 Stevie Hodge Lafayette CO M 16 20:53 6:44 20:52 6:43
2. 401 Mauricio Belmar Westminster CO M 16 21:15 6:51 21:15 6:51
3. 393 Thomas Rogers Boulder CO M 23 21:41 6:59 21:39 6:58
4. 395 Matthew Sprecher Lakewood CO M 12 21:42 6:59 21:42 6:59
5. 360 Tim Harendt Aurora CO M 31 21:53 7:03 21:53 7:03
6. 361 Shaunda Harendt Aurora CO F 31 21:53 7:03 21:52 7:03
7. 377 Elsa Roeber Fort Collins CO F 14 22:13 7:09 22:13 7:09
8. 370 Devin Davison Arvada CO M 20 22:16 7:10 22:16 7:10
9. 371 Scott Shaver Thornton CO M 42 22:24 7:13 22:23 7:13
10. 419 Jim Sipes Wellington CO M 37 22:30 7:15 22:30 7:15
11. 379 Andrew Whitney Boulder CO M 14 22:36 7:17 22:34 7:16
12. 411 Daniel Meyers Lakewood CO M 22:39 7:18 22:39 7:18
13. 355 Kristi Kozney Arvada CO F 36 22:52 7:22 22:51 7:22
14. 352 Christy Fillman Boulder CO F 35 22:55 7:23 22:55 7:23
15. 367 Stephan Hodge Lafayette CO M 45 22:56 7:23 22:55 7:23
16. 349 Tiest Van Gool Lafayette CO M 41 23:01 7:25 23:00 7:25
17. 348 Ed Mahoney Longmont CO M 50 23:11 7:28 23:10 7:28
18. 392 Fred Lian Highlands Ranch CO M 62 23:20 7:31 23:20 7:31
19. 345 Heidi Aarsby Denver CO F 28 23:25 7:32 23:24 7:32
20. 344 Dan Logsdon Denver CO M 29 23:25 7:33 23:24 7:32
21. 372 Christopher Fiene Loveland CO M 33 23:45 7:39 23:41 7:38
22. 396 Diane Kallgren F 54 23:49 7:40 23:46 7:39
23. 406 Paul Reynerson Boulder CO M 15 23:58 7:43 23:56 7:43
24. 376 Russell Anthony Lafayette CO M 49 24:04 7:45 24:02 7:44
25. 378 Erich Roeber Fort Collins CO M 49 24:06 7:46 24:04 7:45
26. 373 Aaron Edrington Lafayette CO M 34 24:09 7:47 24:06 7:46
27. 347 Kelli Ruble Broomfield CO F 43 24:17 7:49 24:16 7:49
28. 362 Jennifer Langland Arvada CO M 39 24:20 7:50 24:19 7:50
29. 414 Marist Wrenn Boulder CO F 8 24:22 7:51 24:20 7:50
30. 353 Michael Drummy Longmont CO M 56 24:28 7:53 24:26 7:52
31. 382 Ralph Altiere Boulder CO M 64 24:29 7:53 24:28 7:53
32. 390 Robert Ashby Boulder CO M 28 24:30 7:54 24:30 7:54
33. 341 Brian Jones Broomfield CO M 44 24:33 7:54 24:31 7:54
34. 363 Janet Pettit Boulder CO F 27 24:53 8:01 24:51 8:00
35. 403 Jenny Carlin Golden CO F 49 25:00 8:03 24:58 8:03
36. 391 Lyle Rosbotham Boulder CO M 63 25:13 8:07 25:11 8:07
37. 405 Manuel Garcia III Lakewood CO M 13 25:15 8:08 25:15 8:08
38. 394 Aubrey Jackson Arvada CO M 22 25:19 8:09 25:19 8:09
39. 408 Brian Vande Krol Westminster CO M 50 25:24 8:11 25:23 8:11
40. 380 Liz Eckstein Boulder CO F 42 25:28 8:12 25:27 8:12
41. 412 Brian Grigsby Boulder CO M 56 25:32 8:13 25:31 8:13
42. 374 Whitney Alt Longmont CO F 28 25:37 8:15 25:34 8:14
43. 369 Shawn Davison Arvada CO M 45 25:53 8:20 25:52 8:20
44. 416 Jim Romero Denver CO M 72 26:13 8:27 26:10 8:26
45. 387 Alex Lind Louisville CO M 21 26:15 8:27 26:15 8:27
46. 365 Linden Thompson Thornton CO F 29 26:17 8:28 26:15 8:27
47. 409 Todd Gathright Superior CO M 47 26:51 8:39 26:47 8:38
48. 413 Lisa Lohmann Boulder CO F 50 26:52 8:39 26:51 8:39
49. 410 Kay Martin F 49 27:00 8:42 26:56 8:41
50. 354 Dean Lehman Louisville CO M 57 27:52 8:59 27:50 8:58
51. 397 Sammer Ziady Louisville CO M 13 27:58 9:00 27:57 9:00
52. 398 Steven Kumar Lafayette CO M 14 27:58 9:00 27:57 9:00
53. 357 Sharon Cohn Vail CO F 33 29:03 9:21 29:00 9:20
54. 358 Angela Rossi Vail CO F 36 29:03 9:21 28:59 9:20
55. 359 Stephanie Spier Vail CO F 34 29:03 9:21 29:00 9:20
56. 385 George Mansfield Denver CO M 59 29:52 9:37 29:48 9:36
57. 415 S A Brockgreitens Denver CO F 65 40:13 12:57 40:08 12:55
58. 388 Dallas Heard Colorado Springs CO M 33 41:56 13:30 41:51 13:28
59. 399 Francie Bosley F 1:01:02 19:39 1:00:58 19:38

Overall 52:00-53:59 Invitational Results

Chip Chip
Place Bib Name Hometown Sex Age Time Pace Time Pace
1. 488 Eric Walker Superior CO M 17 19:08 6:10 19:08 6:10
2. 453 Nathaniel Houston Boulder CO M 21 20:57 6:45 20:57 6:45
3. 487 Niklaus Levy Littleton CO M 16 20:57 6:45 20:56 6:45
4. 546 Bryan Martinez-Rahoe Golden CO M 25 21:18 6:52 21:14 6:50
5. 481 Simon Pang Boulder CO M 25 21:51 7:02 21:50 7:02
6. 463 Curt Honcharik Boulder CO M 29 22:01 7:06 22:01 7:06
7. 462 Jeff Lutkus Boulder CO M 32 22:12 7:09 22:11 7:09
8. 543 Tiya Chamberlin Golden CO F 11 22:15 7:10 22:14 7:10
9. 490 John Newton Northglenn CO M 41 23:05 7:26 23:04 7:26
10. 467 Crystal Shield Axtell NE F 33 23:12 7:28 23:11 7:28
11. 509 Kasey Pickard Littleton CO M 18 23:20 7:31 23:17 7:30
12. 519 Bryan Jew Boulder CO M 43 23:24 7:32 23:22 7:32
13. 452 Ralph Lalone Littleton CO M 43 23:38 7:37 23:36 7:36
14. 479 John Van Camp Denver CO M 60 23:38 7:37 23:36 7:36
15. 507 Stefan Hester Niwot CO M 10 23:43 7:38 23:43 7:38
16. 514 Amy Lease Denver CO F 59 23:47 7:40 23:45 7:39
17. 485 Brent Edwards Denver CO M 31 23:52 7:41 23:51 7:41
18. 525 Scott Stephens Broomfield CO M 45 23:57 7:43 23:57 7:43
19. 477 Michael Abbott Littleton CO M 43 24:02 7:45 24:02 7:44
20. 515 Tyler Huismann Boulder CO M 29 24:02 7:45 24:00 7:44
21. 461 Lindsay Vannostrand Boulder CO F 24 24:05 7:45 24:02 7:45
22. 526 Ridley Ullom Severance CO M 43 24:05 7:45 24:03 7:45
23. 486 Reiley Altenborg Superior CO F 25 24:06 7:46 24:03 7:45
24. 542 Jim Cosby Denver CO M 38 24:08 7:46 24:05 7:46
25. 502 Meredith Clifford Los Alamos NM F 29 24:10 7:47 24:09 7:47
26. 468 Alexander Brown Windsor CO M 40 24:12 7:48 24:08 7:46
27. 533 Chris Watson Longmont CO M 31 24:16 7:49 24:15 7:49
28. 469 Robin Anderson Wheat Ridge CO F 47 24:16 7:49 24:13 7:48
29. 506 Larry Bowling Castle Rock CO M 54 24:19 7:50 24:19 7:50
30. 489 Kellie Jenkins Denver CO F 38 24:32 7:54 24:30 7:53
31. 545 Lance Evans Boulder CO M 49 24:37 7:56 24:36 7:55
32. 511 Quentin Turchette Boulder CO M 43 24:38 7:56 24:36 7:55
33. 483 Darrell Adolph Federal Heights CO M 43 24:40 7:57 24:39 7:56
34. 470 Mark Laing Lafayette CO M 44 24:45 7:58 24:42 7:57
35. 528 Rima Lurie Boulder CO F 65 24:49 8:00 24:47 7:59
36. 494 Chad Molter Boulder CO M 40 24:54 8:01 24:51 8:00
37. 480 Gwyn Barley Boulder CO F 50 24:55 8:01 24:52 8:01
38. 499 Steve Kurutz Denver CO M 41 24:59 8:03 24:57 8:02
39. 497 Robert Brandenburger Aurora CO M 52 25:00 8:03 25:00 8:03
40. 476 Todd Allen Littleton CO M 49 25:01 8:04 24:58 8:03
41. 503 Scott Midler Longmont CO M 52 25:05 8:05 25:04 8:04
42. 465 Lee Hansen Lakewood CO M 29 25:19 8:09 25:16 8:08
43. 456 Scott Peck Superior CO M 47 25:29 8:12 25:27 8:12
44. 501 Teresa Foley Boulder CO F 31 25:30 8:13 25:27 8:12
45. 512 Clare Oroke Boulder CO F 43 25:31 8:13 25:29 8:12
46. 516 Darcy Huismann Boulder CO F 27 25:33 8:14 25:30 8:13
47. 498 Loren Lohrman Longmont CO M 51 25:35 8:14 25:30 8:13
48. 505 Steven Gilman Denver CO M 28 25:35 8:14 25:31 8:13
49. 451 Arthur Velez Omaha NE M 43 25:37 8:15 25:33 8:14
50. 464 Tess Stone Denver CO F 29 25:46 8:18 25:43 8:17
51. 495 Mick Vollmar Broomfield CO M 58 25:59 8:22 25:59 8:22
52. 513 Johnathan Toth Denver CO M 28 26:00 8:22 25:55 8:21
53. 466 Duane Loyd Cheyenne WY M 48 26:00 8:22 25:58 8:22
54. 478 Jason Randall Littleton CO M 42 26:05 8:24 26:03 8:23
55. 538 John Myers Louisville CO M 49 26:07 8:25 26:05 8:24
56. 520 Jurgita Kelpsaite Denver CO F 34 26:09 8:25 26:07 8:25
57. 510 Anne Millar Boulder CO F 45 26:20 8:29 26:18 8:28
58. 460 Bill Chait Boulder CO M 58 26:24 8:30 26:23 8:30
59. 491 Kelly Collins Broomfield CO F 40 26:28 8:32 26:24 8:30
60. 539 Brian Weeks Longmont CO M 39 26:31 8:32 26:29 8:32
61. 524 Kim Curtis Boulder CO F 39 26:33 8:33 26:33 8:33
62. 540 Spencer Weeks Longmont CO M 9 26:34 8:33 26:33 8:33
63. 537 Greg Akers Littleton CO M 49 26:36 8:34 26:35 8:34
64. 518 Ashley Potrzeba Lakewood CO F 23 26:37 8:34 26:36 8:34
65. 459 Lisa Fredericks Broomfield CO F 40 26:41 8:36 26:39 8:35
66. 527 Theo Sullivan Boulder CO M 19 26:48 8:38 26:47 8:38
67. 523 Larry Boven Louisville CO M 60 27:11 8:45 27:08 8:44
68. 517 Mistie Johnson Denver CO F 32 27:27 8:51 27:27 8:50
