ColderBOLDER
Boulder, CO - 12/6/2014

back

Overall 40:00-41:59 Invitational Results

Chip Chip
Place Bib Name Hometown Sex Age Time Pace Time Pace
1. 31 Sebastian O'Dell Golden CO M 20 17:59 5:48 17:59 5:48
2. 22 Alex Garcia Boulder CO M 36 18:37 6:00 18:36 6:00
3. 5 Vincent Workman Arvada CO M 16 18:38 6:00 18:37 6:00
4. 44 Bobby Lehman Erie CO M 43 19:07 6:10 19:07 6:09
5. 23 Mitchell Long Longmont CO M 15 19:09 6:10 19:09 6:10
6. 6 Abreham Anderson Englewood CO M 14 19:11 6:11 19:11 6:11
7. 8 Sara Woodward Denver CO F 36 19:18 6:13 19:17 6:13
8. 33 Stuart Geer Boulder CO M 47 19:27 6:16 19:26 6:16
9. 17 Jennifer Blindert Highlands Ranch CO F 28 19:28 6:16 19:28 6:16
10. 14 Anthony Harness Boulder CO M 26 19:35 6:18 19:33 6:18
11. 42 Fabio Wladimir Boulder CO M 19:37 6:19 19:37 6:19
12. 32 David Tatham Commerce City CO M 29 19:51 6:24 19:50 6:23
13. 16 Ryan Zachos Boulder CO M 34 19:59 6:26 19:57 6:26
14. 46 Erin Kelly Boulder CO F 20:01 6:27 20:01 6:27
15. 7 Matt Dryer Arvada CO M 30 20:31 6:36 20:30 6:36
16. 39 Pete Brey Denver CO M 46 20:39 6:39 20:39 6:39
17. 28 Davis Wert Denver CO M 25 21:22 6:53 21:21 6:53
18. 18 Ross Moff Gypsum CO M 48 21:26 6:54 21:25 6:54
19. 10 Kevin Schaeffer Wheat Ridge CO M 25 21:43 7:00 21:42 6:59
20. 11 Jacob Bebo Berthoud CO M 40 21:48 7:01 21:47 7:01
21. 9 Patricia Littman Wheat Ridge CO F 24 22:20 7:12 22:19 7:11
22. 19 Jordan Callier Gypsum CO M 30 24:44 7:58 24:42 7:57
23. 29 Rob Rodriguez Cheyenne WY M 44 31:53 10:16 31:50 10:15

Overall 42:00-43:59 Invitational Results

Chip Chip
Place Bib Name Hometown Sex Age Time Pace Time Pace
1. 75 Niklaus Levy Littleton CO M 18 18:26 5:56 18:24 5:56
2. 94 Jake Keithley Brighton CO M 17 18:34 5:59 18:34 5:59
3. 80 David Gates Denver CO M 29 19:32 6:17 19:31 6:17
4. 61 Patrick Kelly Boulder CO M 27 19:36 6:19 19:35 6:19
5. 87 Tim O'Brien Boulder CO M 37 19:40 6:20 19:40 6:20
6. 88 Jake Wiltgen Lafayette CO M 32 19:40 6:20 19:40 6:20
7. 96 Adam Brown Lafayette CO M 35 19:49 6:23 19:48 6:23
8. 64 Greg Thompson Erie CO M 44 19:52 6:24 19:52 6:24
9. 70 Nicholas Foote Sidney NE M 37 19:55 6:25 19:53 6:24
10. 77 Nicholas Crowl Superior CO M 27 19:57 6:26 19:55 6:25
11. 73 Geoff Burrell Denver CO M 31 20:06 6:29 20:04 6:28
12. 63 Dana Sedin Loveland CO M 41 20:08 6:29 20:07 6:29
13. 69 Rick Cone Greeley CO M 53 20:08 6:29 20:07 6:29
14. 93 Daniel Gangwish Boulder CO M 54 20:18 6:32 20:16 6:32
15. 89 Russ Rizzo Arvada CO M 34 20:22 6:34 20:20 6:33
16. 91 Jonathan Bruneau Boulder CO M 29 20:25 6:35 20:24 6:34
17. 95 John Becker Greeley CO M 46 20:28 6:36 20:27 6:35
18. 79 Jeffery Morton Boulder CO M 42 20:28 6:36 20:27 6:35
19. 90 Nick Dellaripa Boulder CO M 29 20:30 6:36 20:28 6:36
20. 65 Kevin Cooper Boulder CO M 54 20:31 6:37 20:30 6:36
21. 66 Matthew Ball Boulder CO M 38 20:35 6:38 20:34 6:37
22. 92 Hilary Freund Broomfield CO F 27 20:36 6:38 20:36 6:38
23. 86 Delcia Litt Erie CO F 55 20:37 6:38 20:36 6:38
24. 81 Ron Nies Littleton CO M 47 20:55 6:44 20:53 6:44
25. 71 Nate Huner Loveland CO M 32 20:57 6:45 20:57 6:45
26. 98 Luther Torrez Aurora CO M 42 20:59 6:46 20:57 6:45
27. 76 Emily Lucero Pueblo CO F 14 21:07 6:48 21:06 6:48
28. 62 John Whitney Boulder CO M 27 21:32 6:56 21:31 6:56
29. 84 Bob Basse Denver CO M 59 21:38 6:58 21:37 6:58
30. 82 Nathan White Longmont CO M 36 21:38 6:58 21:37 6:58
31. 83 Patrick Doyle Boulder CO M 46 21:47 7:01 21:47 7:01
32. 97 Chris Mihalik Boulder CO M 54 22:09 7:08 22:08 7:08
33. 85 Matt Nicoletti Golden CO M 29 22:16 7:10 22:15 7:10

Overall 44:00-45:59 Invitational Results

Chip Chip
Place Bib Name Hometown Sex Age Time Pace Time Pace
1. 150 Trevor Smith Golden CO M 15 18:31 5:58 18:31 5:58
2. 191 Lenny Archuleta Thornton CO M 32 19:10 6:10 19:09 6:10
3. 168 Alec Timpe Lafayette CO M 17 19:41 6:21 19:41 6:20
4. 166 Eric Payton Firestone CO M 27 19:54 6:25 19:54 6:25
5. 186 Simon Kugel Boulder CO M 28 20:04 6:28 20:03 6:28
6. 143 Mark Taylor Boulder CO M 47 20:10 6:30 20:09 6:29
7. 149 Kevin Horrell Denver CO M 27 20:11 6:30 20:10 6:30
8. 154 Garik Slettedahl Arvada CO M 42 20:24 6:34 20:21 6:33
9. 176 Olivia Rogers Boulder CO F 16 20:24 6:34 20:23 6:34
10. 181 Curt Honcharik Golden CO M 31 20:25 6:35 20:25 6:34
11. 185 Frances Friedland Boulder CO F 37 20:26 6:35 20:26 6:35
12. 162 Brendan Bauer Boulder CO M 16 20:32 6:37 20:32 6:37
13. 179 Mike Wamsley Aurora CO M 30 20:35 6:38 20:34 6:38
14. 147 Phoebe Tengdin Boulder CO F 24 20:36 6:38 20:36 6:38
15. 146 Shaun Schafer Thornton CO M 46 20:41 6:40 20:40 6:39
16. 188 Gavin Geer Boulder CO M 10 20:51 6:43 20:50 6:43
17. 170 Dominik Norquist Broomfield CO M 38 21:13 6:50 21:11 6:49
18. 151 Kent Shorrock Boulder CO M 55 21:13 6:50 21:11 6:50
19. 184 Eileen Chavez Broomfield CO F 49 21:14 6:50 21:14 6:50
20. 153 Tim Luscombe Thornton CO F 38 21:22 6:53 21:21 6:53
21. 157 Jason Casey Denver CO M 35 21:29 6:55 21:29 6:55
22. 189 Steven Phillips Boulder CO M 48 21:31 6:56 21:31 6:56
23. 171 Kayla Bruzdzinski Westminster CO F 24 21:34 6:57 21:33 6:56
24. 141 Laurent Therond Superior CO M 43 21:39 6:58 21:38 6:58
25. 142 Louis Rivoire Boulder CO M 22 22:01 7:06 22:01 7:06
26. 163 Ovidijus Krolys Denver CO M 34 22:10 7:08 22:09 7:08
27. 177 Lauren Neugeboren Boulder CO F 14 22:11 7:09 22:11 7:09
28. 145 Chris Bader Littleton CO M 49 22:13 7:09 22:10 7:09
29. 165 Charlie Reed Cheyenne WY M 59 22:28 7:14 22:26 7:13
30. 182 Michael Reschly Boulder CO M 33 22:40 7:18 22:38 7:17
31. 164 Elliott Hendricks Boulder CO M 12 23:54 7:42 23:53 7:41
32. 160 Jon Kapica Boulder CO M 43 23:56 7:43 23:53 7:42
33. 155 Matt Kettler Fort Collins CO M 33 24:13 7:48 24:13 7:48
34. 612 Michael Drummy Longmont CO M 58 24:57 8:02 24:55 8:02
35. 152 Kieran Luscombe Thornton CO M 16 25:07 8:05 25:05 8:05
36. 156 Dan Kunze Aurora CO M 56 26:28 8:32 26:26 8:31
37. 183 Roger Alcantar Aurora CO M 42 27:50 8:58 27:48 8:57
38. 187 Cassie Cilli Boulder CO F 27 29:08 9:23 29:06 9:22

Overall 46:00-47:59 Invitational Results

Chip Chip
Place Bib Name Hometown Sex Age Time Pace Time Pace
1. 265 Justin Smith Broomfield CO M 40 20:07 6:29 20:06 6:28
2. 271 Blake Mino Broomfield CO M 17 20:31 6:37 20:31 6:37
3. 242 John Pottratz Boulder CO M 50 20:42 6:40 20:42 6:40
4. 235 David Apple Lafayette CO M 53 21:24 6:54 21:23 6:53
5. 284 Jesse McConnell Boulder CO M 33 21:32 6:56 21:32 6:56
6. 290 Andy Chernaik Boulder CO M 42 21:39 6:58 21:39 6:58
7. 266 Michael Teravest Boulder CO M 31 21:41 6:59 21:39 6:59
8. 285 Steven Luchini M 32 21:49 7:02 21:48 7:01
9. 282 Marcey Cote Boulder CO F 43 21:50 7:02 21:49 7:02
10. 283 Gail Quinn Broomfield CO F 44 21:51 7:02 21:49 7:02
11. 262 Seth Murphy Boulder CO M 38 21:59 7:05 21:58 7:05
12. 255 Erwin Sabio Laramie WY M 35 22:01 7:06 22:00 7:05
13. 261 Michael Keilman M 46 22:05 7:07 22:03 7:06
14. 252 Steve Mitchell Lakewood CO M 43 22:11 7:09 22:08 7:08
15. 253 Peter Nocchiero Chicago IL M 29 22:12 7:09 22:09 7:08
16. 240 Devin Dixon Lakewood CO M 26 22:13 7:10 22:11 7:09
17. 281 Patrick Stover Littleton CO M 33 22:15 7:10 22:13 7:09
18. 244 Alastair Norcross Boulder CO M 54 22:22 7:12 22:21 7:12
19. 233 Rufino Compean Denver CO M 42 22:23 7:13 22:22 7:12
20. 249 David Lehn Superior CO M 48 22:24 7:13 22:24 7:13
21. 279 Jim Sestrich Golden CO M 59 22:25 7:13 22:25 7:13
22. 238 Paul Bousquet Boulder CO M 55 22:29 7:15 22:28 7:14
23. 236 Lance Corrington Centennial CO M 27 22:33 7:16 22:30 7:15
24. 278 Tim Mellen Lone Tree CO M 15 22:38 7:17 22:36 7:17
25. 288 Jordan Wilsted Boulder CO M 22 22:40 7:18 22:38 7:17
26. 1336 Justin Wilsted Boulder CO M 15 22:40 7:18 22:38 7:17
27. 243 Leslie Lobojko Littleton CO F 45 22:43 7:19 22:43 7:19
28. 289 Herb Blecher Boulder CO M 42 22:47 7:20 22:45 7:20
29. 251 Laurie Brockway Boulder CO F 52 22:49 7:21 22:47 7:20
30. 237 Matt Larsen Fort Collins CO M 33 22:53 7:22 22:50 7:21
31. 277 Chip Eschenfelder Parker CO M 46 22:54 7:23 22:53 7:22
32. 247 Michelle Main Brighton CO F 32 23:15 7:29 23:13 7:29
33. 254 Richard Waddell Nederland CO M 55 23:25 7:33 23:23 7:32
34. 272 Ann Campbell Boulder CO F 58 23:26 7:33 23:24 7:32
35. 248 Elissa Hersh Windsor CO F 30 23:38 7:37 23:37 7:36
36. 260 Kellis Ward Loveland CO M 14 23:44 7:39 23:43 7:38
37. 258 Erin Gates Denver CO F 28 23:45 7:39 23:44 7:39
38. 273 Lydon Walker Elbert CO M 28 23:49 7:40 23:47 7:40
39. 234 Norm Kendrick Superior CO M 44 23:54 7:42 23:52 7:41
40. 231 Lizzy Darden Parker CO F 19 23:54 7:42 23:53 7:42
41. 241 Kameron Liao Westminster CO M 14 23:54 7:42 23:53 7:42
42. 246 Amanda Hayes Broomfield CO F 24 24:19 7:50 24:17 7:49
43. 239 Robert Kaliski Boulder CO M 53 24:38 7:56 24:37 7:56
44. 245 Christopher Faison Boulder CO M 29 24:40 7:57 24:36 7:56
45. 276 Doug Pavlich Golden CO M 27 25:22 8:10 25:19 8:09
46. 268 Toni Wilken Arvada CO F 29 27:18 8:48 27:18 8:48
47. 269 Skip Townsend Arvada CO M 36 27:18 8:48 27:18 8:48
48. 257 Vaida Raudyte Northglenn CO M 30 29:25 9:28 29:24 9:28
49. 256 Donatas Juodzevicius Northglenn CO M 34 29:25 9:28 29:24 9:28
50. 275 Bobbie Pavlich Golden CO F 32 34:52 11:14 34:48 11:12

Overall 48:00-49:59 Invitational Results

Chip Chip
Place Bib Name Hometown Sex Age Time Pace Time Pace
1. 370 Nick Boggess Lyons CO M 12 19:58 6:26 19:58 6:26
2. 409 Ryan Montera Broomfield CO M 11 20:26 6:35 20:26 6:35
3. 350 Carlos Hernandez-Garcia Boulder CO M 29 20:41 6:40 20:41 6:40
4. 356 Brian Carlson Longmont CO M 28 20:42 6:40 20:41 6:40
5. 354 Elsa Roeber Fort Collins CO F 16 21:05 6:47 21:05 6:47
6. 394 Katie Bearup Arvada CO F 16 21:17 6:51 21:16 6:51
7. 367 Brian Steers Denver CO M 28 21:28 6:55 21:28 6:55
8. 389 Timothy Palagi Littleton CO M 30 22:02 7:06 21:55 7:04
9. 334 Jacob Kaufman-Osborn Boulder CO M 33 22:29 7:15 22:28 7:14
10. 361 Seth Radman Littleton CO M 16 22:33 7:16 22:30 7:15
11. 358 Mary Ann Moseley Boulder CO F 61 22:34 7:16 22:33 7:16
12. 373 Steve Barbera Boulder CO M 29 22:35 7:17 22:33 7:16
13. 396 Maygen Brown Boulder CO F 24 22:35 7:17 22:34 7:16
14. 349 Daniel Lee Colorado Springs CO M 50 22:39 7:18 22:38 7:18
15. 391 Alex Bakke Littleton CO M 16 22:40 7:18 22:40 7:18
16. 878 Matthew Friedberg Denver CO M 13 22:43 7:19 22:43 7:19
17. 340 Kristie Streck Highlands Ranch CO F 41 22:47 7:20 22:45 7:20
18. 375 Emilie Stone Boulder CO F 30 22:49 7:21 22:47 7:20
19. 357 Kristoffer Sorensen Broomfield CO M 14 22:56 7:23 22:54 7:23
20. 404 Nicholas Runco Parker CO M 15 22:56 7:23 22:56 7:23
21. 332 John Treumuth Boulder CO M 27 23:02 7:25 23:01 7:25
22. 339 Andrew Brodsky Boulder CO M 14 23:04 7:26 23:03 7:25
23. 410 Lucas Montera Broomfield CO M 8 23:08 7:27 23:05 7:26
24. 401 Sierra Bell Longmont CO F 15 23:08 7:27 23:06 7:26
25. 335 Louis Lieb Golden CO M 29 23:09 7:27 23:07 7:27
26. 352 Ethan Wurman Boulder CO M 9 23:11 7:28 23:11 7:28
27. 398 Mike Spivey M 39 23:25 7:33 23:24 7:32
28. 388 Gregory Adams Erie CO M 49 23:29 7:34 23:28 7:33
29. 400 Michael Derby Boulder CO M 49 23:32 7:35 23:28 7:34
30. 372 Carey Sanchez Louisville CO F 59 23:33 7:35 23:31 7:34
31. 347 Dean Sheppard Lakewood CO M 57 23:36 7:36 23:33 7:35
32. 366 Heather Bright Hoffmeyer Boulder CO F 39 23:36 7:36 23:34 7:35
33. 393 Craig Besselievre Evergreen CO M 52 23:39 7:37 23:37 7:36
34. 351 James Kendrick Denver CO M 36 23:39 7:37 23:37 7:37
35. 362 Cyndi Mrla Erie CO F 39 23:41 7:38 23:40 7:37
36. 374 Darrell Adolph Federal Heights CO M 45 23:49 7:40 23:45 7:39
37. 360 Jeffrey Millman Boulder CO M 53 24:20 7:50 24:20 7:50
38. 696 Steve Allison Morrison CO M 46 24:24 7:51 24:22 7:51
39. 402 Robert Sauder Haxtun CO M 54 24:26 7:52 24:24 7:51
40. 345 Sarah Janelle Denver AL F 27 24:30 7:54 24:28 7:53
41. 346 Sean Janelle Denver AL M 30 24:30 7:54 24:28 7:53
42. 412 Stan Wiening Centennial CO M 43 24:38 7:56 24:36 7:56
43. 399 Tara Carroll Broomfield CO F 38 24:38 7:56 24:36 7:56
44. 387 John Van Camp Denver CO M 62 24:45 7:58 24:40 7:57
45. 395 Laura Geer Boulder CO F 46 24:45 7:58 24:43 7:58
46. 392 Tonnie Creath Boulder CO F 39 24:46 7:59 24:44 7:58
47. 364 Lauren Boucher Boulder CO F 32 24:46 7:59 24:41 7:57
48. 355 Raymond Texter Wray CO M 24:49 8:00 24:46 7:59
49. 407 Jill Montera Broomfield CO F 41 24:57 8:02 24:54 8:01
50. 363 Matt Brisson Castle Rock CO M 34 25:01 8:03 24:59 8:03
51. 353 Scott Herrin Boulder CO M 58 25:13 8:07 25:10 8:06
52. 342 Gregory Buschur Broomfield CO M 30 25:29 8:12 25:28 8:12
53. 397 Allison MacDonald Lafayette CO F 13 25:34 8:14 25:33 8:14
54. 383 Jason Kaminski Longmont CO M 45 26:02 8:23 25:58 8:22
55. 408 Jeff Montera Broomfield CO M 41 27:23 8:49 27:21 8:48
56. 382 Lloyd Peirce Niwot CO M 51 30:48 9:55 30:43 9:53
57. 1354 Laura Johnson Thornton CO F 52 33:06 10:40 32:59 10:37
58. 1665 Stephanie Economy Windsor CO F 33 33:06 10:40 32:59 10:37
59. 378 Jana Klostermann Brighton CO F 32 34:55 11:15 34:51 11:13
60. 379 Jared Klostermann Brighton CO M 33 34:56 11:15 34:52 11:14
61. 377 Percy Alzamora Brighton CO M 36 34:56 11:15 34:52 11:14
62. 376 Luisa Alzamora Brighton CO F 33 34:56 11:15 34:52 11:14
63. 385 Brian York Longmont CO M 58 38:24 12:22 38:19 12:20
64. 386 Kathleen York Longmont CO F 51 40:27 13:02 40:21 13:00
65. 390 Diane Mace South Portland ME F 43 42:05 13:33 41:59 13:31
66. 381 Jeanmarie Peirce Niwot CO F 61 42:46 13:46 42:40 13:44

Overall 50:00-51:59 Invitational Results

Chip Chip
Place Bib Name Hometown Sex Age Time Pace Time Pace
1. 535 Matthew Athorn Broomfield CO M 33 21:11 6:49 21:09 6:49
2. 550 Troy Bowen Arvada CO M 13 21:28 6:55 21:28 6:55
3. 489 Matthew Lobojko Littleton CO M 11 21:34 6:57 21:33 6:56
4. 490 Michael Lobojko Littleton CO M 45 21:35 6:57 21:33 6:56
5. 524 Eric Traver Lyons CO M 27 21:39 6:58 21:39 6:58
6. 511 Colin Haverkamp Denver CO M 28 22:06 7:07 22:02 7:06
7. 486 Jonathan Chu Longmont CO M 34 22:24 7:13 22:23 7:13
8. 506 Sabrina Stern Lafayette CO F 16 22:38 7:17 22:36 7:17
9. 476 Jon Webb Denver CO M 31 22:41 7:18 22:39 7:18
10. 539 Zane Dickson-Hunt Lafayette CO M 18 22:49 7:21 22:49 7:21
11. 510 Andrew Reindel Boulder CO M 27 22:51 7:22 22:50 7:21
12. 478 Jonathan Steinberg Boulder CO M 46 22:53 7:22 22:53 7:22
13. 482 Shannon Haynes Breckenridge CO F 43 22:53 7:22 22:53 7:22
14. 481 Samuel Haynes Breckenridge CO M 11 22:53 7:22 22:53 7:22
15. 508 Paul Von Stein Highlands Ranch CO M 63 23:15 7:29 23:15 7:29
16. 543 Justin Shofler Littleton CO M 45 23:34 7:35 23:31 7:34
17. 507 David Campbell Parker CO M 42 23:36 7:36 23:33 7:35
18. 540 Doug Hunt Lafayette CO M 50 23:39 7:37 23:39 7:37
19. 534 Casey Caldwell Louisville CO M 32 23:41 7:38 23:37 7:37
20. 542 Jeremy Lopez Boulder CO M 28 23:41 7:38 23:41 7:38
21. 531 Lance Evans Boulder CO M 51 23:49 7:40 23:45 7:39
22. 474 Mark Shields Aurora CO M 31 23:52 7:41 23:52 7:41
23. 517 Beth Cadiz Centennial CO F 32 23:54 7:42 23:54 7:42
24. 536 Terzah Becker Longmont CO F 41 23:55 7:42 23:51 7:41
25. 504 Leandro Gonzalez Denver CO M 35 23:56 7:42 23:53 7:42
26. 532 Avynne Trembly Longmont CO F 16 23:59 7:44 23:58 7:43
27. 485 Kendra Tupper Boulder CO F 34 24:10 7:47 24:09 7:47
28. 496 Erich Roeber Fort Collins CO M 51 24:12 7:48 24:07 7:46
29. 538 Jon Giltner Boulder CO M 67 24:22 7:51 24:17 7:49
30. 501 Cindy Hohs Frederick CO F 38 24:25 7:52 24:20 7:50
31. 529 Patrick Edwards Boulder CO M 59 24:27 7:52 24:21 7:50
32. 512 Craig Geren Fort Collins CO M 44 24:33 7:55 24:30 7:54
33. 484 Rick Press Brighton CO M 55 24:35 7:55 24:32 7:54
34. 491 Jake Reed Commerce City CO M 35 24:41 7:57 24:38 7:56
35. 520 Jeremiah Griffin Cheyenne WY M 37 24:42 7:57 24:40 7:57
36. 503 James Fung-A-Fat Boulder CO M 55 24:47 7:59 24:41 7:57
37. 548 Jenny Bourassa Thornton CO F 36 24:56 8:02 24:55 8:01
38. 479 Larry Bowling Castle Rock CO M 56 24:56 8:02 24:56 8:02
39. 618 Michael Hansen Boulder CO M 30 24:57 8:02 24:50 8:00
40. 499 Donald Dushane Broomfield CO M 49 24:57 8:02 24:54 8:01
41. 554 Brian White Commerce City CO M 32 25:02 8:04 24:58 8:03
42. 619 Tracy Cushing Boulder CO F 39 25:09 8:06 25:02 8:04
43. 515 Stefan Hester Niwot CO M 12 25:10 8:06 25:08 8:06
44. 494 Elizabeth Reeves Boulder CO F 51 25:10 8:06 25:07 8:05
45. 502 Bob Kilcullen Niwot CO M 68 25:11 8:07 25:09 8:06
46. 483 Michael McLane Broomfield CO M 60 25:13 8:07 25:10 8:06
47. 505 Tommy Kapica Boulder CO M 11 25:15 8:08 25:14 8:08
48. 556 Mattias Bank Boulder CO M 14 25:17 8:08 25:13 8:07
49. 500 Brandyn Hohs Frederick CO M 34 25:31 8:13 25:27 8:12
50. 559 Ross Bosley Longmont CO M 13 25:42 8:17 25:39 8:16
51. 497 Ruben Romero Henderson CO M 34 25:45 8:18 25:42 8:17
52. 547 Teresa Foley Boulder CO F 33 26:43 8:36 26:37 8:34
53. 513 Isaac Womack Westminster CO M 36 26:46 8:37 26:42 8:36
54. 514 Ty Watson Westminster CO M 52 26:53 8:40 26:50 8:38
55. 528 Laura Cote Gonzalez Denver CO F 32 26:54 8:40 26:52 8:39
56. 475 Amy Webb Denver CO F 32 26:58 8:41 26:55 8:40
57. 877 Shannon Walsh Littleton CO F 21 27:07 8:44 27:02 8:42
58. 487 Dawn Shobe Broomfield CO F 50 27:08 8:44 27:03 8:43
59. 516 Jason Kingsbury Broomfield CO M 38 27:26 8:50 27:19 8:48
60. 545 Andrea Howells Littleton CO F 45 27:36 8:53 27:31 8:52
61. 544 Kendell Shewmake Littleton CO F 51 28:09 9:04 28:03 9:02
62. 530 Scott Hughes Aurora CO M 35 28:36 9:13 28:34 9:12
63. 549 Alyssa Radloff Johnstown CO F 14 28:59 9:20 28:59 9:20
64. 519 Kyle Wilkinson Denver CO M 34 28:59 9:20 28:54 9:18
65. 521 Richelle Griffin Cheyenne WY F 44 30:11 9:43 30:08 9:42
66. 560 Todd Allen Littleton CO M 51 31:51 10:15 31:46 10:14
67. 561 Mallory Allen Littleton CO F 20 31:52 10:16 31:46 10:14
68. 557 Kay Norby Fial Lafayette CO F 54 33:07 10:40 33:02 10:38
69. 518 Alicia Wilikinson Denver CO F 33 34:54 11:14 34:49 11:13
70. 526 Marilyn Adler Boulder CO F 56 35:00 11:16 34:56 11:15
71. 527 Stephanie Adler Boulder CO F 22 35:00 11:16 34:56 11:15
72. 555 Kristin White Commerce City CO F 32 37:00 11:55 36:55 11:53
73. 553 Maura Sawyer Commerce City CO F 44 37:06 11:57 37:01 11:55
74. 522 Aracely Zuniga-Ortiz Thornton CO F 40 38:10 12:17 38:05 12:16
75. 551 Francie Bosley F 72 58:33 18:51 58:28 18:49

Overall 52:00-53:59 Invitational Results

Chip Chip
Place Bib Name Hometown Sex Age Time Pace Time Pace
1. 673 Kenny Lang Longmont CO M 14 19:49 6:23 19:49 6:23
2. 624 Peter J Haynes Breckenridge CO M 13 21:42 6:59 21:41 6:59
3. 636 Jeremy Moore Broomfield CO M 39 21:42 6:59 21:39 6:58
4. 662 Andy Kowalski Broomfield CO M 18 21:53 7:03 21:53 7:03
5. 620 Brent Erickson Centennial CO M 25 22:11 7:09 22:10 7:08
6. 637 Brian Lee Colorado Springs CO M 16 22:46 7:20 22:45 7:20
7. 691 Jonathan Levit Houston TX M 38 22:48 7:21 22:47 7:20
8. 623 Peter Haynes Breckenridge CO M 47 22:54 7:23 22:53 7:22
9. 660 Tyler Horky Kearney NE M 26 23:01 7:25 23:01 7:25
10. 638 Lindsay Vannostrand Boulder CO F 26 23:14 7:29 23:13 7:29
11. 611 Webb Henderson Denver CO M 29 23:17 7:30 23:17 7:30
12. 689 Rob Leathern Boulder CO M 40 23:23 7:32 23:21 7:31
13. 668 Christine Levy Denver CO F 27 23:31 7:35 23:30 7:34
14. 629 Will Johnson Gruver TX M 14 23:33 7:35 23:30 7:34
15. 628 Patrick Madden Boulder CO M 43 23:43 7:38 23:40 7:37
16. 700 Ginny Bank Boulder CO F 50 23:49 7:40 23:46 7:39
17. 674 Priscilla Madden Boulder CO F 47 24:03 7:45 24:00 7:44
18. 661 Ron Garrett Aurora CO M 52 24:12 7:48 24:07 7:46
19. 654 Brian Bahrenburg Westminster CO M 37 24:19 7:50 24:16 7:49
20. 644 Tim Pfeiffer Boulder CO M 46 24:21 7:51 24:17 7:49
21. 658 Samuel Jarvis Boulder CO M 13 24:23 7:51 24:19 7:50
22. 683 Shawn McQuerry Boulder CO M 38 24:32 7:54 24:28 7:53
23. 630 Eldred Foster Firestone CO M 36 24:35 7:55 24:33 7:55
24. 648 Richard Moseley Boulder CO M 60 24:35 7:55 24:34 7:55
25. 694 Holly Sharps Littleton CO F 19 24:39 7:57 24:37 7:56
26. 697 Tim Mullen Broomfield CO M 43 24:48 7:59 24:45 7:58
27. 670 Kathy Kirsling F 24:50 8:00 24:49 8:00
28. 657 Eric Jarvis Boulder CO M 54 25:00 8:03 24:56 8:02
29. 645 Terry Waldick Northglenn CO M 42 25:01 8:04 25:01 8:03
30. 693 Harold Dunn Berthoud CO M 51 25:03 8:04 25:02 8:04
31. 651 Ken Connors Broomfield CO M 47 25:04 8:04 25:03 8:04
32. 695 Michael Sileo Erie CO M 49 25:05 8:05 25:03 8:04
33. 672 Vivienne Duclos Denver CO F 24 25:10 8:06 25:07 8:05
34. 687 Sarah Zavala Denver CO F 34 25:12 8:07 25:11 8:07
35. 663 Blake Davidson Thornton CO M 28 25:14 8:08 25:12 8:07
36. 686 Ralph Altiere Boulder CO M 66 25:20 8:09 25:14 8:08
37. 616 Lindsay Powell Westminster CO F 29 25:26 8:11 25:24 8:11
38. 659 Jill Siegfried Boulder CO F 39 25:33 8:14 25:31 8:13
39. 625 Geoffrey MacDonald Denver CO M 42 25:35 8:14 25:31 8:13
40. 647 Joe Aragon Denver CO M 40 25:36 8:15 25:36 8:15
41. 614 Milena Wasniewska Denver CO F 23 26:04 8:24 26:02 8:23
42. 622 Gwyn Barley Boulder CO F 52 26:10 8:26 26:09 8:25
43. 633 Roberta McCallum Denver CO F 61 26:11 8:26 26:09 8:25
44. 690 Ryan Levit Houston TX M 37 26:16 8:28 26:14 8:27
45. 632 Kelly Tosaka Longmont CO F 37 26:21 8:29 26:18 8:28
46. 631 Jeffrey Campbell Broomfield CO M 38 26:30 8:32 26:30 8:32
47. 646 Tyler Smith Denver CO M 32 26:32 8:33 26:27 8:31
48. 613 George Mansfield Denver CO M 61 26:32 8:33 26:29 8:32
49. 653 Craig Keller Boulder CO M 49 26:33 8:33 26:26 8:31
50. 698 Paul Herman Johnstown CO M 43 26:35 8:34 26:32 8:33
51. 677 Hannah Albright Denver CO F 27 26:47 8:38 26:45 8:37
52. 634 Colin Argys Berthoud CO M 26 26:59 8:41 26:57 8:41
53. 615 Jake Coover Englewood CO M 23 27:12 8:46 27:06 8:44
54. 655 Charles Nilan Denver CO M 35 28:05 9:03 28:00 9:01
55. 643 Lindsay Hobbs Boulder CO F 30 28:20 9:08 28:17 9:07
56. 626 Simona Zarini Denver CO F 46 28:40 9:14 28:36 9:13
57. 640 Cassady Davidson Dacono CO F 28 29:50 9:37 29:47 9:35
58. 684 Amy Allison Boulder CO F 46 30:00 9:40 29:55 9:38
59. 685 Connor Allison Boulder CO M 16 30:01 9:40 29:57 9:39
60. 680 Grace Hamada Lafayette CO F 16 30:21 9:46 30:19 9:46
61. 679 Stephen Hamada Lafayette CO M 52 32:13 10:22 32:11 10:22
62. 681 Alisha Davidson Thornton CO F 26 34:02 10:57 33:58 10:56
63. 675 Rebecca Lyddon Boulder CO F 34 35:59 11:35 35:55 11:34
64. 635 Beau Lyddon Boulder CO M 34 35:59 11:35 35:56 11:34

Overall 54:00-55:59 Invitational Results

Chip Chip
Place Bib Name Hometown Sex Age Time Pace Time Pace
