Coyote Chase 5K, Saturday, August 23rd, 2014
Results by Place

back

Place Place
Place Bib Name Age Sex Time Pace In Sex Division In Div
1. 441 Isaac Green 15 M 16:38 5:22 1st 19 & unde 1st
2. 381 Tyler Scholl 13 M 16:48 5:25 2nd 19 & unde 2nd
3. 278 Ben Hogan 17 M 16:50 5:25 3rd 19 & unde 3rd
4. 477 Fred Austin 18 M 17:06 5:30 4th 19 & unde 4th
5. 306 David Litoff 53 M 17:27 5:37 5th 50 & over 1st
6. 389 Riley Sorbo 16 M 17:31 5:39 6th 19 & unde 5th
7. 380 Tabor Scholl 17 F 17:58 5:47 1st 19 & unde 1st
8. 780 Andrew Feeney 37 M 18:02 5:48 7th 20 to 39 1st
9. 369 Max Ruth 17 M 18:08 5:50 8th 19 & unde 6th
10. 304 Max Liles 17 M 18:12 5:52 9th 19 & unde 7th
11. 483 Charlie Perry 14 M 18:14 5:53 10th 19 & unde 8th
12. 282 Mike Hogan 49 M 18:17 5:53 11th 40 to 49 1st
13. 307 Zach Litoff 15 M 18:25 5:56 12th 19 & unde 9th
14. 231 Will Dixon 14 M 18:33 5:59 13th 19 & unde 10th
15. 189 Sam Bernat 17 M 18:40 6:01 14th 19 & unde 11th
16. 322 Ben Mars 18 M 18:41 6:01 15th 19 & unde 12th
17. 183 Matt Behrens 16 M 19:07 6:09 16th 19 & unde 13th
18. 222 Tanner Conklin 15 M 19:22 6:14 17th 19 & unde 14th
19. 218 Sam Carner 14 M 19:32 6:18 18th 19 & unde 15th
20. 300 Evan Kimber 30 M 19:38 6:19 19th 20 to 39 2nd
21. 423 Stan Vernon 59 M 19:41 6:21 20th 50 & over 2nd
22. 169 Sam Austin 16 M 19:56 6:25 21st 19 & unde 16th
23. 421 Aidan Vernon 16 M 19:59 6:26 22nd 19 & unde 17th
24. 270 Greg Hibl 15 M 20:00 6:27 23rd 19 & unde 18th
25. 450 Holly Bent 15 F 20:01 6:27 2nd 19 & unde 2nd
26. 321 Karina Mann 17 F 20:01 6:27 3rd 19 & unde 3rd
27. 320 Elissa Mann 17 F 20:02 6:27 4th 19 & unde 4th
28. 308 Audrey Lookner 15 F 20:02 6:27 5th 19 & unde 5th
29. 217 David Carner 48 M 20:13 6:31 24th 40 to 49 2nd
30. 404 Rhett Stockebrand 15 M 20:14 6:31 25th 19 & unde 19th
31. 269 Jack Herrmann 15 M 20:16 6:32 26th 19 & unde 20th
32. 378 Shawn Scholl 50 M 20:16 6:32 27th 50 & over 3rd
33. 260 Tommy Harlow 14 M 20:24 6:34 28th 19 & unde 21st
34. 228 Taylor Dawal 16 M 20:25 6:35 29th 19 & unde 22nd
35. 182 Josh Behrens 18 M 20:31 6:36 30th 19 & unde 23rd
36. 349 Noah Pelsmaeker 17 M 20:34 6:37 31st 19 & unde 24th
37. 244 Daisy Fuchs 16 F 20:38 6:39 6th 19 & unde 6th
38. 779 Matt Bailey 24 M 20:48 6:42 32nd 20 to 39 3rd
39. 765 Brooke Calvo 13 F 20:50 6:43 7th 19 & unde 7th
40. 448 Jacob Scheiffler 16 M 20:51 6:43 33rd 19 & unde 25th
41. 280 Liz Hogan 15 F 20:56 6:44 8th 19 & unde 8th
42. 312 Chris Lyders 14 M 21:01 6:46 34th 19 & unde 26th
43. 335 Corbin Mills 16 M 21:02 6:46 35th 19 & unde 27th
44. 456 Joshua Thompson 15 M 21:12 6:50 36th 19 & unde 28th
45. 488 Shaofan Sun 18 M 21:15 6:51 37th 19 & unde 29th
46. 368 Joe Ruth 45 M 21:16 6:51 38th 40 to 49 3rd
47. 196 Cooper Brown 14 M 21:17 6:51 39th 19 & unde 30th
48. 245 Alden Gruidel 16 F 21:19 6:52 9th 19 & unde 9th
49. 356 Ben Ponder 15 M 21:23 6:53 40th 19 & unde 31st
50. 473 Bruce Kirschner 61 M 21:33 6:57 41st 50 & over 4th
51. 342 Matt Moran 16 M 21:34 6:57 42nd 19 & unde 32nd
52. 379 Steph Scholl 51 F 21:37 6:58 10th 50 & over 1st
53. 171 Jensen Avey 16 F 21:45 7:00 11th 19 & unde 10th
54. 351 Matthew Perry 50 M 21:48 7:01 43rd 50 & over 5th
55. 399 Will Sternberg 15 M 21:54 7:03 44th 19 & unde 33rd
56. 376 Grant Saunders 15 M 21:58 7:04 45th 19 & unde 34th
57. 437 Max Wiesner 17 M 22:07 7:08 46th 19 & unde 35th
58. 275 Emily Hoffmann 16 F 22:17 7:11 12th 19 & unde 11th
59. 279 Karen Hogan 49 F 22:21 7:12 13th 40 to 49 1st
60. 276 Leslie Hoffmann 48 F 22:24 7:13 14th 40 to 49 2nd
61. 200 Kate Brunette 17 F 22:40 7:18 15th 19 & unde 12th
62. 162 Amber Allen 45 F 22:44 7:19 16th 40 to 49 3rd
63. 397 Patrick Sternberg 13 M 22:50 7:21 47th 19 & unde 36th
64. 316 Dustin Lyman 38 M 22:54 7:23 48th 20 to 39 4th
65. 262 Abby Hein 14 F 22:55 7:23 17th 19 & unde 13th
66. 364 Cole Rowan 14 M 22:56 7:23 49th 19 & unde 37th
67. 293 David Kalis 42 M 23:02 7:25 50th 40 to 49 4th
68. 770 Ian Fowles 15 M 23:03 7:25 51st 19 & unde 38th
69. 444 Brandon Wallace 15 M 23:07 7:27 52nd 19 & unde 39th
70. 268 Reed Henderson 13 M 23:15 7:29 53rd 19 & unde 40th
71. 184 Pete Behrens 46 M 23:18 7:30 54th 40 to 49 5th
72. 314 Eric Lyders 44 M 23:20 7:31 55th 40 to 49 6th
73. 472 Adam Cabrera 16 M 23:23 7:32 56th 19 & unde 41st
74. 395 Will Spong 14 M 23:23 7:32 57th 19 & unde 42nd
75. 489 Helen Gover 13 F 23:24 7:32 18th 19 & unde 14th
76. 455 Jacob Thompson 14 M 23:26 7:33 58th 19 & unde 43rd
77. 267 Monte Henderson 51 M 23:33 7:35 59th 50 & over 6th
78. 486 Brandon Glandt 16 M 23:36 7:36 60th 19 & unde 44th
79. 409 Victoria Suazo 15 F 23:37 7:36 19th 19 & unde 15th
80. 449 Cayce Reese 15 M 23:39 7:37 61st 19 & unde 45th
81. 767 Peter Metzler 18 M 23:40 7:37 62nd 19 & unde 46th
82. 338 Elizabeth Moore 14 F 23:59 7:44 20th 19 & unde 16th
83. 235 Jack Emerson 14 M 24:06 7:46 63rd 19 & unde 47th
84. 487 Kieran Connolly 16 M 24:17 7:49 64th 19 & unde 48th
85. 257 Mira Guha 17 F 24:18 7:49 21st 19 & unde 17th
86. 219 Sean Chen 16 M 24:19 7:50 65th 19 & unde 49th
87. 373 Meghan Ryterski 17 F 24:28 7:53 22nd 19 & unde 18th
88. 394 Tim Spong 47 M 24:28 7:53 66th 40 to 49 7th
89. 263 Beef Hein 12 M 24:31 7:54 67th 19 & unde 50th
90. 291 Katie Johnson 15 F 24:50 8:00 23rd 19 & unde 19th
91. 452 Tommy Monahan 14 M 24:55 8:01 68th 19 & unde 51st
92. 370 Perrin Ruth 15 M 24:55 8:02 69th 19 & unde 52nd
93. 772 Eric Fowles 41 M 24:58 8:02 70th 40 to 49 8th
94. 457 Jennifer Thompson 40 F 25:01 8:04 24th 40 to 49 4th
95. 460 Maddie Johnson 15 F 25:03 8:04 25th 19 & unde 20th
96. 422 Emma Vernon 14 F 25:09 8:06 26th 19 & unde 21st
97. 223 Steve Costello 56 M 25:11 8:07 71st 50 & over 7th
98. 199 Caitlin Browne 14 F 25:11 8:07 27th 19 & unde 22nd
99. 443 Patrick Wallace 45 M 25:20 8:10 72nd 40 to 49 9th
100. 329 Bill McHardy 37 M 25:21 8:10 73rd 20 to 39 5th
101. 309 David Lookner 46 M 25:25 8:11 74th 40 to 49 10th
102. 788 Virginia Spong 19 F 25:30 8:13 28th 19 & unde 23rd
103. 179 Caroline Bearce 15 F 25:34 8:14 29th 19 & unde 24th
104. 453 Will Crist 14 M 25:37 8:15 75th 19 & unde 53rd
105. 271 Mark Hibl 54 M 25:53 8:20 76th 50 & over 8th
106. 339 Michael Moore 58 M 25:57 8:21 77th 50 & over 9th
107. 431 Julia Wilson 16 F 26:00 8:22 30th 19 & unde 25th
108. 317 Gaia Malin 13 F 26:02 8:23 31st 19 & unde 26th
109. 295 Sam Kalis 14 F 26:03 8:23 32nd 19 & unde 27th
110. 494 Caleb Russo 16 M 26:07 8:25 78th 19 & unde 54th
111. 459 Piper McGonigle 17 F 26:21 8:29 33rd 19 & unde 28th
112. 476 Alwin Pelsmaeker 48 F 26:21 8:29 34th 40 to 49 5th
113. 766 Bernadette Richardson 50 F 26:22 8:29 35th 50 & over 2nd
114. 410 Kelsey Swanson 17 F 26:23 8:30 36th 19 & unde 29th
115. 398 Scott Sternberg 50 M 26:26 8:31 79th 50 & over 10th
116. 347 Sam Packard 14 M 26:29 8:32 80th 19 & unde 55th
117. 346 Shelby Oke 14 F 26:31 8:32 37th 19 & unde 30th
118. 461 Annabelle Richards 14 F 26:31 8:32 38th 19 & unde 31st
119. 166 Izabel Antle 14 F 26:38 8:35 39th 19 & unde 32nd
120. 324 Robert Mars 55 M 26:44 8:37 81st 50 & over 11th
121. 464 Henry Richards 15 M 26:46 8:37 82nd 19 & unde 56th
122. 463 Royce Richards 15 M 26:47 8:38 83rd 19 & unde 57th
123. 238 Julie Falkner 17 F 26:59 8:41 40th 19 & unde 33rd
124. 197 Pat Brown 49 M 27:05 8:43 84th 40 to 49 11th
125. 491 Katelynn Johnson 22 F 27:08 8:44 41st 20 to 39 1st
126. 490 Howard Johnson 52 M 27:08 8:44 85th 50 & over 12th
127. 264 John Hein 47 M 27:09 8:45 86th 40 to 49 12th
128. 355 Brian Phan 15 M 27:15 8:46 87th 19 & unde 58th
129. 498 Emily Vigmostad 31 F 27:20 8:48 42nd 20 to 39 2nd
130. 407 Alison Stouffer 16 F 27:22 8:49 43rd 19 & unde 34th
131. 274 Brian Hoffmann 48 M 27:25 8:50 88th 40 to 49 13th
132. 390 David Spong 11 M 27:29 8:51 89th 19 & unde 59th
133. 365 T J Rowan 8 M 27:33 8:52 90th 19 & unde 60th
134. 468 Shaedon Sorbo 14 M 27:36 8:53 91st 19 & unde 61st
135. 168 Sydney Atkinson 14 F 27:38 8:54 44th 19 & unde 35th
136. 163 Avery Allen 14 F 27:48 8:57 45th 19 & unde 36th
137. 191 Anna Blanco 17 F 27:52 8:59 46th 19 & unde 37th
138. 762 Nicole Schlander-Rice 14 F 27:54 8:59 47th 19 & unde 38th
139. 391 John Spong 9 M 27:58 9:00 92nd 19 & unde 62nd
140. 311 Kristi Lookner 45 F 28:03 9:02 48th 40 to 49 6th
141. 451 Nicola Harden Bent 48 F 28:07 9:03 49th 40 to 49 7th
142. 366 Todd Rowan 48 M 28:10 9:04 93rd 40 to 49 14th
143. 413 Hadley Tallackson 16 F 28:14 9:06 50th 19 & unde 39th
144. 178 Peter Bain 58 M 28:17 9:07 94th 50 & over 13th
145. 190 Kyra Blackstock 15 F 28:19 9:07 51st 19 & unde 40th
146. 224 Sam Coyle 17 M 28:53 9:18 95th 19 & unde 63rd
147. 782 Marshall Peavy 43 M 28:58 9:20 96th 40 to 49 15th
148. 315 Rebecca Lyders 41 F 29:00 9:20 52nd 40 to 49 8th
149. 325 Sarah Mars 21 F 29:03 9:21 53rd 20 to 39 3rd
150. 458 Polly McGonigle 15 F 29:03 9:21 54th 19 & unde 41st
151. 433 Megan Ziebold 15 F 29:07 9:23 55th 19 & unde 42nd
152. 492 Christian Roch 14 F 29:11 9:24 56th 19 & unde 43rd
153. 387 Nicole Smith 43 F 29:15 9:25 57th 40 to 49 9th
154. 787 Julie Tarnowski-Marks 52 F 29:22 9:28 58th 50 & over 3rd
155. 786 Josh Marks 53 M 29:28 9:29 97th 50 & over 14th
156. 386 Emily Smith 14 F 29:41 9:33 59th 19 & unde 44th
157. 265 Kathleen Hein 46 F 29:52 9:37 60th 40 to 49 10th
158. 243 Calvin Fuchs 12 M 30:05 9:41 98th 19 & unde 64th
159. 326 Diana McDonald 42 F 30:13 9:44 61st 40 to 49 11th
160. 328 Joey McDonald 42 M 30:14 9:44 99th 40 to 49 16th
161. 480 Matt Espiniza 52 M 30:20 9:46 100th 50 & over 15th
162. 447 Lori Scheiffler 52 F 30:27 9:48 62nd 50 & over 4th
163. 445 Jeff Scheiffler 51 M 30:29 9:49 101st 50 & over 16th
164. 340 Natalie Moore 17 F 30:31 9:50 63rd 19 & unde 45th
165. 290 Maya Jennings 15 F 30:34 9:51 64th 19 & unde 46th
166. 348 Sheridan Paul 16 F 30:36 9:51 65th 19 & unde 47th
167. 177 Scott Avey 47 M 30:39 9:52 102nd 40 to 49 17th
168. 466 Jasmine Johnson 15 F 30:40 9:52 66th 19 & unde 48th
169. 436 Hilary Wallace 44 F 30:53 9:57 67th 40 to 49 12th
170. 294 Karen Kalis 50 F 30:58 9:58 68th 50 & over 5th
171. 784 Kristen Brynestad 36 F 31:02 10:00 69th 20 to 39 4th
172. 783 Lecia Grossman 47 F 31:02 10:00 70th 40 to 49 13th
173. 241 Tracey Floming 53 F 31:12 10:03 71st 50 & over 6th
174. 778 Molly Fowles 6 F 31:18 10:05 72nd 19 & unde 49th
175. 337 Christine Moore 44 F 31:20 10:06 73rd 40 to 49 14th
176. 396 Louise Sternberg 48 F 31:52 10:16 74th 40 to 49 15th
177. 258 Bob Harlow 51 M 33:00 10:38 103rd 50 & over 17th
178. 319 Zoe Malin 9 F 33:15 10:43 75th 19 & unde 50th
179. 318 Sean Malin 41 M 33:21 10:44 104th 40 to 49 18th
180. 785 Bodhy Malin 7 M 33:22 10:45 105th 19 & unde 65th
181. 332 Daina Mead 54 F 33:26 10:46 76th 50 & over 7th
182. 411 Kristin Swinerton 45 F 33:30 10:47 77th 40 to 49 16th
183. 233 Anabelle Ellwein 15 F 33:41 10:51 78th 19 & unde 51st
184. 462 Ali Richards 39 F 34:08 11:00 79th 20 to 39 5th
185. 465 Scott Richards 49 M 34:12 11:01 106th 40 to 49 19th
186. 442 Tim Crist 46 M 34:14 11:01 107th 40 to 49 20th
187. 435 Grace Van Oort 15 F 34:24 11:05 80th 19 & unde 52nd
188. 439 Olivia Cole 16 F 34:25 11:05 81st 19 & unde 53rd
189. 454 Charlotte Crist 16 F 34:35 11:08 82nd 19 & unde 54th
190. 259 Kristina Harlow 16 F 34:35 11:08 83rd 19 & unde 55th
191. 493 Ken Russo 49 M 34:39 11:09 108th 40 to 49 21st
192. 496 Abigail Russo 12 F 34:39 11:10 84th 19 & unde 56th
193. 495 Laurie Russo 49 F 34:54 11:14 85th 40 to 49 17th
194. 497 Gideon Russo 9 M 34:54 11:14 109th 19 & unde 66th
195. 323 Nancy Mars 53 F 35:16 11:21 86th 50 & over 8th
196. 362 Frances Reda 56 F 35:25 11:24 87th 50 & over 9th
197. 420 Steve Thompson 54 M 35:26 11:25 110th 50 & over 18th
198. 412 Chris Tallackson 54 M 35:32 11:26 111th 50 & over 19th
199. 343 Michael Moran 15 M 35:59 11:35 112th 19 & unde 67th
200. 229 Ann Dixon 52 F 36:10 11:39 88th 50 & over 10th
201. 761 Stacey Garry 45 F 36:11 11:39 89th 40 to 49 18th
202. 213 Abby Bullock 15 F 36:18 11:41 90th 19 & unde 57th
203. 500 Shawn Martin 41 F 36:51 11:52 91st 40 to 49 19th
204. 776 Grace Fowles 6 F 36:53 11:53 92nd 19 & unde 58th
205. 771 Camille Fowles 41 F 36:55 11:53 93rd 40 to 49 20th
206. 181 Evaline Bearce 12 F 37:29 12:04 94th 19 & unde 59th
207. 789 Ellie Voss 12 F 37:29 12:04 95th 19 & unde 60th
208. 285 Paul Huntington 14 M 37:32 12:05 113th 19 & unde 68th
209. 388 Suzanne Smith 53 F 37:38 12:07 96th 50 & over 11th
210. 417 Ronan Tanner 8 M 37:46 12:10 114th 19 & unde 69th
211. 419 Sierra Tanner 14 F 37:46 12:10 97th 19 & unde 61st
212. 424 Eric Walker 19 M 38:00 12:14 115th 19 & unde 70th
213. 193 Claire Branigin 19 F 38:00 12:14 98th 19 & unde 62nd
214. 192 Debbie Blanco 46 F 38:33 12:25 99th 40 to 49 21st
215. 764 Brigitte Muttler 40 F 38:33 12:25 100th 40 to 49 22nd
216. 292 Maia Jourgensen 44 F 38:41 12:27 101st 40 to 49 23rd
217. 384 Sara Sloan 52 F 38:42 12:28 102nd 50 & over 12th
218. 297 Kathy Keating 49 F 38:44 12:28 103rd 40 to 49 24th
219. 781 Marisa Weissmann 13 F 38:58 12:33 104th 19 & unde 63rd
220. 277 Maddie Hoffmann 13 F 38:58 12:33 105th 19 & unde 64th
221. 359 Lisa Ponder 48 F 39:33 12:44 106th 40 to 49 25th
222. 475 Gigi Emerson 16 F 40:46 13:07 107th 19 & unde 65th
223. 474 Laura Yrastorza 52 F 40:46 13:08 108th 50 & over 13th
224. 467 Pete Emerson 54 M 40:56 13:11 116th 50 & over 20th
225. 774 Damon Fowles 10 M 41:12 13:16 117th 19 & unde 71st
226. 216 Laurie Bullock 44 F 41:30 13:22 109th 40 to 49 26th
227. 763 Dulci Jensen 50 F 41:34 13:23 110th 50 & over 14th
228. 760 Kathy Rice 53 F 41:45 13:26 111th 50 & over 15th
229. 239 Alyssa Fields 9 F 41:50 13:28 112th 19 & unde 66th
230. 240 Tais Fields 40 F 41:58 13:31 113th 40 to 49 27th
231. 768 Anne Sarbo 44 F 42:01 13:32 114th 40 to 49 28th
232. 252 Gage Gruidel 11 M 44:37 14:22 118th 19 & unde 72nd
233. 248 Ben Gruidel 38 M 44:37 14:22 119th 20 to 39 6th
234. 180 Dana Bearce 47 F 45:35 14:41 115th 40 to 49 29th
235. 790 Bridget Voss 43 F 45:36 14:41 116th 40 to 49 30th
236. 485 Rebecca Lawrence 53 F 47:53 15:25 117th 50 & over 16th
237. 434 Jana Zimmerman 47 F 47:54 15:25 118th 40 to 49 31st
238. 289 Katrina Hyman 42 F 49:21 15:53 119th 40 to 49 32nd
239. 327 Ella McDonald 14 F 49:21 15:53 120th 19 & unde 67th
240. 341 Kathy Moran 48 F 49:32 15:57 121st 40 to 49 33rd
241. 392 Leslie Spong 46 F 49:32 15:57 122nd 40 to 49 34th
242. 408 Claire Stouffer F 49:50 16:03 123rd
243. 432 Michael Wilson 52 M 49:52 16:03 120th 50 & over 21st
244. 478 Karen Kumar 53 F 51:17 16:31 124th 50 & over 17th
245. 479 Tom Kumar 62 M 51:18 16:31 121st 50 & over 22nd
246. 334 Ashlyn Mills 21 F 51:23 16:33 125th 20 to 39 6th
247. 336 Tammy Mills 47 F 51:23 16:33 126th 40 to 49 35th
248. 284 Kristy Huntington 49 F 51:24 16:33 127th 40 to 49 36th
249. 286 Ray Huntington 52 M 51:25 16:33 122nd 50 & over 23rd
250. 287 Ed Husler 76 M 51:52 16:42 123rd 50 & over 24th
251. 272 Michele Hibl 47 F 52:00 16:45 128th 40 to 49 37th
252. 288 Sue Husler 74 F 52:00 16:45 129th 50 & over 18th
253. 281 Marianne Hogan 78 F 55:46 17:57 130th 50 & over 19th
254. 283 Pat Hogan 80 M 55:47 17:58 124th 50 & over 25th
255. 416 Rhianna Tanner 10 F 56:08 18:04 131st 19 & unde 68th
256. 354 Nancy Pham 49 F 56:57 18:20 132nd 40 to 49 38th
257. 430 Jimmy Wilson 19 M 56:57 18:20 125th 19 & unde 73rd
258. 415 Glen Tanner 48 M 57:02 18:22 126th 40 to 49 22nd
259. 414 Dawn Tanner 44 F 57:04 18:22 133rd 40 to 49 39th
260. 418 Sage Tanner 11 F 57:05 18:23 134th 19 & unde 69th
261. 251 Emily Grace Gruidel 12 F 1:00:59 19:38 135th 19 & unde 70th
262. 333 Kaelyn Meyer 13 F 1:00:59 19:38 136th 19 & unde 71st
263. 367 Lisa Russell 52 F 1:02:20 20:04 137th 50 & over 20th
264. 253 Kendall Gruidel 16 F 1:04:56 20:54 138th 19 & unde 72nd
265. 247 Ashtyn Gruidel 13 F 1:04:56 20:54 139th 19 & unde 73rd

back