Farmers 5000 - 9/17/2017
Results by Name

back

Division
Overall Place Place Winning
Place Name Hometown Place Time Age Sex In Sex Division In Div Time
405 Kaitlyn Adams Wheat Ridge CO 405/484 53:13 7 F 209/259 8 & under 21/29 28:37
291 Adam Aduan Golden CO 291/484 38:53 7 M 167/225 8 & under 7/19 27:39
449 Mandi Aduan Golden CO 449/484 57:45 39 F 236/259 35 to 39 20/21 24:34
423 Ashley Aguilar Wheat Ridge CO 423/484 54:35 26 F 218/259 25 to 29 9/9 19:20
380 Keaton Ahrendt Golden CO 380/484 50:11 6 M 188/225 8 & under 13/19 27:39
282 Laura Aldrete Denver CO 282/484 38:18 49 F 120/259 45 to 49 7/21 24:42
39 Eric Andrews Arvada CO 39/484 23:17 30 M 33/225 30 to 34 7/11 17:58
94 Eliana Angelino 94/484 27:16 10 F 20/259 9 to 12 5/29 24:03
114 Karma Ansbacher Denver CO 114/484 28:24 47 F 26/259 45 to 49 3/21 24:42
70 Ken Applegate Denver CO 70/484 25:54 69 M 56/225 65 to 69 3/9 24:45
391 Peyton Arb Denver CO 391/484 51:55 14 M 191/225 13 to 15 17/18 20:32
101 Tracy Archer Lakewood CO 101/484 27:44 41 F 22/259 40 to 44 1/29 27:44
131 Adrian Arellano Wheat Ridge CO 131/484 28:59 10 M 100/225 9 to 12 11/33 21:04
436 Carol Ayars Arvada CO 436/484 56:33 71 F 227/259 70 to 74 7/10 35:42
438 Ken Ayars Arvada CO 438/484 56:34 72 M 210/225 70 to 74 10/11 28:36
419 Zara Bailey Lakewood CO 419/484 54:24 16 F 216/259 16 to 19 9/9 19:21
290 Kelly Baillie Wheat Ridge CO 290/484 38:53 43 F 124/259 40 to 44 13/29 27:44
287 Lilly Baillie Wheat Ridge CO 287/484 38:31 11 F 122/259 9 to 12 16/29 24:03
133 Madelyn Baillie Wheat Ridge CO 133/484 29:03 12 F 32/259 9 to 12 7/29 24:03
466 Carol Banks Littleton CO 466/484 1:03:29 60 F 242/259 60 to 64 10/12 35:17
179 Maureen Banks Golden CO 179/484 32:31 43 F 57/259 40 to 44 5/29 27:44
161 Sarah Banks 161/484 30:58 8 F 48/259 8 & under 2/29 28:37
464 Javon Bardnard Wheat Ridge CO 464/484 1:03:13 8 M 224/225 8 & under 18/19 27:39
425 Justin Barnard Wheat Ridge CO 425/484 54:49 6 M 206/225 8 & under 16/19 27:39
477 Elijah Barton Wheat Ridge CO 477/484 1:08:08 8 M 225/225 8 & under 19/19 27:39
404 Maria Barton Wheat Ridge CO 404/484 53:07 10 F 208/259 9 to 12 25/29 24:03
33 Tim Bellio Denver CO 33/484 22:51 55 M 27/225 55 to 59 1/14 22:51
112 Kaylie Berens Golden CO 112/484 28:11 15 F 25/259 13 to 15 2/25 24:35
430 Lisa Berens Golden CO 430/484 55:32 51 F 222/259 50 to 54 19/22 25:10
216 Greg Bettridge Denver CO 216/484 34:50 48 M 140/225 45 to 49 13/21 20:44
300 Ted Bettridge Denver CO 300/484 39:47 73 M 168/225 70 to 74 7/11 28:36
480 Kari Blackman Westminster CO 480/484 1:08:27 48 F 255/259 45 to 49 21/21 24:42
325 Carol Blair Lakewood CO 325/484 41:51 68 F 149/259 65 to 69 5/8 30:46
116 Jonathan Bland Lakewood CO 116/484 28:26 48 M 90/225 45 to 49 8/21 20:44
115 Mercury Bland Lakewood CO 115/484 28:26 7 M 89/225 8 & under 2/19 27:39
361 Olivia Block 361/484 47:10 6 F 178/259 8 & under 14/29 28:37
471 Michele Blumenschein Denver CO 471/484 1:03:37 62 F 247/259 60 to 64 11/12 35:17
285 Julia Bozik Denver CO 285/484 38:29 49 F 121/259 45 to 49 8/21 24:42
286 Paul Bozik Denver CO 286/484 38:30 53 M 165/225 50 to 54 10/13 24:44
288 Skye Bradshaw Denver CO 288/484 38:40 57 F 123/259 55 to 59 6/17 21:33
399 Jeffrey Brown Denver CO 399/484 52:20 58 M 195/225 55 to 59 11/14 22:51
398 Tammy Brown Denver CO 398/484 52:20 59 F 204/259 55 to 59 11/17 21:33
143 Jessica Brummett Lakewood CO 143/484 29:39 14 F 40/259 13 to 15 3/25 24:35
48 Samuel Budoff Arvada CO 48/484 24:17 14 M 40/225 13 to 15 7/18 20:32
230 Kyanna Burrell Denver CO 230/484 35:31 16 F 85/259 16 to 19 4/9 19:21
352 Martha Butwin Denver CO 352/484 45:21 56 F 171/259 55 to 59 9/17 21:33
249 Michaela Butwin Denver CO 249/484 36:42 16 F 99/259 16 to 19 6/9 19:21
446 Vanessa Caniff Lakewood CO 446/484 57:42 50 F 233/259 50 to 54 20/22 25:10
347 Elizabeth Capritta Wheat Ridge CO 347/484 44:37 65 F 166/259 65 to 69 6/8 30:46
424 Alexandria Cassidy Edgewater CO 424/484 54:46 9 F 219/259 9 to 12 26/29 24:03
320 Chris Cassidy Edgewater CO 320/484 41:36 47 M 175/225 45 to 49 17/21 20:44
328 Layne Cassidy Edgewater CO 328/484 41:58 7 F 152/259 8 & under 11/29 28:37
42 Tim Cazier Wheat Ridge CO 42/484 23:58 55 M 36/225 55 to 59 3/14 22:51
25 Judy Chamberlin Golden CO 25/484 21:33 59 F 5/259 55 to 59 1/17 21:33
32 Nyla Chamberlin Golden CO 32/484 22:38 20 F 6/259 20 to 24 1/4 22:38
9 Tiya Chamberlin Golden CO 9/484 19:21 16 F 3/259 16 to 19 1/9 19:21
456 Jeremy Cheuvront Westminster CO 456/484 59:31 42 M 217/225 40 to 44 15/15 17:46
455 Kimberly Cheuvront Westminster CO 455/484 59:31 41 F 239/259 40 to 44 29/29 27:44
244 Linda Chumbley Golden CO 244/484 36:15 55 F 94/259 55 to 59 4/17 21:33
376 Frances Clark Lakewood CO 376/484 49:42 7 F 190/259 8 & under 16/29 28:37
241 Lucy Clark Lakewood CO 241/484 36:02 11 F 92/259 9 to 12 11/29 24:03
237 Mercer Clark Lakewood CO 237/484 35:56 10 M 148/225 9 to 12 23/33 21:04
378 Rosemary Clark Lakewood CO 378/484 49:43 34 F 191/259 30 to 34 9/11 18:21
377 Sam Clark Lakewood CO 377/484 49:42 36 M 187/225 35 to 39 14/16 20:29
461 Bill Claveau Wheat Ridge CO 461/484 1:01:18 53 M 221/225 50 to 54 12/13 24:44
289 Finn Claxton Arvada CO 289/484 38:52 8 M 166/225 8 & under 6/19 27:39
138 Cheryl Clay Wheat Ridge CO 138/484 29:20 42 F 36/259 40 to 44 4/29 27:44
242 Dalene Clegg Lakewood CO 242/484 36:03 58 F 93/259 55 to 59 3/17 21:33
338 Adrienne Clifton Lakewood CO 338/484 43:02 39 F 159/259 35 to 39 15/21 24:34
337 Henry Clifton Lakewood CO 337/484 43:02 6 M 179/225 8 & under 11/19 27:39
333 Walter Clifton Lakewood CO 333/484 42:49 7 M 177/225 8 & under 10/19 27:39
395 Jennifer Colestock Wheat Ridge CO 395/484 52:11 39 F 202/259 35 to 39 18/21 24:34
400 John Copher Wheat Ridge CO 400/484 52:42 72 M 196/225 70 to 74 9/11 28:36
296 Katy Copher Wheat Ridge CO 296/484 39:18 52 F 129/259 50 to 54 9/22 25:10
203 Kyra Copher Wheat Ridge CO 203/484 33:45 12 F 68/259 9 to 12 9/29 24:03
182 Lexie Copher Wheat Ridge CO 182/484 32:36 15 F 60/259 13 to 15 11/25 24:35
401 Shaaron Copher Wheat Ridge CO 401/484 52:43 71 F 205/259 70 to 74 6/10 35:42
250 Steve Copher Wheat Ridge CO 250/484 36:43 49 M 151/225 45 to 49 14/21 20:44
435 Betsy Coppock Wheat Ridge CO 435/484 56:25 55 F 226/259 55 to 59 15/17 21:33
19 Jon Cordial Wheat Ridge CO 19/484 21:08 36 M 16/225 35 to 39 3/16 20:29
369 Anaiah Cortes Wheat Ridge CO 369/484 48:39 6 F 185/259 8 & under 15/29 28:37
117 Caleb Coyne Golden CO 117/484 28:26 16 M 91/225 16 to 19 10/13 18:20
386 Tom Coyne Golden CO 386/484 50:40 60 M 189/225 60 to 64 13/14 21:44
301 Kimberly Cross Wheat Ridge CO 301/484 39:50 50 F 133/259 50 to 54 10/22 25:10
476 Hannah Culley Wheat Ridge CO 476/484 1:07:09 7 F 252/259 8 & under 27/29 28:37
475 Laura Culley Wheat Ridge CO 475/484 1:07:09 5 F 251/259 8 & under 26/29 28:37
371 Samuel Culley Wheat Ridge CO 371/484 49:07 10 M 186/225 9 to 12 28/33 21:04
31 Ian Cuypers Lakewood CO 31/484 22:24 15 M 26/225 13 to 15 3/18 20:32
220 Annie Dalbec Lakewood CO 220/484 35:10 38 F 78/259 35 to 39 9/21 24:34
66 Tanner Dalton Golden CO 66/484 25:21 17 M 53/225 16 to 19 4/13 18:20
221 Alfred Dammann Arvada CO 221/484 35:14 73 M 143/225 70 to 74 5/11 28:36
158 Olivia Darrow Golden CO 158/484 30:47 10 F 46/259 9 to 12 8/29 24:03
159 Robert Darrow Golden CO 159/484 30:47 35 M 113/225 35 to 39 8/16 20:29
54 Aldo Delpiccolo Lakewood CO 54/484 24:44 53 M 43/225 50 to 54 1/13 24:44
64 Silvana Delpiccolo San Diego CA 64/484 25:18 27 F 13/259 25 to 29 2/9 19:20
79 Conner Denton Golden CO 79/484 26:26 16 M 63/225 16 to 19 8/13 18:20
272 Lynde Dietrich Lakewood CO 272/484 38:01 10 F 113/259 9 to 12 13/29 24:03
98 David Dietz Colorado Springs CO 98/484 27:33 54 M 77/225 50 to 54 5/13 24:44
50 Garret Dietz Colorado Springs CO 50/484 24:34 23 M 42/225 20 to 24 5/7 18:20
344 Lynn Dietz Colorado Springs CO 344/484 44:20 52 F 163/259 50 to 54 15/22 25:10
23 Derek Diffenderfer Wheat Ridge CO 23/484 21:22 23 M 19/225 20 to 24 3/7 18:20
18 Christopher Doll Arvada CO 18/484 21:05 35 M 15/225 35 to 39 2/16 20:29
10 Jeremy Drechsler Wheat Ridge CO 10/484 19:59 34 M 7/225 30 to 34 2/11 17:58
165 Hank Dukesherer Lakewood CO 165/484 31:05 9 M 115/225 9 to 12 15/33 21:04
335 Bailey Duplessis Lakewood CO 335/484 42:55 14 F 158/259 13 to 15 20/25 24:35
41 Dave Echter Wheat Ridge CO 41/484 23:37 56 M 35/225 55 to 59 2/14 22:51
196 Shane Ekstrom Wheat Ridge CO 196/484 33:11 24 M 132/225 20 to 24 7/7 18:20
205 Christine Emming Lakewood CO 205/484 34:00 40 F 70/259 40 to 44 7/29 27:44
336 Aiden Eneboe 336/484 42:59 9 M 178/225 9 to 12 27/33 21:04
473 MacKenzie Eneboe 473/484 1:06:29 6 F 249/259 8 & under 25/29 28:37
474 Lynn Evans Lakewood CO 474/484 1:07:06 62 F 250/259 60 to 64 12/12 35:17
29 Doug Fankell Windsor CO 29/484 22:03 28 M 24/225 25 to 29 2/5 16:36
91 Doug Fernald Lakewood CO 91/484 27:09 50 M 73/225 50 to 54 4/13 24:44
90 Isaac Fernald Lakewood CO 90/484 27:05 16 M 72/225 16 to 19 9/13 18:20
308 Andrew Fischer Littleton CO 308/484 40:06 44 M 170/225 40 to 44 12/15 17:46
304 Brianne Fischer Littleton CO 304/484 39:58 8 F 136/259 8 & under 9/29 28:37
306 Janace Fischer Littleton CO 306/484 39:59 46 F 137/259 45 to 49 9/21 24:42
305 Jason Fischer Littleton CO 305/484 39:58 8 M 169/225 8 & under 8/19 27:39
295 Sienna Fischer Littleton CO 295/484 39:05 12 F 128/259 9 to 12 17/29 24:03
462 Rick Flanagan Denver CO 462/484 1:02:07 52 M 222/225 50 to 54 13/13 24:44
469 Shelley Flanagan Denver CO 469/484 1:03:33 52 F 245/259 50 to 54 22/22 25:10
450 Ann Fletcher Wheat Ridge CO 450/484 58:06 58 F 237/259 55 to 59 17/17 21:33
178 Casey Fletcher Wheat Ridge CO 178/484 32:11 13 F 56/259 13 to 15 8/25 24:35
37 Aiden Floyd Arvada CO 37/484 23:16 15 M 31/225 13 to 15 5/18 20:32
432 Heidi Floyd Arvada CO 432/484 56:24 49 F 223/259 45 to 49 14/21 24:42
433 Katie Floyd Arvada CO 433/484 56:24 13 F 224/259 13 to 15 25/25 24:35
89 Rory Frank Wheat Ridge CO 89/484 27:05 11 M 71/225 9 to 12 5/33 21:04
408 Douglas Gallagher Wheat Ridge CO 408/484 53:47 58 M 197/225 55 to 59 12/14 22:51
409 Jamie Gallagher Wheat Ridge CO 409/484 53:48 56 F 212/259 55 to 59 14/17 21:33
448 Janet Gallagher Arvada CO 448/484 57:43 56 F 235/259 55 to 59 16/17 21:33
284 Stewart Gallagher Highlands Ranch CO 284/484 38:20 39 M 164/225 35 to 39 12/16 20:29
384 Lesli Gammel Arvada CO 384/484 50:37 41 F 196/259 40 to 44 26/29 27:44
350 Jennifer Giefer Lakewood CO 350/484 44:42 38 F 169/259 35 to 39 16/21 24:34
348 Sienna Giefer Lakewood CO 348/484 44:42 7 F 167/259 8 & under 13/29 28:37
185 Mark Glodava Arvada CO 185/484 32:57 69 M 125/225 65 to 69 7/9 24:45
30 Chin Goh Wheat Ridge CO 30/484 22:14 45 M 25/225 45 to 49 2/21 20:44
212 Egan Goh Wheat Ridge CO 212/484 34:35 13 F 74/259 13 to 15 14/25 24:35
299 Evy Goh Wheat Ridge CO 299/484 39:35 9 F 132/259 9 to 12 18/29 24:03
315 Janet Gold Denver CO 315/484 41:16 70 F 143/259 70 to 74 3/10 35:42
383 Courtney Golen Arvada CO 383/484 50:31 40 F 195/259 40 to 44 25/29 27:44
183 Timothy Golen Arvada CO 183/484 32:39 37 M 123/225 35 to 39 9/16 20:29
74 Avallina Goodman Golden CO 74/484 26:12 39 F 15/259 35 to 39 2/21 24:34
68 Jada Goodman Golden CO 68/484 25:28 11 F 14/259 9 to 12 2/29 24:03
177 Josh Goodman Golden CO 177/484 32:07 41 M 122/225 40 to 44 5/15 17:46
302 Maddelyn Goodman Golden CO 302/484 39:51 8 F 134/259 8 & under 8/29 28:37
72 Cade Gordon Lakewood CO 72/484 26:02 14 M 58/225 13 to 15 10/18 20:32
218 Cal Gordon 218/484 34:51 10 M 142/225 9 to 12 22/33 21:04
322 Jeff Gordon 322/484 41:50 7 M 176/225 8 & under 9/19 27:39
274 Brooke Gothard Golden CO 274/484 38:07 9 F 115/259 9 to 12 15/29 24:03
483 Carolyn Gothard Arvada CO 483/484 1:09:39 70 F 258/259 70 to 74 9/10 35:42
209 David Gothard Arvada CO 209/484 34:27 38 M 138/225 35 to 39 10/16 20:29
181 Ellie Gothard Golden CO 181/484 32:35 15 F 59/259 13 to 15 10/25 24:35
146 Kendra Gothard Arvada CO 146/484 29:51 35 F 42/259 35 to 39 3/21 24:34
275 Mat Gothard Golden CO 275/484 38:07 40 M 160/225 40 to 44 10/15 17:46
82 Parker Gothard Golden CO 82/484 26:41 13 M 66/225 13 to 15 12/18 20:32
411 Annette Greager Wheat Ridge CO 411/484 54:00 41 F 213/259 40 to 44 27/29 27:44
410 Ed Greager Elizabeth CO 410/484 53:49 66 M 198/225 65 to 69 9/9 24:45
413 Paul Greager Wheat Ridge CO 413/484 54:01 43 M 199/225 40 to 44 14/15 17:46
412 Taylor Greager Wheat Ridge CO 412/484 54:00 7 F 214/259 8 & under 22/29 28:37
106 Robert Greenawalt Lakewood CO 106/484 28:02 62 M 83/225 60 to 64 6/14 21:44
381 Elizabeth Grevengoed Golden CO 381/484 50:11 41 F 193/259 40 to 44 24/29 27:44
93 Jesse Griego Denver CO 93/484 27:11 25 M 74/225 25 to 29 4/5 16:36
407 Lisa Griffin-Seidel Wheat Ridge CO 407/484 53:36 56 F 211/259 55 to 59 13/17 21:33
323 Amy Gutirrez Littleton CO 323/484 41:50 36 F 147/259 35 to 39 14/21 24:34
229 Deb Hadley Florence CO 229/484 35:30 60 F 84/259 60 to 64 2/12 35:17
27 Rich Hadley Florence CO 27/484 21:44 61 M 22/225 60 to 64 1/14 21:44
126 Katie Hall Windsor CO 126/484 28:39 27 F 30/259 25 to 29 5/9 19:20
232 Marilyn Hall Wheat Ridge CO 232/484 35:40 58 F 87/259 55 to 59 2/17 21:33
51 Tammy Hall Englewood CO 51/484 24:34 39 F 9/259 35 to 39 1/21 24:34
81 Todd Harrington Denver CO 81/484 26:37 46 M 65/225 45 to 49 5/21 20:44
213 Lena Hebel 213/484 34:36 8 F 75/259 8 & under 4/29 28:37
458 Renee Heinley Yukon OK 458/484 1:00:24 61 F 240/259 60 to 64 9/12 35:17
459 Steve Heinley Yukon OK 459/484 1:00:25 61 M 219/225 60 to 64 14/14 21:44
204 Pam Heiny Wheat Ridge CO 204/484 33:58 53 F 69/259 50 to 54 5/22 25:10
292 Kalina Herr Arvada CO 292/484 38:54 51 F 125/259 50 to 54 6/22 25:10
310 Michelle Hoover Arvada CO 310/484 40:42 50 F 140/259 50 to 54 12/22 25:10
7 Isaac Hoskins Arvada CO 7/484 19:09 17 M 6/225 16 to 19 2/13 18:20
208 Darrin Hotaling Lakewood CO 208/484 34:21 43 M 137/225 40 to 44 7/15 17:46
324 Michelle Hotaling Lakewood CO 324/484 41:51 43 F 148/259 40 to 44 17/29 27:44
189 Joey Huckaby Wheat Ridge CO 189/484 33:04 17 M 127/225 16 to 19 11/13 18:20
85 Kim Huffman Brighton CO 85/484 26:59 64 M 68/225 60 to 64 5/14 21:44
129 Evan Hughes Wheat Ridge CO 129/484 28:43 14 M 99/225 13 to 15 14/18 20:32
144 Caleb Hunsaker Arvada CO 144/484 29:46 12 M 104/225 9 to 12 12/33 21:04
3 Mark Husted Golden CO 3/484 17:58 30 M 3/225 30 to 34 1/11 17:58
397 Patrick Isom Denver CO 397/484 52:15 47 M 194/225 45 to 49 19/21 20:44
396 Stephaine Isom Denver CO 396/484 52:13 37 F 203/259 35 to 39 19/21 24:34
107 Jillian Jacobs Wheat Ridge CO 107/484 28:03 49 F 24/259 45 to 49 2/21 24:42
168 Chuck Jenkins Lakewood CO 168/484 31:15 70 M 117/225 70 to 74 2/11 28:36
190 Elliot Jenkins Lakewood CO 190/484 33:05 9 M 128/225 9 to 12 17/33 21:04
245 Sarah Jenkins Golden CO 245/484 36:28 38 F 95/259 35 to 39 11/21 24:34
191 Tim Jenkins Lakewood CO 191/484 33:06 41 M 129/225 40 to 44 6/15 17:46
99 Breck Johnson Lakewood CO 99/484 27:39 8 M 78/225 8 & under 1/19 27:39
252 Brooks Johnson Lakewood CO 252/484 36:49 5 M 153/225 8 & under 4/19 27:39
192 Darren Johnson Golden CO 192/484 33:09 9 M 130/225 9 to 12 18/33 21:04
193 Jane Johnson Golden CO 193/484 33:09 39 F 63/259 35 to 39 7/21 24:34
255 Ladonna Johnson Lakewood CO 255/484 37:14 38 F 102/259 35 to 39 12/21 24:34
219 Olivia Johnson Lakewood CO 219/484 35:02 7 F 77/259 8 & under 5/29 28:37
357 Dale Jones Lakewood CO 357/484 46:15 53 M 183/225 50 to 54 11/13 24:44
444 Justin Jones Lakewood CO 444/484 57:12 38 M 212/225 35 to 39 15/16 20:29
359 Kim Jones Lakewood CO 359/484 46:20 51 F 176/259 50 to 54 16/22 25:10
443 Paula Jones (Dietz) Lakewood CO 443/484 57:12 45 F 232/259 45 to 49 19/21 24:42
95 Mel Jones-Griego Denver CO 95/484 27:21 25 F 21/259 25 to 29 3/9 19:20
8 Ashley Kempton Golden CO 8/484 19:20 29 F 2/259 25 to 29 1/9 19:20
326 Rosalind Kenison Wheat Ridge CO 326/484 41:57 58 F 150/259 55 to 59 7/17 21:33
467 Alex Kennedy Golden CO 467/484 1:03:31 5 F 243/259 8 & under 24/29 28:37
468 Alisa Kennedy Golden CO 468/484 1:03:32 47 F 244/259 45 to 49 20/21 24:42
414 Cameron Kennedy Golden CO 414/484 54:08 17 M 200/225 16 to 19 13/13 18:20
113 Chris Kennedy Boulder CO 113/484 28:24 49 M 88/225 45 to 49 7/21 20:44
415 Claire Kennedy Golden CO 415/484 54:08 14 F 215/259 13 to 15 24/25 24:35
416 Will Kennedy Golden CO 416/484 54:11 8 M 201/225 8 & under 14/19 27:39
319 Peyton Kifer Wheat Ridge CO 319/484 41:28 11 M 174/225 9 to 12 26/33 21:04
169 Jenette Kinsler Lakewood CO 169/484 31:17 38 F 52/259 35 to 39 5/21 24:34
202 Gonzalve Kisamunyu Wheat Ridge CO 202/484 33:43 11 M 135/225 9 to 12 20/33 21:04
73 Sean Kissler Westminster CO 73/484 26:02 15 M 59/225 13 to 15 11/18 20:32
262 Travis Klempan Lakewood CO 262/484 37:28 36 M 155/225 35 to 39 11/16 20:29
195 Kathy Klesmit Golden CO 195/484 33:10 65 F 64/259 65 to 69 2/8 30:46
211 Mindy Kopser Golden CO 211/484 34:33 41 F 73/259 40 to 44 8/29 27:44
75 Riley Kopser Golden CO 75/484 26:13 10 M 60/225 9 to 12 4/33 21:04
137 David Kueter Wheat Ridge CO 137/484 29:18 48 M 102/225 45 to 49 9/21 20:44
164 Katrena Laney Lafayette CO 164/484 31:04 F 50/259
379 Emma Leblanc Lakewood CO 379/484 50:09 10 F 192/259 9 to 12 24/29 24:03
24 Lance Leonard Arvada CO 24/484 21:22 31 M 20/225 30 to 34 6/11 17:58
100 Mark Leonard Arvada CO 100/484 27:41 58 M 79/225 55 to 59 5/14 22:51
83 Jake Leslie Wheat Ridge CO 83/484 26:46 54 M 67/225 50 to 54 3/13 24:44
88 Julie Leslie Wheat Ridge CO 88/484 27:04 52 F 18/259 50 to 54 2/22 25:10
135 Brooke Letourneau Golden CO 135/484 29:08 31 F 34/259 30 to 34 4/11 18:21
226 Jane Liebgott Wheat Ridge CO 226/484 35:17 60 F 81/259 60 to 64 1/12 35:17
35 Casey Light Arvada CO 35/484 23:09 36 M 29/225 35 to 39 5/16 20:29
472 Caitlyn Lindzy Wheat Ridge CO 472/484 1:03:55 9 F 248/259 9 to 12 28/29 24:03
118 Joe London Golden CO 118/484 28:28 34 M 92/225 30 to 34 10/11 17:58
417 Martin Lopez Wheat Ridge CO 417/484 54:19 12 M 202/225 9 to 12 29/33 21:04
418 Oscar Lopez Wheat Ridge CO 418/484 54:21 9 M 203/225 9 to 12 30/33 21:04
17 Kai Luna Denver CO 17/484 21:04 11 M 14/225 9 to 12 1/33 21:04
228 Jeanann Lungerhausen Lakewood CO 228/484 35:27 65 F 83/259 65 to 69 3/8 30:46
105 Rich Lungerhausen Lakewood CO 105/484 27:59 65 M 82/225 65 to 69 4/9 24:45
382 Sarah Luse Lakewood CO 382/484 50:24 54 F 194/259 50 to 54 18/22 25:10
36 Taylor Luse Lakewood CO 36/484 23:10 18 M 30/225 16 to 19 3/13 18:20
162 Charlotte Luther Golden CO 162/484 30:59 7 F 49/259 8 & under 3/29 28:37
201 Deb Luther Golden CO 201/484 33:26 45 F 67/259 45 to 49 5/21 24:42
80 Nate Luther Golden CO 80/484 26:28 50 M 64/225 50 to 54 2/13 24:44
77 Sophie Luther Golden CO 77/484 26:21 10 F 16/259 9 to 12 3/29 24:03
370 Eddie Lyons Arvada CO 370/484 48:52 86 M 185/225 80 & over 1/2 48:52
303 Daryl Makosky Arvada CO 303/484 39:53 43 F 135/259 40 to 44 15/29 27:44
5 Bryan Manley Parker CO 5/484 18:20 23 M 5/225 20 to 24 1/7 18:20
261 Steph Manning-Hodson Longmont CO 261/484 37:27 30 F 107/259 30 to 34 7/11 18:21
65 James Maronick Lakewood CO 65/484 25:19 62 M 52/225 60 to 64 4/14 21:44
26 Aron Martinez Wheat Ridge CO 26/484 21:40 35 M 21/225 35 to 39 4/16 20:29
231 Melina Martinez Wheat Ridge CO 231/484 35:31 16 F 86/259 16 to 19 5/9 19:21
332 Sarah Martinez Wheat Ridge CO 332/484 42:43 46 F 156/259 45 to 49 11/21 24:42
373 Gretchen May Lakewood CO 373/484 49:18 68 F 187/259 65 to 69 8/8 30:46
55 Ken May Lakewood CO 55/484 24:45 68 M 44/225 65 to 69 1/9 24:45
365 Rosalind May Denver CO 365/484 47:38 36 F 182/259 35 to 39 17/21 24:34
52 Abbie McAdams Golden CO 52/484 24:35 15 F 10/259 13 to 15 1/25 24:35
16 Sam McDonough Wheat Ridge CO 16/484 20:58 15 M 13/225 13 to 15 2/18 20:32
123 Rob McGuire Golden CO 123/484 28:36 71 M 95/225 70 to 74 1/11 28:36
215 Andy McKean Lakewood CO 215/484 34:41 72 M 139/225 70 to 74 4/11 28:36
156 Eleanor Meng Wheat Ridge CO 156/484 30:41 15 F 44/259 13 to 15 5/25 24:35
151 Garrett Meng Wheat Ridge CO 151/484 30:19 12 M 108/225 9 to 12 14/33 21:04
142 Michael Meng Wheat Ridge CO 142/484 29:38 57 M 103/225 55 to 59 6/14 22:51
298 Katharina Menhart Arvada CO 298/484 39:26 15 F 131/259 13 to 15 19/25 24:35
60 Stevie Merrill Arvada CO 60/484 25:04 15 M 49/225 13 to 15 9/18 20:32
353 Chad Meyers Golden CO 353/484 45:28 45 M 182/225 45 to 49 18/21 20:44
259 Jennifer Meyers Golden CO 259/484 37:24 42 F 105/259 40 to 44 11/29 27:44
124 Annalise Miller Arvada CO 124/484 28:37 5 F 29/259 8 & under 1/29 28:37
170 Christine Miller Golden CO 170/484 31:20 29 F 53/259 25 to 29 6/9 19:20
394 Corrine Miller Wheat Ridge CO 394/484 52:07 6 F 201/259 8 & under 19/29 28:37
385 Susan Miller Golden CO 385/484 50:38 55 F 197/259 55 to 59 10/17 21:33
358 Rebecca Montez Wheat Ridge CO 358/484 46:18 41 F 175/259 40 to 44 20/29 27:44
441 Alan Morris Golden CO 441/484 56:59 80 M 211/225 80 & over 2/2 48:52
439 Angie Mortensen Wheat Ridge CO 439/484 56:47 45 F 229/259 45 to 49 17/21 24:42
349 Milly Nadler Wheat Ridge CO 349/484 44:42 74 F 168/259 70 to 74 5/10 35:42
122 Elijah Neal Wheat Ridge CO 122/484 28:33 10 M 94/225 9 to 12 8/33 21:04
440 Angie Neve Lakewood CO 440/484 56:48 61 F 230/259 60 to 64 8/12 35:17
152 Joel Neymark Golden CO 152/484 30:22 57 M 109/225 55 to 59 8/14 22:51
278 Katja Niemeyer Lakewood CO 278/484 38:12 29 F 118/259 25 to 29 8/9 19:20
263 Christina Noel Lakewood CO 263/484 37:31 47 F 108/259 45 to 49 6/21 24:42
258 Sarah Noel Lakewood CO 258/484 37:18 17 F 104/259 16 to 19 7/9 19:21
470 Shirley Nosler Denver CO 470/484 1:03:33 72 F 246/259 70 to 74 8/10 35:42
175 Jack O'Hara Lakewood CO 175/484 31:46 72 M 120/225 70 to 74 3/11 28:36
53 Katie Oglesby Denver CO 53/484 24:42 45 F 11/259 45 to 49 1/21 24:42
111 Charles Olenberger Arvada CO 111/484 28:10 35 M 87/225 35 to 39 7/16 20:29
176 Jeff Olson Centennial CO 176/484 32:03 58 M 121/225 55 to 59 9/14 22:51
69 Oliver Orr Denver CO 69/484 25:43 17 M 55/225 16 to 19 6/13 18:20
63 Sam Orr Denver CO 63/484 25:18 48 M 51/225 45 to 49 4/21 20:44
402 Maggie Ortega Wheat Ridge CO 402/484 52:44 6 F 206/259 8 & under 20/29 28:37
403 Sheila Ortega Wheat Ridge CO 403/484 52:44 34 F 207/259 30 to 34 11/11 18:21
422 Stephen Oster Wheat Ridge CO 422/484 54:32 9 M 205/225 9 to 12 31/33 21:04
341 Danny Otte Wheat Ridge CO 341/484 43:42 8 M 180/225 8 & under 12/19 27:39
342 Kate Otte Wheat Ridge CO 342/484 43:43 44 F 162/259 40 to 44 19/29 27:44
56 Nathan Ozuk Aurora CO 56/484 24:47 10 M 45/225 9 to 12 3/33 21:04
427 Misty Pachello Lakewood CO 427/484 54:58 41 F 221/259 40 to 44 28/29 27:44
121 Aryanna Palfy Wheat Ridge CO 121/484 28:32 9 F 28/259 9 to 12 6/29 24:03
