Lyons River Run 5K, Sunday, June 29th, 1997
Results by Name

back

Division
Overall Place Place Winning
Place Name Hometown Place Time Age Sex In Sex Division In Div Time
341 Austin Abbott Loveland CO 341/539 30:14 8 M 214/271 0114 10/32 19:07
122 Bill Abbott Louisville CO 122/539 22:52 56 M 105/271 5059 7/29 17:36
37 Brent Abbott Loveland CO 37/539 19:07 14 M 35/271 0114 1/32 19:07
272 Donna Abbott Louisville CO 272/539 27:12 52 F 88/267 5059 7/31 22:39
260 Lindsey Abbott Loveland CO 260/539 26:52 10 F 80/267 0114 7/20 24:12
222 Audrey Abrams Broomfield CO 222/539 25:46 26 F 53/267 2029 8/35 18:27
193 Lola Ackerman Berthoud CO 193/539 24:51 52 F 38/267 5059 5/31 22:39
274 Ray Adams Broomfield CO 274/539 27:20 61 M 185/271 6069 6/11 24:37
62 Dan Allan Boulder CO 62/539 20:49 45 M 58/271 4049 12/61 17:51
2 Pedro Alvarez Boulder CO 2/539 15:40 28 M 2/271 2029 2/39 15:33
511 Bennett Anderson Lyons CO 511/539 47:42 5 M 266/271 0114 31/32 19:07
510 Heather Anderson Lyons CO 510/539 47:41 27 F 244/267 2029 34/35 18:27
153 Judy Anderson Longmont CO 153/539 23:50 40 F 23/267 4049 7/79 21:15
27 Lucas Anderson Longmont CO 27/539 18:26 17 M 26/271 1519 4/19 16:23
70 Warner Anderson Boulder CO 70/539 21:01 24 M 271 2029 39 15:33
108 Linda Andes-Georges Boulder CO 108/539 22:39 50 F 14/267 5059 1/31 22:39
156 Pete Anno Erie CO 156/539 23:54 27 M 132/271 2029 28/39 15:33
485 Cammie Arneson Erie CO 485/539 44:33 50 F 222/267 5059 25/31 22:39
484 Denise Arneson Englewood CO 484/539 44:32 32 F 221/267 3039 67/76 17:52
98 Steve Arrasmith Longmont CO 98/539 22:09 49 M 86/271 4049 20/61 17:51
115 Misty Arroyo Louisville CO 115/539 22:45 26 F 15/267 2029 4/35 18:27
57 Dan Audette Boulder CO 57/539 20:43 47 M 53/271 4049 10/61 17:51
315 Audrey Baer Superior CO 315/539 29:01 18 F 112/267 1519 11/20 21:52
29 Darius Baer Superior CO 29/539 18:34 45 M 27/271 4049 2/61 17:51
346 Joanne Baer Superior CO 346/539 30:27 49 F 131/267 4049 34/79 21:15
79 Roger Barbeau Lafayette CO 79/539 21:30 44 M 72/271 4049 16/61 17:51
356 Deborah Bargo Boulder CO 356/539 31:01 48 F 140/267 4049 40/79 21:15
298 Warren Barker Boulder CO 298/539 28:09 70 M 196/271 7099 1/7 28:09
14 Kevin Barnes Boulder CO 14/539 17:11 25 M 14/271 2029 8/39 15:33
234 Sue Barnes Omaha NE 234/539 26:03 33 F 62/267 3039 21/76 17:52
442 Paula Barta Marion KS 442/539 37:09 48 F 193/267 4049 56/79 21:15
481 Katie Barta-Moran Marion KS 481/539 44:14 18 F 218/267 1519 18/20 21:52
531 Pat Bates Lyons CO 531/539 51:34 34 F 261/267 3039 75/76 17:52
245 Pete Baumgartner Lyons CO 245/539 26:24 45 M 176/271 4049 44/61 17:51
367 Debbie Beal Longmont CO 367/539 31:27 39 F 147/267 3039 49/76 17:52
501 Freda Beck Berthoud CO 501/539 46:46 64 F 236/267 6069 4/5 34:27
104 Thomas Beckett Lyons CO 104/539 22:31 32 M 91/271 3039 30/73 15:51
31 Rudy Bellinger Westminster CO 31/539 18:47 40 M 29/271 4049 3/61 17:51
365 Adam Bennett Boulder CO 365/539 31:26 29 M 220/271 2029 36/39 15:33
287 Celia Bennett Boulder CO 287/539 27:46 25 F 98/267 2029 15/35 18:27
366 Judy Bennett Boulder CO 366/539 31:26 29 F 146/267 2029 23/35 18:27
185 Ricahrd Bennett Lyons CO 185/539 24:40 52 M 152/271 5059 16/29 17:36
259 Susan Bennett Boulder CO 259/539 26:50 42 F 79/267 4049 19/79 21:15
304 Graham Billingsley Boulder CO 304/539 28:27 48 M 199/271 4049 48/61 17:51
264 Rachel Billingsley Boulder CO 264/539 26:56 41 F 84/267 4049 20/79 21:15
308 Georgia Blum Boulder CO 308/539 28:38 54 F 107/267 5059 10/31 22:39
3 Peter Boes Boulder CO 3/539 15:51 32 M 3/271 3039 1/73 15:51
26 Phil Booth Boulder CO 26/539 18:12 26 M 25/271 2029 11/39 15:33
469 Lois Borie Boulder CO 469/539 41:58 54 F 208/267 5059 21/31 22:39
10 Dale Bradley Broomfield CO 10/539 16:48 39 M 10/271 3039 3/73 15:51
283 Joe Brady Lyons CO 283/539 27:35 41 M 189/271 4049 46/61 17:51
537 Sharon Brammer Lyons CO 537/539 53:07 55 F 266/267 5059 31/31 22:39
165 Jim Bray Longmont CO 165/539 24:03 45 M 138/271 4049 33/61 17:51
23 Kate Bricker Kent Estes Park CO 23/539 17:52 34 F 1/267 3039 1/76 17:52
175 Bradley Brookes Longmont CO 175/539 24:17 37 M 144/271 3039 45/73 15:51
78 Jerry Brown Longmont CO 78/539 21:25 52 M 71/271 5059 3/29 17:36
39 Laura Bruess Boulder CO 39/539 19:10 36 F 3/267 3039 2/76 17:52
13 Rick Bruess Boulder CO 13/539 17:05 38 M 13/271 3039 5/73 15:51
349 Ja Brunette Longmont CO 349/539 30:42 40 F 133/267 4049 35/79 21:15
35 Jason Bryant Longmont CO 35/539 19:03 16 M 33/271 1519 5/19 16:23
430 Craig Burow Jamestown CO 430/539 35:58 32 M 243/271 3039 68/73 15:51
429 Nathan Burow Jamestown CO 429/539 35:57 9 M 242/271 0114 21/32 19:07
393 Candace Burt Boulder CO 393/539 33:07 26 F 165/267 2029 27/35 18:27
277 Mick Burt Boulder CO 277/539 27:24 49 M 186/271 4049 45/61 17:51
118 Sue Butcher Boulder CO 118/539 22:48 44 F 16/267 4049 4/79 21:15
539 Max Carlson Longmont CO 539/539 57:11 8 M 271/271 0114 32/32 19:07
432 Natalie Carr Lakewood CO 432/539 35:58 26 F 188/267 2029 29/35 18:27
69 Justin Carter Longmont CO 69/539 20:58 15 M 64/271 1519 7/19 16:23
305 Michael Carter Lyons CO 305/539 28:32 48 M 200/271 4049 49/61 17:51
476 Nathan Carter Longmont CO 476/539 43:06 12 M 262/271 0114 30/32 19:07
5 Spencer Casey Boulder CO 5/539 16:09 25 M 5/271 2029 4/39 15:33
322 Karri Cass Fort Collins CO 322/539 29:22 22 F 117/267 2029 20/35 18:27
6 Greg Cauller Manchester PA 6/539 16:15 37 M 6/271 3039 2/73 15:51
371 Leslie Chandler Boulder CO 371/539 31:39 33 F 150/267 3039 50/76 17:52
318 Anne Chaser Louisville CO 318/539 29:15 37 F 114/267 3039 37/76 17:52
527 Suzanne Cifelli Longmont CO 527/539 51:20 43 F 257/267 4049 78/79 21:15
443 Jesse Cleason Longmont CO 443/539 37:30 10 F 194/267 0114 11/20 24:12
403 Joshua Cleason Longmont CO 403/539 33:50 8 M 233/271 0114 14/32 19:07
107 Tony Cochrane Boulder CO 107/539 22:34 37 M 94/271 3039 32/73 15:51
16 Erik Coffin Boulder CO 16/539 17:34 24 M 16/271 2029 9/39 15:33
207 Rogers Coke Boulder CO 207/539 25:17 52 M 162/271 5059 19/29 17:36
536 Dee Colclasure Boulder CO 536/539 53:06 55 F 265/267 5059 30/31 22:39
55 David Coleman Boulder CO 55/539 20:36 23 M 51/271 2029 15/39 15:33
58 Mike Coleman Longmont CO 58/539 20:44 44 M 54/271 4049 11/61 17:51
152 John Combs Boulder CO 152/539 23:48 39 M 130/271 3039 40/73 15:51
507 Cathy Comstock Lafayette CO 507/539 47:39 34 F 241/267 3039 71/76 17:52
279 Kim Condon Longmont CO 279/539 27:28 36 F 93/267 3039 31/76 17:52
363 Nicole Copel Ft. Collins CO 363/539 31:22 34 F 144/267 3039 48/76 17:52
348 Paul A. Corbet Broomfield CO 348/539 30:37 9 M 216/271 0114 11/32 19:07
141 Paul A. Corbet III Broomfield CO 141/539 23:26 41 M 123/271 4049 28/61 17:51
466 Cherie Cornell Longmont CO 466/539 41:31 50 F 206/267 5059 19/31 22:39
56 Joe Courtney Boulder CO 56/539 20:41 41 M 52/271 4049 9/61 17:51
75 Priscilla Courtney Boulder CO 75/539 21:15 40 F 7/267 4049 1/79 21:15
265 Jim Cowie Longmont CO 265/539 26:56 37 M 181/271 3039 54/73 15:51
178 Mary Beth Cowie Longmont CO 178/539 24:23 36 F 32/267 3039 10/76 17:52
80 Damon Craft Boulder CO 80/539 21:32 27 M 73/271 2029 20/39 15:33
276 Kellie Craven Lyons CO 276/539 27:23 40 F 91/267 4049 24/79 21:15
467 Bob Cress Longmont CO 467/539 41:31 39 M 260/271 3039 71/73 15:51
203 Ann Crosby Boulder CO 203/539 25:10 49 F 42/267 4049 10/79 21:15
350 Lauren Culbertson Longmont CO 350/539 30:47 40 F 134/267 4049 36/79 21:15
449 Clare Curtin Longmont CO 449/539 38:06 45 F 197/267 4049 57/79 21:15
478 Kathi Dangerfield Longmont CO 478/539 43:53 25 F 215/267 2029 33/35 18:27
162 Ian Davies Longmont CO 162/539 24:00 32 M 136/271 3039 43/73 15:51
480 Linda Davies Longmont CO 480/539 43:57 41 F 217/267 4049 63/79 21:15
219 Gus Davis Boulder CO 219/539 25:38 65 M 168/271 6069 4/11 24:37
232 Doug Day Lyons CO 232/539 26:01 37 M 172/271 3039 50/73 15:51
329 Dave Deforest-Stalls Denver CO 329/539 29:38 41 M 209/271 4049 53/61 17:51
201 Bill Demauro Longmont CO 201/539 25:04 37 M 161/271 3039 48/73 15:51
163 Melody Denham Boulder CO 163/539 24:02 36 F 27/267 3039 9/76 17:52
336 Nynne Deniro Northglenn CO 336/539 30:08 27 M 212/271 2029 35/39 15:33
170 James Dewey Louisville CO 170/539 24:09 49 M 142/271 4049 35/61 17:51
275 Karen Dewey Louisville CO 275/539 27:21 44 F 90/267 4049 23/79 21:15
382 Paul Di Blasi Westminister CO 382/539 32:09 31 M 226/271 3039 65/73 15:51
431 Robbi Di Blasi Westminister CO 431/539 35:58 30 F 187/267 3039 61/76 17:52
390 Selena Dickey Longmont CO 390/539 32:59 16 F 163/267 1519 15/20 21:52
520 Sheila Dickey Longmont CO 520/539 48:59 46 F 251/267 4049 75/79 21:15
171 Michelle Dinges Longmont CO 171/539 24:10 27 F 29/267 2029 6/35 18:27
88 Karen Dloughy Nederland CO 88/539 21:49 40 F 10/267 4049 2/79 21:15
138 Jim Dlouhy Nederland CO 138/539 23:23 52 M 120/271 5059 12/29 17:36
533 Andy Doering Lyons CO 533/539 52:19 36 M 270/271 3039 73/73 15:51
534 Kim Doering Lyons CO 534/539 52:21 31 F 263/267 3039 76/76 17:52
504 David Donar Lakewood CO 504/539 47:13 59 M 265/271 5059 29/29 17:36
512 Edna Marie Donar Lakewood CO 512/539 47:57 61 F 245/267 6069 5/5 34:27
18 Dave Dooley Boulder CO 18/539 17:36 50 M 18/271 5059 1/29 17:36
379 John Douthit Greeley CO 379/539 32:01 33 M 224/271 3039 63/73 15:51
36 Harold Dunn Berthoud CO 36/539 19:06 33 M 34/271 3039 12/73 15:51
81 David Edwards Boulder CO 81/539 21:33 31 M 74/271 3039 24/73 15:51
96 Micheal Ehlers Boulder CO 96/539 22:00 53 M 85/271 5059 6/29 17:36
188 Romona Eichorn Boulder CO 188/539 24:44 32 F 34/267 3039 12/76 17:52
482 Kathleen Ellis Longmont CO 482/539 44:15 46 F 219/267 4049 64/79 21:15
43 Paul Emery Boulder CO 43/539 19:25 42 M 39/271 4049 5/61 17:51
342 Deirdre Enders Boulder CO 342/539 30:15 42 F 128/267 4049 33/79 21:15
67 Jay Engel Phoenix AZ 67/539 20:54 32 M 63/271 3039 23/73 15:51
103 Mike Erickson Longmont CO 103/539 22:24 23 M 90/271 2029 21/39 15:33
197 Phillip Escandon Louisville CO 197/539 25:00 30 M 158/271 3039 47/73 15:51
340 Roberta Esher Louisville CO 340/539 30:13 39 F 127/267 3039 44/76 17:52
149 Anawda Ewing Louisville CO 149/539 23:38 16 F 21/267 1519 3/20 21:52
148 Joe Falace Louisville CO 148/539 23:35 41 M 128/271 4049 31/61 17:51
252 Ellen Faverity Longmont CO 252/539 26:37 37 F 74/267 3039 25/76 17:52
45 Terry Femmer Boulder CO 45/539 19:30 45 M 41/271 4049 6/61 17:51
158 Fred Ferraris Lyons CO 158/539 23:57 51 M 133/271 5059 14/29 17:36
228 Liz Ferraris Lyons CO 228/539 25:53 11 F 58/267 0114 6/20 24:12
498 Mary Ferraris Lyons CO 498/539 46:20 40 F 233/267 4049 70/79 21:15
496 Theodora Ferraris Lyons CO 496/539 46:19 8 F 231/267 0114 13/20 24:12
180 Cody Fields Loveland CO 180/539 24:29 13 M 148/271 0114 5/32 19:07
327 Kristin Fields Loveland CO 327/539 29:36 46 F 120/267 4049 31/79 21:15
411 Lindsey Fields Loveland CO 411/539 34:30 14 F 174/267 0114 9/20 24:12
95 Jeff Finstad Boulder CO 95/539 21:59 43 M 84/271 4049 19/61 17:51
328 Dan Fitzgibbon Lyons CO 328/539 29:37 30 M 208/271 3039 60/73 15:51
266 Dina Fitzpatrick Longmont CO 266/539 26:57 44 F 85/267 4049 21/79 21:15
121 Jeff Fitzpatrick Longmont CO 121/539 22:51 38 M 104/271 3039 35/73 15:51
509 Brenda Foley Longmont CO 509/539 47:39 42 F 243/267 4049 73/79 21:15
240 Lynne Foley Boulder CO 240/539 26:15 48 F 68/267 4049 18/79 21:15
364 Diane Foote Boulder CO 364/539 31:24 47 F 145/267 4049 43/79 21:15
317 Jim Foote Boulder CO 317/539 29:13 47 M 204/271 4049 51/61 17:51
226 Dana Ford Boulder CO 226/539 25:50 30 F 56/267 3039 17/76 17:52
63 David Frodin Longmont CO 63/539 20:50 38 M 59/271 3039 19/73 15:51
112 Aaron Gardner Lyons CO 112/539 22:43 20 M 98/271 2029 25/39 15:33
129 Brady Garrett Longmont CO 129/539 23:09 16 M 111/271 1519 12/19 16:23
17 Scott Gemmill Boulder CO 17/539 17:35 33 M 17/271 3039 7/73 15:51
294 Janet George Longmont CO 294/539 28:02 38 F 101/267 3039 36/76 17:52
48 Tom Geren Lyons CO 48/539 19:41 40 M 44/271 4049 7/61 17:51
128 Ana Gerhardt Glen Haven CO 128/539 23:06 24 F 18/267 2029 5/35 18:27
335 Linda Gibson Berthoud CO 335/539 30:01 39 F 124/267 3039 41/76 17:52
538 Anna Goldstein Boulder CO 538/539 55:55 7 F 267/267 0114 20/20 24:12
278 Donna Goldstein Boulder CO 278/539 27:27 36 F 92/267 3039 30/76 17:52
323 Jay Goldstein Boulder CO 323/539 29:27 51 M 206/271 5059 25/29 17:36
535 Lindsey Goldstein Boulder CO 535/539 52:29 12 F 264/267 0114 19/20 24:12
331 Lisa Goldstein Boulder CO 331/539 29:45 41 F 122/267 4049 32/79 21:15
92 Kathleen Gosnell Lyons CO 92/539 21:52 17 F 11/267 1519 1/20 21:52
47 Phil Graves Boulder CO 47/539 19:39 51 M 43/271 5059 2/29 17:36
321 Dana Gray Longmont CO 321/539 29:18 32 F 116/267 3039 39/76 17:52
253 Paul Gray Longmont CO 253/539 26:37 23 M 179/271 2029 33/39 15:33
422 Nanci Grayson-Lawson Lyons CO 422/539 35:33 36 F 182/267 3039 58/76 17:52
486 Carolyn Green Denver CO 486/539 44:36 36 F 223/267 3039 68/76 17:52
256 Robert Lee Green Arvada CO 256/539 26:41 58 M 180/271 5059 21/29 17:36
30 Woody Green Lafayette CO 30/539 18:39 39 M 28/271 3039 10/73 15:51
60 Gerald Greenwald Boulder CO 60/539 20:47 29 M 56/271 2029 17/39 15:33
450 Sheila Gremse Lakewood CO 450/539 38:26 52 F 198/267 5059 16/31 22:39
183 Herb Grote Boulder CO 183/539 24:33 53 M 150/271 5059 15/29 17:36
352 Rebecca Gustafson Boulder CO 352/539 30:52 56 F 136/267 5059 12/31 22:39
77 Patrick Guy Boulder CO 77/539 21:18 43 M 70/271 4049 15/61 17:51
145 Michael Hackman Superior CO 145/539 23:32 33 M 127/271 3039 38/73 15:51
86 Bill Hake Longmont CO 86/539 21:46 44 M 77/271 4049 17/61 17:51
218 Brent Hammans Lyons CO 218/539 25:37 13 M 167/271 0114 6/32 19:07
137 Brian Hammans Lyons CO 137/539 23:22 15 M 119/271 1519 14/19 16:23
413 Jodi Hammans Lyons CO 413/539 34:42 37 F 176/267 3039 57/76 17:52
146 Beege Harding Longmont CO 146/539 23:35 44 F 19/267 4049 5/79 21:15
120 Colleen Harrison Nederland CO 120/539 22:49 18 F 17/267 1519 2/20 21:52
181 Max Harrison Nederland CO 181/539 24:31 15 M 149/271 1519 17/19 16:23
369 Scott Harrison Nederland CO 369/539 31:29 49 M 221/271 4049 57/61 17:51
217 Don Hayes Boulder CO 217/539 25:34 65 M 166/271 6069 3/11 24:37
100 Jennifer Heath Boulder CO 100/539 22:18 34 F 13/267 3039 6/76 17:52
505 Kayla Heitstuman Longmont CO 505/539 47:25 8 F 239/267 0114 15/20 24:12
506 Linda Heitstuman Longmont CO 506/539 47:25 34 F 240/267 3039 70/76 17:52
523 Ken Helms Lyons CO 523/539 49:14 49 M 269/271 4049 61/61 17:51
190 Barbara Henderson Nederland CO 190/539 24:48 52 F 35/267 5059 4/31 22:39
313 Rick Hendrickson Boulder CO 313/539 28:52 37 M 203/271 3039 59/73 15:51
258 Katie Henry Tucson AZ 258/539 26:42 19 F 78/267 1519 9/20 21:52
303 Leon Henry Longmont CO 303/539 28:25 61 M 198/271 6069 8/11 24:37
87 Rob Henry Lafayette CO 87/539 21:47 53 M 78/271 5059 4/29 17:36
448 Swede Henry Longmont CO 448/539 38:06 59 F 196/267 5059 15/31 22:39
491 Ronald Hentges Longmont CO 491/539 45:08 48 M 264/271 4049 60/61 17:51
284 Betsy Heppner Boulder CO 284/539 27:37 50 F 95/267 5059 9/31 22:39
423 Erin Hetherington Lyons CO 423/539 35:37 36 F 183/267 3039 59/76 17:52
404 Adam Hinkelman Boulder CO 404/539 33:58 6 M 234/271 0114 15/32 19:07
213 John Hinkelman Boulder CO 213/539 25:27 44 M 163/271 4049 39/61 17:51
210 Meghan Hinkelman Boulder CO 210/539 25:22 12 F 48/267 0114 4/20 24:12
405 Terry Hinkelman Boulder CO 405/539 33:59 43 F 171/267 4049 51/79 21:15
91 Daniel Hirsch Longmont CO 91/539 21:51 17 M 81/271 1519 9/19 16:23
477 Molly Hirsch Longmont CO 477/539 43:12 15 F 214/267 1519 17/20 21:52
154 Linda Holthouse-Milne Longmont CO 154/539 23:51 37 F 24/267 3039 7/76 17:52
289 Judi Hommertzheim Johnstown CO 289/539 27:49 33 F 99/267 3039 34/76 17:52
408 Levi Hommertzheim Johnstown CO 408/539 34:09 11 M 236/271 0114 17/32 19:07
99 Peter Hommertzheim Johnstown CO 99/539 22:16 34 M 87/271 3039 28/73 15:51
409 Taylor Hommertzheim Johnstown CO 409/539 34:10 8 M 237/271 0114 18/32 19:07
113 Micheal Hornbacher Loveland CO 113/539 22:44 15 M 99/271 1519 10/19 16:23
400 Connie Hoyer Golden CO 400/539 33:40 49 F 170/267 4049 50/79 21:15
401 Kenneth Hoyer Golden CO 401/539 33:40 51 M 231/271 5059 28/29 17:36
446 Homer Hoyt Boulder CO 446/539 37:48 76 M 251/271 7099 7/7 28:09
187 Dave Humphrey Denver CO 187/539 24:43 50 M 154/271 5059 17/29 17:36
83 Vicki Hunter Nederland CO 83/539 21:39 36 F 8/267 3039 4/76 17:52
241 Ron Hurlbert Estes Park CO 241/539 26:16 54 M 173/271 5059 20/29 17:36
457 Sandy Hurlbert Estes Park CO 457/539 40:22 54 F 202/267 5059 17/31 22:39
268 Casey Hutchins Boulder CO 268/539 27:00 32 F 86/267 3039 29/76 17:52
494 Rita Ibatson Broomfield CO 494/539 45:44 45 F 229/267 4049 68/79 21:15
345 Eric Ingvaldsen Longmont CO 345/539 30:21 33 M 215/271 3039 61/73 15:51
221 Vicky Jalbert Niwot CO 221/539 25:46 37 F 52/267 3039 15/76 17:52
296 Brian Jex Longmont CO 296/539 28:03 43 M 194/271 4049 47/61 17:51
295 Diane Jex Longmont CO 295/539 28:02 43 F 102/267 4049 25/79 21:15
19 Tracy Jex Longmont CO 19/539 17:39 18 M 19/271 1519 2/19 16:23
517 Claire Jordan Lyons CO 517/539 48:38 13 F 248/267 0114 16/20 24:12
28 Kira Jorgensen Lyons CO 28/539 18:27 25 F 2/267 2029 1/35 18:27
97 Jeanne Joubert Loveland CO 97/539 22:05 41 F 12/267 4049 3/79 21:15
1 Tim Julian Denver CO 1/539 15:33 27 M 1/271 2029 1/39 15:33
483 Sandra Kaiz Boulder CO 483/539 44:22 52 F 220/267 5059 24/31 22:39
229 Anne Kaufman Lafayette CO 229/539 25:55 34 F 59/267 3039 18/76 17:52
419 Mardee Kaysev Boulder CO 419/539 35:17 47 F 180/267 4049 54/79 21:15
361 Mike Keeley Longmont CO 361/539 31:15 45 M 219/271 4049 56/61 17:51
160 Tim Kellogg Longmont CO 160/539 23:58 35 M 135/271 3039 42/73 15:51
236 Summer Kennedy Longmont CO 236/539 26:06 41 F 64/267 4049 14/79 21:15
302 Deannel Ketterman Boulder CO 302/539 28:20 42 F 105/267 4049 27/79 21:15
251 Kris Kincheloe Longmont CO 251/539 26:31 32 M 178/271 3039 53/73 15:51
434 Jeff King Longmont CO 434/539 35:59 25 M 244/271 2029 37/39 15:33
433 Lisa King Longmont CO 433/539 35:59 24 F 189/267 2029 30/35 18:27
394 Robert Kinne Longmont CO 394/539 33:08 62 M 229/271 6069 10/11 24:37
41 Brent Kinson Lyons CO 41/539 19:18 16 M 37/271 1519 6/19 16:23
454 Barbara Kipp Boulder CO 454/539 39:12 69 F 200/267 6069 3/5 34:27
333 Chuck Kipp Boulder CO 333/539 29:54 70 M 210/271 7099 3/7 28:09
453 Carly Kirby Boulder CO 453/539 39:02 31 F 199/267 3039 64/76 17:52
441 Doug Kirby Boulder CO 441/539 36:57 34 M 248/271 3039 69/73 15:51
414 Gretchen Klein Longmont CO 414/539 34:45 47 F 177/267 4049 52/79 21:15
474 Gloria Knudison Niwot CO 474/539 42:59 51 F 213/267 5059 22/31 22:39
71 Bertram Koelsch Longmont CO 71/539 21:04 15 M 66/271 1519 8/19 16:23
177 Tilman Koelsch Longmont CO 177/539 24:20 15 M 146/271 1519 15/19 16:23
249 Mike Koertie Northglenn CO 249/539 26:27 30 M 177/271 3039 52/73 15:51
270 Wally Kokkila Longmont CO 270/539 27:07 61 M 183/271 6069 5/11 24:37
144 Paul Kozma Erie CO 144/539 23:30 45 M 126/271 4049 30/61 17:51
246 Michelle Lachance Ward CO 246/539 26:25 29 F 70/267 2029 11/35 18:27
196 Paul Lachance Ward CO 196/539 24:57 30 M 157/271 3039 46/73 15:51
427 Virginia LaFollette Longmont CO 427/539 35:52 50 F 185/267 5059 14/31 22:39
462 Judy Lamb Longmont CO 462/539 40:58 47 F 204/267 4049 59/79 21:15
508 Rae Lang Lafayette CO 508/539 47:39 50 F 242/267 5059 26/31 22:39
257 Donna Langdon Lafayette CO 257/539 26:41 37 F 77/267 3039 27/76 17:52
25 Kent Lange Estes Park CO 25/539 18:01 33 M 24/271 3039 9/73 15:51
164 Steve Lawson Lyons CO 164/539 24:02 39 M 137/271 3039 44/73 15:51
114 Bob Leben Boulder CO 114/539 22:44 39 M 100/271 3039 33/73 15:51
34 Cordell Leif Aurora CO 34/539 19:02 40 M 32/271 4049 4/61 17:51
324 Jim Lenhardt Longmont CO 324/539 29:29 42 M 207/271 4049 52/61 17:51
368 Sandy Lenhardt Longmont CO 368/539 31:28 44 F 148/267 4049 44/79 21:15
495 Pat Leslie Longmont CO 495/539 45:45 43 F 230/267 4049 69/79 21:15
292 Leigh Levesque Longont CO 292/539 27:55 30 F 100/267 3039 35/76 17:52
291 Mark Levesque Longont CO 291/539 27:55 32 M 192/271 3039 58/73 15:51
286 Cheryl Liguori Lyons CO 286/539 27:45 39 F 97/267 3039 33/76 17:52
53 Darren Link Boulder CO 53/539 20:27 28 M 49/271 2029 14/39 15:33
360 Keith Lipps Fort Collins CO 360/539 31:07 30 M 218/271 3039 62/73 15:51
84 Delicia Litt Lyons CO 84/539 21:42 38 F 9/267 3039 5/76 17:52
206 Jani Little Lyons CO 206/539 25:16 41 F 45/267 4049 12/79 21:15
89 Dave Lock Lyons CO 89/539 21:51 36 M 79/271 3039 26/73 15:51
9 Barry Logan Boulder CO 9/539 16:34 28 M 9/271 2029 6/39 15:33
488 Jill Luigs Longmont CO 488/539 44:39 40 F 225/267 4049 65/79 21:15
205 Leanne Lutha Boulder CO 205/539 25:14 23 F 44/267 2029 7/35 18:27
521 Tina Lynne Longmont CO 521/539 48:59 43 F 252/267 4049 76/79 21:15
344 Kristy Mackey Longmont CO 344/539 30:16 19 F 130/267 1519 13/20 21:52
66 Rob Maher Boulder CO 66/539 20:52 35 M 62/271 3039 22/73 15:51
372 Connie Mann Lyons CO 372/539 31:40 43 F 151/267 4049 46/79 21:15
186 Tim March Boulder CO 186/539 24:42 48 M 153/271 4049 37/61 17:51
166 Betsey Martens Boulder CO 166/539 24:05 40 F 28/267 4049 8/79 21:15
151 Connie Martinez Lakewood CO 151/539 23:46 57 F 22/267 5059 2/31 22:39
290 Aaron Martinson Longmont CO 290/539 27:50 27 M 191/271 2029 34/39 15:33
489 Jim Mathews Brighton CO 489/539 44:43 48 M 263/271 4049 59/61 17:51
421 Dale Maugans Estes Park CO 421/539 35:25 44 F 181/267 4049 55/79 21:15
420 Mike Maugans Estes Park CO 420/539 35:24 9 M 240/271 0114 20/32 19:07
311 Lois Mauldin Lyons CO 311/539 28:44 45 F 109/267 4049 28/79 21:15
376 Peter Maves Boulder CO 376/539 31:49 56 M 222/271 5059 26/29 17:36
94 Dale Mc Connell Longmont CO 94/539 21:55 35 M 83/271 3039 27/73 15:51
468 Sharon Mc Connell Lyons CO 468/539 41:42 54 F 207/267 5059 20/31 22:39
82 Jay McAvoy Louisville CO 82/539 21:35 39 M 75/271 3039 25/73 15:51
237 Bonnie McClosky Berthoud CO 237/539 26:07 45 F 65/267 4049 15/79 21:15
406 Karen McConnell Longmont CO 406/539 34:03 30 F 172/267 3039 56/76 17:52
524 Barb McCracken Longmont CO 524/539 50:53 53 F 254/267 5059 28/31 22:39
326 Bertha McMillen Broomfield CO 326/539 29:35 57 F 119/267 5059 11/31 22:39
233 Barbara McNichols Longmont CO 233/539 26:02 33 F 61/267 3039 20/76 17:52
215 Megan Melamed Boulder CO 215/539 25:31 19 F 51/267 1519 7/20 21:52
314 Molly Melamed Boulder CO 314/539 29:00 48 F 111/267 4049 30/79 21:15
155 Paul Melamed Boulder CO 155/539 23:54 48 M 131/271 4049 32/61 17:51
179 Chase Mellen Lyons CO 179/539 24:27 15 M 147/271 1519 16/19 16:23
445 Darin Melvin Boulder CO 445/539 37:44 10 M 250/271 0114 24/32 19:07
380 Shelly Mentzer Fort Collins CO 380/539 32:02 26 F 156/267 2029 24/35 18:27
140 Chuck Merritt Longmont CO 140/539 23:24 35 M 122/271 3039 37/73 15:51
250 Laura Merritt Longmont CO 250/539 26:30 37 F 73/267 3039 24/76 17:52
142 Bill Meyers Lafayette CO 142/539 23:28 40 M 124/271 4049 29/61 17:51
220 Bill Miller Boulder CO 220/539 25:40 40 M 169/271 4049 42/61 17:51
202 Cathy Miller Boulder CO 202/539 25:07 44 F 41/267 4049 9/79 21:15
73 Clare Miller Estes Park CO 73/539 21:07 20 F 6/267 2029 3/35 18:27
126 Joseph Missim Boulder CO 126/539 23:03 39 M 109/271 3039 36/73 15:51
131 Kent Mitchell Longmont CO 131/539 23:13 55 M 113/271 5059 8/29 17:36
173 Layne Mitchell Lyons CO 173/539 24:12 42 M 143/271 4049 36/61 17:51
40 Laurie Mizner Boulder CO 40/539 19:14 27 F 4/267 2029 2/35 18:27
