2012 McIntosh Mud Hen 5K - April 28, 2012
Results by Name

back

Division
Overall Place Place Winning
Bib Name Place Time Age Sex In Sex Division In Div Time
1085 Emily Adams 189/416 30:28 32 F 76/244 30 to 34 9/28 23:06
333 Matt Adams 283/416 36:24 31 M 140/172 30 to 34 10/13 18:55
334 Dave Addison 101/416 27:01 35 M 73/172 35 to 39 9/22 18:52
353 Maureen Addison 193/416 30:36 34 F 80/244 30 to 34 11/28 23:06
1089 Gregory Ageous 297/416 38:35 28 M 143/172 25 to 29 10/10 17:54
354 David Amick 369/416 47:13 71 M 163/172 70 & over 3/3 27:17
355 Andrew Anderson 181/416 30:15 24 M 111/172 19 to 24 3/5 22:14
356 Darwin Anderson 104/416 27:05 67 M 74/172 65 to 69 1/7 27:05
358 Jason Anderson 26/416 22:07 37 M 25/172 35 to 39 5/22 18:52
359 Breann Angelovich 155/416 28:56 25 F 58/244 25 to 29 10/27 24:00
360 Shane Angelovich 1/416 17:54 26 M 1/172 25 to 29 1/10 17:54
1078 Dan Appleman 336/416 42:43 43 M 158/172 40 to 44 19/19 19:42
361 Ankavara P Aradhyula 132/416 28:08 36 M 87/172 35 to 39 11/22 18:52
362 Joseph Ardito 175/416 30:09 30 M 105/172 30 to 34 6/13 18:55
363 Brian Argrow 382/416 49:32 51 M 167/172 50 to 54 20/20 20:05
364 Guendolyn Argrow 381/416 49:31 51 F 215/244 50 to 54 17/19 20:34
365 Glenn Bachmann 387/416 51:48 59 M 168/172 55 to 59 9/9 23:50
366 Janice Bachmann 388/416 51:49 52 F 220/244 50 to 54 19/19 20:34
1061 Johan Backman 5/416 19:26 46 M 5/172 45 to 49 1/16 19:26
367 Travis Bailey 405/416 57:18 31 M 171/172 30 to 34 13/13 18:55
368 Tammie Baker 399/416 56:22 43 F 230/244 40 to 44 32/34 23:27
1048 Katja Barbien 134/416 28:16 41 F 47/244 40 to 44 6/34 23:27
369 Laurie Bates 317/416 39:51 28 F 170/244 25 to 29 21/27 24:00
1073 Rick Beckwith 19/416 21:01 49 M 18/172 45 to 49 3/16 19:26
1064 Zach Beckwith 33/416 22:59 12 M 32/172 12 & under 3/34 20:32
370 Christine Bellfield 150/416 28:49 38 F 53/244 35 to 39 10/41 25:22
371 David Bennett 135/416 28:16 65 M 88/172 65 to 69 4/7 27:05
372 Lynne Bentley 99/416 26:58 58 F 27/244 55 to 59 1/14 26:58
373 Angel Berdiales 127/416 28:02 50 M 84/172 50 to 54 14/20 20:05
374 Josue Berdiales 31/416 22:42 18 M 30/172 13 to 18 4/8 18:28
375 Samuel Berg 2/416 18:28 15 M 2/172 13 to 18 1/8 18:28
376 Dianne Berger 293/416 37:37 58 F 152/244 55 to 59 10/14 26:58
377 Sandy Berger 311/416 39:25 52 F 165/244 50 to 54 13/19 20:34
378 Ingrid Beyer 161/416 29:36 29 F 62/244 25 to 29 11/27 24:00
379 Joel Beyer 207/416 31:21 33 M 117/172 30 to 34 7/13 18:55
380 Forrest Bishop 296/416 38:28 9 M 142/172 12 & under 23/34 20:32
381 Justin Bishop 178/416 30:11 12 M 108/172 12 & under 15/34 20:32
382 Kathryn Bishop 352/416 44:31 56 F 192/244 55 to 59 11/14 26:58
383 Austin Black 11/416 20:29 18 M 11/172 13 to 18 2/8 18:28
384 Russell Black 70/416 25:02 51 M 56/172 50 to 54 7/20 20:05
1074 Kim Blix 100/416 26:59 28 F 28/244 25 to 29 6/27 24:00
385 Jeanne Blythe 328/416 41:32 53 F 177/244 50 to 54 15/19 20:34
386 Kent Blythe 73/416 25:15 55 M 59/172 55 to 59 2/9 23:50
387 Tobin Blythe 157/416 28:59 19 F 59/244 19 to 24 4/11 24:33
388 Brian Boezeman 82/416 25:35 32 M 64/172 30 to 34 4/13 18:55
391 Kellie Breeden 298/416 38:37 46 F 155/244 45 to 49 14/24 25:48
392 Julia Brock 250/416 34:25 32 F 122/244 30 to 34 16/28 23:06
393 Sonia Brocko 112/416 27:29 41 F 33/244 40 to 44 3/34 23:27
1077 Andrew Brodsky 21/416 21:29 41 M 20/172 40 to 44 6/19 19:42
394 Laura Bruess 13/416 20:34 51 F 1/244 50 to 54 1/19 20:34
395 Rick Bruess 22/416 21:31 52 M 21/172 50 to 54 2/20 20:05
396 Tim Brungard 45/416 23:21 49 M 42/172 45 to 49 7/16 19:26
397 Jennifer Buck 219/416 32:29 38 F 100/244 35 to 39 20/41 25:22
1053 A J Bunker 137/416 28:18 35 F 49/244 35 to 39 9/41 25:22
398 Jamie Burkett 409/416 1:00:02 30 F 238/244 30 to 34 28/28 23:06
399 Julie Butrick 318/416 39:54 33 F 171/244 30 to 34 21/28 23:06
400 John Caldwell 116/416 27:32 67 M 80/172 65 to 69 3/7 27:05
401 Aarika Capra 151/416 28:49 33 F 54/244 30 to 34 7/28 23:06
403 Hailee Carpenter 408/416 1:00:01 10 F 237/244 12 & under 25/26 24:05
405 Jonathan Castner 315/416 39:50 42 M 147/172 40 to 44 18/19 19:42
406 David Chandler 149/416 28:47 63 M 97/172 60 to 64 5/6 25:17
407 Kari Chapman 36/416 23:06 32 F 2/244 30 to 34 1/28 23:06
408 Fred Charles 29/416 22:21 50 M 28/172 50 to 54 3/20 20:05
409 Josephine Charlton 379/416 49:10 47 F 213/244 45 to 49 23/24 25:48
1097 Dana Clanin 114/416 27:31 37 F 35/244 35 to 39 7/41 25:22
410 Diane Clark 256/416 34:49 49 F 126/244 45 to 49 11/24 25:48
411 Sean Clark 156/416 28:58 41 M 98/172 40 to 44 15/19 19:42
1094 Darran Clifford 10/416 20:05 50 M 10/172 50 to 54 1/20 20:05
1072 Rachael Cobb 152/416 28:50 20 F 55/244 19 to 24 3/11 24:33
412 Rich Coleman 66/416 24:50 54 M 53/172 50 to 54 6/20 20:05
413 Andrew Collins 41/416 23:13 29 M 39/172 25 to 29 3/10 17:54
414 Kathy Collins 111/416 27:28 56 F 32/244 55 to 59 2/14 26:58
416 Ashley Connolly 281/416 35:52 40 F 142/244 40 to 44 28/34 23:27
417 Naomi Cooper 363/416 46:16 49 F 201/244 45 to 49 21/24 25:48
418 Devon Cordova 28/416 22:14 21 M 27/172 19 to 24 1/5 22:14
420 Alex Corneillie 266/416 35:04 8 M 136/172 12 & under 22/34 20:32
421 Dennis Corneillie 267/416 35:04 38 M 137/172 35 to 39 19/22 18:52
422 Joe Creighton 12/416 20:32 12 M 12/172 12 & under 1/34 20:32
1050 Adam Crowl 169/416 29:56 13 M 104/172 13 to 18 6/8 18:28
1049 Kelly Crowl 117/416 27:33 43 F 37/244 40 to 44 4/34 23:27
1079 Margarita Crowley 159/416 29:24 47 F 61/244 45 to 49 6/24 25:48
423 Kimberly Cunningham 359/416 46:07 45 F 198/244 45 to 49 20/24 25:48
424 Debra Darschewski 232/416 32:57 40 F 108/244 40 to 44 21/34 23:27
425 Michael Daskam 47/416 23:26 38 M 43/172 35 to 39 7/22 18:52
426 Tamara Daskam 259/416 34:59 37 F 129/244 35 to 39 24/41 25:22
427 Robert Daugherty 329/416 41:33 65 M 152/172 65 to 69 6/7 27:05
428 Emily Davies 385/416 51:45 13 F 218/244 13 to 18 11/12 24:14
429 Sydney Davies 384/416 51:44 11 F 217/244 12 & under 21/26 24:05
430 Teresa Davies 390/416 51:50 42 F 222/244 40 to 44 30/34 23:27
431 Leah Davis 90/416 26:12 37 F 23/244 35 to 39 4/41 25:22
432 Rachel Demartin 46/416 23:26 32 F 4/244 30 to 34 3/28 23:06
1051 Caitlin Demille 209/416 31:32 30 F 92/244 30 to 34 13/28 23:06
433 Myra Diaz 239/416 33:40 43 F 113/244 40 to 44 22/34 23:27
434 Aleah Dizerega 395/416 54:18 10 F 226/244 12 & under 22/26 24:05
435 Brenda Dizerega 396/416 54:24 47 F 227/244 45 to 49 24/24 25:48
436 Eryn Dizerega 282/416 36:23 12 F 143/244 12 & under 6/26 24:05
437 Philip Dizerega 23/416 21:32 42 M 22/172 40 to 44 7/19 19:42
438 Michael Drummy 51/416 23:50 55 M 45/172 55 to 59 1/9 23:50
439 Brock Dykema 17/416 20:49 12 M 16/172 12 & under 2/34 20:32
440 Trent Dykema 59/416 24:06 12 M 51/172 12 & under 6/34 20:32
1118 Jessica Easley 79/416 25:30 42 F 18/244 40 to 44 2/34 23:27
441 Lacy Ernst 204/416 31:17 32 F 88/244 30 to 34 12/28 23:06
442 Amy Essig 85/416 25:51 37 F 20/244 35 to 39 3/41 25:22
443 Jennifer Feebeck 105/416 27:07 49 F 31/244 45 to 49 4/24 25:48
444 Greg Fenner 20/416 21:21 25 M 19/172 25 to 29 2/10 17:54
446 Samantha Fenster 347/416 44:01 28 F 187/244 25 to 29 23/27 24:00
1052 Jenn Fields 190/416 30:33 35 F 77/244 35 to 39 17/41 25:22
447 Jesus Fierro 176/416 30:10 41 M 106/172 40 to 44 16/19 19:42
448 Sherri Fischer 203/416 31:16 42 F 87/244 40 to 44 14/34 23:27
449 Devra Fogel 373/416 47:54 34 F 209/244 30 to 34 26/28 23:06
450 Jonathan Friedman 196/416 30:50 29 M 115/172 25 to 29 7/10 17:54
451 Rebecca Friedman 197/416 30:51 28 F 82/244 25 to 29 13/27 24:00
452 Ginger Frison 284/416 36:27 51 F 144/244 50 to 54 11/19 20:34
1057 Jeanette Frizzle 368/416 47:07 34 F 206/244 30 to 34 25/28 23:06
453 Jeff Fruhwirth 57/416 24:04 26 M 50/172 25 to 29 5/10 17:54
454 Pablo J Gallegos 131/416 28:05 36 M 86/172 35 to 39 10/22 18:52
1091 Kevin Garrison 184/416 30:21 47 M 112/172 45 to 49 15/16 19:26
455 Bonnie J Gehringer 398/416 56:07 55 F 229/244 55 to 59 14/14 26:58
1054 Lewis Geyer 108/416 27:12 47 M 77/172 45 to 49 10/16 19:26
456 Amy Giaquinto 305/416 39:03 35 F 160/244 35 to 39 28/41 25:22
457 Anneliese Girton 407/416 58:46 16 F 236/244 13 to 18 12/12 24:14
459 Katherine Gockel 278/416 35:49 46 F 139/244 45 to 49 13/24 25:48
460 Fawn Gold 393/416 52:32 29 F 224/244 25 to 29 25/27 24:00
1111 Dawn Grauer 332/416 42:28 48 F 178/244 45 to 49 16/24 25:48
1115 Richard J Grauer 80/416 25:31 52 M 62/172 50 to 54 8/20 20:05
461 Karis Green 287/416 36:57 9 F 146/244 12 & under 7/26 24:05
462 Jo Greenberg 200/416 31:10 42 F 85/244 40 to 44 13/34 23:27
1096 Karen Gregg 113/416 27:30 37 F 34/244 35 to 39 6/41 25:22
463 Sarah Griffin 348/416 44:10 40 F 188/244 40 to 44 29/34 23:27
464 Nicole Grine 69/416 24:57 32 F 14/244 30 to 34 5/28 23:06
465 Ainsley Habecker 364/416 46:26 6 F 202/244 12 & under 17/26 24:05
466 Jodi Habecker 365/416 46:27 39 F 203/244 35 to 39 37/41 25:22
467 Jane Haeker 411/416 1:00:42 76 F 240/244 70 & over 2/2 38:49
468 Mike Hakanson 9/416 20:00 43 M 9/172 40 to 44 3/19 19:42
470 Matt Halverson 162/416 29:39 38 M 100/172 35 to 39 13/22 18:52
472 Jessica Hansel 63/416 24:37 26 F 12/244 25 to 29 3/27 24:00
473 Blake Harris 357/416 45:57 10 M 161/172 12 & under 30/34 20:32
475 Thomas Hart 50/416 23:43 51 M 44/172 50 to 54 5/20 20:05
476 Marty Haught 16/416 20:44 39 M 15/172 35 to 39 3/22 18:52
477 Leah Heldman 272/416 35:09 31 F 134/244 30 to 34 19/28 23:06
478 Dan Hendrickson 330/416 41:54 52 M 153/172 50 to 54 18/20 20:05
479 Lori Hendrickson 252/416 34:29 50 F 124/244 50 to 54 8/19 20:34
480 David Hernandez 144/416 28:38 42 M 94/172 40 to 44 14/19 19:42
481 Wanda Hodgell 228/416 32:46 48 F 105/244 45 to 49 10/24 25:48
482 Rob Holden 3/416 18:52 35 M 3/172 35 to 39 1/22 18:52
483 Julie Holladay 280/416 35:51 42 F 141/244 40 to 44 27/34 23:27
484 Amy Honstein 350/416 44:22 37 F 190/244 35 to 39 34/41 25:22
485 Kylee Honstein 257/416 34:50 13 F 127/244 13 to 18 6/12 24:14
1070 Julie Hornickel 62/416 24:33 24 F 11/244 19 to 24 1/11 24:33
486 Laura Howe 163/416 29:40 39 F 63/244 35 to 39 13/41 25:22
487 Don Hrenchir 276/416 35:34 58 M 139/172 55 to 59 7/9 23:50
488 Heather Huntoon 186/416 30:23 44 F 73/244 40 to 44 10/34 23:27
1071 Kristie Hunziker 77/416 25:22 36 F 16/244 35 to 39 1/41 25:22
1099 Scott Hutchings 18/416 20:50 43 M 17/172 40 to 44 5/19 19:42
489 Clay Jablonski 263/416 35:01 10 M 133/172 12 & under 20/34 20:32
490 Jocelyn Jablonski 262/416 35:01 43 F 130/244 40 to 44 23/34 23:27
491 Erika James 351/416 44:23 38 F 191/244 35 to 39 35/41 25:22
492 Quinn Jarvis 333/416 42:31 9 M 155/172 12 & under 27/34 20:32
1046 Junita Johannes 295/416 38:17 62 F 154/244 60 to 64 3/5 31:52
494 Elizabeth Johnson 61/416 24:18 27 F 10/244 25 to 29 2/27 24:00
495 Karen Johnson 195/416 30:46 57 F 81/244 55 to 59 7/14 26:58
496 Lindsay Johnson 245/416 34:04 23 F 118/244 19 to 24 7/11 24:33
1059 Don Johnston 109/416 27:17 71 M 78/172 70 & over 1/3 27:17
497 Brayden Jonason 216/416 32:01 9 M 118/172 12 & under 17/34 20:32
498 Dennis Jones 160/416 29:30 52 M 99/172 50 to 54 15/20 20:05
499 Jeremiah Jones 75/416 25:20 10 M 61/172 12 & under 10/34 20:32
500 Jonathan Jones 14/416 20:39 39 M 13/172 35 to 39 2/22 18:52
817 Benjamin Kalisher 52/416 23:50 11 M 46/172 12 & under 5/34 20:32
818 Jason Kaminski 97/416 26:47 42 M 72/172 40 to 44 10/19 19:42
819 Katie Kaminski 96/416 26:45 37 F 25/244 35 to 39 5/41 25:22
820 Susan Karimi 205/416 31:18 42 F 89/244 40 to 44 15/34 23:27
821 Kristy Karpenske 314/416 39:43 26 F 168/244 25 to 29 20/27 24:00
1047 Kathy Keith 210/416 31:45 41 F 93/244 40 to 44 17/34 23:27
822 Kim Kelley 236/416 33:36 51 F 111/244 50 to 54 6/19 20:34
823 Rich Kelley 130/416 28:04 55 M 85/172 55 to 59 4/9 23:50
824 Michelle Kelly 268/416 35:04 43 F 131/244 40 to 44 24/34 23:27
826 Janell Kerski 220/416 32:30 48 F 101/244 45 to 49 8/24 25:48
828 Jeff King 56/416 24:02 40 M 49/172 40 to 44 9/19 19:42
829 Lisa King 171/416 30:01 24 F 67/244 19 to 24 5/11 24:33
830 Lisa King 158/416 29:23 39 F 60/244 35 to 39 12/41 25:22
831 Matthew King 68/416 24:57 11 M 55/172 12 & under 8/34 20:32
832 Alex Kmoch 327/416 41:14 9 M 151/172 12 & under 26/34 20:32
833 Nicole Kmoch 342/416 43:26 33 F 182/244 30 to 34 24/28 23:06
834 Lynn Knutson 208/416 31:23 43 F 91/244 40 to 44 16/34 23:27
835 Troy Knutson 106/416 27:08 43 M 75/172 40 to 44 11/19 19:42
836 Andy Koepel 25/416 22:04 35 M 24/172 35 to 39 4/22 18:52
837 Rebecca Kohler 275/416 35:27 35 F 137/244 35 to 39 25/41 25:22
838 Brook Koski 84/416 25:48 48 F 19/244 45 to 49 1/24 25:48
839 Gabriela Koski 103/416 27:03 17 F 30/244 13 to 18 2/12 24:14
840 Samantha Koski 60/416 24:14 14 F 9/244 13 to 18 1/12 24:14
841 Ed Kotlinski 94/416 26:28 52 M 70/172 50 to 54 12/20 20:05
842 Jaysa Kuntz 366/416 46:29 21 F 204/244 19 to 24 11/11 24:33
843 Ben Kuster 6/416 19:40 47 M 6/172 45 to 49 2/16 19:26
844 Jemma Kuster 378/416 49:00 9 F 212/244 12 & under 20/26 24:05
845 Ryan Kuster 416/416 1:06:30 11 M 172/172 12 & under 34/34 20:32
846 Devon Larimore 202/416 31:12 27 M 116/172 25 to 29 8/10 17:54
847 Samantha Larimore 201/416 31:11 25 F 86/244 25 to 29 14/27 24:00
848 Elizabeth Larson 49/416 23:34 34 F 6/244 30 to 34 4/28 23:06
849 Marci Lary 285/416 36:36 38 F 145/244 35 to 39 26/41 25:22
1056 Shayna Lashway 354/416 45:31 26 F 194/244 25 to 29 24/27 24:00
1101 Ashlee Layton 299/416 38:37 18 F 156/244 13 to 18 7/12 24:14
1068 Jeanne Leal 273/416 35:13 45 F 135/244 45 to 49 12/24 25:48
1069 Rigo Leal 180/416 30:13 49 M 110/172 45 to 49 14/16 19:26
850 Lisa Lee 258/416 34:57 39 F 128/244 35 to 39 23/41 25:22
851 Elizabeth Lennert 198/416 31:03 38 F 83/244 35 to 39 18/41 25:22
852 Summer Lennox 167/416 29:54 27 F 65/244 25 to 29 12/27 24:00
1114 Jade Lewis 306/416 39:05 8 F 161/244 12 & under 11/26 24:05
1110 Jason Lewis 307/416 39:05 37 M 146/172 35 to 39 21/22 18:52
856 Carole R Litt 302/416 38:49 75 F 158/244 70 & over 1/2 38:49
857 Jay Lochhead 24/416 21:51 48 M 23/172 45 to 49 4/16 19:26
858 Amy Long 341/416 43:24 37 F 181/244 35 to 39 32/41 25:22
860 Sarah Long 367/416 46:57 11 F 205/244 12 & under 18/26 24:05
861 Lori Lopez 339/416 43:21 28 F 180/244 25 to 29 22/27 24:00
862 Miguel Lopez 340/416 43:22 31 M 160/172 30 to 34 12/13 18:55
1045 Matt Louie 179/416 30:12 9 M 109/172 12 & under 16/34 20:32
863 Sue Luczyk 274/416 35:18 53 F 136/244 50 to 54 9/19 20:34
864 Quentin Magill 230/416 32:52 9 M 124/172 12 & under 18/34 20:32
865 Paul Marcotte 71/416 25:12 48 M 57/172 45 to 49 8/16 19:26
866 Roman Marcotte 95/416 26:37 11 M 71/172 12 & under 12/34 20:32
867 Sonia Marrero 321/416 40:46 35 F 174/244 35 to 39 31/41 25:22
868 Grace Martinson 58/416 24:05 12 F 8/244 12 & under 1/26 24:05
869 Jody McCain 269/416 35:05 41 F 132/244 40 to 44 25/34 23:27
471 Desra McDonald 78/416 25:23 39 F 17/244 35 to 39 2/41 25:22
1080 Jack H McDonald 125/416 27:57 50 M 83/172 50 to 54 13/20 20:05
870 Emily McGaffin 54/416 24:00 29 F 7/244 25 to 29 1/27 24:00
871 Graham McGaffin 55/416 24:01 28 M 48/172 25 to 29 4/10 17:54
872 Suzanne Mecalo 401/416 57:01 41 F 231/244 40 to 44 33/34 23:27
873 Sierra Mecalo-Schwigen 400/416 57:01 17 M 170/172 13 to 18 8/8 18:28
874 Korri Mein 319/416 40:21 33 F 172/244 30 to 34 22/28 23:06
875 Mikayla Mein 76/416 25:21 12 F 15/244 12 & under 2/26 24:05
876 Jannice Mertz 414/416 1:02:26 26 F 243/244 25 to 29 26/27 24:00
877 Aaron Mescall 324/416 40:51 8 M 148/172 12 & under 24/34 20:32
878 Matthew Mescall 325/416 40:52 36 M 149/172 35 to 39 22/22 18:52
1116 Joshua Mieks 44/416 23:20 31 M 41/172 30 to 34 3/13 18:55
1090 Donna Miers 188/416 30:26 57 F 75/244 55 to 59 6/14 26:58
1098 Tom Miers 110/416 27:27 58 M 79/172 55 to 59 3/9 23:50
880 Chris Miller 65/416 24:45 28 M 52/172 25 to 29 6/10 17:54
881 Matt Miller 53/416 23:56 38 M 47/172 35 to 39 8/22 18:52
882 Tamara Miller 173/416 30:02 52 F 69/244 50 to 54 3/19 20:34
1100 Andy Mirkis 32/416 22:54 49 M 31/172 45 to 49 5/16 19:26
1088 Janet Morici 165/416 29:43 56 F 64/244 55 to 59 5/14 26:58
1112 Melissa Morris 308/416 39:06 28 F 162/244 25 to 29 19/27 24:00
883 Pamela Morris 182/416 30:19 45 F 71/244 45 to 49 7/24 25:48
884 Donald Morrison 177/416 30:10 45 M 107/172 45 to 49 13/16 19:26
885 Teresa Motheral 279/416 35:50 42 F 140/244 40 to 44 26/34 23:27
886 Agatha Moya 253/416 34:41 58 F 125/244 55 to 59 9/14 26:58
887 Amanda Mullinix 98/416 26:53 21 F 26/244 19 to 24 2/11 24:33
888 Beth Mullinix 115/416 27:31 16 F 36/244 13 to 18 3/12 24:14
889 Donald Mullinix 286/416 36:45 51 M 141/172 50 to 54 17/20 20:05
890 Takamasa Nakanishi 8/416 19:57 40 M 8/172 40 to 44 2/19 19:42
891 Mindy Nealeigh 247/416 34:15 31 F 120/244 30 to 34 15/28 23:06
892 Isaac Newland 271/416 35:09 30 M 138/172 30 to 34 9/13 18:55
893 Mitzi Newland 270/416 35:08 32 F 133/244 30 to 34 18/28 23:06
894 Parker Nicholas 128/416 28:03 12 F 44/244 12 & under 3/26 24:05
895 Tyler Nicholas 334/416 42:33 9 M 156/172 12 & under 28/34 20:32
897 Sue Noble 371/416 47:45 56 F 207/244 55 to 59 12/14 26:58
898 Anna Nowak 143/416 28:34 31 F 50/244 30 to 34 6/28 23:06
1055 Kevin O'Rell 118/416 27:36 60 M 81/172 60 to 64 2/6 25:17
899 Erv Olheiser 338/416 43:09 61 M 159/172 60 to 64 6/6 25:17
1058 Carol Olona 277/416 35:41 52 F 138/244 50 to 54 10/19 20:34
900 Demra Olson 215/416 32:00 27 F 98/244 25 to 29 15/27 24:00
901 Pamela Ortega 383/416 50:19 52 F 216/244 50 to 54 18/19 20:34
902 Ray Osborne 238/416 33:38 37 M 126/172 35 to 39 15/22 18:52
903 Zoey Osborne 221/416 32:33 14 F 102/244 13 to 18 5/12 24:14
904 Charles Otoupalik 107/416 27:09 68 M 76/172 65 to 69 2/7 27:05
905 Christy Ourada 243/416 33:46 37 F 116/244 35 to 39 22/41 25:22
906 Charlotte Pahler 147/416 28:42 16 F 51/244 13 to 18 4/12 24:14
907 Elizabeth Palmer 233/416 32:57 8 F 109/244 12 & under 4/26 24:05
909 Zayne Parker 39/416 23:09 14 M 37/172 13 to 18 5/8 18:28
910 McKayla Parmley 313/416 39:42 10 F 167/244 12 & under 13/26 24:05
911 Shea Parmley 402/416 57:14 36 F 232/244 35 to 39 40/41 25:22
912 Arlene Patterson 231/416 32:56 59 F 107/244 55 to 59 8/14 26:58
915 Aidan Peairs 370/416 47:24 9 M 164/172 12 & under 31/34 20:32
916 Paula Peairs 372/416 47:46 46 F 208/244 45 to 49 22/24 25:48
917 David Pease 376/416 48:32 58 M 166/172 55 to 59 8/9 23:50
918 Linda Pease 375/416 48:31 60 F 210/244 60 to 64 4/5 31:52
1081 Kara Pekarek 355/416 45:34 15 F 195/244 13 to 18 10/12 24:14
1082 Linda Pekarek 356/416 45:44 50 F 196/244 50 to 54 16/19 20:34
919 Julia Perkins 303/416 38:56 32 F 159/244 30 to 34 20/28 23:06
1106 Kael Perschbacher 67/416 24:53 10 M 54/172 12 & under 7/34 20:32
1104 Mark Perschbacher 81/416 25:33 51 M 63/172 50 to 54 9/20 20:05
920 Dana Petersen 191/416 30:33 44 F 78/244 40 to 44 11/34 23:27
921 Eric Peterson 225/416 32:39 56 M 122/172 55 to 59 6/9 23:50
922 Jim Peterson 185/416 30:22 73 M 113/172 70 & over 2/3 27:17
923 Sonae Peterson 124/416 27:55 54 F 42/244 50 to 54 2/19 20:34
924 Troy Peterson 224/416 32:38 26 M 121/172 25 to 29 9/10 17:54
925 Francea Phillips 391/416 51:51 67 F 223/244 65 to 69 1/1 51:51
926 Brian Pickerell 254/416 34:47 38 M 129/172 35 to 39 17/22 18:52
927 Candi Pickerell 389/416 51:49 36 F 221/244 35 to 39 39/41 25:22
928 Tyler Pickerell 392/416 51:55 9 M 169/172 12 & under 33/34 20:32
929 Zach Pickerell 255/416 34:48 9 M 130/172 12 & under 19/34 20:32
930 Megan Pinkerton 312/416 39:29 17 F 166/244 13 to 18 8/12 24:14
1109 Anika Pivetta 309/416 39:08 7 F 163/244 12 & under 12/26 24:05
931 Barbara Pomeroy 89/416 26:11 45 F 22/244 45 to 49 3/24 25:48
932 David Pomeroy 34/416 23:02 45 M 33/172 45 to 49 6/16 19:26
1044 Nicole Prike 102/416 27:02 26 F 29/244 25 to 29 7/27 24:00
1043 Sandy Prike 218/416 32:24 54 F 99/244 50 to 54 5/19 20:34
1042 Bergen Quale 72/416 25:14 11 M 58/172 12 & under 9/34 20:32
933 Sara Quale 148/416 28:44 42 F 52/244 40 to 44 8/34 23:27
934 Jenny Rabenhorst 126/416 28:00 38 F 43/244 35 to 39 8/41 25:22
1105 Adisyn Rademacher 397/416 55:47 5 F 228/244 12 & under 23/26 24:05
935 Diane Rademacher 310/416 39:09 35 F 164/244 35 to 39 29/41 25:22
936 Kaden Rademacher 264/416 35:03 7 M 134/172 12 & under 21/34 20:32
937 Rob Rademacher 265/416 35:03 36 M 135/172 35 to 39 18/22 18:52
938 Sam Reed 261/416 35:00 43 M 132/172 40 to 44 17/19 19:42
939 Baylor Reid 145/416 28:40 9 M 95/172 12 & under 13/34 20:32
1063 Brian Reid 146/416 28:40 39 M 96/172 35 to 39 12/22 18:52
1065 Doug Richards 43/416 23:15 51 M 40/172 50 to 54 4/20 20:05
1066 Jeff Richards 27/416 22:14 16 M 26/172 13 to 18 3/8 18:28
941 Lisa Rizzo 349/416 44:13 47 F 189/244 45 to 49 18/24 25:48
942 Molly Robertz 292/416 37:17 22 F 151/244 19 to 24 9/11 24:33
943 Jim Robinson 141/416 28:27 59 M 92/172 55 to 59 5/9 23:50
945 Raquel Rodriguez 237/416 33:37 28 F 112/244 25 to 29 16/27 24:00
946 Tanya Romero 406/416 58:45 40 F 235/244 40 to 44 34/34 23:27
947 Angela Rose 316/416 39:51 39 F 169/244 35 to 39 30/41 25:22
948 Melissa Rose 174/416 30:03 33 F 70/244 30 to 34 8/28 23:06
949 Cadence Roser 404/416 57:16 8 F 234/244 12 & under 24/26 24:05
950 Petra Roser 403/416 57:15 34 F 233/244 30 to 34 27/28 23:06
951 Rick Roser 301/416 38:43 35 M 144/172 35 to 39 20/22 18:52
952 Luanne Ross 380/416 49:15 56 F 214/244 55 to 59 13/14 26:58
953 Richard Ross 235/416 33:10 52 M 125/172 50 to 54 16/20 20:05
954 Jennifer Rossman 212/416 31:52 64 F 95/244 60 to 64 1/5 31:52
1083 Dave Rubeck 260/416 35:00 45 M 131/172 45 to 49 16/16 19:26
955 Lillian Ruiz 291/416 37:13 23 F 150/244 19 to 24 8/11 24:33
956 Roger Rybicka 139/416 28:22 64 M 90/172 60 to 64 3/6 25:17
1103 Arnie Salazar 7/416 19:42 44 M 7/172 40 to 44 1/19 19:42
1108 Andrew Sandoval 335/416 42:33 9 M 157/172 12 & under 29/34 20:32
1107 Tiana Sandoval 294/416 37:42 11 F 153/244 12 & under 10/26 24:05
958 Kyle Schliesman 164/416 29:42 36 M 101/172 35 to 39 14/22 18:52
959 Anne-Marie Schmidt 187/416 30:24 54 F 74/244 50 to 54 4/19 20:34
960 Ryan Schmitt 38/416 23:09 34 M 36/172 30 to 34 2/13 18:55
961 Angela Schrawyer 360/416 46:09 36 F 199/244 35 to 39 36/41 25:22
963 Laralee Schroeder 211/416 31:46 43 F 94/244 40 to 44 18/34 23:27
964 Karen Selland 394/416 52:33 43 F 225/244 40 to 44 31/34 23:27
965 Stephen Shaeffer 326/416 40:57 10 M 150/172 12 & under 25/34 20:32
966 Maddie Shandy 344/416 43:46 49 F 184/244 45 to 49 17/24 25:48
967 Cerra Shattuck 240/416 33:42 10 F 114/244 12 & under 5/26 24:05
968 David Shattuck 241/416 33:42 35 M 127/172 35 to 39 16/22 18:52
969 Valerie Shattuck 242/416 33:43 37 F 115/244 35 to 39 21/41 25:22
970 Jeff Sheats 92/416 26:19 51 M 69/172 50 to 54 11/20 20:05
971 Leslie Sheats 222/416 32:37 46 F 103/244 45 to 49 9/24 25:48
972 Micah Sheats 91/416 26:18 9 M 68/172 12 & under 11/34 20:32
