2015 McIntosh Mud Hen 5K - April 25, 2015
Results by Name

back

Division
Overall Place Place Winning
Bib Name Place Time Age Sex In Sex Division In Div Time
201 Kara Allen 205/290 42:30 37 F 104/164 30 to 39 26/35 23:53
202 Abdel Alvidrez 173/290 37:44 13 M 91/125 13 to 19 2/2 32:20
811 Ariadne Alvidrez 251/290 51:33 8 F 132/164 12 & under 18/28 27:54
203 Cortney Andersen 88/290 31:03 38 F 36/164 30 to 39 8/35 23:53
204 Darwin Anderson 86/290 30:59 70 M 52/125 60 & over 8/16 25:09
815 Cheryl Appell 103/290 31:39 58 F 44/164 50 to 59 10/25 22:51
469 Caleb Baker 71/290 29:41 34 M 43/125 30 to 39 11/27 22:45
468 Randy Baker 140/290 34:45 62 M 74/125 60 & over 10/16 25:09
807 Andras Balogh 18/290 24:40 35 M 13/125 30 to 39 4/27 22:45
478 Katja Barbier 139/290 34:45 44 F 66/164 40 to 49 25/42 22:39
479 Lana Barbier 138/290 34:43 13 F 65/164 13 to 19 4/5 26:34
205 Joseph Basil 21/290 25:03 11 M 15/125 12 & under 3/26 22:36
206 Thomas Basil 128/290 33:58 50 M 71/125 50 to 59 11/21 22:22
812 Katie Baum 289/290 1:15:52 22 F 164/164 20 to 29 15/15 19:41
814 Lara Baum 288/290 1:15:48 26 F 163/164 20 to 29 14/15 19:41
486 Janice Bawn 244/290 49:35 77 F 127/164 60 & over 7/14 35:12
482 Kathleen Bawn 14/290 24:15 54 F 5/164 50 to 59 2/25 22:51
208 Robert Bawn 6/290 22:22 53 M 5/125 50 to 59 1/21 22:22
487 Susan Bawn 245/290 49:36 49 F 128/164 40 to 49 36/42 22:39
209 Gabor Becker 11/290 22:59 41 M 8/125 40 to 49 5/25 19:49
210 Helena Becker 84/290 30:43 38 F 33/164 30 to 39 6/35 23:53
213 Josiah Betts 143/290 34:57 11 M 76/125 12 & under 18/26 22:36
214 Layla Betts 142/290 34:56 37 F 67/164 30 to 39 15/35 23:53
215 Liana Bezuidenhout 161/290 36:22 33 F 76/164 30 to 39 20/35 23:53
216 Shaun Bezuidenhout 154/290 36:05 34 M 83/125 30 to 39 19/27 22:45
217 Debra Bindseil 276/290 58:13 45 F 153/164 40 to 49 41/42 22:39
218 Jordan Bindseil 155/290 36:09 9 F 72/164 12 & under 4/28 27:54
219 Richard Bindseil 156/290 36:11 46 M 84/125 40 to 49 16/25 19:49
220 Sierra Bindseil 273/290 57:28 11 F 150/164 12 & under 25/28 27:54
221 John Blazier 187/290 40:22 66 M 98/125 60 & over 12/16 25:09
222 Margie Blazier 218/290 45:06 63 F 112/164 60 & over 5/14 35:12
223 Julie Bock 207/290 42:49 46 F 106/164 40 to 49 32/42 22:39
224 Lauren Bock 236/290 47:37 16 F 123/164 13 to 19 5/5 26:34
225 Steve Bock 237/290 47:45 48 M 114/125 40 to 49 23/25 19:49
806 Alison Boyd 282/290 1:00:01 31 F 158/164 30 to 39 34/35 23:53
226 Bryan Boyd 16/290 24:31 30 M 11/125 30 to 39 3/27 22:45
227 Vanessa Brines 69/290 29:26 52 F 28/164 50 to 59 7/25 22:51
228 Gus Brockmann 178/290 38:31 38 M 94/125 30 to 39 22/27 22:45
229 Josie Brockmann 177/290 38:31 37 F 84/164 30 to 39 22/35 23:53
230 Sonia Brocko 61/290 28:48 44 F 24/164 40 to 49 9/42 22:39
483 Clint Brown 234/290 47:13 69 M 113/125 60 & over 14/16 25:09
232 Kathleen Brown 263/290 54:23 69 F 142/164 60 & over 8/14 35:12
233 Jennifer Buck 73/290 30:00 41 F 29/164 40 to 49 12/42 22:39
477 Allie Buderus 275/290 58:11 10 F 152/164 12 & under 27/28 27:54
476 Katelyn Buderus 274/290 57:42 9 F 151/164 12 & under 26/28 27:54
234 Deborah Burks 262/290 54:23 50 F 141/164 50 to 59 23/25 22:51
495 Kam Burns 165/290 36:42 54 M 88/125 50 to 59 15/21 22:22
235 Kari Chapman 13/290 23:53 35 F 4/164 30 to 39 1/35 23:53
236 Alma Chavez 174/290 37:45 25 F 83/164 20 to 29 8/15 19:41
237 Leslie Chopp 46/290 27:32 51 F 16/164 50 to 59 5/25 22:51
238 Dustin Christmann 102/290 31:37 43 M 59/125 40 to 49 13/25 19:49
239 Dana Clanin 34/290 25:47 40 F 10/164 40 to 49 3/42 22:39
240 Andrew Collins 32/290 25:44 32 M 23/125 30 to 39 6/27 22:45
241 Samantha Colyn 63/290 28:54 27 F 25/164 20 to 29 3/15 19:41
242 Steven Colyn 232/290 46:28 26 M 112/125 20 to 29 6/8 24:39
243 Debbie Conn 162/290 36:25 51 F 77/164 50 to 59 15/25 22:51
244 Skylyn Conn 160/290 36:15 11 F 75/164 12 & under 5/28 27:54
245 Chip Connolly 66/290 29:06 48 M 40/125 40 to 49 8/25 19:49
246 Mara Connolly 65/290 29:05 44 F 26/164 40 to 49 10/42 22:39
247 Rob Coole 226/290 45:26 33 M 109/125 30 to 39 26/27 22:45
248 Deborah Crabbe 266/290 54:29 66 F 145/164 60 & over 11/14 35:12
249 Andy Crosser 125/290 33:48 42 M 69/125 40 to 49 15/25 19:49
250 Kathleen Dailey 206/290 42:38 25 F 105/164 20 to 29 9/15 19:41
251 C Davis 132/290 34:18 55 F 61/164 50 to 59 12/25 22:51
252 Leah Davis 221/290 45:22 40 F 114/164 40 to 49 34/42 22:39
253 Glenn De Atley 279/290 58:36 62 M 123/125 60 & over 15/16 25:09
254 Suzanne De Atley 278/290 58:34 67 F 155/164 60 & over 13/14 35:12
255 Alison Debartolo 246/290 49:49 28 F 129/164 20 to 29 12/15 19:41
256 Josh Debartolo 247/290 49:49 29 M 117/125 20 to 29 7/8 24:39
258 Michael Debreceni 227/290 45:27 42 M 110/125 40 to 49 22/25 19:49
259 Susanne Demaree 265/290 54:26 65 F 144/164 60 & over 10/14 35:12
472 Amy Discenza 230/290 45:47 38 F 119/164 30 to 39 29/35 23:53
260 Philip Dizerega 4/290 21:07 45 M 3/125 40 to 49 3/25 19:49
261 Brody Doran 59/290 28:26 7 M 36/125 12 & under 10/26 22:36
262 Drake Doran 80/290 30:29 11 M 49/125 12 & under 11/26 22:36
263 Gary Doran 81/290 30:29 32 M 50/125 30 to 39 12/27 22:45
264 Laura Doran 58/290 28:25 32 F 23/164 30 to 39 5/35 23:53
265 Forrest Driskel 210/290 44:27 30 F 107/164 30 to 39 27/35 23:53
266 Ryan Driskel 70/290 29:41 32 M 42/125 30 to 39 10/27 22:45
267 Ryane Drochner 183/290 40:05 33 F 88/164 30 to 39 23/35 23:53
268 Tom Drochner 9/290 22:45 32 M 7/125 30 to 39 1/27 22:45
269 Pat Drtayton 153/290 36:00 66 M 82/125 60 & over 11/16 25:09
475 Michael Drummy 23/290 25:06 58 M 17/125 50 to 59 3/21 22:22
271 Barbara Emery-Geiger 264/290 54:26 64 F 143/164 60 & over 9/14 35:12
272 Amy Essig 47/290 27:36 40 F 17/164 40 to 49 7/42 22:39
273 Jesse Falagrady 50/290 27:41 21 M 32/125 20 to 29 2/8 24:39
274 Steven Falagrady 53/290 27:50 55 M 34/125 50 to 59 4/21 22:22
275 Kayla Farwell 198/290 41:30 12 F 98/164 12 & under 11/28 27:54
276 Peter Farwell 208/290 42:59 54 M 102/125 50 to 59 18/21 22:22
277 Emily Feebeck 123/290 33:27 21 F 56/164 20 to 29 7/15 19:41
278 Jennifer Feebeck 91/290 31:15 52 F 39/164 50 to 59 9/25 22:51
279 Timothy Feebeck 64/290 29:00 57 M 39/125 50 to 59 6/21 22:22
280 Carl Feitler 186/290 40:19 45 M 97/125 40 to 49 20/25 19:49
281 Rose Feitler 189/290 40:40 9 F 91/164 12 & under 8/28 27:54
283 Sarah Feitler 97/290 31:30 42 F 40/164 40 to 49 16/42 22:39
284 Curtis Fischaber 202/290 41:57 38 M 101/125 30 to 39 23/27 22:45
285 Daphne Fischaber 201/290 41:54 7 F 101/164 12 & under 13/28 27:54
286 Ellery Fischaber 54/290 27:54 9 F 20/164 12 & under 1/28 27:54
287 Jill Fischaber 115/290 32:45 42 F 52/164 40 to 49 22/42 22:39
288 Oliver Fischaber 148/290 35:40 9 M 79/125 12 & under 20/26 22:36
289 Eldred Foster 158/290 36:13 36 M 85/125 30 to 39 20/27 22:45
290 Kimberly Foster 157/290 36:12 37 F 73/164 30 to 39 18/35 23:53
490 Steve Foster 27/290 25:15 65 M 20/125 60 & over 2/16 25:09
291 Tristan Foster 96/290 31:27 7 M 57/125 12 & under 13/26 22:36
292 Ty Foster 56/290 28:21 9 M 35/125 12 & under 9/26 22:36
293 Norma Fuentes 249/290 50:50 48 F 131/164 40 to 49 37/42 22:39
294 Claudia Garcia 151/290 35:48 32 F 70/164 30 to 39 17/35 23:53
295 Katherine Gockel 277/290 58:20 49 F 154/164 40 to 49 42/42 22:39
296 Rochelle Gomer 231/290 46:28 53 F 120/164 50 to 59 21/25 22:51
297 Tyler Gomer 17/290 24:39 25 M 12/125 20 to 29 1/8 24:39
298 Jennifer Grasso 184/290 40:07 46 F 89/164 40 to 49 29/42 22:39
300 Matt Groves 37/290 26:04 38 M 26/125 30 to 39 7/27 22:45
301 Gillian Grunkemeyer 89/290 31:13 35 F 37/164 30 to 39 9/35 23:53
302 Sarahi Gutierrez 136/290 34:42 34 M 73/125 30 to 39 18/27 22:45
303 Leigh Hamic 166/290 36:51 53 F 78/164 50 to 59 16/25 22:51
304 Scott Hemphill 28/290 25:19 62 M 21/125 60 & over 3/16 25:09
466 Marjie Hemstreet 30/290 25:34 50 F 8/164 50 to 59 3/25 22:51
305 Dan Hendrickson 228/290 45:34 55 M 111/125 50 to 59 20/21 22:22
306 Lori Hendrickson 191/290 40:58 53 F 93/164 50 to 59 18/25 22:51
307 David Hernandez 76/290 30:15 45 M 46/125 40 to 49 9/25 19:49
308 Ben Herrmann 287/290 1:10:14 68 M 124/125 60 & over 16/16 25:09
309 Yvonne Herrmann 286/290 1:10:14 59 F 162/164 50 to 59 25/25 22:51
310 Hannah Hippely 146/290 35:28 37 F 69/164 30 to 39 16/35 23:53
311 Wanda Hodgell 87/290 31:00 51 F 35/164 50 to 59 8/25 22:51
312 Eden Holmes 193/290 41:05 6 F 95/164 12 & under 10/28 27:54
313 Lindsey Holmes 194/290 41:07 33 F 96/164 30 to 39 24/35 23:53
463 Brian Hunter 3/290 20:32 48 M 2/125 40 to 49 2/25 19:49
314 Vicki Hunter 10/290 22:51 54 F 3/164 50 to 59 1/25 22:51
315 Dylan Johnson 7/290 22:36 12 M 6/125 12 & under 1/26 22:36
316 Eric Johnson 52/290 27:48 49 M 33/125 40 to 49 7/25 19:49
317 Jake Johnson 33/290 25:46 10 M 24/125 12 & under 6/26 22:36
319 Vicki Johnson 137/290 34:42 50 F 64/164 50 to 59 13/25 22:51
320 Erendira Juarez 164/290 36:41 40 M 87/125 40 to 49 17/25 19:49
480 Ashlea Jurgenson 119/290 32:56 28 F 54/164 20 to 29 5/15 19:41
322 Simi Khabra 101/290 31:33 40 F 43/164 40 to 49 17/42 22:39
323 Bob Kilcullen 25/290 25:09 69 M 19/125 60 & over 1/16 25:09
465 Kraig Koski 5/290 21:25 49 M 4/125 40 to 49 4/25 19:49
324 Ed Kotlinski 60/290 28:34 55 M 37/125 50 to 59 5/21 22:22
325 Carl Kugler 106/290 31:52 54 M 60/125 50 to 59 10/21 22:22
326 Josh Landers 118/290 32:51 36 M 65/125 30 to 39 15/27 22:45
327 Susie Landers 117/290 32:50 35 F 53/164 30 to 39 13/35 23:53
328 E Lawson 131/290 34:17 54 F 60/164 50 to 59 11/25 22:51
329 Heather Lesco 90/290 31:14 40 F 38/164 40 to 49 15/42 22:39
464 Beth Lev-Tov 8/290 22:39 46 F 2/164 40 to 49 1/42 22:39
494 Julie Litt 105/290 31:45 49 F 46/164 40 to 49 19/42 22:39
330 Amanda Lopez 285/290 1:04:30 28 F 161/164 20 to 29 13/15 19:41
331 Ezperanza Lopez 284/290 1:04:30 10 F 160/164 12 & under 28/28 27:54
332 Heriberto Lopez 44/290 27:05 32 M 30/125 30 to 39 9/27 22:45
333 Jayden Lopez 39/290 26:15 12 M 28/125 12 & under 8/26 22:36
334 Josiah Lopez 22/290 25:04 9 M 16/125 12 & under 4/26 22:36
335 Lori Lopez 212/290 44:45 31 M 104/125 30 to 39 24/27 22:45
336 Miguel Lopez 213/290 44:45 34 M 105/125 30 to 39 25/27 22:45
337 Caden Lowrie 35/290 25:52 12 M 25/125 12 & under 7/26 22:36
338 Easton Lowrie 124/290 33:30 10 M 68/125 12 & under 16/26 22:36
339 Holton Lowrie 290/290 1:23:00 8 M 125/125 12 & under 26/26 22:36
340 Wes Lowrie 172/290 37:43 44 M 90/125 40 to 49 18/25 19:49
341 Meegan Lynch 181/290 39:23 44 F 86/164 40 to 49 27/42 22:39
342 Bart Manchester 98/290 31:31 43 M 58/125 40 to 49 12/25 19:49
343 Victoria Manchester 99/290 31:31 17 F 41/164 13 to 19 2/5 26:34
470 Amy Martins 45/290 27:31 44 F 15/164 40 to 49 6/42 22:39
344 Diane Martonis 200/290 41:46 40 F 100/164 40 to 49 31/42 22:39
345 Eva Martonis 199/290 41:46 9 F 99/164 12 & under 12/28 27:54
347 Marcie Mason 281/290 59:34 65 F 157/164 60 & over 14/14 35:12
497 Shawna Mason 94/290 31:23 34 M 55/125 30 to 39 14/27 22:45
496 Ryan McCarthy 93/290 31:22 33 M 54/125 30 to 39 13/27 22:45
348 Mary McDermott 259/290 54:08 55 F 138/164 50 to 59 22/25 22:51
349 Mike McDermott 268/290 54:50 56 M 121/125 50 to 59 21/21 22:22
350 Desra McDonald 19/290 24:55 42 F 6/164 40 to 49 2/42 22:39
351 Jack McDonald 95/290 31:24 54 M 56/125 50 to 59 9/21 22:22
481 Keith McDonald 116/290 32:46 29 M 64/125 20 to 29 3/8 24:39
352 Molly McElroy 85/290 30:48 38 F 34/164 30 to 39 7/35 23:53
353 Scott McElroy 62/290 28:52 66 M 38/125 60 & over 5/16 25:09
354 Ethan McGregor 250/290 51:06 10 M 118/125 12 & under 24/26 22:36
355 Joe McGregor 185/290 40:10 10 M 96/125 12 & under 21/26 22:36
356 Jane McKean 74/290 30:02 46 F 30/164 40 to 49 13/42 22:39
357 Beth Miller 254/290 51:39 35 F 135/164 30 to 39 33/35 23:53
813 Evelyn Miller 253/290 51:39 6 F 134/164 12 & under 19/28 27:54
467 Yukari Miyamae 267/290 54:38 64 F 146/164 60 & over 12/14 35:12
500 Addy Moll 261/290 54:11 8 F 140/164 12 & under 23/28 27:54
489 Jack Moll 29/290 25:24 11 M 22/125 12 & under 5/26 22:36
358 Rowan Motheral 271/290 57:20 6 M 122/125 12 & under 25/26 22:36
359 Teresa Motheral 272/290 57:26 45 F 149/164 40 to 49 40/42 22:39
360 Agatha Moya 144/290 35:12 62 F 68/164 60 & over 1/14 35:12
361 Amanda Mullinix 48/290 27:38 24 F 18/164 20 to 29 2/15 19:41
362 Beth Mullinix 41/290 26:34 19 F 13/164 13 to 19 1/5 26:34
363 Don Mullinix 220/290 45:22 54 M 107/125 50 to 59 19/21 22:22
364 Karen Mullinix 219/290 45:21 52 F 113/164 50 to 59 19/25 22:51
492 Jim Nelson 163/290 36:40 59 M 86/125 50 to 59 14/21 22:22
365 Patti Newton 79/290 30:28 47 F 31/164 40 to 49 14/42 22:39
366 Demarie Niedling 127/290 33:57 45 F 57/164 40 to 49 23/42 22:39
367 Danica Nielsen 238/290 47:48 37 F 124/164 30 to 39 30/35 23:53
368 Jason Nielsen 239/290 47:50 38 M 115/125 30 to 39 27/27 22:45
493 Sinead O'Dwyer 1/290 19:41 26 F 1/164 20 to 29 1/15 19:41
370 Evan Obrien 214/290 44:46 10 M 106/125 12 & under 23/26 22:36
371 Gail Obrien 190/290 40:41 63 F 92/164 60 & over 3/14 35:12
372 Tamera Oswald 55/290 27:56 54 F 21/164 50 to 59 6/25 22:51
373 Ryan Otto 2/290 19:49 40 M 1/125 40 to 49 1/25 19:49
374 Debbi Overly 229/290 45:44 51 F 118/164 50 to 59 20/25 22:51
375 B J Padilla 175/290 38:09 24 M 92/125 20 to 29 5/8 24:39
376 Zayne Parker 112/290 32:20 17 M 63/125 13 to 19 1/2 32:20
377 Debbie Patnaude 109/290 32:04 46 F 47/164 40 to 49 20/42 22:39
378 Kelby Payne 241/290 48:17 23 F 126/164 20 to 29 11/15 19:41
379 Melissa Peck 222/290 45:23 36 F 115/164 30 to 39 28/35 23:53
380 Frank Percarpio 82/290 30:35 11 M 51/125 12 & under 12/26 22:36
382 Deolandra Perez 252/290 51:34 43 F 133/164 40 to 49 38/42 22:39
383 A J Perrier 256/290 51:49 26 M 120/125 20 to 29 8/8 24:39
384 Eric Peterson 150/290 35:47 59 M 81/125 50 to 59 13/21 22:22
385 Troy Peterson 149/290 35:46 29 M 80/125 20 to 29 4/8 24:39
386 Paul Petzke 135/290 34:38 31 M 72/125 30 to 39 17/27 22:45
387 Melissa Pichette 114/290 32:45 45 F 51/164 40 to 49 21/42 22:39
809 Erin Plaster 260/290 54:09 8 F 139/164 12 & under 22/28 27:54
810 James Plaster 242/290 48:59 43 M 116/125 40 to 49 24/25 19:49
808 Tyler Plaster 141/290 34:50 10 M 75/125 12 & under 17/26 22:36
388 Josh Powell 15/290 24:18 31 M 10/125 30 to 39 2/27 22:45
389 Rebecca Powell 159/290 36:14 38 F 74/164 30 to 39 19/35 23:53
390 Iris Prieto 248/290 50:50 33 F 130/164 30 to 39 32/35 23:53
391 Amanda Qualls 83/290 30:41 28 F 32/164 20 to 29 4/15 19:41
392 Denise Qualls 203/290 42:14 61 F 102/164 60 & over 4/14 35:12
393 Greer Ransweiler 211/290 44:43 8 F 108/164 12 & under 14/28 27:54
394 Reese Ransweiler 223/290 45:24 11 F 116/164 12 & under 17/28 27:54
395 Steve Ransweiler 224/290 45:25 45 M 108/125 40 to 49 21/25 19:49
396 Russ Ray 176/290 38:09 56 M 93/125 50 to 59 16/21 22:22
397 Uinod Reddy 126/290 33:52 35 M 70/125 30 to 39 16/27 22:45
499 Lindsay Reland 57/290 28:24 41 F 22/164 40 to 49 8/42 22:39
498 Adria Repp 133/290 34:19 41 F 62/164 40 to 49 24/42 22:39
399 Jim Robinson 68/290 29:18 62 M 41/125 60 & over 6/16 25:09
400 Kristy Roome 134/290 34:37 31 F 63/164 30 to 39 14/35 23:53
401 Mira Rooney 129/290 33:59 9 F 58/164 12 & under 2/28 27:54
402 Willow Rooney 130/290 34:01 9 F 59/164 12 & under 3/28 27:54
403 Dayle Rosebrock 120/290 32:58 44 M 66/125 40 to 49 14/25 19:49
404 Logan Rosebrock 121/290 32:58 10 M 67/125 12 & under 15/26 22:36
405 Luanne Ross 188/290 40:34 59 F 90/164 50 to 59 17/25 22:51
406 Richard Ross 77/290 30:21 55 M 47/125 50 to 59 8/21 22:22
407 Coralyn Roush 152/290 35:50 53 F 71/164 50 to 59 14/25 22:51
408 Mike Roush 147/290 35:37 55 M 78/125 50 to 59 12/21 22:22
409 Taylor Roush 122/290 33:15 20 F 55/164 20 to 29 6/15 19:41
411 Victor Sanchez 20/290 25:02 10 M 14/125 12 & under 2/26 22:36
412 Brian Sanders 38/290 26:07 36 M 27/125 30 to 39 8/27 22:45
413 Jennifer Schanke 225/290 45:25 29 F 117/164 20 to 29 10/15 19:41
414 Joelle Schiltz 110/290 32:15 30 F 48/164 30 to 39 11/35 23:53
415 Art Schneider 72/290 29:49 74 M 44/125 60 & over 7/16 25:09
416 Scott Schneider 43/290 26:58 45 M 29/125 40 to 49 6/25 19:49
417 Kai Scutero 108/290 32:04 7 M 62/125 12 & under 14/26 22:36
418 Rachel Sharp 40/290 26:21 31 F 12/164 30 to 39 3/35 23:53
419 Ellen Sheker 235/290 47:14 43 F 122/164 40 to 49 35/42 22:39
421 Lyn Simuns 280/290 58:51 58 F 156/164 50 to 59 24/25 22:51
422 Anna Sink 283/290 1:00:01 36 F 159/164 30 to 39 35/35 23:53
423 Michael Sink 24/290 25:08 36 M 18/125 30 to 39 5/27 22:45
424 David Skinner 12/290 23:31 58 M 9/125 50 to 59 2/21 22:22
425 Dave Smith 49/290 27:40 65 M 31/125 60 & over 4/16 25:09
427 Nicole Staff 26/290 25:12 30 F 7/164 30 to 39 2/35 23:53
428 Meaghan Steakley 111/290 32:18 17 F 49/164 13 to 19 3/5 26:34
429 Tiffany Steakley 182/290 39:42 40 F 87/164 40 to 49 28/42 22:39
430 Ariel Steele 42/290 26:35 46 F 14/164 40 to 49 5/42 22:39
431 Clint Stoaks 75/290 30:10 50 M 45/125 50 to 59 7/21 22:22
432 Susan Stone 100/290 31:32 39 F 42/164 30 to 39 10/35 23:53
805 Elizabeth Straka 104/290 31:40 40 F 45/164 40 to 49 18/42 22:39
433 Heather Stratton 217/290 44:56 41 F 111/164 40 to 49 33/42 22:39
434 Olivia Stratton 216/290 44:55 8 F 110/164 12 & under 16/28 27:54
435 Michael Thomas 107/290 32:03 63 M 61/125 60 & over 9/16 25:09
436 Andrew Torchalski 195/290 41:07 50 M 99/125 50 to 59 17/21 22:22
437 Pamela Torchalski 196/290 41:08 48 F 97/164 40 to 49 30/42 22:39
438 Sydney Torchalski 192/290 41:04 8 F 94/164 12 & under 9/28 27:54
488 Asher Tosaka 145/290 35:14 10 M 77/125 12 & under 19/26 22:36
439 Kelly Tosaka 51/290 27:47 38 F 19/164 30 to 39 4/35 23:53
491 Liam Tosaka 197/290 41:20 9 M 100/125 12 & under 22/26 22:36
440 Beatriz Adriana Trejo 240/290 48:17 34 F 125/164 30 to 39 31/35 23:53
441 Lisa Underhill 31/290 25:35 51 F 9/164 50 to 59 4/25 22:51
443 Donita Vogt 169/290 37:06 61 F 80/164 60 & over 2/14 35:12
444 James Vogt 209/290 43:39 66 M 103/125 60 & over 13/16 25:09
473 Emma Voorhees 257/290 52:14 6 F 136/164 12 & under 20/28 27:54
471 Maya Voorhees 258/290 52:16 8 F 137/164 12 & under 21/28 27:54
445 Shannon Walsh 171/290 37:30 40 F 82/164 40 to 49 26/42 22:39
446 Jason Waterman 255/290 51:41 40 M 119/125 40 to 49 25/25 19:49
447 Katrina Waterman 113/290 32:41 39 F 50/164 30 to 39 12/35 23:53
804 Gabrielle Weber 215/290 44:50 9 F 109/164 12 & under 15/28 27:54
448 Celia Weiss 269/290 55:08 7 F 147/164 12 & under 24/28 27:54
449 Nicole Weiss 270/290 55:10 40 F 148/164 40 to 49 39/42 22:39
450 John Williams 92/290 31:18 48 M 53/125 40 to 49 11/25 19:49
451 Pamela Williams 67/290 29:11 45 F 27/164 40 to 49 11/42 22:39
452 Michelle Willson 204/290 42:28 34 F 103/164 30 to 39 25/35 23:53
453 Jordan Wisnia 78/290 30:26 41 M 48/125 40 to 49 10/25 19:49
455 Cory Wolff 168/290 37:03 38 M 89/125 30 to 39 21/27 22:45
456 Jamie Wolff 170/290 37:07 36 F 81/164 30 to 39 21/35 23:53
457 Kaylynn Wolff 167/290 37:02 10 F 79/164 12 & under 6/28 27:54
459 Teresa Wroe 36/290 25:54 42 F 11/164 40 to 49 4/42 22:39
484 Fiona Yakel 179/290 39:00 10 F 85/164 12 & under 7/28 27:54
485 Jamie Yakel 180/290 39:00 47 M 95/125 40 to 49 19/25 19:49
460 Mary Yates 233/290 46:36 61 F 121/164 60 & over 6/14 35:12

back