2016 McIntosh Mud Hen 5K - April 23, 2016
Results by Name

back

Division
Overall Place Place Winning
Bib Name Place Time Age Sex In Sex Division In Div Time
229 Greg Abrahamson 1/241 18:49 34 M 1/108 30 to 39 1/14 18:49
230 Natalie Abrahamson 87/241 31:46 34 F 37/133 30 to 39 5/21 21:37
231 Averi Adair 203/241 48:49 9 F 110/133 12 & under 23/27 28:44
232 Julie Adair 202/241 48:48 44 F 109/133 40 to 49 32/38 24:56
774 Margie Aguirre Moreno 118/241 36:22 50 F 52/133 50 to 59 8/19 20:36
233 Joseph Alegre 126/241 37:57 35 M 70/108 30 to 39 13/14 18:49
234 Darwin Anderson 78/241 30:40 71 M 49/108 60 & over 7/15 24:48
235 Evan Anderson 22/241 25:16 38 M 18/108 30 to 39 4/14 18:49
236 Arin Angell 121/241 36:52 36 F 53/133 30 to 39 9/21 21:37
772 Mary Anthony 34/241 26:49 19 F 9/133 13 to 19 1/3 26:49
237 Francesca Atencio 90/241 31:57 8 F 39/133 12 & under 6/27 28:44
238 Patrick Atencio 89/241 31:57 50 M 51/108 50 to 59 13/19 20:11
733 Pete Averson 123/241 37:01 65 M 69/108 60 & over 12/15 24:48
239 Caleb Baker 51/241 28:48 35 M 36/108 30 to 39 7/14 18:49
240 Erin Barber 191/241 47:35 38 F 101/133 30 to 39 17/21 21:37
241 Jacoby Barber 190/241 47:31 9 M 90/108 12 & under 18/28 23:18
242 Ezra Baze 210/241 50:39 6 M 98/108 12 & under 24/28 23:18
243 John Baze 209/241 50:36 8 M 97/108 12 & under 23/28 23:18
244 Zach Baze 211/241 50:39 40 M 99/108 40 to 49 18/21 19:12
245 Logan Berkowitz 200/241 48:41 13 M 92/108 13 to 19 4/4 26:32
246 Maxwell Berkowitz 160/241 42:50 8 M 84/108 12 & under 15/28 23:18
247 Zachary Berkowitz 241/241 1:12:47 10 M 108/108 12 & under 28/28 23:18
248 Josiah Betts 128/241 38:08 12 M 71/108 12 & under 9/28 23:18
249 Layla Betts 129/241 38:09 38 F 58/133 30 to 39 11/21 21:37
755 Kenzie Beyer 84/241 31:14 20 F 34/133 20 to 29 7/11 25:23
250 Jordan Bindseil 147/241 40:31 10 F 72/133 12 & under 13/27 28:44
273 Richard Bindseil 148/241 40:38 47 M 76/108 40 to 49 15/21 19:12
274 Daniel Bolton 8/241 20:26 32 M 8/108 30 to 39 2/14 18:49
275 Kurt Brocko 39/241 27:23 46 M 28/108 40 to 49 6/21 19:12
276 Sonia Brocko 80/241 30:43 45 F 31/133 40 to 49 14/38 24:56
277 Jerry Brown 40/241 27:49 71 M 29/108 60 & over 5/15 24:48
740 Kam Burns 109/241 34:44 55 M 62/108 50 to 59 17/19 20:11
278 Christie Cantrell 238/241 1:03:40 33 F 131/133 30 to 39 21/21 21:37
751 Justin Carton 104/241 33:56 35 M 57/108 30 to 39 8/14 18:49
752 Tyler Carton 158/241 42:38 5 M 82/108 12 & under 14/28 23:18
279 Kari Chapman 19/241 23:53 36 F 3/133 30 to 39 2/21 21:37
280 Donna Chuang 167/241 44:08 47 F 82/133 40 to 49 24/38 24:56
281 Dana Clanin 52/241 28:56 41 F 16/133 40 to 49 6/38 24:56
282 Jay Clanin 54/241 29:05 42 M 38/108 40 to 49 8/21 19:12
746 Darren Clifford 10/241 20:55 54 M 9/108 50 to 59 2/19 20:11
283 Dennis Coombs 20/241 24:48 64 M 17/108 60 & over 1/15 24:48
284 Nathan Cowan 198/241 48:39 9 M 91/108 12 & under 19/28 23:18
285 Sherri Cowan 199/241 48:40 48 F 108/133 40 to 49 31/38 24:56
286 Dinah Crist 188/241 47:15 48 F 99/133 40 to 49 30/38 24:56
287 Brittney Cunningham 25/241 25:33 26 F 6/133 20 to 29 2/11 25:23
753 Emily Damek 131/241 38:49 10 F 59/133 12 & under 10/27 28:44
749 Herman Damek 59/241 29:22 41 M 40/108 40 to 49 9/21 19:12
288 Linda Damon 226/241 54:35 68 F 122/133 60 & over 9/14 30:09
289 Jessica Davidson 164/241 42:58 41 F 80/133 40 to 49 22/38 24:56
290 C Davis 110/241 34:51 56 F 48/133 50 to 59 6/19 20:36
291 Lanae Davis 85/241 31:31 40 F 35/133 40 to 49 15/38 24:56
754 Lois Davis 56/241 29:15 49 F 17/133 40 to 49 7/38 24:56
292 Meadow Davis 86/241 31:31 10 F 36/133 12 & under 5/27 28:44
756 Marshall Deacon 38/241 27:16 54 M 27/108 50 to 59 7/19 20:11
293 Floyd Denton 141/241 39:57 68 M 75/108 60 & over 14/15 24:48
294 Jami Dow 142/241 39:58 54 F 67/133 50 to 59 11/19 20:36
295 David Eggen 47/241 28:33 47 M 34/108 40 to 49 7/21 19:12
296 Dave Emerson 151/241 41:26 46 M 78/108 40 to 49 16/21 19:12
297 Meredith Emerson 150/241 41:26 11 F 73/133 12 & under 14/27 28:44
298 Amy Essig 79/241 30:41 41 F 30/133 40 to 49 13/38 24:56
299 Faith Falagrady 224/241 54:33 76 F 120/133 60 & over 8/14 30:09
300 Jesse Falagrady 69/241 30:07 23 M 46/108 20 to 29 5/7 20:09
354 Steven Falagrady 53/241 29:02 56 M 37/108 50 to 59 8/19 20:11
355 Teresa Falagrady 225/241 54:34 53 F 121/133 50 to 59 19/19 20:36
356 Carl Feitler 74/241 30:19 46 M 48/108 40 to 49 11/21 19:12
357 Rose Feitler 77/241 30:36 10 F 29/133 12 & under 4/27 28:44
358 Sarah Feitler 76/241 30:35 43 F 28/133 40 to 49 12/38 24:56
359 John Field 6/241 20:14 46 M 6/108 40 to 49 3/21 19:12
360 Ben Findley 60/241 29:25 10 M 41/108 12 & under 4/28 23:18
361 Jennifer Findley 61/241 29:26 47 F 20/133 40 to 49 8/38 24:56
362 Phoebe Ford 176/241 45:40 6 F 89/133 12 & under 18/27 28:44
363 Willoree Ford 161/241 42:52 10 F 77/133 12 & under 15/27 28:44
734 Jess Foster 93/241 32:12 27 F 41/133 20 to 29 9/11 25:23
764 Steve Foster 35/241 26:51 66 M 26/108 60 & over 4/15 24:48
364 Keller Frazier 44/241 28:21 8 M 32/108 12 & under 3/28 23:18
365 Ronan Frazier 42/241 28:15 8 M 30/108 12 & under 2/28 23:18
757 Jack French 91/241 32:04 7 M 52/108 12 & under 6/28 23:18
366 Roma G. French 92/241 32:07 29 F 40/133 20 to 29 8/11 25:23
765 Norma Fuentes 205/241 49:03 49 F 111/133 40 to 49 33/38 24:56
368 Mary Geitner 178/241 45:50 42 F 91/133 40 to 49 27/38 24:56
369 Marcia Gilin-Thomas 237/241 1:02:14 64 F 130/133 60 & over 13/14 30:09
775 Dan Glantz 108/241 34:31 33 M 61/108 30 to 39 10/14 18:49
370 Dillon Greger 152/241 41:56 8 M 79/108 12 & under 11/28 23:18
371 Heather Greger 157/241 42:34 36 F 76/133 30 to 39 14/21 21:37
372 Levi Greger 156/241 42:33 6 M 81/108 12 & under 13/28 23:18
374 Gillian Grunkemeyer 88/241 31:56 36 F 38/133 30 to 39 6/21 21:37
375 Leigh Hamic 143/241 40:12 54 F 68/133 50 to 59 12/19 20:36
773 Spencer Hankin 7/241 20:16 23 M 7/108 20 to 29 2/7 20:09
376 Megan Harris 144/241 40:16 33 F 69/133 30 to 39 13/21 21:37
747 Michelle Harrold 125/241 37:14 32 F 56/133 30 to 39 10/21 21:37
377 Heather Haukoos 81/241 30:44 29 F 32/133 20 to 29 5/11 25:23
378 Daniel Hendrickson 235/241 1:01:33 56 M 107/108 50 to 59 19/19 20:11
379 Lori Hendrickson 127/241 38:00 54 F 57/133 50 to 59 9/19 20:36
380 David Hernandez 130/241 38:41 46 M 72/108 40 to 49 13/21 19:12
381 Veronica Hernandez 65/241 29:43 48 F 22/133 40 to 49 10/38 24:56
382 Daniel Hill 219/241 51:33 47 M 102/108 40 to 49 20/21 19:12
383 Catheryn Hirsch 193/241 48:10 55 F 103/133 50 to 59 14/19 20:36
384 Daniel Hirsch 159/241 42:38 36 M 83/108 30 to 39 14/14 18:49
385 Alexandra Hodel 134/241 39:17 42 F 62/133 40 to 49 18/38 24:56
386 Skylar Hodel 133/241 39:11 9 F 61/133 12 & under 11/27 28:44
387 Wanda Hodgell 99/241 33:21 52 F 44/133 50 to 59 4/19 20:36
388 Colt Hoge 213/241 50:50 8 M 100/108 12 & under 25/28 23:18
389 Kristen Hoge 214/241 50:54 38 F 114/133 30 to 39 20/21 21:37
390 Jane Horton 236/241 1:02:13 66 F 129/133 60 & over 12/14 30:09
391 Elda Howard 228/241 54:39 8 F 123/133 12 & under 24/27 28:44
392 Jon Howard 227/241 54:39 46 M 105/108 40 to 49 21/21 19:12
762 Lincoln Hutchings 45/241 28:30 13 M 33/108 13 to 19 2/4 26:32
763 Scott Hutchings 11/241 21:18 47 M 10/108 40 to 49 4/21 19:12
393 Clifford Johnson 120/241 36:36 41 M 68/108 40 to 49 12/21 19:12
394 Crystal Johnson 94/241 32:44 39 F 42/133 30 to 39 7/21 21:37
395 Danita Johnson 215/241 50:55 58 F 115/133 50 to 59 17/19 20:36
396 Erendira Juarez 169/241 45:09 41 F 84/133 40 to 49 25/38 24:56
397 Paul Judson 82/241 30:45 55 M 50/108 50 to 59 12/19 20:11
398 Kenna Kaminski 50/241 28:44 9 F 15/133 12 & under 1/27 28:44
399 Preston Keeler 206/241 49:05 70 M 95/108 60 & over 15/15 24:48
400 Miranda Kennedy 212/241 50:40 40 F 113/133 40 to 49 34/38 24:56
407 Bob Kilcullen 28/241 25:56 70 M 21/108 60 & over 2/15 24:48
408 Logan Kilgroe 55/241 29:15 13 M 39/108 13 to 19 3/4 26:32
409 Micaela Kilgroe 137/241 39:20 12 F 64/133 12 & under 12/27 28:44
410 Ed Kotlinski 66/241 29:51 56 M 44/108 50 to 59 10/19 20:11
413 Chloe Krueger 174/241 45:23 6 F 88/133 12 & under 17/27 28:44
414 Mandi Krueger 173/241 45:22 34 F 87/133 30 to 39 15/21 21:37
415 Karen Latsko 194/241 48:14 56 F 104/133 50 to 59 15/19 20:36
416 E Lawson 111/241 34:52 55 F 49/133 50 to 59 7/19 20:36
741 Kenny Leader 16/241 23:26 57 M 14/108 50 to 59 4/19 20:11
742 Kris Leader 9/241 20:36 50 F 1/133 50 to 59 1/19 20:36
767 Julian Ledesma 43/241 28:21 38 M 31/108 30 to 39 6/14 18:49
418 Andrew Manning 5/241 20:11 51 M 5/108 50 to 59 1/19 20:11
419 Jessy Marquardt 33/241 26:42 25 M 25/108 20 to 29 4/7 20:09
735 Benny Martinez 96/241 32:54 59 M 54/108 50 to 59 14/19 20:11
420 Alden Martonis 166/241 43:00 6 M 85/108 12 & under 16/28 23:18
421 Diane Martonis 165/241 42:58 41 F 81/133 40 to 49 23/38 24:56
422 Eva Martonis 162/241 42:53 10 F 78/133 12 & under 16/27 28:44
423 Emma Massey 58/241 29:18 11 F 19/133 12 & under 3/27 28:44
424 Paige Massey 57/241 29:16 12 F 18/133 12 & under 2/27 28:44
425 Jeanne McAdara 163/241 42:53 45 F 79/133 40 to 49 21/38 24:56
739 Ryan McCarthy 107/241 34:25 34 M 60/108 30 to 39 9/14 18:49
778 Eliazbeth McKean 145/241 40:17 13 F 70/133 13 to 19 2/3 26:49
426 Jane McKean 46/241 28:31 47 F 13/133 40 to 49 5/38 24:56
427 Renee Metzner 71/241 30:13 51 F 25/133 50 to 59 3/19 20:36
428 Tom Metzner 14/241 22:45 53 M 12/108 50 to 59 3/19 20:11
429 Deb Miller 132/241 39:00 62 F 60/133 60 & over 3/14 30:09
430 Lincoln Miller 100/241 33:25 7 M 56/108 12 & under 7/28 23:18
431 Willa Moeller 180/241 46:03 8 F 93/133 12 & under 19/27 28:44
432 Carolyn Morris 183/241 46:08 50 F 96/133 50 to 59 13/19 20:36
433 Agatha Moya 122/241 36:54 63 F 54/133 60 & over 2/14 30:09
434 Amy Mudukutore 186/241 46:58 42 F 97/133 40 to 49 29/38 24:56
435 Sanjay Mudukutore 185/241 46:53 9 M 89/108 12 & under 17/28 23:18
436 Amanda Mullinix 27/241 25:54 25 F 7/133 20 to 29 3/11 25:23
437 Beth Mullinix 23/241 25:23 20 F 5/133 20 to 29 1/11 25:23
438 Don Mullinix 98/241 33:18 55 M 55/108 50 to 59 15/19 20:11
439 Prakash Murthy 26/241 25:45 43 M 20/108 40 to 49 5/21 19:12
440 Maddie Myers 229/241 55:32 9 F 124/133 12 & under 25/27 28:44
441 Travis Myers 230/241 56:13 6 M 106/108 12 & under 27/28 23:18
442 Kate Napp 12/241 21:37 31 F 2/133 30 to 39 1/21 21:37
443 Sam Napp 13/241 22:39 32 M 11/108 30 to 39 3/14 18:49
444 Jacque Nason 138/241 39:22 33 F 65/133 30 to 39 12/21 21:37
776 Jim Nelson 105/241 34:19 60 M 58/108 60 & over 9/15 24:48
451 Ryan Otto 2/241 19:12 41 M 2/108 40 to 49 1/21 19:12
452 Eric Payton 4/241 20:09 29 M 4/108 20 to 29 1/7 20:09
744 Finn Pendergast 63/241 29:35 8 M 42/108 12 & under 5/28 23:18
743 Jennifer Pendergast 62/241 29:30 42 F 21/133 40 to 49 9/38 24:56
745 Joe Pendergast 64/241 29:42 50 M 43/108 50 to 59 9/19 20:11
454 Eric Peterson 113/241 34:56 60 M 64/108 60 & over 10/15 24:48
455 Jim Peterson 140/241 39:57 77 M 74/108 60 & over 13/15 24:48
456 Troy Peterson 112/241 34:56 30 M 63/108 30 to 39 11/14 18:49
768 Barb Pomeroy 21/241 24:56 49 F 4/133 40 to 49 1/38 24:56
769 Caroline Pomeroy 102/241 33:40 9 F 46/133 12 & under 8/27 28:44
770 Evelyn Pomeroy 187/241 47:04 7 F 98/133 12 & under 21/27 28:44
771 Rachel Pomeroy 101/241 33:36 11 F 45/133 12 & under 7/27 28:44
457 Roseanne Power 124/241 37:06 44 F 55/133 40 to 49 17/38 24:56
458 Jill Preston 97/241 33:09 40 F 43/133 40 to 49 16/38 24:56
459 Sarah Reyes-Juarez 204/241 49:00 10 M 94/108 12 & under 21/28 23:18
460 Mike Riederer 3/241 20:06 44 M 3/108 40 to 49 2/21 19:12
461 Nelma Roach 168/241 44:59 78 F 83/133 60 & over 5/14 30:09
462 Jim Robinson 48/241 28:41 64 M 35/108 60 & over 6/15 24:48
463 Dean Rohr 17/241 23:47 51 M 15/108 50 to 59 5/19 20:11
464 Luanne Ross 155/241 42:26 60 F 75/133 60 & over 4/14 30:09
465 Richard Ross 67/241 30:00 56 M 45/108 50 to 59 11/19 20:11
466 Coralyn Roush 103/241 33:45 54 F 47/133 50 to 59 5/19 20:36
467 Michael Roush 106/241 34:23 56 M 59/108 50 to 59 16/19 20:11
468 Taylor Roush 75/241 30:34 21 F 27/133 20 to 29 4/11 25:23
761 Frances Rozier 70/241 30:09 70 F 24/133 60 & over 1/14 30:09
469 Heather Sackrison 170/241 45:11 26 F 85/133 20 to 29 10/11 25:23
470 Zac Sackrison 30/241 26:21 34 M 22/108 30 to 39 5/14 18:49
471 Victor Sanchez 15/241 23:18 11 M 13/108 12 & under 1/28 23:18
472 Andrew Sandoval 32/241 26:32 13 M 24/108 13 to 19 1/4 26:32
473 Brian Schmalstich 114/241 35:14 61 M 65/108 60 & over 11/15 24:48
474 Matthew Scogin 208/241 50:36 7 M 96/108 12 & under 22/28 23:18
475 Karen Selden 49/241 28:43 53 F 14/133 50 to 59 2/19 20:36
477 Lyn Simuns 207/241 49:21 59 F 112/133 50 to 59 16/19 20:36
736 David Skinner 18/241 23:52 59 M 16/108 50 to 59 6/19 20:11
478 Jennifer Slater 171/241 45:17 40 F 86/133 40 to 49 26/38 24:56
479 Anne Slezak-Glantz 83/241 31:12 28 F 33/133 20 to 29 6/11 25:23
480 Carolyna Smiley-Marquez 231/241 56:57 70 F 125/133 60 & over 10/14 30:09
481 Dave Smith 31/241 26:28 66 M 23/108 60 & over 3/15 24:48
777 June Smucker Harndrich 179/241 45:50 63 F 92/133 60 & over 6/14 30:09
482 Mason Steffen 153/241 42:00 11 M 80/108 12 & under 12/28 23:18
483 Michelle Steffen 154/241 42:08 41 F 74/133 40 to 49 20/38 24:56
485 Rogena Steinbrecher 216/241 51:24 43 F 116/133 40 to 49 35/38 24:56
486 Sharon Steinbrecher 234/241 57:36 77 F 128/133 60 & over 11/14 30:09
487 Stacy Steinbrecher 218/241 51:32 46 F 117/133 40 to 49 36/38 24:56
488 Steve Steinbrecher 217/241 51:31 48 M 101/108 40 to 49 19/21 19:12
489 Brandon Stiff 220/241 52:07 7 M 103/108 12 & under 26/28 23:18
490 Julie Stiff 221/241 52:07 40 F 118/133 40 to 49 37/38 24:56
491 Kevin Stiff 201/241 48:43 9 M 93/108 12 & under 20/28 23:18
492 Sally Sudol 36/241 26:54 49 F 10/133 40 to 49 3/38 24:56
493 Sarah Sudol 146/241 40:18 13 F 71/133 13 to 19 3/3 26:49
494 Caleb Sueverkruepp 175/241 45:24 26 M 87/108 20 to 29 6/7 20:09
495 Kaylee Sueverkruepp 177/241 45:49 24 F 90/133 20 to 29 11/11 25:23
766 Janice Thiessen 196/241 48:17 74 F 106/133 60 & over 7/14 30:09
496 Mike Thomas 95/241 32:50 64 M 53/108 60 & over 8/15 24:48
750 Carolyn Thompson 139/241 39:48 52 F 66/133 50 to 59 10/19 20:36
497 Kimberlee Tiba 197/241 48:19 33 F 107/133 30 to 39 19/21 21:37
498 Andrew Torchalski 184/241 46:09 51 M 88/108 50 to 59 18/19 20:11
499 Pamela Torchalski 181/241 46:04 48 F 94/133 40 to 49 28/38 24:56
500 Sydney Torchalski 182/241 46:06 9 F 95/133 12 & under 20/27 28:44
711 Asher Tosaka 119/241 36:26 11 M 67/108 12 & under 8/28 23:18
712 Kelly Tosaka 37/241 27:10 39 F 11/133 30 to 39 3/21 21:37
713 Liam Tosaka 149/241 40:41 9 M 77/108 12 & under 10/28 23:18
714 Naveen Vaitheeswaran 24/241 25:31 25 M 19/108 20 to 29 3/7 20:09
737 Ava Van Aelstyn 233/241 57:07 6 F 127/133 12 & under 27/27 28:44
738 Sophie Van Aelstyn 232/241 57:07 10 F 126/133 12 & under 26/27 28:44
718 Luke Waaler 172/241 45:17 48 M 86/108 40 to 49 17/21 19:12
760 Dana Walker 68/241 30:06 34 F 23/133 30 to 39 4/21 21:37
719 Jasmine Ward 189/241 47:17 36 F 100/133 30 to 39 16/21 21:37
720 Abby Whiteley 192/241 47:58 10 F 102/133 12 & under 22/27 28:44
721 Ellen Whiteley 195/241 48:14 37 F 105/133 30 to 39 18/21 21:37
722 Lexi Widman 41/241 27:51 40 F 12/133 40 to 49 4/38 24:56
748 Nicole Wigston 29/241 26:05 40 F 8/133 40 to 49 2/38 24:56
723 Dan Williams 223/241 53:21 29 M 104/108 20 to 29 7/7 20:09
724 John Williams 73/241 30:19 49 M 47/108 40 to 49 10/21 19:12
725 Laurie Williams 222/241 53:20 52 F 119/133 50 to 59 18/19 20:36
726 Pamela Williams 72/241 30:13 46 F 26/133 40 to 49 11/38 24:56
759 Jordan Wishnia 136/241 39:18 42 M 73/108 40 to 49 14/21 19:12
758 Michelle Wishnia 135/241 39:17 49 F 63/133 40 to 49 19/38 24:56
728 Julie Wolfe 239/241 1:03:41 41 F 132/133 40 to 49 38/38 24:56
729 Cory Wolff 116/241 35:57 39 M 66/108 30 to 39 12/14 18:49
730 Jamie Wolff 117/241 35:57 37 F 51/133 30 to 39 8/21 21:37
731 Kaylynn Wolff 115/241 35:52 11 F 50/133 12 & under 9/27 28:44
732 Mary Yates 240/241 1:03:41 62 F 133/133 60 & over 14/14 30:09

back