2018 Lafayette Oatmeal 5K - January 13, 2018
Results by Place

back

Gun Chip Place Place
Place Bib Name Age Sex Time Pace Time In Sex Division In Div
1. 302 Garrett Kenyon 23 M 15:18 4:56 15:18 1st 20 to 24 1st
2. 291 Ricardo Kaempfen 23 M 15:47 5:05 15:47 2nd 20 to 24 2nd
3. 364 Dave Marks 27 M 15:50 5:06 15:50 3rd 25 to 29 1st
4. 232 Nick Harris 23 M 16:12 5:13 16:12 4th 20 to 24 3rd
5. 490 Adam Rich 36 M 16:25 5:17 16:25 5th 35 to 39 1st
6. 353 Adrian MacDonald 29 M 16:44 5:23 16:44 6th 25 to 29 2nd
7. 662 Brice Young 32 M 16:49 5:25 16:48 7th 30 to 34 1st
8. 455 John Patterson 24 M 17:13 5:33 17:12 8th 20 to 24 4th
9. 493 Andy Rinne 42 M 17:21 5:35 17:21 9th 40 to 44 1st
10. 355 Brooks MacDonald 19 M 17:41 5:42 17:41 10th 15 to 19 1st
11. 913 Janelle Lincks 24 *F* 17:45 5:43 17:44 1st 20 to 24 1st
12. 11 Maddie Alm 25 *F* 17:58 5:47 17:57 2nd 25 to 29 1st
13. 235 Adam Hartman 26 M 18:01 5:48 18:00 11th 25 to 29 3rd
14. 181 Erik Frank 42 M 18:03 5:49 18:03 12th 40 to 44 2nd
15. 399 Neal Miller 30 M 18:06 5:50 18:04 13th 30 to 34 2nd
16. 375 Ian McCreadie 28 M 18:07 5:50 18:07 14th 25 to 29 4th
17. 843 Emma Kenyon 29 *F* 18:17 5:53 18:15 3rd 25 to 29 2nd
18. 882 Shannon Kinney 32 *F* 18:38 6:00 18:36 4th 30 to 34 1st
19. 163 Nicole Esplin 25 *F* 18:47 6:03 18:45 5th 25 to 29 3rd
20. 467 Kyle Piper 17 M 18:55 6:06 18:55 15th 15 to 19 2nd
21. 902 Shane Leighton 31 M 19:05 6:09 19:05 16th 30 to 34 3rd
22. 748 Michael Genauer 32 M 19:15 6:12 19:14 17th 30 to 34 4th
23. 719 Lindsey Knast 28 *F* 19:17 6:13 19:16 6th 25 to 29 4th
24. 488 Emily Renner 28 *F* 19:46 6:22 19:45 7th 25 to 29 5th
25. 446 Jackson Parrill 12 M 19:48 6:23 19:47 18th 11 to 14 1st
26. 853 Greg Diamond 60 M 19:51 6:24 19:50 19th 60 to 64 1st
27. 342 Nikki Long 27 *F* 20:11 6:30 20:10 8th 25 to 29 6th
28. 186 Kyle Fujimoto 34 M 20:14 6:31 20:08 20th 30 to 34 5th
29. 561 Tony Stafford 38 M 20:24 6:34 20:22 21st 35 to 39 2nd
30. 503 Steven Rocks 40 M 20:29 6:36 20:27 22nd 40 to 44 3rd
31. 461 Rochelle Persson 50 *F* 20:40 6:40 20:39 9th 50 to 54 1st
32. 41 Alexander Bauman 17 M 20:42 6:40 20:36 23rd 15 to 19 3rd
33. 248 Jacob Hildebrand 35 M 20:50 6:43 20:44 24th 35 to 39 3rd
34. 725 Hendrik Moorlag 55 M 20:58 6:45 20:57 25th 55 to 59 1st
35. 539 Dave Sheanin 49 M 21:07 6:48 21:02 26th 45 to 49 1st
36. 679 Damien Madrid 19 M 21:11 6:49 21:03 27th 15 to 19 4th
37. 155 Aleah Edwards 19 *F* 21:12 6:50 21:09 10th 15 to 19 1st
38. 137 Melanie Diep 24 *F* 21:15 6:51 21:14 11th 20 to 24 2nd
39. 86 Jen Byrne 41 *F* 21:15 6:51 21:12 12th 40 to 44 1st
40. 800 Monica Obsitos 30 *F* 21:19 6:52 21:16 13th 30 to 34 2nd
41. 125 Emily Day 30 *F* 21:24 6:53 21:19 14th 30 to 34 3rd
42. 468 Steve Piper 51 M 21:24 6:54 21:22 28th 50 to 54 1st
43. 831 Adam Green 37 M 21:27 6:54 21:21 29th 35 to 39 4th
44. 783 Reynaud Bodeux 49 M 21:27 6:55 21:26 30th 45 to 49 2nd
45. 84 James Butler 49 M 21:29 6:55 21:26 31st 45 to 49 3rd
46. 905 Alex Harpp 32 *F* 21:30 6:55 21:28 15th 30 to 34 4th
47. 601 David Vance 46 M 21:33 6:56 21:25 32nd 45 to 49 4th
48. 193 Donna Garcia 44 *F* 21:38 6:58 21:36 16th 40 to 44 2nd
49. 840 Andrew Harrington 46 M 21:44 7:00 21:42 33rd 45 to 49 5th
50. 830 Derek Brouwer 52 M 21:47 7:01 21:39 34th 50 to 54 2nd
51. 726 Amber Schriner 39 *F* 21:49 7:02 21:44 17th 35 to 39 1st
52. 614 Dominic Warner 13 M 21:55 7:04 21:45 35th 11 to 14 2nd
53. 400 Phil Miller 31 M 21:55 7:04 21:52 36th 30 to 34 6th
54. 796 John Milanski 48 M 21:56 7:04 21:52 37th 45 to 49 6th
55. 149 Charlie Ealy 54 M 21:56 7:04 21:54 38th 50 to 54 3rd
56. 828 Jim Mott 29 M 22:02 7:06 22:00 39th 25 to 29 5th
57. 868 Jared Conlin 36 M 22:06 7:07 22:04 40th 35 to 39 5th
58. 244 Luis Hernandez 42 M 22:06 7:07 22:01 41st 40 to 44 4th
59. 587 Forrest Thye 44 M 22:08 7:08 22:05 42nd 40 to 44 5th
60. 675 Leslie Hoffmann 51 *F* 22:24 7:13 22:22 18th 50 to 54 2nd
61. 523 Benji Schatz 14 M 22:28 7:14 22:18 43rd 11 to 14 3rd
62. 132 Lindsay Delahunty 33 *F* 22:33 7:16 22:31 19th 30 to 34 5th
63. 522 Rich Sandoval 63 M 22:35 7:17 22:33 44th 60 to 64 2nd
64. 727 Easton Schriner 16 M 22:41 7:18 22:35 45th 15 to 19 5th
65. 385 Griffin Meere 13 M 22:50 7:21 22:45 46th 11 to 14 4th
66. 602 Jessica Vanderhoof 39 *F* 22:51 7:22 22:36 20th 35 to 39 2nd
67. 389 Beth Menezes 37 *F* 22:56 7:23 22:53 21st 35 to 39 3rd
68. 354 Allison MacDonald 17 *F* 23:03 7:25 22:57 22nd 15 to 19 2nd
69. 447 Kendrick Parrill 9 M 23:07 7:27 23:02 47th 10 & under 1st
70. 715 Erin Watson 39 *F* 23:07 7:27 23:05 23rd 35 to 39 4th
71. 842 Evan Morrison 12 M 23:10 7:28 23:04 48th 11 to 14 5th
72. 625 Summer Webb 29 *F* 23:11 7:28 23:08 24th 25 to 29 7th
73. 524 Jordan Schatz 12 M 23:15 7:29 23:05 49th 11 to 14 6th
74. 489 Jeffrey Rheiner 62 M 23:16 7:30 23:13 50th 60 to 64 3rd
75. 4 Pat Adams 59 M 23:17 7:30 23:10 51st 55 to 59 2nd
76. 827 Jessica Mott 29 *F* 23:21 7:31 23:13 25th 25 to 29 8th
77. 661 Kristin Wright-Bettner 34 *F* 23:32 7:35 23:29 26th 30 to 34 6th
78. 189 Angelo Gala 36 M 23:38 7:37 23:17 52nd 35 to 39 6th
79. 448 Travis Parrill 40 M 23:43 7:38 23:38 53rd 40 to 44 6th
80. 629 Ian Weich 11 M 23:44 7:39 23:39 54th 11 to 14 7th
81. 628 Greg Weich 46 M 23:44 7:39 23:40 55th 45 to 49 7th
82. 878 Miles Salzer 14 M 23:44 7:39 23:38 56th 11 to 14 8th
83. 373 Maggie McCleskey 14 *F* 23:50 7:41 23:40 27th 11 to 14 1st
84. 276 Thayer Hyland 35 *F* 23:51 7:41 23:48 28th 35 to 39 5th
85. 815 David Robinson 39 M 23:52 7:41 23:41 57th 35 to 39 7th
86. 324 Brandon Larson 39 M 23:54 7:42 23:41 58th 35 to 39 8th
87. 886 Cisco Quintero 62 M 23:57 7:43 23:54 59th 60 to 64 4th
88. 230 Larry Harkreader 57 M 24:01 7:44 23:46 60th 55 to 59 3rd
89. 704 Emma Sundberg 14 *F* 24:03 7:45 23:53 29th 11 to 14 2nd
90. 761 Ben Nell 60 M 24:05 7:45 23:57 61st 60 to 64 5th
91. 116 David Crosswy 37 M 24:09 7:47 23:30 62nd 35 to 39 9th
92. 59 Jeff Bliven 49 M 24:13 7:48 24:06 63rd 45 to 49 8th
93. 296 Scott Kasoff 46 M 24:16 7:49 24:12 64th 45 to 49 9th
94. 175 Camille Fowles 44 *F* 24:19 7:50 24:09 30th 40 to 44 3rd
95. 903 Glen Delman 52 M 24:23 7:51 24:20 65th 50 to 54 4th
96. 205 Jim Gleeson 49 M 24:24 7:52 24:15 66th 45 to 49 10th
97. 879 Todd Salzer 43 M 24:27 7:53 24:22 67th 40 to 44 7th
98. 566 Carol Stevens 47 *F* 24:33 7:54 24:25 31st 45 to 49 1st
99. 855 Bill Broten 58 M 24:33 7:55 24:30 68th 55 to 59 4th
100. 917 Jie Kulbida 50 *F* 24:38 7:56 24:17 32nd 50 to 54 3rd
101. 865 Aaron Shupp 38 M 24:40 7:57 24:35 69th 35 to 39 10th
102. 829 Jack Cochran 66 M 24:43 7:58 24:40 70th 65 to 69 1st
103. 325 Cassidy Larson 26 *F* 24:45 7:58 24:31 33rd 25 to 29 9th
104. 657 Trish Wood 50 *F* 24:47 7:59 24:36 34th 50 to 54 4th
105. 896 Brian W Oakley 43 M 24:51 8:00 24:44 71st 40 to 44 8th
106. 204 Zydrunas Gimbutas 49 M 24:52 8:00 24:46 72nd 45 to 49 11th
107. 525 Abby Schneider 31 *F* 24:57 8:02 24:43 35th 30 to 34 7th
108. 228 Josh Hanan 36 M 24:57 8:02 24:43 73rd 35 to 39 11th
109. 563 Carol Stephens 57 *F* 25:01 8:03 24:56 36th 55 to 59 1st
110. 512 William Ross 26 M 25:05 8:05 74th 25 to 29 6th
111. 693 Doolin O'Brien 12 M 25:06 8:05 25:00 75th 11 to 14 9th
112. 119 Steve Cutillo 28 M 25:13 8:07 24:58 76th 25 to 29 7th
113. 760 Bo Richardson 45 M 25:15 8:08 25:11 77th 45 to 49 12th
114. 115 Sierra Crosby 28 *F* 25:22 8:10 25:02 37th 25 to 29 10th
115. 114 Caleb Crosby 33 M 25:22 8:10 25:02 78th 30 to 34 7th
116. 93 Jye Chang 46 M 25:22 8:10 25:13 79th 45 to 49 13th
117. 862 Jonathan Cawley 60 M 25:25 8:11 25:22 80th 60 to 64 6th
118. 351 Galen Lyle 33 M 25:29 8:13 24:59 81st 30 to 34 8th
119. 701 Bronson Schafer 15 M 25:30 8:13 25:22 82nd 15 to 19 6th
120. 708 Marcia Huber 60 *F* 25:30 8:13 25:21 38th 60 to 64 1st
121. 720 Emily Stockwell 29 *F* 25:31 8:13 25:20 39th 25 to 29 11th
122. 663 Daniel Young 37 M 25:36 8:15 25:25 83rd 35 to 39 12th
123. 392 Andrew Mierau 39 M 25:38 8:15 25:31 84th 35 to 39 13th
124. 393 Ava Mierau 9 *F* 25:38 8:15 25:32 40th 10 & under 1st
125. 170 Teresa Foley 36 *F* 25:39 8:16 25:27 41st 35 to 39 6th
126. 538 Ben Sheanin 14 M 25:39 8:16 25:34 85th 11 to 14 10th
127. 236 Ben Hartman 19 M 25:39 8:16 25:12 86th 15 to 19 7th
128. 409 Aaron Murray 43 M 25:42 8:17 25:27 87th 40 to 44 9th
129. 136 Bradley Deyoung 23 M 25:44 8:17 25:35 88th 20 to 24 5th
130. 495 Charlie Roberts 9 M 25:45 8:18 25:24 89th 10 & under 2nd
131. 339 Dawn Lenz 48 *F* 25:49 8:19 25:45 42nd 45 to 49 2nd
132. 411 Jackson Murray 9 M 25:50 8:19 25:35 90th 10 & under 3rd
133. 153 Dilek Eccles 36 *F* 25:51 8:20 25:49 43rd 35 to 39 7th
134. 188 Ben Gaibel 39 M 25:53 8:20 25:37 91st 35 to 39 14th
135. 329 Doug Laufer 65 M 25:53 8:20 25:48 92nd 65 to 69 2nd
136. 633 Troy Welty 11 M 25:56 8:21 25:41 93rd 11 to 14 11th
137. 245 Tom Hesemann 63 M 25:58 8:22 25:41 94th 60 to 64 7th
138. 521 Lindsay Sandoval 25 *F* 26:00 8:22 25:41 44th 25 to 29 12th
139. 596 Mark Turner 54 M 26:01 8:23 25:29 95th 50 to 54 5th
140. 221 Diane Groff 60 *F* 26:01 8:23 25:57 45th 60 to 64 2nd
141. 781 Luka Bodeux 15 M 26:02 8:23 25:57 96th 15 to 19 8th
142. 846 Howdy Pierce 48 M 26:02 8:23 25:44 97th 45 to 49 14th
143. 286 Gunner Johnson 8 M 26:03 8:23 25:48 98th 10 & under 4th
144. 750 Steve Corcoran 66 M 26:04 8:24 25:49 99th 65 to 69 3rd
145. 591 Erik Torguson 35 M 26:05 8:24 25:59 100th 35 to 39 15th
146. 417 Holden Nicoletti 19 M 26:05 8:24 26:00 101st 15 to 19 9th
147. 863 Sarah Dischinger 27 *F* 26:07 8:25 26:03 46th 25 to 29 13th
148. 51 Don Bersell 40 M 26:10 8:26 25:58 102nd 40 to 44 10th
149. 369 John Martinez 53 M 26:11 8:26 25:42 103rd 50 to 54 6th
150. 304 Edward King 65 M 26:11 8:26 26:00 104th 65 to 69 4th
151. 315 Alex Kugler 11 *F* 26:14 8:27 25:44 47th 11 to 14 3rd
152. 476 Davis Raines 18 M 26:16 8:28 25:35 105th 15 to 19 10th
153. 192 Cheryl Gansel 44 *F* 26:20 8:29 26:00 48th 40 to 44 4th
154. 866 Zach Sawyer 12 M 26:22 8:29 26:16 106th 11 to 14 12th
155. 717 Matthew Bailey 27 M 26:23 8:30 26:12 107th 25 to 29 8th
156. 173 Olivia Foulkrod 40 *F* 26:26 8:31 26:05 49th 40 to 44 5th
157. 266 Alex Hsia 53 M 26:26 8:31 26:10 108th 50 to 54 7th
158. 79 Amy Burkhardt 32 *F* 26:30 8:32 26:18 50th 30 to 34 8th
159. 197 Michael Gardner 64 M 26:30 8:32 26:18 109th 60 to 64 8th
160. 482 Dave Reed 31 M 26:30 8:32 25:53 110th 30 to 34 9th
161. 872 Paul Parker 52 M 26:33 8:33 26:20 111th 50 to 54 8th
162. 159 Abigail Enssle 20 *F* 26:38 8:35 26:13 51st 20 to 24 3rd
163. 231 Maribeth Harris 56 *F* 26:39 8:35 26:17 52nd 55 to 59 2nd
164. 483 Tracy Reed 27 *F* 26:40 8:35 25:22 53rd 25 to 29 14th
165. 481 Christian Reed 36 M 26:40 8:35 25:06 112th 35 to 39 16th
166. 497 Lucy Roberts 11 *F* 26:42 8:36 26:20 54th 11 to 14 4th
167. 323 Deanna Lamoureux 29 *F* 26:43 8:36 26:21 55th 25 to 29 15th
168. 703 Blake Dryden 19 M 26:43 8:36 26:36 113th 15 to 19 11th
169. 763 Nate Obin 27 M 26:46 8:37 26:19 114th 25 to 29 9th
170. 438 Blake Parkinson 32 M 26:49 8:38 26:35 115th 30 to 34 10th
171. 548 Duane Smith 44 M 26:49 8:38 26:42 116th 40 to 44 11th
172. 499 Norwood Roberts 51 M 26:49 8:38 26:13 117th 50 to 54 9th
173. 838 Jonathan Bunn 33 M 26:50 8:39 26:41 118th 30 to 34 11th
174. 6 Erin Agee 34 *F* 26:50 8:39 26:38 56th 30 to 34 9th
175. 778 Ben Thenguall 45 M 26:51 8:39 26:40 119th 45 to 49 15th
176. 735 Leslie Sugianto 50 *F* 26:51 8:39 26:41 57th 50 to 54 5th
177. 251 Emily Hinck 36 *F* 26:57 8:41 26:10 58th 35 to 39 8th
178. 147 Christine Driscoll 35 *F* 26:58 8:41 26:38 59th 35 to 39 9th
179. 780 Samuel Thenguall 13 M 26:59 8:41 26:49 120th 11 to 14 13th
180. 916 Jeff Maugans 66 M 27:00 8:42 26:57 121st 65 to 69 5th
181. 474 Jeb Qualls 37 M 27:01 8:42 26:38 122nd 35 to 39 17th
182. 220 Chris Griswold 29 M 27:01 8:42 26:43 123rd 25 to 29 10th
183. 694 Nicolas Fernandiy Di Bobadilla 16 M 27:02 8:42 26:54 124th 15 to 19 12th
184. 705 Michael A Koertje 51 M 27:06 8:44 27:02 125th 50 to 54 10th
185. 797 Michele Scanlon 53 *F* 27:06 8:44 27:02 60th 50 to 54 6th
186. 496 Christine Roberts 50 *F* 27:07 8:44 26:46 61st 50 to 54 7th
187. 776 Kyle Thenguall 12 M 27:14 8:46 27:06 126th 11 to 14 14th
188. 123 Bob Dattore 52 M 27:15 8:47 26:46 127th 50 to 54 11th
189. 795 Jake Milanski 13 M 27:18 8:48 27:14 128th 11 to 14 15th
190. 808 Rebekah Leoni 36 *F* 27:20 8:48 26:59 62nd 35 to 39 10th
191. 914 William Nash 41 M 27:23 8:49 26:56 129th 40 to 44 12th
192. 915 Joel Lindan 41 M 27:23 8:49 26:55 130th 40 to 44 13th
193. 731 Sean Corey 45 M 27:24 8:49 26:59 131st 45 to 49 16th
194. 695 Tian Klomp 12 M 27:25 8:50 27:18 132nd 11 to 14 16th
195. 511 Janet Ross 67 *F* 27:27 8:50 26:29 63rd 65 to 69 1st
196. 603 Samantha Vankammen 30 *F* 27:29 8:51 27:07 64th 30 to 34 10th
197. 272 Kathy Huettl 46 *F* 27:31 8:52 27:09 65th 45 to 49 3rd
198. 271 Ella Huettl 10 *F* 27:31 8:52 27:09 66th 10 & under 2nd
199. 841 Kendell Morrison 11 *F* 27:34 8:53 27:27 67th 11 to 14 5th
200. 319 Zoe Kugler 11 *F* 27:35 8:53 27:04 68th 11 to 14 6th
201. 391 Keri Mesropov 48 *F* 27:35 8:53 27:18 69th 45 to 49 4th
202. 741 Lyle Smith-Graybeal 48 M 27:37 8:54 27:12 133rd 45 to 49 17th
203. 690 Eric Dischinger 29 M 27:41 8:55 27:27 134th 25 to 29 11th
204. 491 Ellen Rickert 65 *F* 27:42 8:55 27:34 70th 65 to 69 2nd
205. 201 Michael Gerber 12 *F* 27:44 8:56 27:37 71st 11 to 14 7th
206. 641 Ben Willcutt 12 M 27:44 8:56 27:38 135th 11 to 14 17th
207. 890 Helan Kim 51 *F* 27:47 8:57 27:32 72nd 50 to 54 8th
208. 520 Emily Sandoval 25 *F* 27:49 8:57 27:30 73rd 25 to 29 16th
209. 275 Kent Hutchison 50 M 27:49 8:58 27:43 136th 50 to 54 12th
210. 198 Bill Garrels 57 M 27:51 8:58 27:16 137th 55 to 59 5th
211. 29 Michelle Barbour 50 *F* 27:52 8:58 27:46 74th 50 to 54 9th
212. 18 Mark Bailey 67 M 27:58 9:00 27:45 138th 65 to 69 6th
213. 150 Camille Eamon 13 *F* 27:58 9:00 27:48 75th 11 to 14 8th
214. 685 Miranda Prejean 39 *F* 28:02 9:02 27:42 76th 35 to 39 11th
215. 537 Julie Shayne 55 *F* 28:03 9:02 27:48 77th 55 to 59 3rd
216. 52 Sonia Bertek 39 *F* 28:03 9:02 27:39 78th 35 to 39 12th
217. 536 Bob Shayne 55 M 28:04 9:02 139th 55 to 59 6th
218. 327 Kate Larson 31 *F* 28:04 9:02 27:52 79th 30 to 34 11th
219. 565 Bret Stevens 50 M 28:04 9:02 27:56 140th 50 to 54 13th
220. 15 Strat Arapkiles 64 M 28:07 9:03 28:02 141st 60 to 64 9th
221. 445 Erin Parrill 39 *F* 28:07 9:03 28:02 80th 35 to 39 13th
222. 340 Amanda Lien 32 *F* 28:10 9:04 27:44 81st 30 to 34 12th
223. 716 Robert Busick 60 M 28:13 9:05 27:59 142nd 60 to 64 10th
224. 210 Kevin Gregory 58 M 28:15 9:06 27:49 143rd 55 to 59 7th
225. 876 Andre Sakzer 11 M 28:18 9:07 28:02 144th 11 to 14 18th
226. 887 Kim Hartzell 55 *F* 28:21 9:08 28:06 82nd 55 to 59 4th
227. 869 Marc Anievas 48 M 28:24 9:09 28:10 145th 45 to 49 18th
228. 160 Pearl Enssle 16 *F* 28:24 9:09 27:58 83rd 15 to 19 3rd
229. 817 Travis Tallent 23 M 28:24 9:09 28:13 146th 20 to 24 6th
230. 164 Bill Faulkner 76 M 28:25 9:09 28:17 147th 75 to 79 1st
231. 510 T J Rose 29 M 28:31 9:11 28:00 148th 25 to 29 12th
232. 432 Sarah Owsiany 38 *F* 28:31 9:11 28:18 84th 35 to 39 14th
233. 142 Sean Donovan 37 M 28:33 9:12 28:06 149th 35 to 39 18th
234. 1 Zachary Aaland 34 M 28:33 9:12 28:25 150th 30 to 34 12th
235. 308 Allison Klein 45 *F* 28:34 9:12 28:18 85th 45 to 49 5th
236. 637 Ari Wildau 30 *F* 28:41 9:14 28:28 86th 30 to 34 13th
237. 859 Eric Holle 37 M 28:49 9:17 28:21 151st 35 to 39 19th
238. 55 Sondra Bland 58 *F* 28:50 9:17 28:42 87th 55 to 59 5th
239. 867 Kristen Williis 50 *F* 28:51 9:17 28:36 88th 50 to 54 10th
240. 25 Amanda Bammann 35 *F* 28:58 9:20 28:40 89th 35 to 39 15th
241. 773 Marcela Serrano 45 *F* 28:59 9:20 28:19 90th 45 to 49 6th
242. 772 David Brady 8 M 28:59 9:20 28:20 152nd 10 & under 5th
243. 338 Melissa Lehman 34 *F* 28:59 9:20 28:42 91st 30 to 34 14th
244. 337 Dale Lehman 54 M 28:59 9:20 28:42 153rd 50 to 54 14th
245. 85 Mary Butler 43 *F* 29:01 9:21 28:38 92nd 40 to 44 6th
246. 61 Elizabeth Bonfiglio 30 *F* 29:01 9:21 28:55 93rd 30 to 34 15th
247. 877 Carly Schulaka 43 *F* 29:02 9:21 28:46 94th 40 to 44 7th
248. 799 Sophia Bergman 16 *F* 29:08 9:23 28:58 95th 15 to 19 4th
249. 557 Mary Sosa 19 *F* 29:09 9:23 28:54 96th 15 to 19 5th
250. 408 Drew Murphy 31 M 29:12 9:24 29:03 154th 30 to 34 13th
251. 459 Benjamin Perry 13 M 29:13 9:25 28:42 155th 11 to 14 19th
252. 108 Brianna Comstock 23 *F* 29:14 9:25 29:03 97th 20 to 24 4th
253. 42 Dee Dee Beard 67 *F* 29:15 9:25 29:04 98th 65 to 69 3rd
254. 736 Lydia Szabo 11 *F* 29:17 9:26 29:08 99th 11 to 14 9th
255. 626 Liz Weeks 54 *F* 29:18 9:26 28:50 100th 50 to 54 11th
256. 190 Liliana Gala 34 *F* 29:18 9:26 28:56 101st 30 to 34 16th
257. 343 Sarah Long 26 *F* 29:20 9:27 28:36 102nd 25 to 29 17th
258. 752 Rico Romero 35 M 29:24 9:28 28:54 156th 35 to 39 20th
259. 740 Suzanne Brink 62 *F* 29:25 9:28 29:14 103rd 60 to 64 3rd
260. 816 Isabella Whitten 24 *F* 29:25 9:28 29:14 104th 20 to 24 5th
261. 762 Nancy Peter 60 *F* 29:26 9:29 29:12 105th 60 to 64 4th
262. 203 Cassandra Gilbert 45 *F* 29:32 9:31 29:20 106th 45 to 49 7th
263. 180 Tyler Fowles 12 M 29:34 9:31 29:24 157th 11 to 14 20th
264. 222 Katherine Groon 34 *F* 29:36 9:32 29:28 107th 30 to 34 17th
265. 83 Rachel Burton 32 *F* 29:37 9:32 29:07 108th 30 to 34 18th
266. 486 Kristin Reid 48 *F* 29:37 9:32 29:06 109th 45 to 49 8th
267. 456 Ryan Pax 30 M 29:38 9:33 29:24 158th 30 to 34 14th
268. 386 John Meere 49 M 29:39 9:33 29:20 159th 45 to 49 19th
269. 161 Aaron Erkman 31 M 29:39 9:33 29:30 160th 30 to 34 15th
270. 883 Kelsey Branom 19 *F* 29:39 9:33 29:11 110th 15 to 19 6th
271. 183 Daniel Frey 50 M 29:39 9:33 29:11 161st 50 to 54 15th
272. 577 Annette Temple 46 *F* 29:40 9:33 29:28 111th 45 to 49 9th
273. 58 Christine Morrison Bliven 49 *F* 29:44 9:34 29:32 112th 45 to 49 10th
274. 406 Paul Morrison 42 M 29:44 9:35 29:33 162nd 40 to 44 14th
275. 252 Scott Hinck 36 M 29:44 9:35 28:55 163rd 35 to 39 21st
276. 82 Krystal Burton 32 *F* 29:45 9:35 29:16 113th 30 to 34 19th
277. 636 Brandy Whitney 50 *F* 29:50 9:36 29:21 114th 50 to 54 12th
278. 109 Elizabeth Conner 65 *F* 29:52 9:37 29:42 115th 65 to 69 4th
279. 532 Sarah Senescu 31 *F* 29:54 9:38 28:53 116th 30 to 34 20th
280. 402 Ashley Miltenberger 23 *F* 29:59 9:39 29:52 117th 20 to 24 6th
281. 9 Kyle Allen 24 M 29:59 9:39 29:51 164th 20 to 24 7th
282. 737 Gareth Szabo 10 M 29:59 9:40 29:54 165th 10 & under 6th
283. 655 Brian Wood 40 M 30:04 9:41 29:41 166th 40 to 44 15th
284. 307 Tracy Kirkland 40 *F* 30:08 9:42 29:33 118th 40 to 44 8th
285. 246 Heather Higgins 33 *F* 30:09 9:42 29:18 119th 30 to 34 21st
286. 469 Pamela Power 35 *F* 30:09 9:43 29:19 120th 35 to 39 16th
287. 861 Michael Mundschau 62 M 30:10 9:43 30:01 167th 60 to 64 11th
288. 891 Laurie Dirkes 57 *F* 30:10 9:43 29:55 121st 55 to 59 6th
289. 696 Alenka Znidarsic 50 *F* 30:17 9:45 30:10 122nd 50 to 54 13th
290. 588 Caitlyn Tivy 29 *F* 30:18 9:45 29:33 123rd 25 to 29 18th
291. 96 Ronald Cheyney 65 M 30:19 9:46 30:03 168th 65 to 69 7th
292. 724 Rebecca Meskis 44 *F* 30:20 9:46 29:59 124th 40 to 44 9th
293. 81 Louis Burkhardt 62 M 30:23 9:47 30:10 169th 60 to 64 12th
294. 80 Chris Burkhardt 33 M 30:23 9:47 30:10 170th 30 to 34 16th
295. 898 Emilia Lopez 35 *F* 30:24 9:48 30:15 125th 35 to 39 17th
296. 844 Spencer Imel 30 M 30:26 9:48 30:04 171st 30 to 34 17th
297. 728 Chris Metzler 44 M 30:27 9:48 29:18 172nd 40 to 44 16th
298. 292 Katie Kaliski 63 *F* 30:29 9:49 30:14 126th 60 to 64 5th
299. 925 Lexi Widman 41 *F* 30:33 9:50 30:11 127th 40 to 44 10th
300. 839 Heather Dorn *F* 30:33 9:50 30:15 128th
301. 506 Angel Andres Rosado 38 M 30:35 9:51 30:04 173rd 35 to 39 22nd
302. 225 Dale Haas 64 M 30:37 9:51 30:29 174th 60 to 64 13th
303. 366 Unknown Runner *F* 30:37 9:52 30:28 129th
304. 140 Brianna Doerfler 18 *F* 30:41 9:53 30:14 130th 15 to 19 7th
305. 309 Gary Klotz 62 M 30:46 9:54 30:33 175th 60 to 64 14th
306. 558 Linda Sparn 66 *F* 30:51 9:56 30:38 131st 65 to 69 5th
307. 710 Dan Veres 43 M 30:51 9:56 30:00 176th 40 to 44 17th
308. 692 Michael Rowland 31 M 30:51 9:56 30:14 177th 30 to 34 18th
309. 631 Leslie Wells 58 *F* 30:51 9:56 30:33 132nd 55 to 59 7th
310. 414 Jennifer Nagele 55 *F* 30:53 9:57 30:31 133rd 55 to 59 8th
311. 17 Cassi Bailey 63 *F* 30:54 9:57 30:40 134th 60 to 64 6th
312. 2 Kim Ackerman 61 *F* 30:55 9:57 30:32 135th 60 to 64 7th
313. 281 Trey Jacob 12 M 30:55 9:57 30:29 178th 11 to 14 21st
314. 632 Holly Welty 47 *F* 30:57 9:58 30:44 136th 45 to 49 11th
315. 791 Ryan Hartlauer 7 M 31:02 10:00 30:25 179th 10 & under 7th
316. 407 Sarah Mulder 33 *F* 31:10 10:02 30:37 137th 30 to 34 22nd
317. 146 Bryan Dreller 41 M 31:11 10:03 30:45 180th 40 to 44 18th
318. 436 Laura Pals 55 *F* 31:13 10:03 30:45 138th 55 to 59 9th
319. 395 Kristin Mikelson 35 *F* 31:13 10:03 30:55 139th 35 to 39 18th
320. 541 Laura Shultz 36 *F* 31:14 10:03 30:54 140th 35 to 39 19th
321. 8 Deanna Alexander 57 *F* 31:14 10:04 30:44 141st 55 to 59 10th
322. 516 Jay Ruggeri 64 M 31:14 10:04 31:11 181st 60 to 64 15th
