33rd Annual Snow Mountain Stampede - March 5, 2016
Male 21K Skate Results by Place

back

Place Place
Place Bib Name Hometown Age Sex Time In Sex Division In Div
1. 131 Nathan Schultz Boulder CO 40 M 56:46 1st 40 to 49 1st
2. 97 Tyler Scholl Kremmling CO 15 M 57:19 2nd 19 & under 1st
3. 133 Eric Meyer 38 M 1:00:29 3rd 30 to 39 1st
4. 135 Christian McCarthy Boulder CO 46 M 1:00:46 4th 40 to 49 2nd
5. 106 Michael West Boulder CO 41 M 1:00:47 5th 40 to 49 3rd
6. 113 Theo Loo Fraser CO 16 M 1:00:50 6th 19 & under 2nd
7. 91 Andrew Rogers Vail CO 14 M 1:01:16 7th 19 & under 3rd
8. 83 Peter Littman Vail CO 15 M 1:01:21 8th 19 & under 4th
9. 108 Keith Harper Boulder CO 47 M 1:03:39 9th 40 to 49 4th
10. 99 Elliot Shaw Winter Park CO 17 M 1:04:05 10th 19 & under 5th
11. 92 Scott Rogers Vail CO 46 M 1:04:39 11th 40 to 49 5th
12. 93 Alex Rosenberry Boulder CO 21 M 1:05:14 12th 20 to 29 1st
13. 65 Justin Fosha Granby CO 34 M 1:06:34 13th 30 to 39 2nd
14. 124 James Defoe Boulder CO 44 M 1:06:52 14th 40 to 49 6th
15. 123 Joey Kujala 24 M 1:09:05 15th 20 to 29 2nd
16. 89 Philip Regnier Boulder CO 50 M 1:09:08 16th 50 to 59 1st
17. 134 Sean Yarborough Boulder CO 38 M 1:10:00 17th 30 to 39 3rd
18. 58 Rich Connell Telluride CO 32 M 1:10:11 18th 30 to 39 4th
19. 121 Drew Polasky 22 M 1:10:34 19th 20 to 29 3rd
20. 55 Patrick Brower Granby CO 60 M 1:10:53 20th 60 to 69 1st
21. 132 J P Boylan Boulder CO 42 M 1:11:20 21st 40 to 49 7th
22. 76 Bob Jones Golden CO 55 M 1:12:14 22nd 50 to 59 2nd
23. 79 Ted Kennedy Boulder CO 59 M 1:12:58 23rd 50 to 59 3rd
24. 105 James Urbonas Lafayette CO 50 M 1:13:21 24th 50 to 59 4th
25. 84 Mark C McCafferty Manitou Springs CO 56 M 1:14:56 25th 50 to 59 5th
26. 71 Victor Gurarie Boulder CO 45 M 1:17:14 26th 40 to 49 8th
27. 86 Martin Meyer Tabernash CO 48 M 1:17:49 27th 40 to 49 9th
28. 78 Andy Kass Arvada CO 31 M 1:18:11 28th 30 to 39 5th
29. 98 George Scott Boulder CO 62 M 1:18:49 29th 60 to 69 2nd
30. 80 Andrew Lainis Boulder CO 57 M 1:19:23 30th 50 to 59 6th
31. 68 Andrew Grauch Nederland CO 45 M 1:19:42 31st 40 to 49 10th
32. 111 Vince Call 65 M 1:19:52 32nd 60 to 69 3rd
33. 60 John Davis Fort Collins CO 42 M 1:20:09 33rd 40 to 49 11th
34. 125 Ryan Kane Eagle CO 31 M 1:22:15 34th 30 to 39 6th
35. 94 David Ruppel Superior CO 48 M 1:23:09 35th 40 to 49 12th
36. 102 Brent Skoryi Windsor CO 39 M 1:23:47 36th 30 to 39 7th
37. 117 Andrew Wilson 17 M 1:23:56 37th 19 & under 6th
38. 103 Dmitriy Terekhov Longmont CO 44 M 1:24:48 38th 40 to 49 13th
39. 87 Kenneth Plotz Denver CO 67 M 1:24:59 39th 60 to 69 4th
40. 62 Bruce Feinberg Boulder CO 54 M 1:25:25 40th 50 to 59 7th
41. 112 Todd Gogulski Boulder CO 53 M 1:27:09 41st 50 to 59 8th
42. 101 Phillip Shipman Hot Sulphur Springs CO 52 M 1:27:41 42nd 50 to 59 9th
43. 110 John Simmons Boulder CO 46 M 1:28:42 43rd 40 to 49 14th
44. 73 Bill Hay Denver CO 71 M 1:30:00 44th 70 & over 1st
45. 53 Frank Barry Colorado Springs CO 65 M 1:35:11 45th 60 to 69 5th
46. 72 David Hahn Parker CO 62 M 1:35:57 46th 60 to 69 6th
47. 128 Steve Machemer Littleton CO 58 M 1:39:46 47th 50 to 59 10th
48. 119 Alexis Sanchez 16 M 1:47:26 48th 19 & under 7th
49. 120 David Salazar 17 M 1:53:43 49th 19 & under 8th
50. 118 Sebastian Chapa 18 M 1:54:03 50th 19 & under 9th

back