Steamboat Marathon Results by Name
Steamboat Springs, CO - 6/7/2009

back

                                                                                                               Div
                                                                                                           Winning
Name                              Hometown                 Plc/Tot     Time Age S Sex/Tot   Div   Div/Tot     Time
Adair, Eric                       Brighton CO              254/313  4:54:17  28 M 136/156  25-29   17/19   3:16:09                 
After, Brion                      Basalt CO                 67/313  3:44:30  36 M  43/156  35-39    9/24   2:53:20                 
Alswang, Martin                   Englewood CO             148/313  4:08:08  51 M  88/156  50-59   19/34   3:01:52                 
Anglin, Debra                     Houston TX               179/313  4:18:12  53 F  77/157  50-59    9/15   3:40:11                 
Angus, Jeff                       Greeley CO                50/313  3:38:58  43 M  36/156  40-44    7/31   2:57:52                 
Anzulewicz, Jon                   Centennial CO             73/313  3:45:34  24 M  47/156  20-24    2/4    2:59:22                 
Armstrong, Caroline               Lakewood CO              253/313  4:52:54  28 F 118/157  25-29   31/41   3:25:13                 
Armstrong, Susan                  Ogden UT                  84/313  3:50:55  50 F  30/157  50-59    2/15   3:40:11                 
Arnold, Steven                    Silverthorne CO          200/313  4:24:47  47 M 111/156  45-49   11/15   2:49:40                 
Austin, Erica                     Denver CO                101/313  3:54:28  36 F  39/157  35-39    9/29   3:25:59                 
Ball, Russell                     Castle Rock CO            13/313  3:11:34  41 M  12/156  40-44    2/31   2:57:52                 
Barelli, Timothy                  Golden CO                185/313  4:19:50  34 M 105/156  30-34   16/20   2:35:42                 
Barlow, George                    Steamboat Springs CO     268/313  5:03:13  44 M 144/156  40-44   28/31   2:57:52                 
Barrett, Carrie                   Gering NE                310/313  6:01:45  32 F 154/157  30-34   32/33   3:28:11                 
Bartel, Julia                     Poncha Springs CO        213/313  4:29:00  43 F  95/157  40-44    8/16   3:02:10                 
Barton, Stacey                    Lakewood CO              199/313  4:24:18  40 F  89/157  40-44    7/16   3:02:10                 
Basse, Bob                        Denver CO                 30/313  3:26:16  54 M  26/156  50-59    7/34   3:01:52                 
Bates, Derrick                    Highlands Ranch CO       144/313  4:06:37  34 M  86/156  30-34   10/20   2:35:42                 
Bauer, Marty                      Littleton CO             152/313  4:10:24  43 M  90/156  40-44   16/31   2:57:52                 
Bauer, Shelly                     Littleton CO             153/313  4:10:25  40 F  63/157  40-44    5/16   3:02:10                 
Beals, Matthew                    Broomfield CO            110/313  3:56:15  27 M  68/156  25-29    9/19   3:16:09                 
Becker, Jerry                     Darien WI                 53/313  3:39:40  50 M  37/156  50-59    8/34   3:01:52                 
Belshaw, Allen                    Steamboat Springs CO       5/313  2:57:52  42 M   5/156  40-44    1/31   2:57:52                 
Berlier, Todd                     Fort Collins CO           32/313  3:28:41  40 M  27/156  40-44    4/31   2:57:52                 
Bernhardt, Webb                   Martinsville IN          288/313  5:17:09  54 M 153/156  50-59   31/34   3:01:52                 
Biller, Joe                       Fraser CO                127/313  4:00:15  30 M  75/156  30-34    7/20   2:35:42                 
Birmingham, Lorel                 Littleton CO              37/313  3:31:54  31 F   8/157  30-34    2/33   3:28:11                 
Bland, Nancy                      Houston TX               301/313  5:28:59  56 F 145/157  50-59   14/15   3:40:11                 
Blasdell, M C                     Golden CO                115/313  3:57:08  54 M  71/156  50-59   14/34   3:01:52                 
Blasdell, Ryan                    Boulder CO               116/313  3:57:09  27 M  72/156  25-29   10/19   3:16:09                 
Bolton, Ron                       Berthoud CO              117/313  3:57:42  51 M  73/156  50-59   15/34   3:01:52                 
Bonafede, Anna                    Thornton CO              137/313  4:02:29  28 F  56/157  25-29   16/41   3:25:13                 
Bowman, Dylan                     Lafayette CO               6/313  2:59:22  23 M   6/156  20-24    1/4    2:59:22                 
Bradford, Lisa                    Littleton CO             233/313  4:37:19  37 F 108/157  35-39   23/29   3:25:59                 
Brady, Heather                    Denver CO                169/313  4:15:22  33 F  71/157  30-34   20/33   3:28:11                 
Brakhage, Ania                    Lafayette CO              64/313  3:42:31  39 F  22/157  35-39    5/29   3:25:59                 
Brant, Lachelle                   Cheyenne WY               39/313  3:33:27  35 F  10/157  35-39    3/29   3:25:59                 
Bremner, Steve                    Manitou Springs CO        29/313  3:26:12  54 M  25/156  50-59    6/34   3:01:52                 
Brennan, Thalia                   Carbondale CO            275/313  5:06:58  44 F 129/157  40-44   12/16   3:02:10                 
Brockeveldt, Natalie              Arvada CO                230/313  4:35:06  25 F 106/157  25-29   26/41   3:25:13                 
Brockway, Laurie                  Boulder CO                51/313  3:39:11  47 F  15/157  45-49    1/12   3:39:11                 
Brounstein, Erin                  Westminster CO           102/313  3:54:50  37 F  40/157  35-39   10/29   3:25:59                 
Brunel, Kristi                    Golden CO                290/313  5:18:58  39 F 137/157  35-39   27/29   3:25:59                 
Bubier, Scott                     Highlands Ranch CO        17/313  3:14:14  36 M  16/156  35-39    4/24   2:53:20                 
Cady, Jim                         Oro Valley AZ            210/313  4:27:52  58 M 117/156  50-59   23/34   3:01:52                 
Canuel, Elisabeth                 Colorado Springs CO      273/313  5:04:40  28 F 128/157  25-29   32/41   3:25:13                 
Carter, Matthew                   Steamboat Springs CO      46/313  3:36:33  25 M  33/156  25-29    3/19   3:16:09                 
Chapman, Sandy                    Munnsville NY            308/313  5:44:27  43 F 152/157  40-44   15/16   3:02:10                 
Cherne, Sara                      Duluth MN                215/313  4:29:19  60 F  97/157   60+     1/2    4:29:19                 
Clark, Aaron                      Fort Collins CO          104/313  3:55:04  35 M  64/156  35-39   14/24   2:53:20                 
Clark, Cameron                    Cheyenne WY               92/313  3:53:22  30 M  58/156  30-34    5/20   2:35:42                 
Cone, Tatiana                     Longmont CO              122/313  3:59:36  31 F  48/157  30-34   12/33   3:28:11                 
Cook, Tara L                      Colorado Springs CO      186/313  4:20:34  31 F  81/157  30-34   21/33   3:28:11                 
Courtney, John                    Colorado Springs CO      141/313  4:04:28  61 M  83/156   60+     2/5    3:55:22                 
Crowe, Liam                       Centennial CO            114/313  3:57:04  42 M  70/156  40-44   14/31   2:57:52                 
Cumming, Al                       Austin TX                205/313  4:27:02  63 M 114/156   60+     5/5    3:55:22                 
Cumming, Sandy                    Austin TX                204/313  4:27:01  52 F  91/157  50-59   10/15   3:40:11                 
Cunningham, Sherry                Colorado Springs CO      295/313  5:22:55  49 F 140/157  45-49   12/12   3:39:11                 
Curry, Steve                      Englewood CO              16/313  3:14:10  37 M  15/156  35-39    3/24   2:53:20                 
Davis, Debbie                     Aurora CO                313/313  7:03:49  40 F 157/157  40-44   16/16   3:02:10 TNT early start 
Disney, Kristi                    Denver CO                236/313  4:39:37  32 F 110/157  30-34   27/33   3:28:11                 
Douglas, Karen                    Bennington NE             38/313  3:31:59  38 F   9/157  35-39    2/29   3:25:59                 
Dunfey, Brian                     Edwards CO                 7/313  3:01:52  50 M   7/156  50-59    1/34   3:01:52                 
Dunkle, Marcie                    Centennial CO            219/313  4:31:17  28 F  99/157  25-29   25/41   3:25:13                 
Duran, Eloy                       Albuquerque NM           225/313  4:34:04  18 M 122/156 19 & dn   4/4    3:07:40                 
Duran, Liliana                    Glenwood Springs CO       71/313  3:45:08  25 F  26/157  25-29    8/41   3:25:13                 
Dye, Terrell                      Littleton CO             258/313  4:54:44  41 M 139/156  40-44   26/31   2:57:52                 
Elliott, Marc                     Springtown TX             59/313  3:40:46  44 M  40/156  40-44    8/31   2:57:52                 
Erickson, Jamie                   Loveland CO              262/313  4:57:40  32 F 122/157  30-34   29/33   3:28:11                 
Fagerness, Susan                  Littleton CO             201/313  4:25:14  37 F  90/157  35-39   17/29   3:25:59                 
Ferrell, Bonnie                   Golden CO                183/313  4:19:44  48 F  79/157  45-49    6/12   3:39:11                 
Fischer, Mark                     Carbondale CO            211/313  4:28:01  50 M 118/156  50-59   24/34   3:01:52                 
Fitzgerald, Dana                  Steamboat Springs CO     228/313  4:34:51  33 F 104/157  30-34   25/33   3:28:11                 
Fitzjerrells, Thomas              Denver CO                269/313  5:03:25  41 M 145/156  40-44   29/31   2:57:52                 
Fitzsimons, Daniel                Menlo Park CA            161/313  4:12:43  42 M  94/156  40-44   17/31   2:57:52                 
Flores, Patrick                   Katy TX                    2/313  2:49:40  45 M   2/156  45-49    1/15   2:49:40                 
Fouts, Keith                      Leadville CO              49/313  3:38:07  31 M  35/156  30-34    3/20   2:35:42                 
Franzen, Barbara                  Denver CO                123/313  3:59:54  55 F  49/157  50-59    5/15   3:40:11                 
Freed, Noah                       Steamboat Springs CO      47/313  3:36:33  25 M  34/156  25-29    4/19   3:16:09                 
Frick, David                      Saint Joseph MO           89/313  3:52:30  39 M  56/156  35-39   13/24   2:53:20                 
Furtney, Lauren                   Cheyenne WY               60/313  3:40:49  23 F  20/157  20-24    2/6    3:24:32                 
Gee, Jennifer                     Carbondale CO             44/313  3:35:06  29 F  12/157  25-29    4/41   3:25:13                 
Geisz, Laurie                     Colorado Springs CO      272/313  5:04:33  41 F 127/157  40-44   11/16   3:02:10                 
Gerth, Gerald                     Park Hills KY            194/313  4:22:35  63 M 108/156   60+     4/5    3:55:22                 
Giese, Jamie                      Longmont CO              125/313  4:00:03  38 F  51/157  35-39   11/29   3:25:59                 
Giles, Erin                       Denver CO                111/313  3:56:28  30 F  43/157  30-34    9/33   3:28:11                 
Gilliland, Kari                   Saint Francis KS         287/313  5:16:09  38 F 135/157  35-39   26/29   3:25:59                 
Glotzbach, Daffeny                Denver CO                155/313  4:10:35  31 F  64/157  30-34   17/33   3:28:11                 
Gotshall, Dillon                  Leadville CO              81/313  3:49:21  26 M  52/156  25-29    6/19   3:16:09                 
Gray, Max                         Houston TX                19/313  3:16:34  35 M  18/156  35-39    5/24   2:53:20                 
Green, Noelle                     Erie CO                    8/313  3:02:10  44 F   1/157  40-44    1/16   3:02:10                 
Greenwood, Linda                  Steamboat Springs CO     181/313  4:19:25  41 F  78/157  40-44    6/16   3:02:10                 
Grobaski, Tammy                   Lyons CO                 223/313  4:33:49  39 F 102/157  35-39   20/29   3:25:59                 
Hafer, Craig                      Colorado Springs CO       23/313  3:19:18  52 M  22/156  50-59    5/34   3:01:52                 
Hannula, Rebekka                  Colorado Springs CO      270/313  5:03:42  46 F 125/157  45-49   10/12   3:39:11                 
Harms, Joanne                     Fort Collins CO          164/313  4:14:01  57 F  69/157  50-59    7/15   3:40:11                 
Harrington, Tim                   Golden CO                 15/313  3:14:04  40 M  14/156  40-44    3/31   2:57:52                 
Hart, Nathan                      Denver CO                 21/313  3:17:30  27 M  20/156  25-29    2/19   3:16:09                 
Hartman, Boonsom                  Oak Forest IL            259/313  4:55:40  51 F 120/157  50-59   12/15   3:40:11                 
Hartmann, Petra                   Vail CO                   28/313  3:25:59  38 F   4/157  35-39    1/29   3:25:59                 
Heard, Kennon                     Denver CO                112/313  3:56:28  42 M  69/156  40-44   13/31   2:57:52                 
Henderson, Bentley                Basalt CO                 40/313  3:34:04  47 M  30/156  45-49    4/15   2:49:40                 
Henderson, Judith                 Denver CO                156/313  4:11:06  52 F  65/157  50-59    6/15   3:40:11                 
Herzog, Betsy                     Snowmass CO              171/313  4:16:18  26 F  73/157  25-29   20/41   3:25:13                 
Heyward, Joslin                   Sheridan WY               41/313  3:34:49  26 F  11/157  25-29    3/41   3:25:13                 
Hibbard, Heath                    Montrose CO                9/313  3:05:05  56 M   8/156  50-59    2/34   3:01:52                 
Higgins, Megan                    Colorado Springs CO      107/313  3:55:13  25 F  41/157  25-29   12/41   3:25:13                 
Hill, Andrea                      Englewood CO              94/313  3:53:29  31 F  35/157  30-34    7/33   3:28:11                 
Hlavacek, Michael                 Steamboat Springs CO      24/313  3:19:59  37 M  23/156  35-39    6/24   2:53:20                 
Hoefen, Kimberley                 Lakewood CO               65/313  3:43:25  35 F  23/157  35-39    6/29   3:25:59                 
Holtrop, Laura                    Salt Lake City UT         26/313  3:24:32  24 F   2/157  20-24    1/6    3:24:32                 
Holzen, Larry                     Denver CO                160/313  4:12:11  34 M  93/156  30-34   12/20   2:35:42                 
Honea, Lauri                      Greenwood Village CO     214/313  4:29:07  47 F  96/157  45-49    7/12   3:39:11                 
Hoppe, Christine                  Highlands Ranch CO       150/313  4:09:10  48 F  62/157  45-49    4/12   3:39:11                 
Howard, Mary                      Denver CO                192/313  4:21:50  26 F  85/157  25-29   22/41   3:25:13                 
Howard, Tim                       Denver CO                158/313  4:11:39  39 M  92/156  35-39   17/24   2:53:20                 
Hunter, Wayne                     Fort Collins CO          226/313  4:34:29  47 M 123/156  45-49   13/15   2:49:40                 
Hurt, Andy                        Centennial CO            238/313  4:40:58  36 M 127/156  35-39   23/24   2:53:20                 
Huser, Susan                      Steamboat Springs CO     247/313  4:48:59  29 F 116/157  25-29   30/41   3:25:13                 
Huss, Eric                        Denver CO                 72/313  3:45:18  29 M  46/156  25-29    5/19   3:16:09                 
Hyre, Patricia                    Vail CO                  121/313  3:59:06  52 F  47/157  50-59    4/15   3:40:11                 
Iglodi, Nora                      Estero FL                195/313  4:22:44  30 F  87/157  30-34   22/33   3:28:11                 
Ilfrey, Campbell                  Louisville CO              4/313  2:53:56  35 M   4/156  35-39    2/24   2:53:20                 
Inman, Noreen                     Denver CO                193/313  4:22:23  27 F  86/157  25-29   23/41   3:25:13                 
Javernick, Julie                  Golden CO                271/313  5:03:43  45 F 126/157  45-49   11/12   3:39:11                 
Jensen, Steve                     Golden CO                167/313  4:14:55  50 M  98/156  50-59   20/34   3:01:52                 
Johnson, Douglas                  Bel Aire KS               93/313  3:53:23  52 M  59/156  50-59   11/34   3:01:52                 
Jones, Pamela                     Broomfield CO            172/313  4:16:33  45 F  74/157  45-49    5/12   3:39:11                 
Joyner, Jim                       Denver CO                119/313  3:58:06  56 M  74/156  50-59   16/34   3:01:52                 
Karasch, Mike                     Algonquin IL             217/313  4:30:04  39 M 119/156  35-39   21/24   2:53:20                 
Karzen, Matt                      Athens GA                 34/313  3:29:23  42 M  28/156  40-44    5/31   2:57:52                 
Katechis, Christi                 Boulder CO               224/313  4:33:49  39 F 103/157  35-39   21/29   3:25:59                 
Kennan, Catherine                 Castle Rock CO           311/313  6:15:45  39 F 155/157  35-39   29/29   3:25:59 TNT early start 
Kennedy Robinson, Maureen         Cherry Hills Village CO  260/313  4:56:21  42 F 121/157  40-44   10/16   3:02:10                 
Kittelson, Andrew                 Denver CO                 18/313  3:16:09  29 M  17/156  25-29    1/19   3:16:09                 
Kluck, Jonathan                   Fort Collins CO          176/313  4:17:08  30 M 102/156  30-34   15/20   2:35:42                 
Knobloch, Jay                     Chicago IL               243/313  4:48:10  28 M 130/156  25-29   15/19   3:16:09                 
Koenen, Daniel                    St Charles IL            134/313  4:02:22  36 M  81/156  35-39   16/24   2:53:20                 
Kolz, Arlene                      Colorado Springs CO      244/313  4:48:37  31 F 114/157  30-34   28/33   3:28:11                 
Kovacs, James                     Avon IN                  132/313  4:02:11  50 M  79/156  50-59   18/34   3:01:52                 
Kovar, Kelley                     Denver CO                312/313  6:16:52  34 F 156/157  30-34   33/33   3:28:11 TNT early start 
Kratzer, Derek                    Steamboat Springs CO     246/313  4:48:59  29 M 131/156  25-29   16/19   3:16:09                 
Krause, Missy                     Steamboat Springs CO      57/313  3:40:40  19 F  19/157 19 & dn   1/3    3:40:40                 
Kuhl, Thomas                      Parker CO                202/313  4:26:22  33 M 112/156  30-34   17/20   2:35:42                 
Labarr, Chrissy                   Fort Collins CO          282/313  5:12:55  25 F 133/157  25-29   34/41   3:25:13                 
Labriola, Laura                   Caldwell NJ              304/313  5:37:11  29 F 148/157  25-29   38/41   3:25:13                 
Lamborn, Nathan                   Colorado Springs CO      106/313  3:55:10  23 M  66/156  20-24    3/4    2:59:22                 
Lamoureux, Karen                  Fort Collins CO          296/313  5:23:36  30 F 141/157  30-34   31/33   3:28:11                 
Laroche, Jessica                  Kaysville UT             145/313  4:06:43  30 F  59/157  30-34   15/33   3:28:11                 
Lassen, Amy                       Colorado Springs CO      306/313  5:40:11  42 F 150/157  40-44   14/16   3:02:10 TNT early start 
Laurienti, Sherry                 Longmont CO              222/313  4:33:48  43 F 101/157  40-44    9/16   3:02:10                 
Lawrence, Jenelle                 Littleton CO             284/313  5:14:53  40 F 134/157  40-44   13/16   3:02:10                 
Leihy, Thomas                     Hillsboro KS              55/313  3:40:06  49 M  38/156  45-49    6/15   2:49:40                 
Leland, Steve                     Broomfield CO             68/313  3:44:31  42 M  44/156  40-44    9/31   2:57:52                 
Lennon, Chris                     Westminster CO           198/313  4:23:34  37 M 110/156  35-39   20/24   2:53:20                 
Levy, Christine                   Colorado Springs CO      255/313  4:54:23  48 F 119/157  45-49    9/12   3:39:11                 
Levy, Glenn                       Colorado Springs CO      256/313  4:54:24  52 M 137/156  50-59   28/34   3:01:52                 
Lewis, Ann                        Fort Collins CO           48/313  3:37:49  29 F  14/157  25-29    5/41   3:25:13                 
Lilly, John                       Longmont CO              203/313  4:26:57  42 M 113/156  40-44   22/31   2:57:52                 
Lloyd, Chris                      Denver CO                264/313  4:59:27  47 M 141/156  45-49   15/15   2:49:40                 
Luedtke, Daniel                   Steamboat Springs CO     162/313  4:12:43  33 M  95/156  30-34   13/20   2:35:42                 
Lyons, Matthew                    Lakewood CO              180/313  4:18:23  27 M 103/156  25-29   11/19   3:16:09                 
Maccheyne, Greg                   Colorado Springs CO       82/313  3:49:28  33 M  53/156  30-34    4/20   2:35:42                 
MacFarquhar, Karen                Evergreen CO             239/313  4:41:19  46 F 112/157  45-49    8/12   3:39:11                 
Mahon, Ted                        Aspen CO                  85/313  3:50:57  36 M  55/156  35-39   12/24   2:53:20                 
Mahoney, Gene                     Fort Collins CO          283/313  5:13:58  55 M 150/156  50-59   30/34   3:01:52                 
Majeed, Theresa                   Fort Collins CO          159/313  4:11:53  34 F  67/157  30-34   18/33   3:28:11                 
Malberg, Danielle                 Denver CO                216/313  4:29:30  28 F  98/157  25-29   24/41   3:25:13                 
Mangiardi, Angie                  Steamboat Springs CO      31/313  3:28:11  32 F   5/157  30-34    1/33   3:28:11                 
Martin, Laraine                   Steamboat Springs CO     170/313  4:15:28  26 F  72/157  25-29   19/41   3:25:13                 
Martin, Michele                   Wellesley MA              99/313  3:54:09  35 F  37/157  35-39    8/29   3:25:59                 
Masterson, Liz                    Elmira NY                 70/313  3:44:53  25 F  25/157  25-29    7/41   3:25:13                 
McCorkle, Isaac                   Longmont CO               91/313  3:53:17  29 M  57/156  25-29    7/19   3:16:09                 
McCullough, Peter                 Northville MI            142/313  4:04:51  46 M  84/156  45-49   10/15   2:49:40                 
McDonnell, Alison                 Avon CO                   54/313  3:39:43  28 F  17/157  25-29    6/41   3:25:13                 
McFarland, Andrea                 Denver CO                305/313  5:38:32  29 F 149/157  25-29   39/41   3:25:13                 
McGuire, Tim                      Aurora CO                257/313  4:54:32  43 M 138/156  40-44   25/31   2:57:52                 
McNicol, Michael                  Craig CO                 166/313  4:14:37  19 M  97/156 19 & dn   3/4    3:07:40                 
Meadows, Doug                     Fort Collins CO          294/313  5:22:22  56 M 155/156  50-59   33/34   3:01:52                 
Meeks, Heather                    Boise ID                 209/313  4:27:48  31 F  93/157  30-34   23/33   3:28:11                 
Mendoza, Kelly                    Nampa ID                 229/313  4:35:01  34 F 105/157  30-34   26/33   3:28:11                 
Meverden, Amy                     New York NY              292/313  5:19:57  27 F 139/157  25-29   35/41   3:25:13                 
Mikoni, Joe                       Lyons CO                  61/313  3:41:20  49 M  41/156  45-49    7/15   2:49:40                 
Miller, Athan                     Golden CO                220/313  4:32:03  35 F 100/157  35-39   19/29   3:25:59                 
Miller, Jack                      Golden CO                 79/313  3:48:43  44 M  50/156  40-44   11/31   2:57:52                 
Miller, Kendra                    Lone Tree CO             168/313  4:15:15  25 F  70/157  25-29   18/41   3:25:13                 
Monahan, Marya                    Broomfield CO            237/313  4:40:27  29 F 111/157  25-29   28/41   3:25:13                 
Monberg, Melody                   Colorado Springs CO      113/313  3:56:50  34 F  44/157  30-34   10/33   3:28:11                 
Moore, Christina                  Laramie WY               240/313  4:43:50  39 F 113/157  35-39   24/29   3:25:59                 
Moreno, Juan                      Denver CO                235/313  4:37:23  25 M 126/156  25-29   13/19   3:16:09                 
Mullen, Devon                     Denver CO                266/313  5:00:47  28 M 142/156  25-29   18/19   3:16:09                 
Nelson, Katherine                 Fort Calhoun NE           75/313  3:46:54  48 F  28/157  45-49    2/12   3:39:11                 
Nelson, Kevin                     Fort Calhoun NE          221/313  4:33:31  50 M 121/156  50-59   25/34   3:01:52                 
Nelson, Lisa                      Steamboat Springs CO      78/313  3:47:59  34 F  29/157  30-34    5/33   3:28:11                 
Nelson, Lisa                      Parker CO                109/313  3:55:40  34 F  42/157  30-34    8/33   3:28:11                 
Newcomer, David                   Aurora CO                 76/313  3:47:30  38 M  48/156  35-39   10/24   2:53:20                 
Newman, Eve                       Laramie WY                27/313  3:25:13  28 F   3/157  25-29    1/41   3:25:13                 
Nichols, William                  Castle Rock CO           206/313  4:27:03  50 M 115/156  50-59   22/34   3:01:52                 
Nielsen, Dionne                   Westminster CO           297/313  5:24:23  25 F 142/157  25-29   36/41   3:25:13                 
Nolan, Valerie                    Lincoln NE               177/313  4:17:18  27 F  75/157  25-29   21/41   3:25:13                 
O'Connell, Kelly                  Aurora CO                136/313  4:02:27  26 F  55/157  25-29   15/41   3:25:13                 
O'Hanlon, Patricia                Jersey City NJ           289/313  5:17:31  65 F 136/157   60+     2/2    4:29:19                 
O'Reilly, Jeff                    Denver CO                218/313  4:30:39  49 M 120/156  45-49   12/15   2:49:40                 
Ohtake, Atsuko                    Golden CO                 95/313  3:53:33  50 F  36/157  50-59    3/15   3:40:11                 
Oliver, Brett                     Fort Worth TX            279/313  5:12:04  26 M 148/156  25-29   19/19   3:16:09                 
Olson, Jeff                       Cherry Hills Village CO   42/313  3:34:51  38 M  31/156  35-39    8/24   2:53:20                 
Orr, Liza                         Denver CO                 87/313  3:51:57  35 F  32/157  35-39    7/29   3:25:59                 
Oster, John                       Evergreen CO             197/313  4:23:19  44 M 109/156  40-44   21/31   2:57:52                 
Ott, Ken                          Aurora CO                285/313  5:15:16  43 M 151/156  40-44   30/31   2:57:52                 
Paquin, Beverly                   Carlisle IA              276/313  5:08:14  21 F 130/157  20-24    5/6    3:24:32                 
Paquin, Evelyn                    Carlisle IA              299/313  5:25:24  16 F 143/157 19 & dn   3/3    3:40:40                 
Parker, Pam                       Colorado Springs CO       66/313  3:43:58  44 F  24/157  40-44    3/16   3:02:10                 
Pedersen, Jostein                 Lodi NJ                  108/313  3:55:22  61 M  67/156   60+     1/5    3:55:22                 
Pederson, Mike                    Lewistown MT             173/313  4:16:36  41 M  99/156  40-44   18/31   2:57:52                 
Pett-Thomas, Michell              Fort Collins CO           62/313  3:42:02  39 F  21/157  35-39    4/29   3:25:59                 
Phillips, Jennifer                Grant CO                 184/313  4:19:46  35 F  80/157  35-39   13/29   3:25:59                 
Picking, Andy                     Steamboat Springs CO       3/313  2:53:20  37 M   3/156  35-39    1/24   2:53:20                 
Pulford, Bruce                    Fort Collins CO           10/313  3:05:43  54 M   9/156  50-59    3/34   3:01:52                 
Ramey, Sasha                      Loveland CO               90/313  3:53:01  28 F  34/157  25-29   10/41   3:25:13                 
Raterman, Matthew                 Wildwood MO               11/313  3:06:13  31 M  10/156  30-34    2/20   2:35:42                 
Reuter, Thomas                    Steamboat Springs CO     143/313  4:05:44  30 M  85/156  30-34    9/20   2:35:42                 
Rhodes, David                     Steamboat Springs CO     130/313  4:00:58  23 M  78/156  20-24    4/4    2:59:22                 
Richards, Christopher             Bend OR                   77/313  3:47:56  42 M  49/156  40-44   10/31   2:57:52                 
Rickel, Katie                     Denver CO                100/313  3:54:11  26 F  38/157  25-29   11/41   3:25:13                 
Ricketts, Brian                   San Antonio TX           154/313  4:10:30  31 M  91/156  30-34   11/20   2:35:42                 
Roberson, Sheila                  Colorado Springs CO      303/313  5:29:55  38 F 147/157  35-39   28/29   3:25:59                 
Roberts, Jill                     Steamboat Springs CO      52/313  3:39:39  31 F  16/157  30-34    4/33   3:28:11                 
Roberts, Michael                  Highlands Ranch CO       227/313  4:34:38  28 M 124/156  25-29   12/19   3:16:09                 
Robison, Shea                     Grand Junction CO        277/313  5:09:45  20 F 131/157  20-24    6/6    3:24:32                 
Rodman, Randy                     Centennial CO            140/313  4:04:16  47 M  82/156  45-49    9/15   2:49:40                 
Rohrick, Thomas                   Scottsbluff NE           190/313  4:21:28  44 M 107/156  40-44   20/31   2:57:52                 
Romalia, Kathleen                 Littleton CO              33/313  3:28:45  40 F   6/157  40-44    2/16   3:02:10                 
Romine, Christy                   Colorado Springs CO      131/313  4:01:42  30 F  53/157  30-34   13/33   3:28:11                 
Sabin, Jeffrey                    Littleton CO             252/313  4:52:50  52 M 135/156  50-59   27/34   3:01:52                 
Saitta, Jason                     Parker CO                  1/313  2:35:42  31 M   1/156  30-34    1/20   2:35:42                 
Samuelson, Derek                  Fort Collins CO          129/313  4:00:51  36 M  77/156  35-39   15/24   2:53:20                 
Sauer, Christy                    Aspen CO                 118/313  3:57:56  33 F  45/157  30-34   11/33   3:28:11                 
Scheibe, Charles                  Denver CO                175/313  4:16:53  54 M 101/156  50-59   21/34   3:01:52                 
Scherzberg, Justin                Colorado Springs CO       96/313  3:53:36  26 M  60/156  25-29    8/19   3:16:09                 
Schleper, Michael                 Longmont CO               80/313  3:49:20  38 M  51/156  35-39   11/24   2:53:20                 
Schneider, Amy                    Denver CO                147/313  4:07:25  31 F  60/157  30-34   16/33   3:28:11                 
Schultz, Erika                    Denver CO                307/313  5:43:21  25 F 151/157  25-29   40/41   3:25:13                 
Schulz, Sarah                     Steamboat Springs CO     138/313  4:03:28  31 F  57/157  30-34   14/33   3:28:11                 
Schulze, Leslie                   Salida CO                 86/313  3:51:35  23 F  31/157  20-24    3/6    3:24:32                 
Schwab, Shannon                   Silverthorne CO           45/313  3:36:15  32 F  13/157  30-34    3/33   3:28:11                 
Scott, Brent                      Clearfield UT            278/313  5:10:23  58 M 147/156  50-59   29/34   3:01:52                 
Sears, Michael                    Lincoln NE                25/313  3:21:00  39 M  24/156  35-39    7/24   2:53:20                 
Severson, Christopher             Carbondale CO            274/313  5:05:58  36 M 146/156  35-39   24/24   2:53:20                 
Shaffer, Dillon                   Colorado Springs CO       12/313  3:07:40  19 M  11/156 19 & dn   1/4    3:07:40                 
Sigler, Joshua                    Colorado Springs CO      207/313  4:27:07  30 M 116/156  30-34   18/20   2:35:42                 
Simon, Garrett                    Steamboat Springs CO     105/313  3:55:09  32 M  65/156  30-34    6/20   2:35:42                 
Smith, Kathryn                    Littleton CO             212/313  4:28:36  31 F  94/157  30-34   24/33   3:28:11                 
Solohub, Claire                   Arvada CO                265/313  5:00:28  31 F 124/157  30-34   30/33   3:28:11                 
Sprenkle, Robert                  Arvada CO                241/313  4:45:36  40 M 128/156  40-44   23/31   2:57:52                 
Stein, Scott                      Evanston IL               69/313  3:44:47  46 M  45/156  45-49    8/15   2:49:40                 
Steinbeck, Gisela                 Denver CO                234/313  4:37:20  25 F 109/157  25-29   27/41   3:25:13                 
Stevens, Jessica                  Louisville CO            280/313  5:12:14  28 F 132/157  25-29   33/41   3:25:13                 
Stevens, Samuel                   Louisville CO            281/313  5:12:15  30 M 149/156  30-34   20/20   2:35:42                 
Stevens, Sylvia                   Colorado Springs CO      245/313  4:48:50  25 F 115/157  25-29   29/41   3:25:13                 
Stieha, Analeesa                  Lakewood CO              187/313  4:20:57  21 F  82/157  20-24    4/6    3:24:32                 
Sumerlin, Doreen                  Granby CO                135/313  4:02:26  46 F  54/157  45-49    3/12   3:39:11                 
Summerfield, Craig                Elmhurst IL              182/313  4:19:35  41 M 104/156  40-44   19/31   2:57:52                 
Sweitzer, Kelly                   Aspen CO                 120/313  3:58:11  26 F  46/157  25-29   13/41   3:25:13                 
