Steamboat Half Marathon - 6/1/2014
Results by Place

back

Chip Place Place
Place Bib Name Hometown Age Sex Time Pace Time In Sex Division In Div
1. 1520 Sam Long Boulder CO 18 M 1:15:30 5:46 1:15:30 1st 19 & under 1st
2. 1221 Billy Edwards Boulder CO 36 M 1:17:57 5:57 1:17:57 2nd 35 to 39 1st
3. 1173 Lucas Crespin Lone Tree CO 29 M 1:19:46 6:06 1:19:46 3rd 25 to 29 1st
4. 2090 Josh Smullin Steamboat Springs CO 32 M 1:23:06 6:21 1:23:06 4th 30 to 34 1st
5. 1068 Bryant Bevan Great Falls MT 32 M 1:23:57 6:25 1:23:56 5th 30 to 34 2nd
6. 1986 Bean Wrenn Boulder CO 40 *F* 1:24:58 6:29 1:24:58 1st 40 to 44 1st
7. 1445 Derek Johnston Fort Collins CO 42 M 1:25:42 6:33 1:25:41 6th 40 to 44 1st
8. 1317 Brian Glotzbach Castle Rock CO 39 M 1:27:11 6:39 1:27:10 7th 35 to 39 2nd
9. 1794 Kari-Anne Samuelson Denver CO 31 *F* 1:27:40 6:42 1:27:39 2nd 30 to 34 1st
10. 1300 Stuart Geer Boulder CO 46 M 1:27:58 6:43 1:27:56 8th 45 to 49 1st
11. 2078 Eddie Rogers Steamboat Springs CO 30 M 1:28:29 6:45 1:28:28 9th 30 to 34 3rd
12. 1414 Paul Hughes Steamboat Springs CO 56 M 1:28:46 6:47 10th 50 to 59 1st
13. 1951 Will Weldin San Diego CA 30 M 1:31:28 6:59 1:31:27 11th 30 to 34 4th
14. 1658 Dan Niles Boulder CO 32 M 1:31:36 7:00 1:31:35 12th 30 to 34 5th
15. 1681 Brad Pace Fort Collins CO 58 M 1:32:44 7:05 1:32:43 13th 50 to 59 2nd
16. 1321 Heather Gollnick Steamboat Springs CO 44 *F* 1:34:27 7:13 1:34:27 3rd 40 to 44 2nd
17. 1705 Brittany Petersen Pleasant Hill OR 24 *F* 1:35:07 7:16 4th 20 to 24 1st
18. 1526 Amanda Lovato Boulder CO 41 *F* 1:36:06 7:20 1:36:03 5th 40 to 44 3rd
19. 2066 Anissa Schymik Littleton CO 43 *F* 1:36:13 7:21 1:36:11 6th 40 to 44 4th
20. 2080 Justin Barker Steamboat Springs CO 37 M 1:36:40 7:23 1:36:39 14th 35 to 39 3rd
21. 1268 Shannon Forbes Steamboat Springs CO 37 *F* 1:37:26 7:26 1:37:10 7th 35 to 39 1st
22. 1650 Thomas Neuhauser Fort Collins CO 48 M 1:37:38 7:27 1:37:35 15th 45 to 49 2nd
23. 1485 Tom Krabacher Steamboat Springs CO 31 M 1:37:44 7:28 1:37:29 16th 30 to 34 6th
24. 1208 Lydia Dissly Boulder CO 47 *F* 1:37:52 7:28 1:37:49 8th 45 to 49 1st
25. 1529 Trinidad Loya III Craig CO 32 M 1:38:23 7:31 1:37:53 17th 30 to 34 7th
26. 1104 Blair Bucklin Boulder CO 33 *F* 1:38:26 7:31 1:38:23 9th 30 to 34 2nd
27. 1233 Brian Emmons Colorado Springs CO 45 M 1:38:31 7:31 18th 45 to 49 3rd
28. 2039 Katie Hegg Boulder CO 51 *F* 1:38:38 7:32 1:38:35 10th 50 to 59 1st
29. 1024 Karen Anderson Steamboat Springs CO 53 *F* 1:38:47 7:33 1:38:45 11th 50 to 59 2nd
30. 79 Geoffroy Fauchet Denver CO 28 M 1:38:53 7:33 1:38:48 19th 25 to 29 2nd
31. 10 Erin Apsey San Antonio TX 26 *F* 1:38:55 7:33 1:38:51 12th 25 to 29 1st
32. 2092 Scott Anderson Fort Collins CO 25 M 1:39:27 7:36 1:39:22 20th 25 to 29 3rd
33. 1880 Andrea Stewart Glenwood Springs CO 29 *F* 1:39:31 7:36 1:39:29 13th 25 to 29 2nd
34. 1417 Jim Hunter Fort Collins CO 63 M 1:40:07 7:39 21st 60 & over 1st
35. 2018 Charlotte Bemis Denver CO 27 *F* 1:40:14 7:39 1:39:44 14th 25 to 29 3rd
36. 1954 Kit Westhoff Breckenridge CO 25 M 1:40:15 7:39 1:40:07 22nd 25 to 29 4th
37. 2063 Todd Ostendorf Denver CO 30 M 1:40:20 7:40 1:40:18 23rd 30 to 34 8th
38. 2028 Grant Davis Denver CO 45 M 1:40:26 7:40 1:40:12 24th 45 to 49 4th
39. 1864 Daniel Spivey Denver CO 32 M 1:40:32 7:41 1:40:18 25th 30 to 34 9th
40. 1462 Brian Kelly Steamboat Springs CO 38 M 1:40:55 7:42 26th 35 to 39 4th
41. 1736 Colleen Reilly Denver CO 39 *F* 1:40:57 7:43 1:40:52 15th 35 to 39 2nd
42. 1217 Emily Dunn Fort Collins CO 34 *F* 1:41:14 7:44 1:41:10 16th 30 to 34 3rd
43. 2103 Lisa Wild Granby CO 33 *F* 1:41:31 7:45 1:41:19 17th 30 to 34 4th
44. 1455 Jamie Karambay Sandpoint ID 35 M 1:42:02 7:47 1:41:27 27th 35 to 39 5th
45. 1491 Kraig Labbe Grand Junction CO 29 M 1:42:20 7:49 1:41:52 28th 25 to 29 5th
46. 1102 Kevin Brutsch Lafayette CO 38 M 1:42:20 7:49 1:41:52 29th 35 to 39 6th
47. 1101 Beth Brutsch Lafayette CO 40 *F* 1:42:28 7:49 1:42:00 18th 40 to 44 5th
48. 1565 Esmeralda Martinez-Ramos Grand Junction CO 27 *F* 1:42:37 7:50 1:42:35 19th 25 to 29 4th
49. 2024 Justine Cleary Fort Collins CO 44 *F* 1:42:46 7:51 1:42:43 20th 40 to 44 6th
50. 1775 Mary Rose Steamboat Springs CO 22 *F* 1:43:03 7:52 1:43:02 21st 20 to 24 2nd
51. 1189 Travis Daugherty Denver CO 27 M 1:43:09 7:53 1:42:51 30th 25 to 29 6th
52. 1936 Aaron Voos Laramie WY 39 M 1:43:09 7:53 1:43:01 31st 35 to 39 7th
53. 1152 Paul Cogeos Littleton CO 57 M 1:43:14 7:53 32nd 50 to 59 3rd
54. 1590 Kevin McHugh Lakewood CO 41 M 1:43:31 7:54 1:43:27 33rd 40 to 44 2nd
55. 1367 Stella Heffron Parker CO 47 *F* 1:43:35 7:55 1:43:33 22nd 45 to 49 2nd
56. 132 Shelby Kinlund Greeley CO 23 *F* 1:43:56 7:56 1:43:55 23rd 20 to 24 3rd
57. 1695 Michael Carter Boulder CO 48 M 1:43:59 7:56 1:43:49 34th 45 to 49 5th
58. 1522 Alejandro Lopez Steamboat Springs CO 35 M 1:44:11 7:57 1:44:10 35th 35 to 39 8th
59. 1615 Montana Mitchell Denver CO 29 *F* 1:44:12 7:57 1:44:10 24th 25 to 29 5th
60. 1079 Matthew Bodo Lakewood CO 38 M 1:44:21 7:58 1:44:11 36th 35 to 39 9th
61. 1020 Michael Amodeo Denver CO 29 M 1:44:29 7:59 1:43:55 37th 25 to 29 7th
62. 87 Brett Fiedler Boulder CO 25 M 1:44:31 7:59 1:44:17 38th 25 to 29 8th
63. 232 Sean Ryan Boulder CO 25 M 1:44:37 7:59 1:44:24 39th 25 to 29 9th
64. 1138 Audrey Chivukula Lafayette CO 37 *F* 1:44:40 8:00 1:44:14 25th 35 to 39 3rd
65. 1569 Mike Mauro Denver CO 26 M 1:45:07 8:02 1:44:59 40th 25 to 29 10th
66. 1824 Donn Sederstrom Denver CO 25 M 1:45:07 8:02 1:44:59 41st 25 to 29 11th
67. 1330 Roger Gose New Castle CO 44 M 1:45:09 8:02 1:44:50 42nd 40 to 44 3rd
68. 1623 Pascal Monti Di Sopra Fort Collins CO 46 M 1:45:13 8:02 1:45:08 43rd 45 to 49 6th
69. 2061 Kristin Mossman Steamboat Springs CO 25 *F* 1:45:23 8:03 1:45:01 26th 25 to 29 6th
70. 2097 Noah Freed Steamboat Springs CO 30 M 1:45:26 8:03 1:45:21 44th 30 to 34 10th
71. 1081 Elisabeth Boersma Steamboat Springs CO 32 *F* 1:45:28 8:03 1:45:23 27th 30 to 34 5th
72. 238 Benjamin Schneider Benbrook TX 26 M 1:45:33 8:04 1:45:20 45th 25 to 29 12th
73. 1898 Angie Swanson Colorado Springs CO 40 *F* 1:45:44 8:04 1:45:39 28th 40 to 44 7th
74. 1376 Natasha Henderson Amarillo TX 32 *F* 1:45:52 8:05 1:45:50 29th 30 to 34 6th
75. 1690 Brian Paul Steamboat Springs CO 45 M 1:45:54 8:05 1:45:47 46th 45 to 49 7th
76. 1929 Corinne Van Dyke Lakewood CO 21 *F* 1:46:05 8:06 1:45:37 30th 20 to 24 4th
77. 1107 Mathew Buettner Denver CO 41 M 1:46:20 8:07 1:46:09 47th 40 to 44 4th
78. 1855 Ian Snyder Westminster CO 22 M 1:46:37 8:08 1:46:32 48th 20 to 24 1st
79. 1626 Macey Moore Douglas WY 37 *F* 1:46:40 8:09 1:46:33 31st 35 to 39 4th
80. 1241 Ella Fahrlander Crested Butte CO 30 *F* 1:46:41 8:09 1:46:36 32nd 30 to 34 7th
81. 1918 Tasha Thrasher Steamboat Springs CO 40 *F* 1:46:44 8:09 1:46:36 33rd 40 to 44 8th
82. 1979 Les Wong Steamboat Springs CO 53 M 1:47:08 8:11 1:47:06 49th 50 to 59 4th
83. 1931 Mark Van Noy Erie CO 40 M 1:47:08 8:11 1:46:35 50th 40 to 44 5th
84. 1328 Ashley Goodson Denver CO 33 *F* 1:47:17 8:11 1:46:52 34th 30 to 34 8th
85. 1962 Sara Whittingham Salt Lake City UT 39 *F* 1:47:18 8:12 1:47:12 35th 35 to 39 5th
86. 1831 Michael Shea Greeley CO 45 M 1:47:20 8:12 1:47:14 51st 45 to 49 8th
87. 2050 Benjamin Lingle Steamboat Springs CO 17 M 1:47:24 8:12 1:47:23 52nd 19 & under 2nd
88. 1280 Mark Freirich Steamboat Springs CO 60 M 1:47:32 8:13 1:46:59 53rd 60 & over 2nd
89. 1803 Steven Schley Montrose CO 29 M 1:47:48 8:14 1:47:26 54th 25 to 29 13th
90. 1649 Evan Netzer Fort Collins CO 29 M 1:47:50 8:14 1:47:46 55th 25 to 29 14th
91. 1631 Drew Morris Montrose CO 31 M 1:47:55 8:14 1:47:27 56th 30 to 34 11th
92. 1214 Dustin Duncan Grand Junction CO 43 M 1:48:14 8:16 1:48:12 57th 40 to 44 6th
93. 3184 Doug Stark Gretna NE 58 M 1:48:24 8:17 1:48:10 58th 50 to 59 5th
94. 1448 Penny Jordan Castle Rock CO 50 *F* 1:48:25 8:17 1:48:10 36th 50 to 59 3rd
95. 1444 Scott Johnson Denver CO 41 M 1:48:25 8:17 1:48:22 59th 40 to 44 7th
96. 1308 Cory Gilchrist Evergreen CO 43 M 1:48:33 8:17 1:48:23 60th 40 to 44 8th
97. 1674 Matt Oermann Centennial CO 36 M 1:48:38 8:18 1:47:56 61st 35 to 39 10th
98. 1719 Laura Poole Denver CO 28 *F* 1:48:43 8:18 1:48:31 37th 25 to 29 7th
99. 2069 Lynne Shults Lafayette CO 47 *F* 1:49:27 8:21 1:49:08 38th 45 to 49 3rd
100. 1759 Jd Robinson Steamboat Springs CO 27 M 1:49:33 8:22 1:49:23 62nd 25 to 29 15th
101. 1607 Kellie Metcalf Houston TX 48 *F* 1:49:36 8:22 1:49:31 39th 45 to 49 4th
102. 1579 Julie McClaugherty Evergreen CO 41 *F* 1:49:40 8:22 1:49:31 40th 40 to 44 9th
103. 2071 Annica Storm Boulder CO 44 *F* 1:49:45 8:23 1:49:42 41st 40 to 44 10th
104. 1296 Carl Gausman Mustang OK 47 M 1:50:00 8:24 1:49:47 63rd 45 to 49 9th
105. 1489 Perrin Kringel Golden CO 43 *F* 1:50:05 8:24 1:49:54 42nd 40 to 44 11th
106. 1120 Rob Camp Denver CO 30 M 1:50:14 8:25 64th 30 to 34 12th
107. 1357 Sonja Hanson Cheyenne WY 29 *F* 1:50:16 8:25 1:50:12 43rd 25 to 29 8th
108. 1815 Dani Schroeder Loveland CO 23 *F* 1:50:19 8:25 1:50:14 44th 20 to 24 5th
109. 1523 Tom Lorger Steamboat Springs CO 54 M 1:50:20 8:25 65th 50 to 59 6th
110. 1627 Stephanie Moore Steamboat Springs CO 28 *F* 1:50:27 8:26 1:50:21 45th 25 to 29 9th
111. 2038 Jolene Headrick Denver CO 32 *F* 1:50:28 8:26 1:50:03 46th 30 to 34 9th
112. 1907 David Taylor Denver CO 42 M 1:50:35 8:27 1:50:19 66th 40 to 44 9th
113. 1558 Michelle Marino Morrison CO 30 *F* 1:50:36 8:27 1:50:11 47th 30 to 34 10th
114. 1981 Jennifer Wood Denver CO 43 *F* 1:50:39 8:27 1:50:33 48th 40 to 44 12th
115. 1721 Lauren Provencio Fort Collins CO 21 *F* 1:51:01 8:29 1:50:53 49th 20 to 24 6th
116. 1722 Lyndsay Provencio Fort Collins CO 21 *F* 1:51:01 8:29 1:50:53 50th 20 to 24 7th
117. 1635 Geneva Mueller Fort Collins CO 20 *F* 1:51:06 8:29 1:50:59 51st 20 to 24 8th
118. 1838 Lizzy Shilling Boulder CO 22 *F* 1:51:07 8:29 1:50:59 52nd 20 to 24 9th
119. 1500 Roy Leckonby Boulder CO 36 M 1:51:09 8:29 1:50:23 67th 35 to 39 11th
120. 1324 Avallina Goodman Golden CO 36 *F* 1:51:16 8:30 1:51:07 53rd 35 to 39 6th
121. 2060 John Mosher Steamboat Springs CO 47 M 1:51:19 8:30 1:51:01 68th 45 to 49 10th
122. 1542 Carie Maguire Omaha NE 36 *F* 1:51:20 8:30 1:51:16 54th 35 to 39 7th
123. 1798 Thomas Savage Steamboat Springs CO 36 M 1:51:27 8:31 1:51:09 69th 35 to 39 12th
124. 1113 Phillip Buxton Wellington CO 43 M 1:51:27 8:31 1:51:17 70th 40 to 44 10th
125. 1224 Trina Ehrenberg Eagle CO 52 *F* 1:51:31 8:31 1:51:26 55th 50 to 59 4th
126. 2041 Amanda Hodges Denver CO 28 *F* 1:51:42 8:32 1:51:38 56th 25 to 29 10th
127. 1222 Lara Edwards Boulder CO 40 *F* 1:51:47 8:32 1:51:35 57th 40 to 44 13th
128. 1318 Daffeny Glotzbach Castle Rock CO 36 *F* 1:51:51 8:32 1:51:37 58th 35 to 39 8th
129. 1811 Hoa Schober Littleton CO 36 *F* 1:51:57 8:33 1:51:44 59th 35 to 39 9th
130. 1365 Shannon Hedges Highlands Ranch CO 20 *F* 1:52:05 8:33 1:51:50 60th 20 to 24 10th
131. 1364 Clint Hedges Highlands Ranch CO 51 M 1:52:05 8:33 71st 50 to 59 7th
132. 1193 Anne Dederer Denver CO 26 *F* 1:52:07 8:34 1:51:56 61st 25 to 29 11th
133. 1205 Claire Dinneen Laramie WY 22 *F* 1:52:14 8:34 1:51:36 62nd 20 to 24 11th
134. 1043 Matthew Barbini Colorado Springs CO 32 M 1:52:21 8:35 1:52:16 72nd 30 to 34 13th
135. 1538 Kirk MacKin Fort Collins CO 39 M 1:52:23 8:35 1:52:20 73rd 35 to 39 13th
136. 1463 Michelle Kelly Highlands Ranch CO 36 *F* 1:52:24 8:35 1:52:06 63rd 35 to 39 10th
137. 1715 Christine Plotner Steamboat Springs CO 38 *F* 1:52:30 8:35 1:52:19 64th 35 to 39 11th
138. 1038 Tracy Atlas Littleton CO 37 *F* 1:52:33 8:36 1:52:18 65th 35 to 39 12th
139. 1464 Amy Kent Littleton CO 38 *F* 1:52:33 8:36 1:52:25 66th 35 to 39 13th
140. 1385 Tom Hess Pickerington OH 50 M 1:52:35 8:36 74th 50 to 59 8th
141. 1049 Christopher Baxter Fraser CO 38 M 1:52:36 8:36 1:52:21 75th 35 to 39 14th
142. 2058 Forrest Morgan Fort Collins CO 36 M 1:52:38 8:36 1:52:15 76th 35 to 39 15th
143. 2047 Evan Kirkman Aurora CO 25 M 1:52:41 8:36 1:52:08 77th 25 to 29 16th
144. 1551 Travis Mann Denver CO 25 M 1:52:41 8:36 1:52:08 78th 25 to 29 17th
145. 1992 Stephen Zarlengo Steamboat Springs CO 35 M 1:52:47 8:37 1:52:38 79th 35 to 39 16th
146. 1337 Mandy Griffey Clark CO 24 *F* 1:52:54 8:37 1:51:49 67th 20 to 24 12th
147. 1299 Laura Geer Boulder CO 46 *F* 1:52:57 8:37 1:52:54 68th 45 to 49 5th
148. 1727 Lindsey Ralph Denver CO 28 *F* 1:52:59 8:38 1:52:38 69th 25 to 29 12th
149. 1566 Mack Maschmeier Steamboat Springs CO 27 M 1:53:04 8:38 1:52:40 80th 25 to 29 18th
150. 1646 Jenny Nelson Denver CO 25 *F* 1:53:08 8:38 1:53:04 70th 25 to 29 13th
151. 1790 Fran Ryan Summit NJ 38 M 1:53:11 8:38 81st 35 to 39 17th
152. 1054 Andrea Bell Arvada CO 61 *F* 1:53:11 8:39 1:52:53 71st 60 & over 1st
153. 1203 Mary Diane Deysher Colorado Springs CO 49 *F* 1:53:16 8:39 1:52:48 72nd 45 to 49 6th
154. 2053 Megan Martell Denver CO 37 *F* 1:53:18 8:39 1:52:53 73rd 35 to 39 14th
155. 1436 Scott Jefferson Castle Rock CO 33 M 1:53:25 8:40 1:52:55 82nd 30 to 34 14th
156. 1847 Adrianne Sloan San Antonio TX 33 *F* 1:53:28 8:40 1:53:25 74th 30 to 34 11th
157. 1494 Scott Larson Steamboat Springs CO 24 M 1:53:30 8:40 1:52:41 83rd 20 to 24 2nd
158. 1645 Emily Nava Boulder CO 38 *F* 1:53:31 8:40 1:53:24 75th 35 to 39 15th
159. 17 Jill Barnett Denver CO 28 *F* 1:53:33 8:40 1:53:15 76th 25 to 29 14th
160. 1278 Matthew Freeman Chicago IL 33 M 1:53:33 8:40 1:53:24 84th 30 to 34 15th
161. 1823 Chad Seddon Chicago IL 34 M 1:53:51 8:42 1:53:46 85th 30 to 34 16th
162. 1737 Nikki Reinholdt Chicago IL 30 *F* 1:53:52 8:42 1:53:46 77th 30 to 34 12th
163. 1440 John Jerman Sterling CO 55 M 1:54:06 8:43 1:53:49 86th 50 to 59 9th
164. 1856 Glaucio Soares Royal Palm Beach FL 41 M 1:54:11 8:43 1:54:00 87th 40 to 44 11th
165. 1664 Lynn O'Donnell Longmont CO 55 *F* 1:54:13 8:43 1:54:02 78th 50 to 59 5th
166. 2052 Dan Martell Denver CO 39 M 1:54:15 8:43 1:53:49 88th 35 to 39 18th
167. 1219 Patricia Easter Colorado Springs CO 40 *F* 1:54:17 8:44 1:53:53 79th 40 to 44 14th
168. 1969 Kristin Wilson Steamboat Springs CO 42 *F* 1:54:21 8:44 1:53:46 80th 40 to 44 15th
169. 1644 Lissa Myers Denver CO 39 *F* 1:54:26 8:44 1:54:06 81st 35 to 39 16th
170. 1826 Karen Seitz Breckenridge CO 31 *F* 1:54:28 8:44 1:54:22 82nd 30 to 34 13th
171. 1286 Matthew Frye Colorado Springs CO 31 M 1:54:50 8:46 1:54:02 89th 30 to 34 17th
172. 234 Erin Sanborn Crested Butte CO 30 *F* 1:54:51 8:46 1:54:46 83rd 30 to 34 14th
173. 1873 Sara Steele Longmont CO 30 *F* 1:54:56 8:47 1:54:37 84th 30 to 34 15th
174. 1004 Shannon Acker Denver CO 29 *F* 1:55:01 8:47 1:54:44 85th 25 to 29 15th
175. 1003 Laura Acker Englewood CO 31 *F* 1:55:01 8:47 1:54:44 86th 30 to 34 16th
176. 1201 Katie Deysher Colorado Springs CO 20 *F* 1:55:04 8:47 1:54:36 87th 20 to 24 13th
177. 2072 John Strassner Littleton CO 43 M 1:55:12 8:48 1:55:08 90th 40 to 44 12th
178. 1423 Kyle Iverson Littleton CO 17 M 1:55:14 8:48 1:55:13 91st 19 & under 3rd
179. 1070 Gina Bhawalkar Saint Louis MO 33 *F* 1:55:17 8:48 1:55:11 88th 30 to 34 17th
180. 1833 Patrick Sheets Arvada CO 34 M 1:55:21 8:48 1:54:50 92nd 30 to 34 18th
181. 1870 David Stark Englewood CO 66 M 1:55:26 8:49 1:55:05 93rd 60 & over 3rd
182. 1150 Michelle Cleminson Boulder CO 43 *F* 1:55:26 8:49 1:54:52 89th 40 to 44 16th
183. 1245 Nicholas Farell Laramie WY 29 M 1:55:28 8:49 1:55:25 94th 25 to 29 19th
184. 1543 Debbie Maier Boulder CO 48 *F* 1:55:31 8:49 90th 45 to 49 7th
185. 1841 Jenny Siefken Steamboat Springs CO 41 *F* 1:55:37 8:50 1:55:14 91st 40 to 44 17th
186. 2108 Kerri Powell Cheyenne WY 34 *F* 1:55:40 8:50 1:55:24 92nd 30 to 34 18th
187. 1555 Nathan Margason Clark CO 24 M 1:55:41 8:50 1:54:36 95th 20 to 24 3rd
188. 1497 Hollis Laverty Denver CO 40 *F* 1:55:45 8:50 1:55:29 93rd 40 to 44 18th
189. 1518 Jennifer Loehr Centennial CO 45 *F* 1:55:46 8:50 1:55:33 94th 45 to 49 8th
190. 1560 Natalie Marsh Denver CO 26 *F* 1:55:51 8:51 1:55:10 95th 25 to 29 16th
191. 1129 Becca Carrera Steamboat Springs CO 34 *F* 1:55:51 8:51 1:55:40 96th 30 to 34 19th
192. 1480 Courtney Knott Vail CO 25 *F* 1:56:02 8:52 1:55:50 97th 25 to 29 17th
193. 1014 Erin Allard Steamboat Springs CO 34 *F* 1:56:20 8:53 1:56:11 98th 30 to 34 20th
194. 1670 Luke Obermeyer Denver CO 32 M 1:56:25 8:53 1:56:01 96th 30 to 34 19th
195. 1832 Tim Shea Greeley CO 43 M 1:56:26 8:53 1:56:19 97th 40 to 44 13th
196. 1492 John Langell Salt Lake City UT 49 M 1:56:27 8:53 1:56:21 98th 45 to 49 11th
197. 1181 Luke Cyphers Fort Collins CO 28 M 1:56:27 8:53 1:56:01 99th 25 to 29 20th
198. 1594 Danielle McLarnon Fort Collins CO 37 *F* 1:56:27 8:53 1:56:01 99th 35 to 39 17th
199. 1338 Katie Grim Roswell GA 30 *F* 1:56:32 8:54 1:56:24 100th 30 to 34 21st
200. 1198 Amanda Demler Boulder CO 39 *F* 1:56:37 8:54 1:56:26 101st 35 to 39 18th
201. 1159 Alexander Conley Boulder CO 39 M 1:56:39 8:54 1:55:59 100th 35 to 39 19th
202. 1637 Greg Munro Castle Rock CO 42 M 1:56:39 8:54 101st 40 to 44 14th
203. 1950 Mary Welch Evergreen CO 47 *F* 1:56:41 8:54 1:56:17 102nd 45 to 49 9th
204. 1002 Natalie Abrahamson Longmont CO 32 *F* 1:56:43 8:55 1:56:30 103rd 30 to 34 22nd
205. 2085 Tony Requist Steamboat Springs CO 50 M 1:56:49 8:55 1:56:42 102nd 50 to 59 10th
206. 1178 Sarah Cupelli Englewood CO 29 *F* 1:56:50 8:55 1:56:31 104th 25 to 29 18th
207. 1091 Jackie Branch Highlands Ranch CO 39 *F* 1:56:52 8:55 1:56:39 105th 35 to 39 19th
208. 2033 Suzie Glassman Castle Rock CO 37 *F* 1:56:58 8:56 1:56:39 106th 35 to 39 20th
209. 1124 Megan Canavan Denver CO 28 *F* 1:57:04 8:56 1:56:47 107th 25 to 29 19th
210. 1016 Kristie Allen Fort Collins CO 32 *F* 1:57:09 8:57 1:56:49 108th 30 to 34 23rd
211. 1429 Tessa Jakobsson Fort Collins CO 30 *F* 1:57:09 8:57 1:56:52 109th 30 to 34 24th
212. 2099 Emily Colin Steamboat Springs CO 29 *F* 1:57:18 8:57 1:56:54 110th 25 to 29 20th
213. 1725 Erin Quinn-Hurst Hood Lakewood CO 34 *F* 1:57:20 8:57 1:57:12 111th 30 to 34 25th
214. 1724 Colin Quinn-Hurst Salt Lake City UT 31 M 1:57:20 8:57 1:57:13 103rd 30 to 34 20th
215. 1876 Carol Stephens Arvada CO 53 *F* 1:57:21 8:58 112th 50 to 59 6th
216. 1748 Tracy Riser Steamboat Springs CO 34 *F* 1:57:25 8:58 1:57:14 113th 30 to 34 26th
217. 2105 Kelly Brooks Raleigh NC 26 *F* 1:57:30 8:58 1:57:17 114th 25 to 29 21st
218. 1172 Daniel Creitz Salina KS 26 M 1:57:30 8:58 1:57:26 104th 25 to 29 21st
219. 1524 Janet Lott Hayden CO 32 *F* 1:57:37 8:59 1:57:30 115th 30 to 34 27th
220. 1810 Abby M Schneider Miller Colorado Springs CO 41 *F* 1:57:39 8:59 1:57:07 116th 40 to 44 19th
221. 1808 Erik Schneider Colorado Springs CO 45 M 1:57:39 8:59 1:57:07 105th 45 to 49 12th
222. 1605 Emily Merchant Boulder CO 23 *F* 1:57:44 8:59 1:57:31 117th 20 to 24 14th
223. 1604 Chelsea Merchant Galveston TX 26 *F* 1:57:44 8:59 1:57:30 118th 25 to 29 22nd
224. 1772 Layla Rosales Aurora CO 40 *F* 1:57:48 9:00 1:57:04 119th 40 to 44 20th
225. 1892 David Sudduth Denver CO 35 M 1:57:49 9:00 1:57:34 106th 35 to 39 20th
226. 1691 Curtis Paxton Louisville CO 31 M 1:57:52 9:00 1:57:17 107th 30 to 34 21st
227. 1692 Geraldine Paxton Loveland CO 58 *F* 1:57:52 9:00 1:57:17 120th 50 to 59 7th
228. 1095 Danielle Brockman Craig CO 23 *F* 1:57:53 9:00 1:57:47 121st 20 to 24 15th
229. 1432 Robyn Jankoski Steamboat Springs CO 53 *F* 1:57:54 9:00 1:57:46 122nd 50 to 59 8th
230. 1755 Tom Roberts Superior CO 50 M 1:57:56 9:00 1:57:50 108th 50 to 59 11th
231. 1533 Paul Luttrell New Castle CO 53 M 1:57:58 9:00 1:57:51 109th 50 to 59 12th
232. 1515 Maria Linna Steamboat Springs CO 40 *F* 1:58:01 9:01 1:57:51 123rd 40 to 44 21st
233. 1708 Danielle Petrovic Nederland CO 34 *F* 1:58:09 9:01 1:57:46 124th 30 to 34 28th
234. 1771 Barbara Roper Boulder CO 56 *F* 1:58:13 9:02 1:57:37 125th 50 to 59 9th
235. 1750 Matt Ritz Eden Prairie MN 30 M 1:58:25 9:02 1:57:47 110th 30 to 34 22nd
236. 1908 Sarah Taylor Denver CO 32 *F* 1:58:27 9:03 1:58:05 126th 30 to 34 29th
237. 1174 Greg Crosse Denver CO 45 M 1:58:28 9:03 1:58:03 111th 45 to 49 13th
238. 1799 Scott Schadegg Fort Collins CO 48 M 1:58:33 9:03 112th 45 to 49 14th
239. 1916 Steve Thompson Loveland CO 55 M 1:58:33 9:03 1:58:21 113th 50 to 59 13th
240. 1943 Liam Walsh Denver CO 43 M 1:58:37 9:03 1:58:25 114th 40 to 44 15th
241. 1188 Candace Daugherty Denver CO 28 *F* 1:58:38 9:03 1:58:20 127th 25 to 29 23rd
242. 1587 Cristina McGarr Boulder CO 48 *F* 1:58:41 9:04 1:58:28 128th 45 to 49 10th
243. 2021 Elizabeth Bravman Golden CO 38 *F* 1:58:49 9:04 1:58:23 129th 35 to 39 21st
244. 2002 Jessie Creamean Boulder CO 29 *F* 1:58:50 9:04 1:58:41 130th 25 to 29 24th
245. 1987 Jennifer Wright Steamboat Springs CO 37 *F* 1:59:00 9:05 1:58:56 131st 35 to 39 22nd
246. 2051 Bobby Malachias New Orleans LA 46 M 1:59:02 9:05 1:58:25 115th 45 to 49 15th
247. 1552 Lori Maran Boulder CO 40 *F* 1:59:12 9:06 1:58:38 132nd 40 to 44 22nd
248. 1098 Paul Brown Golden CO 57 M 1:59:24 9:07 1:58:55 116th 50 to 59 14th
249. 1535 Todd Lyon Denver CO 40 M 1:59:26 9:07 1:59:20 117th 40 to 44 16th
