| Results by Place |
| Chip | Place | Place | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Bib | Name | Hometown | Age | Sex | Time | Pace | Time | In Sex | Division | In Div |
| 1. | 1793 | Gabriel Small | Steamboat Springs CO | 31 | M | 1:17:13 | 5:54 | 1:17:13 | 1st | 30 to 34 | 1st |
| 2. | 2017 | Daniel Goding | Loveland CO | 40 | M | 1:18:46 | 6:01 | 1:18:46 | 2nd | 40 to 44 | 1st |
| 3. | 1525 | Scott Loomis | Steamboat Springs CO | 45 | M | 1:19:33 | 6:05 | 1:19:32 | 3rd | 45 to 49 | 1st |
| 4. | 1568 | Shawna McClain | Broomfield CO | 34 | *F* | 1:21:40 | 6:14 | 1:21:39 | 1st | 30 to 34 | 1st |
| 5. | 1482 | Eric Kosters | Centennial CO | 35 | M | 1:23:13 | 6:21 | 1:23:12 | 4th | 35 to 39 | 1st |
| 6. | 1825 | Sam Sternburg | Englewood CO | 27 | M | 1:24:28 | 6:27 | 1:24:28 | 5th | 25 to 29 | 1st |
| 7. | 1100 | Rich Bruns | Denver CO | 42 | M | 1:24:59 | 6:29 | 1:24:57 | 6th | 40 to 44 | 2nd |
| 8. | 1945 | Riley Allen | Craig CO | 18 | M | 1:27:26 | 6:41 | 1:27:25 | 7th | 19 & under | 1st |
| 9. | 1476 | Katie Kissane | Windsor CO | 34 | *F* | 1:27:29 | 6:41 | 1:27:27 | 2nd | 30 to 34 | 2nd |
| 10. | 1349 | Nick Grundman | Hopkins MN | 34 | M | 1:28:25 | 6:45 | 1:28:25 | 8th | 30 to 34 | 2nd |
| 11. | 1879 | Ryan Van Ness | Steamboat Springs CO | 40 | M | 1:28:38 | 6:46 | 1:28:37 | 9th | 40 to 44 | 3rd |
| 12. | 1323 | Brian Glotzbach | Castle Rock CO | 42 | M | 1:29:17 | 6:49 | 1:29:16 | 10th | 40 to 44 | 4th |
| 13. | 1947 | Russell Bennett | Denver CO | 29 | M | 1:29:23 | 6:50 | 1:29:21 | 11th | 25 to 29 | 2nd |
| 14. | 2005 | Todd Trapp | Craig CO | 39 | M | 1:29:24 | 6:50 | 1:29:23 | 12th | 35 to 39 | 2nd |
| 15. | 1343 | John Grimes | Minneapolis MN | 32 | M | 1:29:33 | 6:50 | 1:29:32 | 13th | 30 to 34 | 3rd |
| 16. | 1797 | Kendall Smith | Craig CO | 29 | M | 1:30:40 | 6:55 | 1:30:39 | 14th | 25 to 29 | 3rd |
| 17. | 1142 | Andy Cheesebro | Steamboat Springs CO | 32 | M | 1:31:39 | 7:00 | 1:31:37 | 15th | 30 to 34 | 4th |
| 18. | 142 | Matthew Krenitsky | Boulder CO | 29 | M | 1:32:07 | 7:02 | 1:32:05 | 16th | 25 to 29 | 4th |
| 19. | 1186 | Jon Dale | Denver CO | 42 | M | 1:32:23 | 7:03 | 1:32:21 | 17th | 40 to 44 | 5th |
| 20. | 1765 | Carter Severson | Craig CO | 16 | M | 1:32:32 | 7:04 | 1:32:31 | 18th | 19 & under | 2nd |
| 21. | 2038 | Josh Maio | Aurora CO | 39 | M | 1:33:08 | 7:07 | 1:33:06 | 19th | 35 to 39 | 3rd |
| 22. | 1280 | Kevin Fonger | Steamboat Springs CO | 38 | M | 1:33:13 | 7:07 | 1:33:10 | 20th | 35 to 39 | 4th |
| 23. | 1664 | Briana Perkins | Steamboat Springs CO | 27 | *F* | 1:33:57 | 7:10 | 1:33:56 | 3rd | 25 to 29 | 1st |
| 24. | 1203 | Daniel Deysher | Colorado Springs CO | 20 | M | 1:34:05 | 7:11 | 1:33:53 | 21st | 20 to 24 | 1st |
| 25. | 2000 | Jessie Sykes | Steamboat Springs CO | 25 | *F* | 1:34:43 | 7:14 | 1:34:27 | 4th | 25 to 29 | 2nd |
| 26. | 256 | Dominique Stasulli | Lafayette CO | 25 | *F* | 1:35:19 | 7:17 | 1:35:19 | 5th | 25 to 29 | 3rd |
| 27. | 1057 | David Bierbrauer | Golden CO | 43 | M | 1:35:25 | 7:17 | 1:35:08 | 22nd | 40 to 44 | 6th |
| 28. | 1731 | Jeff Ross | Greenwood Village CO | 47 | M | 1:35:29 | 7:17 | 1:35:26 | 23rd | 45 to 49 | 2nd |
| 29. | 1982 | Nathaniel Martinez | Sapello NM | 29 | M | 1:35:57 | 7:20 | 1:35:55 | 24th | 25 to 29 | 5th |
| 30. | 1484 | Tom Krabacher | Steamboat Springs CO | 34 | M | 1:36:05 | 7:20 | 1:36:04 | 25th | 30 to 34 | 5th |
| 31. | 1736 | Erica Ruge | Longmont CO | 44 | *F* | 1:36:16 | 7:21 | 1:36:08 | 6th | 40 to 44 | 1st |
| 32. | 1999 | Taylor Stamp | Colorado Springs CO | 28 | M | 1:36:31 | 7:22 | 26th | 25 to 29 | 6th | |
| 33. | 2039 | Lesley Maio | Englewood CO | 36 | *F* | 1:36:37 | 7:23 | 1:36:34 | 7th | 35 to 39 | 1st |
| 34. | 1161 | Matt Collins | Boulder CO | 30 | M | 1:38:41 | 7:32 | 1:38:23 | 27th | 30 to 34 | 6th |
| 35. | 1557 | Mack Maschmeier | Steamboat Springs CO | 30 | M | 1:38:51 | 7:33 | 1:38:42 | 28th | 30 to 34 | 7th |
| 36. | 1986 | Thomas Neuhauser | Denver CO | 51 | M | 1:39:06 | 7:34 | 1:39:01 | 29th | 50 to 59 | 1st |
| 37. | 1751 | Heather Schmidt | Tucson AZ | 42 | *F* | 1:39:17 | 7:35 | 1:39:14 | 8th | 40 to 44 | 2nd |
| 38. | 1511 | Chris Legere | Manitou Springs CO | 35 | M | 1:39:22 | 7:35 | 1:39:16 | 30th | 35 to 39 | 5th |
| 39. | 1762 | Connor Scranton | Craig CO | 18 | M | 1:39:28 | 7:36 | 1:39:27 | 31st | 19 & under | 3rd |
| 40. | 1609 | Zach Morris | Castle Rock CO | 37 | M | 1:39:40 | 7:37 | 1:38:45 | 32nd | 35 to 39 | 6th |
| 41. | 1972 | David High | Steamboat Springs CO | 47 | M | 1:39:48 | 7:37 | 1:39:46 | 33rd | 45 to 49 | 3rd |
| 42. | 1004 | Natalie Abrahamson | Longmont CO | 35 | *F* | 1:39:53 | 7:38 | 1:39:47 | 9th | 35 to 39 | 2nd |
| 43. | 157 | Jeremy Ley | Canon City CO | 41 | M | 1:40:03 | 7:38 | 1:39:22 | 34th | 40 to 44 | 7th |
| 44. | 2013 | Lisa Wild | Ketchum ID | 36 | *F* | 1:40:07 | 7:39 | 1:39:58 | 10th | 35 to 39 | 3rd |
| 45. | 1491 | Mike La Torre | Denver CO | 34 | M | 1:40:33 | 7:41 | 1:40:18 | 35th | 30 to 34 | 8th |
| 46. | 1976 | Michael Jarrett | Castle Rock CO | 43 | M | 1:40:39 | 7:41 | 1:40:35 | 36th | 40 to 44 | 8th |
| 47. | 1978 | Evan Koncewicz | Jackson WY | 24 | M | 1:40:42 | 7:41 | 1:40:05 | 37th | 20 to 24 | 2nd |
| 48. | 1283 | Nick Forss | Broomfield CO | 38 | M | 1:40:51 | 7:42 | 1:40:03 | 38th | 35 to 39 | 7th |
| 49. | 1764 | Aaron Serna | Denver CO | 32 | M | 1:40:54 | 7:42 | 1:40:36 | 39th | 30 to 34 | 9th |
| 50. | 1281 | Shannon Fonger | Steamboat Springs CO | 35 | *F* | 1:41:02 | 7:43 | 1:40:58 | 11th | 35 to 39 | 4th |
| 51. | 1768 | Erron Sharp | Bolivar MO | 47 | M | 1:41:21 | 7:44 | 1:41:19 | 40th | 45 to 49 | 4th |
| 52. | 1555 | Ruben Martinez | Denver CO | 32 | M | 1:41:31 | 7:45 | 1:40:50 | 41st | 30 to 34 | 10th |
| 53. | 83 | Cy Fixen | Denver CO | 32 | M | 1:41:38 | 7:46 | 1:41:14 | 42nd | 30 to 34 | 11th |
| 54. | 127 | Kelsey Jelsma | Lakewood CO | 31 | *F* | 1:41:55 | 7:47 | 1:41:44 | 12th | 30 to 34 | 3rd |
| 55. | 1698 | Robert Ranney | Lakewood CO | 28 | M | 1:42:00 | 7:47 | 1:41:48 | 43rd | 25 to 29 | 7th |
| 56. | 1739 | Sean Ryan | Thornton CO | 28 | M | 1:42:09 | 7:48 | 1:41:59 | 44th | 25 to 29 | 8th |
| 57. | 252 | Steve Spence | Golden CO | 56 | M | 1:42:13 | 7:48 | 1:42:06 | 45th | 50 to 59 | 2nd |
| 58. | 1456 | Genevieve Kalmes | Steamboat Springs CO | 35 | *F* | 1:42:21 | 7:49 | 1:42:06 | 13th | 35 to 39 | 5th |
| 59. | 1043 | Dale Beckerman | Craig CO | 56 | M | 1:42:23 | 7:49 | 1:41:33 | 46th | 50 to 59 | 3rd |
| 60. | 1493 | Kellye Lafortune | Fort Collins CO | 40 | *F* | 1:43:13 | 7:53 | 1:43:03 | 14th | 40 to 44 | 3rd |
| 61. | 1789 | Cassie Slade | Highlands Ranch CO | 33 | *F* | 1:43:19 | 7:53 | 1:43:15 | 15th | 30 to 34 | 4th |
| 62. | 1001 | Emma Abernethy | Arvada CO | 17 | *F* | 1:43:24 | 7:54 | 1:43:23 | 16th | 19 & under | 1st |
| 63. | 2037 | Richard Barhydt | Manassas Park VA | 43 | M | 1:43:27 | 7:54 | 1:43:24 | 47th | 40 to 44 | 9th |
| 64. | 1737 | Peter Rumbach | Denver CO | 35 | M | 1:43:37 | 7:55 | 1:42:43 | 48th | 35 to 39 | 8th |
| 65. | 2028 | Eric Hungenberg | Signal Mountain TN | 35 | M | 1:43:41 | 7:55 | 1:43:34 | 49th | 35 to 39 | 9th |
| 66. | 2022 | Joe Litsey | Minneapolis MN | 47 | M | 1:43:49 | 7:56 | 1:43:15 | 50th | 45 to 49 | 5th |
| 67. | 1654 | Craig Parent | Denver CO | 44 | M | 1:43:58 | 7:56 | 1:43:40 | 51st | 40 to 44 | 10th |
| 68. | 1232 | Clark Dyer | Manitou Springs CO | 48 | M | 1:44:09 | 7:57 | 1:44:02 | 52nd | 45 to 49 | 6th |
| 69. | 1770 | Ryan Shattuck | Steamboat Springs CO | 42 | M | 1:44:13 | 7:57 | 1:43:58 | 53rd | 40 to 44 | 11th |
| 70. | 1108 | Austin Budlong | Minneapolis MN | 37 | M | 1:44:19 | 7:58 | 1:44:01 | 54th | 35 to 39 | 10th |
| 71. | 1716 | J D Robinson | Steamboat Springs CO | 30 | M | 1:44:27 | 7:59 | 1:44:07 | 55th | 30 to 34 | 12th |
| 72. | 1128 | Brian Campbell | Lakewood CO | 37 | M | 1:44:31 | 7:59 | 1:43:54 | 56th | 35 to 39 | 11th |
| 73. | 1942 | Kristina Ziehler | Denver CO | 37 | *F* | 1:44:37 | 7:59 | 1:44:27 | 17th | 35 to 39 | 6th |
| 74. | 1688 | Clifford Preston | Wheat Ridge CO | 29 | M | 1:44:38 | 7:59 | 1:44:24 | 57th | 25 to 29 | 9th |
| 75. | 1087 | Paul Brinkman | Steamboat Springs CO | 43 | M | 1:44:43 | 8:00 | 1:44:42 | 58th | 40 to 44 | 12th |
| 76. | 1708 | Paula Rezac | St Louis Park MN | 39 | *F* | 1:44:49 | 8:00 | 1:44:29 | 18th | 35 to 39 | 7th |
| 77. | 1226 | Chad Dunavant | Denver CO | 40 | M | 1:44:53 | 8:00 | 1:44:34 | 59th | 40 to 44 | 13th |
| 78. | 1958 | Mark Engberg | Fort Collins CO | 43 | M | 1:45:04 | 8:01 | 1:44:43 | 60th | 40 to 44 | 14th |
| 79. | 1299 | Jaydon Fryer | Steamboat Springs CO | 16 | M | 1:45:11 | 8:02 | 1:45:06 | 61st | 19 & under | 4th |
| 80. | 1298 | Darrin Fryer | Steamboat Springs CO | 47 | M | 1:45:11 | 8:02 | 1:45:06 | 62nd | 45 to 49 | 7th |
| 81. | 1028 | Thomas Ashley | Laramie WY | 28 | M | 1:45:11 | 8:02 | 1:44:43 | 63rd | 25 to 29 | 10th |
| 82. | 1018 | Missy Amato | Steamboat Springs CO | 36 | *F* | 1:45:13 | 8:02 | 1:45:09 | 19th | 35 to 39 | 8th |
| 83. | 1068 | Elisabeth Boersma | Steamboat Springs CO | 35 | *F* | 1:45:17 | 8:02 | 1:45:11 | 20th | 35 to 39 | 9th |
| 84. | 1626 | Shelley Nelson | Minneapolis MN | 37 | *F* | 1:45:26 | 8:03 | 1:45:06 | 21st | 35 to 39 | 10th |
| 85. | 2023 | Nolan Walker | Colorado Springs CO | 25 | M | 1:45:36 | 8:04 | 1:44:50 | 64th | 25 to 29 | 11th |
| 86. | 1730 | Beth Ross | Greenwood Village CO | 47 | *F* | 1:45:38 | 8:04 | 1:45:31 | 22nd | 45 to 49 | 1st |
| 87. | 1441 | Alyson Johnson | Rifle CO | 41 | *F* | 1:45:41 | 8:04 | 1:45:25 | 23rd | 40 to 44 | 4th |
| 88. | 1292 | Sylvie Frank | Boulder CO | 30 | *F* | 1:45:46 | 8:05 | 1:45:41 | 24th | 30 to 34 | 5th |
| 89. | 1016 | Adam Alspach | Steamboat Springs CO | 33 | M | 1:45:54 | 8:05 | 1:45:53 | 65th | 30 to 34 | 13th |
| 90. | 1984 | Pascal Monti Di Sopra | Fort Collins CO | 49 | M | 1:45:58 | 8:05 | 1:45:53 | 66th | 45 to 49 | 8th |
| 91. | 1687 | Jennifer Pressgrove | Craig CO | 34 | *F* | 1:46:06 | 8:06 | 1:46:04 | 25th | 30 to 34 | 6th |
| 92. | 1002 | Sophia Abernethy | Arvada CO | 16 | *F* | 1:46:16 | 8:07 | 1:46:15 | 26th | 19 & under | 2nd |
| 93. | 1088 | Kyle Broderick | Denver CO | 23 | M | 1:46:23 | 8:07 | 1:45:53 | 67th | 20 to 24 | 3rd |
| 94. | 1686 | David Pressgrove | Craig CO | 37 | M | 1:46:25 | 8:08 | 1:46:02 | 68th | 35 to 39 | 12th |
| 95. | 1996 | Elizabeth Roble | Steamboat Springs CO | 35 | *F* | 1:46:32 | 8:08 | 1:46:07 | 27th | 35 to 39 | 11th |
| 96. | 215 | Mary Pishny | San Francisco CA | 30 | *F* | 1:46:34 | 8:08 | 1:46:22 | 28th | 30 to 34 | 7th |
| 97. | 1185 | Schuyler Dailey | Lafayette CO | 27 | M | 1:46:37 | 8:08 | 1:46:15 | 69th | 25 to 29 | 12th |
| 98. | 1094 | Molly Brown | Lafayette CO | 26 | *F* | 1:46:40 | 8:09 | 1:46:18 | 29th | 25 to 29 | 4th |
| 99. | 1531 | Alyssa Luker | Steamboat Springs CO | 25 | *F* | 1:46:40 | 8:09 | 1:46:30 | 30th | 25 to 29 | 5th |
| 100. | 1596 | Montana Mitchell | Denver CO | 32 | *F* | 1:46:41 | 8:09 | 1:46:33 | 31st | 30 to 34 | 8th |
| 101. | 1024 | Jaime Aparicio | Houston TX | 37 | M | 1:47:00 | 8:10 | 1:46:44 | 70th | 35 to 39 | 13th |
| 102. | 1720 | Heather Rodgers | Niwot CO | 41 | *F* | 1:47:23 | 8:12 | 1:47:22 | 32nd | 40 to 44 | 5th |
| 103. | 1448 | Tristin Johnson | Denver CO | 25 | *F* | 1:47:28 | 8:12 | 1:47:20 | 33rd | 25 to 29 | 6th |
| 104. | 1961 | Brian Eutermoser | Denver CO | 39 | M | 1:47:28 | 8:12 | 1:47:05 | 71st | 35 to 39 | 14th |
| 105. | 1017 | Alex E Alvarez | Fort Collins CO | 60 | M | 1:47:28 | 8:12 | 1:47:23 | 72nd | 60 to 69 | 1st |
| 106. | 1463 | Sean Keeney | Apollo Beach FL | 50 | M | 1:47:35 | 8:13 | 1:47:31 | 73rd | 50 to 59 | 4th |
| 107. | 1403 | Brittany Hogg | New Orleans LA | 28 | *F* | 1:47:36 | 8:13 | 1:47:19 | 34th | 25 to 29 | 7th |
| 108. | 1575 | Kevin McHugh | Lakewood CO | 44 | M | 1:47:51 | 8:14 | 1:47:32 | 74th | 40 to 44 | 15th |
| 109. | 1685 | Mike Powell | Steamboat Springs CO | 46 | M | 1:47:52 | 8:14 | 1:47:51 | 75th | 45 to 49 | 9th |
| 110. | 1359 | Janeen Haller-Abernethy | Arvada CO | 45 | *F* | 1:48:04 | 8:15 | 1:48:03 | 35th | 45 to 49 | 2nd |
| 111. | 1205 | Katie Deysher | Colorado Springs CO | 23 | *F* | 1:48:05 | 8:15 | 1:47:54 | 36th | 20 to 24 | 1st |
| 112. | 1132 | Maggie Carmona | Fort Collins CO | 45 | *F* | 1:48:17 | 8:16 | 1:48:07 | 37th | 45 to 49 | 3rd |
| 113. | 1640 | Duncan Oliver | Highlands Ranch CO | 45 | M | 1:48:20 | 8:16 | 1:47:33 | 76th | 45 to 49 | 10th |
| 114. | 1565 | Shannon McCabe | Steamboat Springs CO | 36 | *F* | 1:48:22 | 8:16 | 1:48:07 | 38th | 35 to 39 | 12th |
| 115. | 1630 | Evan Netzer | Fort Collins CO | 32 | M | 1:48:28 | 8:17 | 1:48:21 | 77th | 30 to 34 | 14th |
| 116. | 1677 | Jon Pilling | Steamboat Springs CO | 23 | M | 1:48:32 | 8:17 | 78th | 20 to 24 | 4th | |
| 117. | 1325 | Daffeny Glotzbach | Castle Rock CO | 39 | *F* | 1:48:33 | 8:17 | 1:48:14 | 39th | 35 to 39 | 13th |
| 118. | 1733 | Lindsay Rother | Oklahoma City OK | 37 | *F* | 1:48:34 | 8:17 | 1:48:19 | 40th | 35 to 39 | 14th |
| 119. | 1447 | Scott Johnson | Denver CO | 44 | M | 1:48:35 | 8:17 | 1:48:08 | 79th | 40 to 44 | 16th |
| 120. | 1769 | Blair Shattuck | Steamboat Springs CO | 36 | *F* | 1:48:38 | 8:18 | 1:48:22 | 41st | 35 to 39 | 15th |
| 121. | 1126 | Lindsey Camp | Denver CO | 31 | *F* | 1:48:38 | 8:18 | 1:47:53 | 42nd | 30 to 34 | 9th |
| 122. | 1127 | Rob Camp | Denver CO | 33 | M | 1:48:39 | 8:18 | 1:47:54 | 80th | 30 to 34 | 15th |
| 123. | 1209 | Courtney Diekema | Colorado Springs CO | 26 | *F* | 1:48:43 | 8:18 | 1:48:38 | 43rd | 25 to 29 | 8th |
| 124. | 1090 | Luke Brosterhous | Steamboat Springs CO | 38 | M | 1:48:54 | 8:19 | 1:48:19 | 81st | 35 to 39 | 15th |
| 125. | 1167 | Amy Cook | Denver CO | 40 | *F* | 1:48:55 | 8:19 | 1:48:48 | 44th | 40 to 44 | 6th |
| 126. | 1252 | Dale Estes | Highlands Ranch CO | 48 | M | 1:48:55 | 8:19 | 1:48:49 | 82nd | 45 to 49 | 11th |
| 127. | 156 | Kate Levasseur | Craig CO | 31 | *F* | 1:48:56 | 8:19 | 1:48:55 | 45th | 30 to 34 | 10th |
| 128. | 1101 | Clayton Bryant | Brighton CO | 38 | M | 1:48:58 | 8:19 | 83rd | 35 to 39 | 16th | |
| 129. | 1993 | Tanner Ray | Walden CO | 28 | M | 1:49:08 | 8:20 | 1:48:08 | 84th | 25 to 29 | 13th |
| 130. | 1168 | Bryan Cook | Denver CO | 42 | M | 1:49:11 | 8:20 | 1:49:04 | 85th | 40 to 44 | 17th |
| 131. | 1855 | Virginia Thomas | Fort Collins CO | 31 | *F* | 1:49:16 | 8:21 | 1:49:11 | 46th | 30 to 34 | 11th |
| 132. | 1925 | Kristin Wilson | Steamboat Springs CO | 45 | *F* | 1:49:17 | 8:21 | 1:49:08 | 47th | 45 to 49 | 4th |
| 133. | 1025 | Jaime Aranda | Denver CO | 37 | M | 1:49:26 | 8:21 | 1:48:48 | 86th | 35 to 39 | 17th |
| 134. | 1523 | Noah Llerandi | Lafayette CO | 17 | M | 1:49:28 | 8:21 | 1:49:21 | 87th | 19 & under | 5th |
| 135. | 1569 | Christine McCloskey | Longmont CO | 32 | *F* | 1:49:30 | 8:22 | 1:49:05 | 48th | 30 to 34 | 12th |
| 136. | 1245 | Brian Elliott | Steamboat Springs CO | 48 | M | 1:49:31 | 8:22 | 1:49:16 | 88th | 45 to 49 | 12th |
| 137. | 1009 | Kelsey Adams | Highlands Ranch CO | 23 | *F* | 1:49:36 | 8:22 | 1:49:26 | 49th | 20 to 24 | 2nd |
| 138. | 209 | Kyle Patchin | Centennial CO | 34 | M | 1:49:37 | 8:22 | 1:49:10 | 89th | 30 to 34 | 16th |
| 139. | 1406 | Dean Holmstrom | Lakewood CO | 53 | M | 1:49:44 | 8:23 | 1:48:54 | 90th | 50 to 59 | 5th |
| 140. | 1144 | Randy Chreist | Denver CO | 39 | M | 1:49:46 | 8:23 | 1:49:39 | 91st | 35 to 39 | 18th |
| 141. | 1815 | Ken Spruell | Steamboat Springs CO | 45 | M | 1:49:59 | 8:24 | 1:49:47 | 92nd | 45 to 49 | 13th |
| 142. | 1475 | Shelby Kinlund | Denver CO | 26 | *F* | 1:50:02 | 8:24 | 1:49:55 | 50th | 25 to 29 | 9th |
| 143. | 1847 | Katie Sveinson | Regina Saskatchewan | 28 | *F* | 1:50:08 | 8:25 | 1:49:55 | 51st | 25 to 29 | 10th |
| 144. | 1854 | Gregg Thomas | Fort Collins CO | 43 | M | 1:50:16 | 8:25 | 1:50:11 | 93rd | 40 to 44 | 18th |
| 145. | 1875 | Ben Turrill | Longmont CO | 37 | M | 1:50:20 | 8:25 | 1:50:13 | 94th | 35 to 39 | 19th |
| 146. | 1985 | Andrew Neely | Jackson MS | 39 | M | 1:50:26 | 8:26 | 1:50:22 | 95th | 35 to 39 | 20th |
| 147. | 1052 | Corey Berhost | Broomfield CO | 40 | M | 1:50:26 | 8:26 | 1:50:15 | 96th | 40 to 44 | 19th |
| 148. | 1199 | Stacia Decker | Steamboat Springs CO | 36 | *F* | 1:50:32 | 8:26 | 1:50:29 | 52nd | 35 to 39 | 16th |
| 149. | 1391 | Alisa Heronema | Westminster CO | 27 | *F* | 1:50:45 | 8:27 | 1:50:21 | 53rd | 25 to 29 | 11th |
| 150. | 75 | Rinda Eastman | Powell WY | 43 | *F* | 1:50:47 | 8:27 | 1:50:24 | 54th | 40 to 44 | 7th |
| 151. | 1805 | Angela Snyder | Greeley CO | 30 | *F* | 1:50:48 | 8:28 | 1:50:24 | 55th | 30 to 34 | 13th |
| 152. | 1010 | Riley Adams | Highlands Ranch CO | 19 | M | 1:51:07 | 8:29 | 1:50:58 | 97th | 19 & under | 6th |
| 153. | 2033 | Lucas Erickson | Park City UT | 15 | M | 1:51:09 | 8:29 | 1:50:49 | 98th | 19 & under | 7th |
| 154. | 1750 | Abby Schissler | Steamboat Springs CO | 31 | *F* | 1:51:18 | 8:30 | 1:51:01 | 56th | 30 to 34 | 14th |
| 155. | 1200 | Shannon Dee | Aurora CO | 34 | *F* | 1:51:25 | 8:30 | 1:50:37 | 57th | 30 to 34 | 15th |
| 156. | 1070 | Eric Bogue | Colorado Springs CO | 42 | M | 1:51:29 | 8:31 | 1:51:17 | 99th | 40 to 44 | 20th |
| 157. | 1467 | Paul Kelly | Parkville MO | 49 | M | 1:51:32 | 8:31 | 1:51:21 | 100th | 45 to 49 | 14th |
| 158. | 1763 | Chris Seahorn | Denver CO | 40 | M | 1:51:39 | 8:31 | 1:51:15 | 101st | 40 to 44 | 21st |
| 159. | 1724 | Matthew Rome | Denver CO | 29 | M | 1:51:39 | 8:31 | 1:51:15 | 102nd | 25 to 29 | 14th |
| 160. | 1975 | Melissa James | Englewood CO | 36 | *F* | 1:51:48 | 8:32 | 1:50:55 | 58th | 35 to 39 | 17th |
| 161. | 1104 | Scott Bryant | Brighton CO | 35 | M | 1:52:01 | 8:33 | 1:51:17 | 103rd | 35 to 39 | 21st |
| 162. | 1689 | Jennifer Preston | Wheat Ridge CO | 28 | *F* | 1:52:16 | 8:34 | 1:52:00 | 59th | 25 to 29 | 12th |
| 163. | 1255 | Henry Fabian | Steamboat Springs CO | 55 | M | 1:52:20 | 8:35 | 1:51:57 | 104th | 50 to 59 | 6th |
| 164. | 1469 | Kevin Weinreich | Lakewood CO | 32 | M | 1:52:24 | 8:35 | 1:51:36 | 105th | 30 to 34 | 17th |
| 165. | 1503 | Kyleigh Lawler | Steamboat Springs CO | 35 | *F* | 1:52:31 | 8:35 | 1:52:28 | 60th | 35 to 39 | 18th |
| 166. | 1704 | Daniel Reimer | Denver CO | 47 | M | 1:52:40 | 8:36 | 1:52:25 | 106th | 45 to 49 | 15th |
| 167. | 1207 | Mary Diane Deysher | Colorado Springs CO | 52 | *F* | 1:53:03 | 8:38 | 1:52:50 | 61st | 50 to 59 | 1st |
| 168. | 1563 | Chapin McAnally | Sunbury OH | 34 | *F* | 1:53:10 | 8:38 | 1:53:00 | 62nd | 30 to 34 | 16th |
| 169. | 2024 | Gwen Walker | Albuquerque NM | 34 | *F* | 1:53:25 | 8:40 | 1:53:06 | 63rd | 30 to 34 | 17th |
| 170. | 1276 | Marcie Flack | Albuquerque NM | 37 | *F* | 1:53:25 | 8:40 | 1:53:06 | 64th | 35 to 39 | 19th |
| 171. | 1433 | Rachel Jackson | Steamboat Springs CO | 25 | *F* | 1:53:26 | 8:40 | 1:53:16 | 65th | 25 to 29 | 13th |
| 172. | 298 | Jacob Wilson | Cheyenne WY | 26 | M | 1:53:32 | 8:40 | 1:53:19 | 107th | 25 to 29 | 15th |
| 173. | 1133 | Rebecca Carrera | Steamboat Springs CO | 37 | *F* | 1:53:41 | 8:41 | 1:53:19 | 66th | 35 to 39 | 20th |
| 174. | 1814 | Andrew Springsteen | Denver CO | 28 | M | 1:53:45 | 8:41 | 1:53:36 | 108th | 25 to 29 | 16th |
| 175. | 1278 | Garrett Flint | Craig CO | 18 | M | 1:53:49 | 8:41 | 1:53:48 | 109th | 19 & under | 8th |
| 176. | 1273 | Nathan Fisher | Greenwood Village CO | 45 | M | 1:53:57 | 8:42 | 1:53:48 | 110th | 45 to 49 | 16th |
| 177. | 1963 | Sarah Fletcher | Denver CO | 35 | *F* | 1:54:00 | 8:42 | 1:53:30 | 67th | 35 to 39 | 21st |
| 178. | 1083 | Samantha Brandon | Boulder CO | 25 | *F* | 1:54:01 | 8:42 | 1:53:58 | 68th | 25 to 29 | 14th |
| 179. | 1881 | Dennis Vanderheiden | Fort Collins CO | 58 | M | 1:54:01 | 8:42 | 1:53:20 | 111th | 50 to 59 | 7th |
| 180. | 1981 | Megan Martell | Denver CO | 40 | *F* | 1:54:15 | 8:43 | 1:53:57 | 69th | 40 to 44 | 8th |
| 181. | 1921 | Patrick Wilkinson | Boulder CO | 34 | M | 1:54:16 | 8:43 | 1:53:35 | 112th | 30 to 34 | 18th |
| 182. | 1352 | Nikki Haberkorn | Denver CO | 27 | *F* | 1:54:21 | 8:44 | 1:53:58 | 70th | 25 to 29 | 15th |
| 183. | 1995 | Matt Roberts | Steamboat Springs CO | 44 | M | 1:54:25 | 8:44 | 1:54:23 | 113th | 40 to 44 | 22nd |
| 184. | 1970 | Seph Harris | Houston TX | 45 | M | 1:54:26 | 8:44 | 1:54:20 | 114th | 45 to 49 | 17th |
| 185. | 1389 | Matthew Hentzen | Denver CO | 40 | M | 1:54:31 | 8:45 | 1:54:10 | 115th | 40 to 44 | 23rd |
| 186. | 1740 | Jason Sabin | Lehi UT | 40 | M | 1:54:38 | 8:45 | 1:53:32 | 116th | 40 to 44 | 24th |
| 187. | 1582 | Dylan McRoberts | Fort Collins CO | 29 | M | 1:54:40 | 8:45 | 1:54:18 | 117th | 25 to 29 | 17th |
