Steamboat Marathon - June 6, 2010
Results by Name

back

Division
Chip Place Place Winning
Name Hometown Place Time Time Age Sex in Sex Divison in Div Time
Maria Albuja-Cruz Denver CO 144/344 4:21:00 4:20:38 31 F 51/166 30-34 11/36 3:15:16
Anthony Alfini Rifle CO 125/344 4:15:05 4:14:58 25 M 81/178 25-29 13/28 3:18:38
Michael Allen Colorado Springs CO 123/344 4:14:01 4:13:53 60 M 80/178 60+ 1/6 4:14:01
Rachel Alonso Broomfield CO 108/344 4:08:16 4:08:00 25 F 37/166 25-29 10/32 3:35:50
Martin Alswang Englewood CO 137/344 4:18:27 4:18:17 52 M 89/178 50-59 20/41 3:18:02
Thomas Altena Springfield MO 52/344 3:45:58 3:45:44 36 M 42/178 35-39 7/27 3:19:43
Betsy Altenburg Gillette WY 242/344 4:57:55 4:57:34 52 F 105/166 50-59 7/13 4:01:19
Lauren Alverson McLean VA 235/344 4:56:33 4:56:28 28 F 100/166 25-29 22/32 3:35:50
Jay Austin Longmont CO 29/344 3:33:06 3:32:59 38 M 26/178 35-39 5/27 3:19:43
David Ayer Hollister MO 82/344 3:57:30 3:57:24 32 M 59/178 30-34 13/26 2:47:37
Chris Baker Denver CO 65/344 3:52:13 3:51:42 27 M 50/178 25-29 9/28 3:18:38
Meara Baker Rio Rancho NM 344/344 6:06:08 6:05:47 30 F 166/166 30-34 36/36 3:15:16
Russell Ball Castle Rock CO 10/344 3:19:02 3:19:01 42 M 9/178 40-44 2/25 3:10:38
Carrie Bandell Littleton CO 297/344 5:24:49 5:24:27 34 F 132/166 30-34 28/36 3:15:16
Sherry Bankhead Houston TX 47/344 3:41:31 3:41:27 38 F 10/166 35-39 3/18 3:31:56
Gil Barker Littleton CO 62/344 3:49:11 3:48:58 54 M 49/178 50-59 11/41 3:18:02
Carlton Barnett Evergreen CO 290/344 5:22:30 5:22:08 44 M 161/178 40-44 23/25 3:10:38
Mari Bashor Sacramento CA 165/344 4:28:37 4:28:13 61 F 66/166 60+ 1/4 4:28:37
Bob Basse Denver CO 20/344 3:26:19 3:26:18 55 M 19/178 50-59 3/41 3:18:02
Adam Beaupre Steamboat Springs CO 306/344 5:29:33 5:29:07 28 M 167/178 25-29 25/28 3:18:38
Sahra Beaupre Steamboat Springs CO 311/344 5:34:51 5:34:26 27 F 142/166 25-29 29/32 3:35:50
D R Beck Golden CO 40/344 3:37:53 3:37:48 21 M 34/178 20-24 3/6 2:52:28
Daniel Beck Lake Forest IL 279/344 5:13:22 5:12:58 51 M 153/178 50-59 38/41 3:18:02
Kelly Bedell Clark CO 42/344 3:38:11 3:37:57 29 F 7/166 25-29 3/32 3:35:50
Ron Beetham Boulder CO 110/344 4:08:19 4:08:06 55 M 72/178 50-59 16/41 3:18:02
Mikaela Berglund Denver CO 278/344 5:13:19 5:13:13 23 F 126/166 20-24 14/21 3:48:52
Kristen Bertoncin Kansas City MO 124/344 4:15:02 4:14:51 46 F 44/166 45-49 5/17 3:48:55
Gregory Biggers Wellington CO 209/344 4:46:16 4:46:01 36 M 120/178 35-39 19/27 3:19:43
Jonathan Black Littleton CO 295/344 5:24:29 5:24:06 26 M 165/178 25-29 24/28 3:18:38
Jamie Blazquez Cornville AZ 304/344 5:29:01 5:28:50 27 F 139/166 25-29 28/32 3:35:50
Dan Boyer Draper UT 309/344 5:32:49 5:32:19 60 M 168/178 60+ 5/6 4:14:01
Gayle Boyer Draper UT 229/344 4:54:52 4:54:23 54 F 96/166 50-59 6/13 4:01:19
Justin Bradberry Lakewood CO 334/344 5:48:10 5:47:53 27 M 175/178 25-29 28/28 3:18:38
Heather Brady Denver CO 133/344 4:17:20 4:17:14 34 F 47/166 30-34 8/36 3:15:16
Mason Brayman Washington DC 57/344 3:48:51 3:48:46 39 M 46/178 35-39 9/27 3:19:43
Tracy Brewer Nederland CO 260/344 5:01:54 5:01:45 40 F 115/166 40-44 17/23 3:30:31
Griffin Bridgers Englewood CO 101/344 4:04:23 4:04:19 28 M 68/178 25-29 11/28 3:18:38
Angel Brock Fountain CO 340/344 5:58:30 5:58:11 40 F 164/166 40-44 23/23 3:30:31
Andy Brocka Centennial CO 268/344 5:06:04 5:05:36 36 M 149/178 35-39 25/27 3:19:43
Erin Brounstein Westminster CO 115/344 4:11:59 4:11:52 38 F 40/166 35-39 8/18 3:31:56
Sarah Brown Hays KS 98/344 4:04:00 4:03:49 25 F 32/166 25-29 9/32 3:35:50
Melynda Brunner Denver CO 321/344 5:40:50 5:40:44 23 F 151/166 20-24 19/21 3:48:52
Candace Bruno Denver CO 266/344 5:03:44 5:03:13 29 F 119/166 25-29 25/32 3:35:50
Marc Buffington Fort Collins CO 54/344 3:48:00 3:47:50 28 M 43/178 25-29 6/28 3:18:38
Joe Bundy Laramie WY 280/344 5:14:11 5:13:45 47 M 154/178 45-49 16/19 3:23:21
Todd Butzine Gillette WY 119/344 4:12:43 4:12:22 44 M 78/178 40-44 10/25 3:10:38
Jamie Byrne Denver CO 197/344 4:37:53 4:37:27 31 F 86/166 30-34 20/36 3:15:16
Kirk Callahan Iowa City IA 342/344 6:05:28 6:04:57 40 M 177/178 40-44 25/25 3:10:38
Bradley Carlson Thornton CO 8/344 3:18:38 3:18:35 25 M 7/178 25-29 1/28 3:18:38
Scott Carpenter Olathe KS 198/344 4:38:13 4:37:56 43 M 112/178 40-44 17/25 3:10:38
Adolfo Chanez Placentia CA 343/344 6:05:40 6:05:27 47 M 178/178 45-49 19/19 3:23:21
Lindsay Clark Broomfield CO 187/344 4:34:43 4:34:36 33 F 80/166 30-34 18/36 3:15:16
Meredith Clifford Boulder CO 182/344 4:32:52 4:32:39 26 F 76/166 25-29 16/32 3:35:50
Luke Cobb Edwards CO 130/344 4:16:43 4:16:38 31 M 85/178 30-34 17/26 2:47:37
Paul Cogeos Littleton CO 31/344 3:34:36 3:34:22 53 M 28/178 50-59 5/41 3:18:02
John Coleman Colorado Springs CO 331/344 5:45:02 5:44:56 28 M 174/178 25-29 27/28 3:18:38
Tim Colleran Denver CO 106/344 4:07:44 4:07:30 55 M 71/178 50-59 15/41 3:18:02
Stephen Collins Steamboat Springs CO 237/344 4:56:59 4:56:57 47 M 137/178 45-49 12/19 3:23:21
Michelle Colver Lakewood CO 270/344 5:07:33 5:07:18 29 F 121/166 25-29 26/32 3:35:50
Steve Connolly Broomfield CO 34/344 3:36:37 3:36:23 54 M 30/178 50-59 6/41 3:18:02
Brian Cooper Denver CO 13/344 3:21:10 3:21:08 39 M 12/178 35-39 2/27 3:19:43
Chad Corrigan Denver CO 118/344 4:12:20 4:12:14 36 M 77/178 35-39 14/27 3:19:43
Robert Corson Colorado Springs CO 142/344 4:20:16 4:20:01 35 M 92/178 35-39 15/27 3:19:43
Kate Cortis Golden CO 92/344 4:00:55 4:00:46 32 F 28/166 30-34 2/36 3:15:16
Katie Crawford Denver CO 71/344 3:54:19 3:54:08 37 F 20/166 35-39 4/18 3:31:56
Denise Crepeau Pueblo West CO 159/344 4:27:32 4:27:26 49 F 61/166 45-49 7/17 3:48:55
Christin Crosby Denver CO 70/344 3:54:13 3:54:04 28 F 19/166 25-29 6/32 3:35:50
Coryn Davis Colorado Springs CO 171/344 4:30:18 4:30:07 21 F 70/166 20-24 9/21 3:48:52
Suzan Dee Aurora CO 276/344 5:13:05 5:12:44 50 F 124/166 50-59 10/13 4:01:19
Ashley Desch Denver CO 189/344 4:34:46 4:34:33 25 F 81/166 25-29 17/32 3:35:50
Natalie Dinitto San Diego CA 338/344 5:50:36 5:50:32 62 F 163/166 60+ 4/4 4:28:37
Margaret Donahue Colorado Springs CO 69/344 3:53:39 3:53:33 23 F 18/166 20-24 2/21 3:48:52
Donald Dority Fort Collins CO 224/344 4:52:04 4:51:51 37 M 129/178 35-39 21/27 3:19:43
Susan Dority Fort Collins CO 201/344 4:40:03 4:39:50 47 F 87/166 45-49 10/17 3:48:55
Brecken Drager Roseville CA 323/344 5:41:47 5:41:22 23 F 153/166 20-24 21/21 3:48:52
Blair Dubois Albuquerque NM 85/344 3:58:48 3:58:46 37 M 61/178 35-39 12/27 3:19:43
Amy Duguay Saratoga CA 308/344 5:30:37 5:30:28 34 F 141/166 30-34 30/36 3:15:16
Patti Duncan Parker CO 313/344 5:38:33 5:38:04 39 F 144/166 35-39 16/18 3:31:56
Shiree Duncan Silt CO 94/344 4:02:52 4:02:50 32 F 30/166 30-34 3/36 3:15:16
Susan Dupper Loveland CO 211/344 4:46:47 4:46:40 50 F 90/166 50-59 5/13 4:01:19
Elizabeth Durbin Morrison CO 164/344 4:28:16 4:28:07 41 F 65/166 40-44 9/23 3:30:31
Susie Durr Draper UT 303/344 5:28:18 5:27:49 58 F 138/166 50-59 12/13 4:01:19
Valerie Edde Denver CO 329/344 5:44:41 5:44:21 30 F 157/166 30-34 32/36 3:15:16
Dan Edstrom Denver CO 1/344 2:47:37 2:47:36 33 M 1/178 30-34 1/26 2:47:37
Calli Edwards Colorado Springs CO 172/344 4:30:21 4:30:10 22 F 71/166 20-24 10/21 3:48:52
Ken Edwards Greeley CO 261/344 5:02:04 5:01:45 56 M 146/178 50-59 36/41 3:18:02
Amy Ehrmentraut Morrison CO 190/344 4:35:12 4:35:08 31 F 82/166 30-34 19/36 3:15:16
Andrew Ellis Greenwood Village CO 207/344 4:45:58 4:45:41 50 M 118/178 50-59 29/41 3:18:02
Katharine Ellison Loveland CO 298/344 5:25:23 5:25:04 32 F 133/166 30-34 29/36 3:15:16
Dane Emde Fort Collins CO 226/344 4:52:53 4:52:23 42 M 131/178 40-44 20/25 3:10:38
Jennie Emmett Denver CO 147/344 4:22:23 4:22:01 40 F 53/166 40-44 8/23 3:30:31
Henry Evans Steamboat Springs CO 205/344 4:43:57 4:43:28 26 M 116/178 25-29 18/28 3:18:38
Kathleen Evans Denver CO 326/344 5:43:08 5:42:46 26 F 154/166 25-29 30/32 3:35:50
Kimberly Eytel Breckenridge CO 25/344 3:30:31 3:30:24 41 F 2/166 40-44 1/23 3:30:31
Chelsea Fagan Aurora CO 275/344 5:12:32 5:12:02 22 F 123/166 20-24 13/21 3:48:52
Jannelle Fazio Loveland CO 284/344 5:17:13 5:17:06 45 F 128/166 45-49 15/17 3:48:55
Jennifer Fedora Aurora CO 103/344 4:06:00 4:05:58 35 F 35/166 35-39 7/18 3:31:56
Amy Fetterhoff New Castle CO 222/344 4:51:59 4:51:53 44 F 94/166 40-44 13/23 3:30:31
Megan Fibbe Louisville CO 102/344 4:04:52 4:04:43 30 F 34/166 30-34 4/36 3:15:16
Brad Folk Littleton CO 129/344 4:16:30 4:16:10 34 M 84/178 30-34 16/26 2:47:37
Stephanie Forrest Loveland CO 107/344 4:08:11 4:07:53 24 F 36/166 20-24 5/21 3:48:52
Brad Forth Denver CO 9/344 3:19:00 3:18:58 30 M 8/178 30-34 4/26 2:47:37
Andy Fraser Parker CO 175/344 4:30:48 4:30:32 30 M 102/178 30-34 19/26 2:47:37
Bethany Frazer Colorado Springs CO 335/344 5:48:33 5:48:21 30 F 160/166 30-34 34/36 3:15:16
Tristan Frolich Steamboat Springs CO 228/344 4:54:18 4:54:02 26 M 133/178 25-29 20/28 3:18:38
Anita Fromm Colorado Springs CO 28/344 3:31:56 3:31:52 39 F 3/166 35-39 1/18 3:31:56
Yali Fu Potomac MD 158/344 4:27:12 4:27:09 47 F 60/166 45-49 6/17 3:48:55
Kristin Furfari Denver CO 140/344 4:19:11 4:18:57 32 F 49/166 30-34 9/36 3:15:16
Mary Alice Galligan Kansas City MO 249/344 5:00:00 4:59:36 55 F 110/166 50-59 9/13 4:01:19
Steven Gander East Grand Forks MN 288/344 5:19:24 5:19:05 48 M 159/178 45-49 17/19 3:23:21
Aaron Gardner Centennial CO 41/344 3:37:56 3:37:50 28 M 35/178 25-29 5/28 3:18:38
Courtney Garrett Denver CO 256/344 5:01:46 5:01:25 29 F 113/166 25-29 24/32 3:35:50
Carin Geist Arvada CO 178/344 4:31:17 4:31:00 44 F 74/166 40-44 11/23 3:30:31
Adam Gibbons Denver CO 181/344 4:32:09 4:31:59 29 M 106/178 25-29 16/28 3:18:38
Jayme Glamm Denver CO 191/344 4:35:56 4:35:38 28 F 83/166 25-29 18/32 3:35:50
Tyron Godwin Highlands Ranch CO 35/344 3:36:56 3:36:46 47 M 31/178 45-49 3/19 3:23:21
Candy Granger-Underhill Glenwood Springs CO 45/344 3:40:47 3:40:41 38 F 8/166 35-39 2/18 3:31:56
Karl Grant Evergreen CO 50/344 3:44:44 3:44:40 40 M 40/178 40-44 4/25 3:10:38
Anne Gray Biloxi MS 233/344 4:56:09 4:55:46 34 F 99/166 30-34 22/36 3:15:16
Rodney Green Steamboat Springs CO 73/344 3:56:13 3:56:08 39 M 53/178 35-39 11/27 3:19:43
Lynda Gregory Denver CO 223/344 4:52:00 4:51:41 37 F 95/166 35-39 12/18 3:31:56
Christine Grimm Golden CO 163/344 4:28:09 4:27:51 23 F 64/166 20-24 8/21 3:48:52
Paul Grimm Littleton CO 121/344 4:12:43 4:12:26 41 M 79/178 40-44 11/25 3:10:38
Sarah Gross Harrison OH 241/344 4:57:53 4:57:32 43 F 104/166 40-44 14/23 3:30:31
Thomas Hager Golden CO 210/344 4:46:19 4:46:02 36 M 121/178 35-39 20/27 3:19:43
Carla Hammer Evergreen CO 75/344 3:56:22 3:56:17 45 F 21/166 45-49 4/17 3:48:55
Leslee Hampel Evergreen CO 91/344 4:00:53 4:00:43 43 F 27/166 40-44 5/23 3:30:31
Michelle Hancock Lakewood CO 63/344 3:49:12 3:48:48 42 F 14/166 40-44 3/23 3:30:31
Lauren Hanley Bailey CO 318/344 5:39:58 5:39:37 21 F 148/166 20-24 18/21 3:48:52
Jon Hardt Parker CO 314/344 5:38:34 5:38:04 41 M 170/178 40-44 24/25 3:10:38
Liana Hart Henderson NV 286/344 5:18:29 5:18:08 44 F 129/166 40-44 20/23 3:30:31
Stephanie Hart Broomfield CO 341/344 6:03:24 6:03:17 27 F 165/166 25-29 32/32 3:35:50
Merle Hastert Overland Park KS 253/344 5:00:23 5:00:06 49 M 142/178 45-49 14/19 3:23:21
Kristen Hatton Groton CT 302/344 5:27:57 5:27:31 24 F 137/166 20-24 16/21 3:48:52
Maria Heilner Steamboat Springs CO 296/344 5:24:32 5:24:14 20 F 131/166 20-24 15/21 3:48:52
Martin Helldorfer Santa Fe NM 310/344 5:33:24 5:32:57 73 M 169/178 60+ 6/6 4:14:01
Benjamin Hess Greenfield IN 220/344 4:51:49 4:51:19 32 M 127/178 30-34 20/26 2:47:37
Laura Hiebenthal Greeley CO 150/344 4:23:48 4:23:32 33 F 56/166 30-34 13/36 3:15:16
David Hill Springville UT 51/344 3:44:48 3:44:45 51 M 41/178 50-59 9/41 3:18:02
Bill Hintze Fort Collins CO 7/344 3:18:02 3:17:59 50 M 6/178 50-59 1/41 3:18:02
Matthew Hirschbeck Boulder CO 79/344 3:56:55 3:56:46 29 M 57/178 25-29 10/28 3:18:38
Karla Holgers Littleton CO 120/344 4:12:43 4:12:26 31 F 42/166 30-34 7/36 3:15:16
Matthew Holmes Boulder CO 86/344 3:58:51 3:58:42 22 M 62/178 20-24 4/6 2:52:28
Ken Holtschlag Morrison CO 271/344 5:11:10 5:11:06 36 M 150/178 35-39 26/27 3:19:43
Larry Holzen Denver CO 195/344 4:37:30 4:37:22 35 M 111/178 35-39 17/27 3:19:43
Katie Homan Denver CO 46/344 3:41:19 3:41:00 29 F 9/166 25-29 4/32 3:35:50
Lauri Honea Greenwood Village CO 301/344 5:27:18 5:27:07 48 F 136/166 45-49 16/17 3:48:55
Sandra Horn Denver CO 315/344 5:38:43 5:38:22 31 F 145/166 30-34 31/36 3:15:16
Rachel Horvath Silt CO 39/344 3:37:52 3:37:44 25 F 6/166 25-29 2/32 3:35:50
Debra Huleatt Littleton CO 264/344 5:03:22 5:02:53 47 F 117/166 45-49 13/17 3:48:55
Rachel Humes Steamboat Springs CO 155/344 4:25:54 4:25:47 26 F 58/166 25-29 14/32 3:35:50
D J Hummel Broomfield CO 16/344 3:24:44 3:24:42 31 M 15/178 30-34 6/26 2:47:37
Luke Jackson Cheyenne WY 19/344 3:25:52 3:25:49 28 M 18/178 25-29 3/28 3:18:38
Cristin Jacobson Evergreen CO 99/344 4:04:09 4:03:44 35 F 33/166 35-39 6/18 3:31:56
Christopher John Denver CO 83/344 3:58:36 3:58:24 32 M 60/178 30-34 14/26 2:47:37
Gabe Joyes Lander WY 33/344 3:36:32 3:36:21 24 M 29/178 20-24 2/6 2:52:28
Jenny Joyes Lander WY 84/344 3:58:47 3:58:35 24 F 24/166 20-24 3/21 3:48:52
Sarah Judkins Denver CO 145/344 4:21:01 4:20:39 31 F 52/166 30-34 12/36 3:15:16
Dale Kain Parker CO 90/344 4:00:53 4:00:40 51 M 64/178 50-59 13/41 3:18:02
Morgan Kautz Chicago IL 76/344 3:56:27 3:56:22 26 F 22/166 25-29 7/32 3:35:50
Mary Kelly Fort Collins CO 328/344 5:44:31 5:44:00 28 F 156/166 25-29 31/32 3:35:50
Ed Kimm Denver CO 258/344 5:01:47 5:01:25 49 M 145/178 45-49 15/19 3:23:21
Milan Klanjsek Denver CO 80/344 3:57:25 3:57:11 48 M 58/178 45-49 4/19 3:23:21
Oza Klanjsek Denver CO 67/344 3:52:28 3:52:14 46 F 16/166 45-49 2/17 3:48:55
John Klein Colorado Springs CO 225/344 4:52:45 4:52:14 54 M 130/178 50-59 32/41 3:18:02
Thomas Klein Roseville CA 324/344 5:41:52 5:41:27 27 M 171/178 25-29 26/28 3:18:38
Jeffrey Kochan Littleton CO 281/344 5:15:18 5:15:07 42 M 155/178 40-44 21/25 3:10:38
Ashley Kontz Fort Collins CO 151/344 4:24:29 4:24:19 26 F 57/166 25-29 13/32 3:35:50
Todd Krapf Denver CO 250/344 5:00:17 4:59:55 38 M 140/178 35-39 23/27 3:19:43
Scott Kraverath Colorado Springs CO 72/344 3:54:47 3:54:33 43 M 52/178 40-44 5/25 3:10:38
Andrew Krois Cheyenne WY 230/344 4:55:10 4:54:52 30 M 134/178 30-34 21/26 2:47:37
Terri Krueger Eagle CO 167/344 4:29:21 4:29:17 44 F 67/166 40-44 10/23 3:30:31
Lori Krug Denver CO 269/344 5:06:22 5:06:07 42 F 120/166 40-44 18/23 3:30:31
David Kuntz Wheat Ridge CO 27/344 3:31:48 3:31:43 32 M 25/178 30-34 8/26 2:47:37
Christy Kurowski Littleton CO 184/344 4:33:55 4:33:47 42 F 78/166 40-44 12/23 3:30:31
Bruce Lampert Berthoud CO 44/344 3:39:35 3:39:31 51 M 37/178 50-59 7/41 3:18:02
Mike Lashinski Del Rio TX 170/344 4:30:09 4:29:49 31 M 101/178 30-34 18/26 2:47:37
Joshua Laverdiere Breckenridge CO 208/344 4:46:02 4:45:55 35 M 119/178 35-39 18/27 3:19:43
Jeffrey Lee Colorado Springs CO 330/344 5:45:02 5:44:55 33 M 173/178 30-34 25/26 2:47:37
Hannah Levine Boulder CO 58/344 3:48:52 3:48:47 23 F 12/166 20-24 1/21 3:48:52
Christine Levy Colorado Springs CO 251/344 5:00:19 5:00:03 49 F 111/166 45-49 12/17 3:48:55
Glenn Levy Colorado Springs CO 252/344 5:00:19 5:00:04 53 M 141/178 50-59 35/41 3:18:02
Chris Lloyd Denver CO 291/344 5:22:34 5:22:19 48 M 162/178 45-49 18/19 3:23:21
Chris Londino Highlands Ranch CO 339/344 5:57:26 5:56:57 32 M 176/178 30-34 26/26 2:47:37
Alejandro Lopez Steamboat Springs CO 128/344 4:16:29 4:16:27 31 M 83/178 30-34 15/26 2:47:37
Lisa Loughran Tuba City AZ 59/344 3:48:55 3:48:50 46 F 13/166 45-49 1/17 3:48:55
Brian Ludkiewicz Parker CO 37/344 3:37:28 3:37:12 33 M 33/178 30-34 10/26 2:47:37
Hazel Ludwig Erie CO 327/344 5:44:23 5:44:11 61 F 155/166 60+ 3/4 4:28:37
Jamie Lugo Colorado Springs CO 81/344 3:57:27 3:57:05 29 F 23/166 25-29 8/32 3:35:50
Krista Malek Dillon CO 254/344 5:01:08 5:00:37 28 F 112/166 25-29 23/32 3:35:50
Matthew Mancuso Colorado Springs CO 17/344 3:25:23 3:25:19 39 M 16/178 35-39 3/27 3:19:43
Lisa Marenco Boulder CO 141/344 4:19:15 4:18:55 31 F 50/166 30-34 10/36 3:15:16
Dan Marin Castle Rock CO 100/344 4:04:14 4:04:02 49 M 67/178 45-49 5/19 3:23:21
Katie Markow Colorado Springs CO 283/344 5:16:51 5:16:43 47 F 127/166 45-49 14/17 3:48:55
Melissa Mattson Denver CO 192/344 4:35:57 4:35:39 28 F 84/166 25-29 19/32 3:35:50
Frank Mauser Aurora CO 21/344 3:28:12 3:28:08 44 M 20/178 40-44 3/25 3:10:38
Howard Mayson Breckenridge CO 215/344 4:49:27 4:49:23 57 M 124/178 50-59 31/41 3:18:02
Ryan McAfee Colorado Springs CO 132/344 4:17:03 4:16:57 29 M 86/178 25-29 14/28 3:18:38
Erin McCleary Denver CO 231/344 4:55:32 4:55:16 25 F 97/166 25-29 20/32 3:35:50
Ryan McClish Denver CO 188/344 4:34:46 4:34:33 27 M 108/178 25-29 17/28 3:18:38
Ashley McCracken Colorado Springs CO 173/344 4:30:21 4:30:10 21 F 72/166 20-24 11/21 3:48:52
Molly McGuane Westminster CO 322/344 5:40:51 5:40:45 23 F 152/166 20-24 20/21 3:48:52
Patrick McInnis Sedona AZ 305/344 5:29:01 5:28:50 31 M 166/178 30-34 24/26 2:47:37
Carol Mehesy Denver CO 238/344 4:57:05 4:56:41 38 F 101/166 35-39 13/18 3:31:56
Cassidy Merriam Los Angeles CA 307/344 5:30:23 5:30:11 22 F 140/166 20-24 17/21 3:48:52
Kellie Metcalf Houston TX 38/344 3:37:46 3:37:42 44 F 5/166 40-44 2/23 3:30:31
Joe Mikoni Lyons CO 116/344 4:12:02 4:11:51 50 M 76/178 50-59 18/41 3:18:02
Joel Miller Steamboat Springs CO 272/344 5:11:13 5:11:03 52 M 151/178 50-59 37/41 3:18:02
Leslie Modrick Loma CO 259/344 5:01:52 5:01:45 40 F 114/166 40-44 16/23 3:30:31
Wendy Moline Morrison CO 95/344 4:03:24 4:03:04 42 F 31/166 40-44 6/23 3:30:31
Ernest Moore Denver CO 257/344 5:01:46 5:01:38 63 M 144/178 60+ 4/6 4:14:01
Herb Morreale Louisville CO 146/344 4:21:06 4:20:51 42 M 94/178 40-44 13/25 3:10:38
Maribeth Muse Colorado Springs CO 337/344 5:50:29 5:50:18 39 F 162/166 35-39 18/18 3:31:56
Sabrina Naftel Longmont CO 64/344 3:50:38 3:50:30 44 F 15/166 40-44 4/23 3:30:31
Michael Nash Cumming GA 105/344 4:07:05 4:06:58 40 M 70/178 40-44 9/25 3:10:38
Joel Neckers Denver CO 36/344 3:37:02 3:36:58 31 M 32/178 30-34 9/26 2:47:37
Nicole Nehring Colorado Springs CO 117/344 4:12:13 4:11:50 32 F 41/166 30-34 6/36 3:15:16
Carol Nelson Golden CO 248/344 4:59:35 4:59:20 53 F 109/166 50-59 8/13 4:01:19
Lisa Nelson Steamboat Springs CO 88/344 4:00:20 4:00:19 35 F 25/166 35-39 5/18 3:31:56
Sara Nelson Broomfield CO 160/344 4:27:32 4:27:30 24 F 62/166 20-24 7/21 3:48:52
Jim Newcomer Glencoe MO 48/344 3:42:07 3:41:52 56 M 38/178 50-59 8/41 3:18:02
Alicia Novak Denver CO 114/344 4:11:32 4:11:26 40 F 39/166 40-44 7/23 3:30:31
John Novak Denver CO 87/344 3:59:45 40 M 63/178 40-44 7/25 3:10:38
John Nyen Steamboat Springs CO 221/344 4:51:58 4:51:40 29 M 128/178 25-29 19/28 3:18:38
Geri O'Krepki Hammond LA 300/344 5:26:09 5:25:45 50 F 135/166 50-59 11/13 4:01:19
Moose O'Krepki Hammond LA 325/344 5:42:22 5:41:56 50 M 172/178 50-59 41/41 3:18:02
Atsuko Ohtake Golden CO 93/344 4:01:19 4:01:13 51 F 29/166 50-59 1/13 4:01:19
Jeff Olson Cherry Hills Village CO 66/344 3:52:26 3:52:20 39 M 51/178 35-39 10/27 3:19:43
Julia Olson Denver CO 127/344 4:16:26 4:16:15 28 F 45/166 25-29 11/32 3:35:50
Richard Palmer Shoreline WA 157/344 4:26:46 4:26:35 50 M 98/178 50-59 23/41 3:18:02
Megan Parker Lakewood CO 240/344 4:57:11 4:56:58 30 F 103/166 30-34 24/36 3:15:16
Michael Parris Colorado Springs CO 247/344 4:59:10 4:58:56 50 M 139/178 50-59 34/41 3:18:02
Leslie Payne Culver City CA 262/344 5:02:20 5:02:09 34 F 116/166 30-34 26/36 3:15:16
Allen Peoples Englewood CO 263/344 5:02:56 5:02:47 29 M 147/178 25-29 21/28 3:18:38
Mike Perlmeter Boulder CO 43/344 3:38:28 30 M 36/178 30-34 11/26 2:47:37
Michelle Peters Bailey CO 316/344 5:39:30 5:39:09 46 F 146/166 45-49 17/17 3:48:55
Joseph Petrone Fort Collins CO 292/344 5:23:11 5:22:52 29 M 163/178 25-29 23/28 3:18:38
Thomas Piazza Troy MI 14/344 3:22:55 3:22:50 51 M 13/178 50-59 2/41 3:18:02
Don Platt Steamboat Springs CO 227/344 4:53:45 4:53:35 56 M 132/178 50-59 33/41 3:18:02
Joseph Poliquin East Hartford CT 139/344 4:19:10 4:18:51 57 M 91/178 50-59 21/41 3:18:02
Tyler Post Stockton CA 153/344 4:24:53 4:24:42 37 M 96/178 35-39 16/27 3:19:43
Dena Powell Littleton CO 319/344 5:40:06 5:39:45 44 F 149/166 40-44 22/23 3:30:31
Anna Pranger Fort Collins CO 148/344 4:22:29 4:22:15 22 F 54/166 20-24 6/21 3:48:52
Andrew Pratt Steamboat Springs CO 273/344 5:11:56 5:11:32 37 M 152/178 35-39 27/27 3:19:43
Michael Puhr Westminster CO 112/344 4:09:47 4:09:38 58 M 74/178 50-59 17/41 3:18:02
Beth Radefeld Glenwood Springs CO 245/344 4:58:39 4:58:29 30 F 107/166 30-34 25/36 3:15:16
German Ramirez Des Plaines IL 26/344 3:31:38 3:31:35 33 M 24/178 30-34 7/26 2:47:37
Matthew Raterman Wildwood MO 4/344 3:02:15 3:02:12 32 M 4/178 30-34 3/26 2:47:37
Bob Read Denver CO 203/344 4:40:12 4:39:55 51 M 115/178 50-59 27/41 3:18:02
Shaun Reinhart Fort Collins CO 285/344 5:17:45 5:17:27 32 M 157/178 30-34 23/26 2:47:37
Michelle Remy Castle Rock CO 122/344 4:12:50 4:12:38 39 F 43/166 35-39 9/18 3:31:56
John Ricciardelli Placitas NM 134/344 4:17:27 4:17:19 48 M 87/178 45-49 7/19 3:23:21
Danial Rice Denver CO 282/344 5:15:30 5:15:08 26 M 156/178 25-29 22/28 3:18:38
Katherine Richardson New Castle CO 183/344 4:33:18 4:33:12 55 F 77/166 50-59 3/13 4:01:19
Brennan Robertson Denver CO 294/344 5:24:29 5:24:05 25 F 130/166 25-29 27/32 3:35:50
Jennifer Rogers Lakewood CO 174/344 4:30:28 4:30:16 48 F 73/166 45-49 8/17 3:48:55
Mark Rogers Golden CO 219/344 4:51:28 4:51:14 60 M 126/178 60+ 3/6 4:14:01
Ray Rosenberry Fort Collins CO 179/344 4:31:18 4:31:01 47 M 105/178 45-49 9/19 3:23:21
Raymond Ross Roswell GA 22/344 3:28:55 3:28:53 49 M 21/178 45-49 2/19 3:23:21
Angela Rossi Boulder CO 169/344 4:29:59 4:29:31 33 F 69/166 30-34 16/36 3:15:16
Susan Routledge Hays KS 162/344 4:28:01 4:27:50 28 F 63/166 25-29 15/32 3:35:50
Ken Rubeli Las Vegas NV 136/344 4:17:59 4:17:51 40 M 88/178 40-44 12/25 3:10:38
